The ARMS AGM booklet has been posted on the ARMS website. Link here:
https://www.armsinc.ca/wp-content/uploads/2022/11/ARMS_AGM_Booklet_2022_V2.pdf
There are still a few missing reports. If there’s an updated version, this post will be updated.
The ARMS AGM booklet has been posted on the ARMS website. Link here:
https://www.armsinc.ca/wp-content/uploads/2022/11/ARMS_AGM_Booklet_2022_V2.pdf
There are still a few missing reports. If there’s an updated version, this post will be updated.
Hi All,
The 2022 ARMS AGM Nominating Committee consists of Dave Hull as Chairperson, Daphne Sleigh and Chris McCrea
We are looking for nominations/suggestions for people for the following positions VP and Treasurer.
If you would like to nominate someone or know of anyone who might be interested please send their names to myself at irally@gmail.com or any member of the committee.
Thanks
Dave Hull
ARMS Nominating Committee
It is with great sadness I announce the passing of Wayne Schnare earlier this morning. Wayne was the first President of Atlantic Region Motor Sports Inc and contributed greatly to Grassroots Motorsports in Canada. More to follow. Condolences to his family and friends. RIP Wayne.
The 2022 Annual General Meeting for Atlantic Region Motor Sports will be hosted by the Moncton Motor Sport Club on November 11-13, 2022 at the Four Points by Sheraton located at 40 Lady Ada Boulevard in Moncton, NB (https://goo.gl/maps/xaX8jMSXmhuxTVr77).
The overall agenda is as follows:
Friday, 11 November, 2022
6:00pm – 9:00pm Administration Workshop
9:00pm – 11:00pm Social (cash bar)
Saturday, 12 November, 2022
09:00am – 10:00am Kart Workshop
10:00am – 11:00am Rally Workshop
11:00am – 1:00pm Annual Awards Presentations
1:00pm – 2:30pm SoloSport Workshop
2:30pm – 5:00pm Race Workshop
Sunday, 13 November, 2022
09:00am – 12:00pm Annual General Meeting
12:00pm – 1:00pm Calendar Meeting
Club members and other interested persons are invited to attend in person. Access to the meetings will also be provided online. The Google Meet link to join the meetings is:
Video call link: https://meet.google.com/ead-fsnv-oyt
Or dial: (CA) +1 587-688-0035 PIN: 877 076 589#
More phone numbers: https://tel.meet/ead-fsnv-oyt?pin=4129401018776
Please contact each discipline director if you are planning to attend a workshop in person as there is space for a limited number of people permitted in the meeting room.
Race: James Whitman, race@armsinc.ca
Autoslalom: Ming Wong, autoslalom@armsinc.ca
Performance Solo: Alex Brunt, performancesolo@armsinc.ca
Karting: Jeff Martin, jeffreymartin1366@gmail.com
Rally: Clarke Paynter, jogleft@aol.com
A block of rooms has been reserved at the Hotel. The group room rate is $125 per night. The last day to book is Tuesday, October 25, 2022. For room reservations:
• Contact the Hotel by phone at 1-506-852-9600 or 1-844-631-0595 and use the booking code “M8S” or mention “Moncton Motorsport”. Or,
• For online booking, use the following link: https://www.marriott.com/events/start.mi?id=1664559314589&key=GRP.
There will be no formal banquet. All awards will be presented at the Awards Presentation Ceremony to be held at 11am-1pm on Saturday. Sandwiches and snacks will be provided.
We encourage safe practices with respect to Covid. All attendees are encouraged to follow Public Health guidance for social distancing, mask use, and hygiene. If anyone has symptoms of Covid, please respect others safety and refrain from attending in person.
Hope to see you there!
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Best | Factor | Adjusted |
| XS-B | 37 | Josh J | 2000 Honda S2000 | 43.638 | 43.313 | 41.783 | 43.669 | 41.721 | 42.508+1 | 41.859 | 42.316 | 41.591 | 41.591 | 0.851 | 35.394 |
| XS-A | 28 | Steve P | 1995 BMW 318is | 44.031 | 44.162 | 42.993 | 44.193+1 | 42.250+1 | 43.286+1 | 41.638 | 41.602 | 41.925+3 | 41.602 | 0.842 | 35.029 |
| CS | 29 | Matthew S | 2009 Mazda RX-8 | 45.286 | 44.459+1 | 43.783 | 43.147+3 | 42.990 | 43.408 | 43.434 | 43.654 | 43.323+1 | 42.990 | 0.810 | 34.822 |
| STR | 77 | Scott M | 1999 BMW M3 | 44.453 | 43.245 | O/C | 43.245 | 0.828 | 35.807 | ||||||
| SM | 69 | Nick F | 1992 Eagle Talon | 45.433 | 44.714+1 | 43.929 | 44.185+2 | 46.104+1 | 43.919+1 | 43.715 | 43.413 | 43.679 | 43.413 | 0.868 | 37.682 |
| DS | 177 | Tom H | 2013 Scion FRS | 45.477 | 43.644 | 43.536 | 43.536+2 | 43.591+1 | 43.661 | 44.098+1 | 43.847 | 43.620 | 43.536 | 0.807 | 35.134 |
| DS | 74 | Zack M | 2007 Mini Cooper S | 45.323 | 45.620+1 | 44.908 | 44.562 | 43.888 | 43.785 | 43.927 | 43.643 | 45.334+1 | 43.643 | 0.807 | 35.220 |
| SM | 10 | Julien G | 1992 Toyota MR2 | 47.295+1 | 46.101 | 45.064+1 | 45.182 | 44.298 | 44.147 | 44.007+2 | 44.544+8 | 45.943 | 44.147 | 0.868 | 38.320 |
| CM | 175 | Nick T | 1970 Datsun 510 | 51.788 | 48.631 | 46.171 | 47.314 | 47.406+1 | 44.816+1 | 44.405 | 44.195 | 44.432 | 44.195 | 0.895 | 39.555 |
| CM | 75 | Glen H | 1970 Datsun 510 | 47.746 | 45.616 | 45.238 | 44.466 | 44.466 | 0.895 | 39.797 | |||||
| STU | 30 | Andre L | 2013 Subaru STi | 45.972+1 | 46.478 | 46.031 | 47.313 | 45.218 | 45.010+1 | 45.532+2 | 46.736+1 | 44.755+1 | 45.218 | 0.829 | 37.486 |
| GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | 46.807 | 46.055 | 45.502+1 | 46.727+2 | 46.085 | 50.682 | 45.528 | 45.506 | 52.355 | 45.506 | 0.794 | 36.132 |
| GS | 48 | Shawn G | 2013 Ford Focus ST | 54.489+1 | 46.492 | 47.343+1 | 46.296+1 | 46.801+1 | 47.815 | 46.677 | 46.145 | 45.575+1 | 46.145 | 0.794 | 36.639 |
| DS | 1 | Jesse M | 2020 Hyundai Veloster N | 49.613+1 | 50.786 | 48.760 | 47.284 | 47.408 | 47.233+1 | 46.970+1 | 47.215 | 46.748 | 46.748 | 0.807 | 37.726 |
| DS | 239 | Christophe M | 2022 Subaru BRZ | 49.743+1 | 48.877 | 48.164+1 | 48.353 | 48.699+1 | 46.947 | 46.856+2 | 47.344+1 | 46.997 | 46.947 | 0.807 | 37.886 |
| DS | 16 | Keith S | 2020 Hyundai Veloster N | 48.795 | 48.773 | 48.528 | 47.339 | 48.366 | 48.142+1 | 47.165 | 47.776+1 | 48.452+2 | 47.165 | 0.807 | 38.062 |
| DS | 53 | David C | 2021 Subaru WRX | 56.881+2 | 49.396+1 | 48.763 | 48.214+2 | 47.814 | 48.813 | 48.078 | 49.739+1 | 47.546 | 47.546 | 0.807 | 38.370 |
| SM | 96 | Morgan C | 1993 Mitsubishi Lancer GSR | 54.480+1 | 52.492 | 53.071+1 | 52.291+2 | 52.148+2 | 51.492+2 | 49.904+1 | 49.472 | 50.179+1 | 49.472 | 0.868 | 42.942 |
| STH | 73 | Mitchell D | 2015 Hyundai Veloster Turbo | 52.008 | 52.428+1 | 50.531 | 50.362 | 51.837+1 | 51.201 | 50.157 | 49.929 | 49.602 | 49.602 | 0.812 | 40.277 |
| STS | 233 | Jingtian L | 2018 BMW 440 | 108.291 | 57.526 | 56.388 | 52.166 | 51.213 | 51.424 | 50.691 | 49.711 | 49.860 | 49.711 | 0.813 | 40.415 |
| CAM-T | 7 | Garnett F | 2005 Chevrolet Colorado | 61.961 | 55.595 | 54.251+1 | 52.638+2 | 52.557 | 51.499 | 51.594 | 50.272 | 50.372+2 | 50.272 | 0.816 | 41.022 |
| DS | 77 | Darla H | 2013 Scion FRS | 61.653 | 54.120+3 | 54.684 | 52.595+1 | 52.671 | 51.509 | 52.464 | 51.551+1 | 51.004 | 51.004 | 0.807 | 41.160 |
| HS | 15 | Darrell T | 2010 Honda Civic SI | 57.120 | 55.463 | 53.456 | 56.181 | 54.147 | 53.526 | 53.463 | 52.127 | 52.693 | 52.127 | 0.786 | 40.972 |
| CSP | 87 | Jacques W | 2002 Toyota Altezza | O/C | 55.683 | 54.706 | 54.706 | 0.864 | 47.266 | ||||||
| STS | 1233 | Liu Z | 2018 BMW 440 | 113.189 | 113.189 | 0.813 | 92.023 |
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Best | Factor | Adjusted |
| CS | 29 | Matthew S | 2009 Mazda RX-8 | 45.286 | 44.459+1 | 43.783 | 43.147+3 | 42.990 | 43.408 | 43.434 | 43.654 | 43.323+1 | 42.990 | 0.810 | 34.822 |
| XS-A | 28 | Steve P | 1995 BMW 318is | 44.031 | 44.162 | 42.993 | 44.193+1 | 42.250+1 | 43.286+1 | 41.638 | 41.602 | 41.925+3 | 41.602 | 0.842 | 35.029 |
| DS | 177 | Tom H | 2013 Scion FRS | 45.477 | 43.644 | 43.536 | 43.536+2 | 43.591+1 | 43.661 | 44.098+1 | 43.847 | 43.620 | 43.536 | 0.807 | 35.134 |
| DS | 74 | Zack M | 2007 Mini Cooper S | 45.323 | 45.620+1 | 44.908 | 44.562 | 43.888 | 43.785 | 43.927 | 43.643 | 45.334+1 | 43.643 | 0.807 | 35.220 |
| XS-B | 37 | Josh J | 2000 Honda S2000 | 43.638 | 43.313 | 41.783 | 43.669 | 41.721 | 42.508+1 | 41.859 | 42.316 | 41.591 | 41.591 | 0.851 | 35.394 |
| STR | 77 | Scott M | 1999 BMW M3 | 44.453 | 43.245 | O/C | 43.245 | 0.828 | 35.807 | ||||||
| GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | 46.807 | 46.055 | 45.502+1 | 46.727+2 | 46.085 | 50.682 | 45.528 | 45.506 | 52.355 | 45.506 | 0.794 | 36.132 |
| GS | 48 | Shawn G | 2013 Ford Focus ST | 54.489+1 | 46.492 | 47.343+1 | 46.296+1 | 46.801+1 | 47.815 | 46.677 | 46.145 | 45.575+1 | 46.145 | 0.794 | 36.639 |
| STU | 30 | Andre L | 2013 Subaru STi | 45.972+1 | 46.478 | 46.031 | 47.313 | 45.218 | 45.010+1 | 45.532+2 | 46.736+1 | 44.755+1 | 45.218 | 0.829 | 37.486 |
| SM | 69 | Nick F | 1992 Eagle Talon | 45.433 | 44.714+1 | 43.929 | 44.185+2 | 46.104+1 | 43.919+1 | 43.715 | 43.413 | 43.679 | 43.413 | 0.868 | 37.682 |
| DS | 1 | Jesse M | 2020 Hyundai Veloster N | 49.613+1 | 50.786 | 48.760 | 47.284 | 47.408 | 47.233+1 | 46.970+1 | 47.215 | 46.748 | 46.748 | 0.807 | 37.726 |
| DS | 239 | Christophe M | 2022 Subaru BRZ | 49.743+1 | 48.877 | 48.164+1 | 48.353 | 48.699+1 | 46.947 | 46.856+2 | 47.344+1 | 46.997 | 46.947 | 0.807 | 37.886 |
| DS | 16 | Keith S | 2020 Hyundai Veloster N | 48.795 | 48.773 | 48.528 | 47.339 | 48.366 | 48.142+1 | 47.165 | 47.776+1 | 48.452+2 | 47.165 | 0.807 | 38.062 |
| SM | 10 | Julien G | 1992 Toyota MR2 | 47.295+1 | 46.101 | 45.064+1 | 45.182 | 44.298 | 44.147 | 44.007+2 | 44.544+8 | 45.943 | 44.147 | 0.868 | 38.320 |
| DS | 53 | David C | 2021 Subaru WRX | 56.881+2 | 49.396+1 | 48.763 | 48.214+2 | 47.814 | 48.813 | 48.078 | 49.739+1 | 47.546 | 47.546 | 0.807 | 38.370 |
| CM | 175 | Nick T | 1970 Datsun 510 | 51.788 | 48.631 | 46.171 | 47.314 | 47.406+1 | 44.816+1 | 44.405 | 44.195 | 44.432 | 44.195 | 0.895 | 39.555 |
| CM | 75 | Glen H | 1970 Datsun 510 | 47.746 | 45.616 | 45.238 | 44.466 | 44.466 | 0.895 | 39.797 | |||||
| STH | 73 | Mitchell D | 2015 Hyundai Veloster Turbo | 52.008 | 52.428+1 | 50.531 | 50.362 | 51.837+1 | 51.201 | 50.157 | 49.929 | 49.602 | 49.602 | 0.812 | 40.277 |
| STS | 233 | Jingtian L | 2018 BMW 440 | 108.291 | 57.526 | 56.388 | 52.166 | 51.213 | 51.424 | 50.691 | 49.711 | 49.860 | 49.711 | 0.813 | 40.415 |
| HS | 15 | Darrell T | 2010 Honda Civic SI | 57.120 | 55.463 | 53.456 | 56.181 | 54.147 | 53.526 | 53.463 | 52.127 | 52.693 | 52.127 | 0.786 | 40.972 |
| CAM-T | 7 | Garnett F | 2005 Chevrolet Colorado | 61.961 | 55.595 | 54.251+1 | 52.638+2 | 52.557 | 51.499 | 51.594 | 50.272 | 50.372+2 | 50.272 | 0.816 | 41.022 |
| DS | 77 | Darla H | 2013 Scion FRS | 61.653 | 54.120+3 | 54.684 | 52.595+1 | 52.671 | 51.509 | 52.464 | 51.551+1 | 51.004 | 51.004 | 0.807 | 41.160 |
| SM | 96 | Morgan C | 1993 Mitsubishi Lancer GSR | 54.480+1 | 52.492 | 53.071+1 | 52.291+2 | 52.148+2 | 51.492+2 | 49.904+1 | 49.472 | 50.179+1 | 49.472 | 0.868 | 42.942 |
| CSP | 87 | Jacques W | 2002 Toyota Altezza | O/C | 55.683 | 54.706 | 54.706 | 0.864 | 47.266 | ||||||
| STS | 1233 | Liu Z | 2018 BMW 440 | 113.189 | 113.189 | 0.813 | 92.023 |
