https://www.armsinc.ca/wp-content/uploads/2021/11/arms-AGM-Booklet-2021-Final.pdf
2021 ARMS Solosport Workshop
Saturday, November 20 · 1:15 – 2:30pm
Location: Millbrook Cultural & Heritage Centre, 65 Treaty Trail, Millbrook, NS B6L 1W3
Online via Google Meet:
Video call link: https://meet.google.com/wfm-txim-khc
Or dial: (CA) +1 587-687-8916 PIN: 119 048 963#
More phone numbers: https://tel.meet/wfm-txim-khc?pin=1680237788141
Agenda:
Attendance / Proxies
Quorum
Call Meeting to Order
Voting Procedure
Minutes of the 2020 Solosport Workshop
2021 Performance Solo Report
Performance Solo Discussion(s)
2021 Autoslalom Report
National Solosport Committee Report
2022 Regional Autoslalom Events
Passengers in Regional Autoslalom Events
Karts in Autoslalom Events
Elections: Autoslalom Solosport Director
New Business
Adjournment
ARMS Nominating Committee Request
Hi All,Just a reminder that the ARMS AGM is fast approaching, about a month before it happens.
On behalf of the ARMS AGM Nominating Committee I am requesting nominations for the following two positions
- ARMS President – incumbent Cindy McCarron not reoffering
- ARMS Secretary – incumbent Alan Gray not reoffering
As the incumbents are not reoffering we are in need of someone to fill each of these positions.The members of the Nominating Committee are Dave Hull (chair of the committee) along with Brian Jarvis and Chris McCrea.
The role of the nominating committee is to solicit nominations for each position. Then if there is more than one nomination for a position the nominating committee will choose a single nomination and present that person as the committee’s choice at the AGM meeting. After the nominating committee’s choices have been presented, nominations from the floor will be solicited and if additional people are nominated for a position an election will be held.
When making a nomination please include the contact info for the nominee so that the committee can contact them to ensure that they indeed will be willing to stand for office.
When making nominations from the floor the person nominated must be present or they must send an email to the Chair of the Nominating Committee to indicate that they are willing to stand for office.
Please send all nominations to Dave Hull at irally@gmail.com preferably before November 17, 2021 to give the committee a chance to verify nominations.
Thank You
Dave
2021 Regional Autoslalom #3 Results
Sorted by RAW:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | Factor | Adjusted |
| s3asp | 12 | Mike P | 1993 Mazda RX7 | 60.850+2 | 60.494+2 | 68.832 | 58.784 | 58.409+1 | 58.447 | 58.447 | 0.849 | 49.622 |
| s4xp | 12 | Stacy C | 1976 Porches 914/6 | 60.601 | 59.831 | 65.218 | 59.082 | 58.587 | 74.792 | 58.587 | 0.882 | 51.674 |
| s2stu | 30 | Andre L | 2013 Subaru STi | 61.825+2 | 61.414 | 60.901+1 | 61.127+1 | 61.084 | 60.884 | 60.884 | 0.828 | 50.412 |
| s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 61.964 | 61.292 | 61.699+1 | 61.132 | 59.881+1 | 61.119+1 | 61.132 | 0.809 | 49.456 |
| s3ssm | 69 | Nick F | 1992 Eagle Talon | 64.515 | 62.659 | 62.695 | 61.619 | 62.473 | 61.305 | 61.305 | 0.875 | 53.642 |
| s3smf | 153 | Denis D | 2006 Mini Cooper S JCW | O/C | O/C | 63.153 | 61.392 | 61.882 | 61.549 | 61.392 | 0.841 | 51.631 |
| s2stx | 32 | Daniel V | 2004 VW R32 | 63.843 | 62.909 | 62.328 | 61.856 | 63.498+2 | 62.124 | 61.856 | 0.816 | 50.474 |
| s1gs | 48 | Shawn G | 2013 Ford Focus ST | 64.574 | 63.388+1 | 63.094+1 | 62.278 | 62.060 | 62.445+1 | 62.060 | 0.794 | 49.276 |
| s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 63.309 | 62.219 | 63.209+1 | 64.341+1 | 63.071+1 | 64.597+1 | 62.219 | 0.794 | 49.402 |
| s3ssm | 169 | Tom H | 1992 Eagle Talon | 69.453 | 65.392 | 62.792 | 62.327 | 62.876 | 62.323 | 62.323 | 0.875 | 54.533 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 68.728 | 67.534 | 64.244 | 62.450 | 63.777 | 62.730+1 | 62.450 | 0.782 | 48.836 |
| s1ds | 88 | Jamie M | 2017 Ford Focus RS | 66.724 | 66.484 | 65.207 | 62.842 | 62.706 | 62.545 | 62.545 | 0.807 | 50.474 |
| s1hs | 52 | Nick T | 2010 Honda Civic SI | 67.146 | 64.305 | 63.107 | 64.197 | 63.022 | 63.816 | 63.022 | 0.782 | 49.283 |
| s3csp | 9 | Joshua A | 1990 Nissan Pulsar GTiR | 67.436 | 68.801 | 66.964 | 65.314 | 63.967 | 65.270 | 63.967 | 0.865 | 55.331 |
| s3smf | 33 | Chance R | 2009 Chevy Cobolt SS | 67.971 | 66.333 | 64.948 | 64.253 | 66.768+5 | 64.914+2 | 64.253 | 0.841 | 54.037 |
| s1es | 81 | Ray B | 2000 Mazda Miata | 72.911 | 68.745 | 67.351 | 67.279 | 67.307 | 65.821 | 65.821 | 0.793 | 52.196 |
| s1es | 47 | Rob P | 2002 Mazda Miata | 70.267 | 66.168 | O/C | 67.748+7 | O/C | 66.982 | 66.168 | 0.793 | 52.471 |
| s3sm | 16 | Julien G | 1992 Toyota MR2 | 78.519 | 68.709 | 68.007 | 66.215 | 63.855+2 | 65.202+1 | 66.215 | 0.856 | 56.680 |
| s3smf | 22 | Terry R | 2009 Chevy Cobalt SS | O/C | O/C | 74.466+1 | O/C | 66.968 | 68.035+1 | 66.968 | 0.841 | 56.320 |
| s3smf | 44 | Damon R | 2009 Chevy Cobalt | DNF | O/C | O/C | 74.466 | 67.076 | 65.469+1 | 67.076 | 0.841 | 56.411 |
| s3xs-a | 11 | Stephen W | 2001 Subaru Legacy GTB | 69.332+1 | 68.475 | 67.208+3 | 67.666 | 66.697+1 | 67.183 | 67.183 | 0.846 | 56.837 |
| s1hs | 0 | Eric B | 2007 Honda Civic SI | O/C | O/C | 71.078 | 69.680 | 68.409 | 68.413 | 68.409 | 0.782 | 53.496 |
| s2sts | 44 | Cody D | 1995 Plymouth Neon | 73.535 | 72.086 | 71.009 | 69.855 | 68.982 | 69.862 | 68.982 | 0.811 | 55.944 |
| s1es | 8 | Dave A | 2000 Mazda Miata | 77.956 | 71.533 | 71.310 | 71.902 | 70.695 | 70.087 | 70.087 | 0.793 | 55.579 |
| s2stu | 6 | Dakota MacKenzie S | 2011 Subaru STI | 75.881 | 73.352 | 73.987 | 75.005 | 77.250 | 75.717 | 73.352 | 0.828 | 60.735 |
| s1hs | 404 | Brandon A | 2019 Mazda 3 | 999.990 | 78.123 | 76.341 | 75.195 | 88.971 | 76.063 | 75.195 | 0.782 | 58.802 |
| s1ds | 19 | Melanie L | 2018 Cooper Mini JCW | O/C | 79.774 | 77.445 | 75.777 | 75.802 | 93.645+1 | 75.777 | 0.807 | 61.152 |
| s1hs | 15 | Darrell T | 2010 Honda Civic SI | O/C | O/C | 93.924 | O/C | O/C | 77.515 | 77.515 | 0.782 | 60.617 |
Sorted by PAX:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Best | Factor | Adjusted |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 68.728 | 67.534 | 64.244 | 62.450 | 63.777 | 62.730+1 | 62.450 | 0.782 | 48.836 |
| s1gs | 48 | Shawn G | 2013 Ford Focus ST | 64.574 | 63.388+1 | 63.094+1 | 62.278 | 62.060 | 62.445+1 | 62.060 | 0.794 | 49.276 |
| s1hs | 52 | Nick T | 2010 Honda Civic SI | 67.146 | 64.305 | 63.107 | 64.197 | 63.022 | 63.816 | 63.022 | 0.782 | 49.283 |
| s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 63.309 | 62.219 | 63.209+1 | 64.341+1 | 63.071+1 | 64.597+1 | 62.219 | 0.794 | 49.402 |
| s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 61.964 | 61.292 | 61.699+1 | 61.132 | 59.881+1 | 61.119+1 | 61.132 | 0.809 | 49.456 |
| s3asp | 12 | Mike P | 1993 Mazda RX7 | 60.850+2 | 60.494+2 | 68.832 | 58.784 | 58.409+1 | 58.447 | 58.447 | 0.849 | 49.622 |
| s2stu | 30 | Andre L | 2013 Subaru STi | 61.825+2 | 61.414 | 60.901+1 | 61.127+1 | 61.084 | 60.884 | 60.884 | 0.828 | 50.412 |
| s1ds | 88 | Jamie M | 2017 Ford Focus RS | 66.724 | 66.484 | 65.207 | 62.842 | 62.706 | 62.545 | 62.545 | 0.807 | 50.474 |
| s2stx | 32 | Daniel V | 2004 VW R32 | 63.843 | 62.909 | 62.328 | 61.856 | 63.498+2 | 62.124 | 61.856 | 0.816 | 50.474 |
| s3smf | 153 | Denis D | 2006 Mini Cooper S JCW | O/C | O/C | 63.153 | 61.392 | 61.882 | 61.549 | 61.392 | 0.841 | 51.631 |
| s4xp | 12 | Stacy C | 1976 Porches 914/6 | 60.601 | 59.831 | 65.218 | 59.082 | 58.587 | 74.792 | 58.587 | 0.882 | 51.674 |
| s1es | 81 | Ray B | 2000 Mazda Miata | 72.911 | 68.745 | 67.351 | 67.279 | 67.307 | 65.821 | 65.821 | 0.793 | 52.196 |
| s1es | 47 | Rob P | 2002 Mazda Miata | 70.267 | 66.168 | O/C | 67.748+7 | O/C | 66.982 | 66.168 | 0.793 | 52.471 |
| s1hs | 0 | Eric B | 2007 Honda Civic SI | O/C | O/C | 71.078 | 69.680 | 68.409 | 68.413 | 68.409 | 0.782 | 53.496 |
| s3ssm | 69 | Nick F | 1992 Eagle Talon | 64.515 | 62.659 | 62.695 | 61.619 | 62.473 | 61.305 | 61.305 | 0.875 | 53.642 |
| s3smf | 33 | Chance R | 2009 Chevy Cobolt SS | 67.971 | 66.333 | 64.948 | 64.253 | 66.768+5 | 64.914+2 | 64.253 | 0.841 | 54.037 |
| s3ssm | 169 | Tom H | 1992 Eagle Talon | 69.453 | 65.392 | 62.792 | 62.327 | 62.876 | 62.323 | 62.323 | 0.875 | 54.533 |
| s3csp | 9 | Joshua A | 1990 Nissan Pulsar GTiR | 67.436 | 68.801 | 66.964 | 65.314 | 63.967 | 65.270 | 63.967 | 0.865 | 55.331 |
| s1es | 8 | Dave A | 2000 Mazda Miata | 77.956 | 71.533 | 71.310 | 71.902 | 70.695 | 70.087 | 70.087 | 0.793 | 55.579 |
| s2sts | 44 | Cody D | 1995 Plymouth Neon | 73.535 | 72.086 | 71.009 | 69.855 | 68.982 | 69.862 | 68.982 | 0.811 | 55.944 |
| s3smf | 22 | Terry R | 2009 Chevy Cobalt SS | O/C | O/C | 74.466+1 | O/C | 66.968 | 68.035+1 | 66.968 | 0.841 | 56.320 |
| s3smf | 44 | Damon R | 2009 Chevy Cobalt | DNF | O/C | O/C | 74.466 | 67.076 | 65.469+1 | 67.076 | 0.841 | 56.411 |
| s3sm | 16 | Julien G | 1992 Toyota MR2 | 78.519 | 68.709 | 68.007 | 66.215 | 63.855+2 | 65.202+1 | 66.215 | 0.856 | 56.680 |
| s3xs-a | 11 | Stephen W | 2001 Subaru Legacy GTB | 69.332+1 | 68.475 | 67.208+3 | 67.666 | 66.697+1 | 67.183 | 67.183 | 0.846 | 56.837 |
| s1hs | 404 | Brandon A | 2019 Mazda 3 | 999.990 | 78.123 | 76.341 | 75.195 | 88.971 | 76.063 | 75.195 | 0.782 | 58.802 |
| s1hs | 15 | Darrell T | 2010 Honda Civic SI | O/C | O/C | 93.924 | O/C | O/C | 77.515 | 77.515 | 0.782 | 60.617 |
| s2stu | 6 | Dakota MacKenzie S | 2011 Subaru STI | 75.881 | 73.352 | 73.987 | 75.005 | 77.250 | 75.717 | 73.352 | 0.828 | 60.735 |
| s1ds | 19 | Melanie L | 2018 Cooper Mini JCW | O/C | 79.774 | 77.445 | 75.777 | 75.802 | 93.645+1 | 75.777 | 0.807 | 61.152 |
2021 ARMS REGIONAL AUTOSLALOM SERIES EVENT 4: SEPTEMBER 12
ATLANTIC REGION MOTOR SPORTS
2021 REGIONAL AUTOSLALOM SERIES
September 12, 2021
General: This event will be held under the ARMS SoloSport General Competition Rules. Copies of the ARMS SoloSport GCRs, entry and self tech forms are available at www.armsinc.ca. Any amendments to these Supplementary Regulations will be posted on the notice board at Registration on the day of the event. It is the responsibility of each competitor to check for, and adhere to posted changes. There will be a minimum of four (4) timed runs offered to each entrant. The Organizers reserve the right to refuse any entry, modify the schedule, or cancel the event.
Sanction: The event is sanctioned by Atlantic Region Motor Sports Inc. (ARMS).
Organizing Club: Moncton Motor Sport Club, Inc., P.O. Box 422, Moncton, NB, E1C 8L4.
Contact: Ming-Duc Wong, competition@mmsc.ca
Entry Fees: $45.00 per driver. Make Cheques Payable to: “MONCTON MOTOR SPORT CLUB, INC.” Entrants may pre-register online at http://www.mmsc.ca/autoslalom/solosport-on-line-entry-form/ or by sending registrations to Moncton Motor Sport Club, PO Box 422, Moncton, NB, E1C 8L4 to be received no later than September 10, 2021. Please ensure that the self-tech form is filled in correctly.
Entry Requirements:
· Drivers: Must have a valid Provincial driver’s license and a valid club membership card from an ARMS-affiliated club. All drivers MUST attend the driver’s meeting at the scheduled time.
· Vehicles: Must conform to the vehicle eligibility requirements of the current ARMS SoloSport GCRs. All vehicles (and driver’s personal safety equipment) must be submitted to the Scrutineer and must successfully pass any and all inspections before registration is complete. It is the entrant’s responsibility to properly classify the vehicle and declare all modifications.
· Insurance Waiver Form: All drivers, crew & spectators must sign the Organizer’s Insurance Waiver Form at Registration. Registration is not complete until this is done! Minors are required to sign a Minor Release Form and are required to show a properly signed Parental Consent Form.
Site Location: Moncton Coliseum
Schedule:
| Registration: | 9:30am – 10:30am |
| Scrutineering: | 9:30am – 10:30am |
| Driver’s Meeting: | 11:00am |
| First Run: | 11:30am |
| End of Runs/Clean-up | 4:00pm |
Results: Official results will be posted on the ARMS and MMSC websites.
Additional Regulations:
· All competitors are required to work the event. Qualified replacements may be used as substitutes in worker assignments. However, workers must notify the Chief of Workers prior to the substitution. Failure to comply or properly perform assigned duties will result in additional work assignments or disqualification, as executed by the organizers.
· While on course, all competition vehicles MUST BE identified by a car number and appropriate car class which must be visible from the timing and scoring area. Cars not meeting this requirement will not be scored.
· Upon successfully completing scrutineering inspection, the Scrutineer will provide a mark to be fixed to the exterior of the car for the duration of the event in a place visible to the Starter (upper left corner of the windshield is recommended). Cars must show the Scrutineer’s official mark or they will not be allowed to enter the course.
· Items that fail scrutineering inspection (eg. old helmets) may be impounded, and will be returned after the completion of the event.
· Regardless of the results of the scrutineering inspection, the entrant/owner is fully responsibile for the safety and soundness of the vehicle and equipment, for full and complete disclosure of all modifications, and for properly classifying the vehicle.
· Cars in the same class will run in the same heat. Cars will run in numerical order as determined at the Driver’s Meeting. For cars with two drivers there will be a minimum spacing of 5 minutes or 5 spaces.
· Cars must be presented to the starter in order and prior to starting time or forfeit that run (DNS). Exception: Drivers of cars with mechanical difficulty shall have 10 minutes after the car is scheduled to start, to present the car at the start line. Grid personnel will verify the mechanical difficulty, and will refer the request for a mechanical delay to the Organizer in cases where the competitor may gain an unfair advantage by delaying a run, for example changing weather conditions.
· Directional pylons (pylons which are laid on their side) are for informational purposes and do not count if hit. Directional pylons placed directly adjacent to a penalty pylon must be obeyed or a DNF will result. Directional pylons not adjacent to a penalty pylon are for informational purposes only and do not result in a DNF if not followed. If a directional pylon displaces a penalty pylon, the pylon penalty will be assessed.
· A penalty will be assessed for each displaced course entry and exit pylon. The course may be lined on both sides, weather permitting. Crossing a line incurs no penalty.
· All entrants are expected to be responsible for their own garbage. Please clean up before you leave the site.
· A speed limit of 20 Km/h will be enforced at the event site including pre-grid and grid. Tire spins, rapid speed or direction changes, or other “abnormal/unusual” driving techniques are strictly prohibited throughout the event site other than during competition.
· Children and pets are allowed anywhere on the event site EXCEPT during active competition. During active competition, children under 12 and pets are not allowed in the grid, staging and course areas. Pets must be leashed at all times.
· Drivers are responsible for the actions of their crew and guests. All must sign a waiver to be present in the pre-grid, grid, staging and course areas. Waiver forms will be available at registration.
· The wristband, signifying waiver signature, will be worn either on the wrist or attached to the individuals exterior clothing from the waist up on the front of the body, in plain sight. All personnel entering the paddock fence gate must sign the event waiver, or display the waiver wristband as identified above.
· Refueling of cars on site may be permitted only when accompanied by an assistant and suitable fire extinguisher. Clean up any spills.
· All incidents involving injury and/or property damage occurring on the event site, or felt associated to the event will be reported as soon as possible to the Organizer.
· Protests and Appeals shall be referred to the event Steward. Protests may be filed with the Steward and must be accompanied by the appropriate protest fee in cash, or traveler’s checks.
