Reminder upcoming elections
Just a Friendly Reminder for this Important Information!!!
At the AGM this year, the following positions are up for election:
PRESIDENT: This is a position for someone with Leadership skills, able to Maintain Relationships, and wanting to Make a Difference within ARMS. This position is where you can channel your ideas, suggestions, and problems to the executive and Directors. You will help determine plans and policies, preside at all meetings, including the race committee, and attend President and Board of Director meetings. Every year you can travel to represent ARMS at the ASN Canada FIA advisory meeting, where you can meet Roger Peart, their President!
ARMS current President, Dave Hull, is stepping down this year. After a great many years of representing ARMS, we thank you and wish you the best in your future endeavors! The role of President will be vacant at this year’s AGM and needs to be filled.
SECRETARY: This position is an essential role within ARMS, the secretary works with a close involvement with the other executives in the general running of the club. Secretary’s role is to record and publish all minutes and to publish agenda’s for these meetings. You will be attending all Presidents and Board of Directors meetings. Basic tasks for you are 1. Taking rough notes during the meeting; 2. typing these notes up; 3. distributing them to relevant people; 4. keeping all minutes together in a file for future reference.
ARMS is currently without a Secretary. This role will need to be filled at the AGM this year.
RACE DIRECTOR: For information regarding roles of Directors, please read Section 6.6 (pages 16 & 17) from the ARMS Regional Handbook. Our current director is James Whitman, who has re-offered for this position.
SOLOSPORT DIRECTOR: For information regarding roles of Directors, please read Section 6.6 (pages 16 & 17) from the ARMS Regional Handbook. Our current director is Ming Duc Wong, who has re-offered for this position.
PERFORMANCE RALLY DIRECTOR: For information regarding roles of Directors, please read Section 6.6 (pages 16 & 17) from the ARMS Regional Handbook. Our current director is Clarke Paynter.
If you or someone you know are interested in any of these five (5) positions, please contact our Nominating Committee Stu O’Connor, oconnor.stew@gmail.com, Dave Hull, president@armsinc.ca, and Cathy Partridge, treasurer@armsinc.ca.
I urge you all to take the two roles of President and Secretary very seriously. These are/will be vacant positions that need to be filled. Dave (who will then hold the position of Past President) and myself will need two more people to ensure that we have an arms executive to maintain a properly run region. Please consider yourself or another candidate for these positions. Thank you,
Cathy Partridge
ARMS Treasurer
2017 ARMS AGM
Details
The 2017 Atlantic Region Motor Sports Annual General Meeting will be hosted by ARRCA and held at the Hampton Inn & Suites in Truro, NS from November 17 -19.
It will be the standard AGM format – Discipline and Admin workshops on Saturday, with the AGM on Sunday.
The awards banquet will take place on Saturday evening. Pricing details are still being worked out for the banquet.
We will update as we get closer!
Update October 26/17
Hampton Inn & Suites, Truro Heights.
Book your room today! 902-843-4343.
Cut off date is November 11th.
Mention you’re with ARMS for the special rate of $109 + tax per night!
See everyone at the AGM!
2017 JCM Supp Regs
Jack Canfield Memorial
3-hour Endurance Race
Atlantic Motorsport Park
October 8, 2017
ATLANTIC REGION MOTOR SPORTS
SUPPLEMENTARY RULES AND REGULATIONS
This race will be sanctioned by and held under the rules set forth by Atlantic Region Motor Sports (ARMS) including any addendums. A copy of these rules can be found at http://www.armsinc.ca/documents/race/rules/ARMS_Road_Race_GCR.pdf
Organized by: Atlantic Region Motor Sports. For more information contact race@armsinc.ca
Insurance: ASN Canada/FIA Race Insurance
OFFICIALS
Regional Race Director: James Whitman
Organizer: James Whitman
Chief Steward: TBA
Clerk of the course: TBA
Timing and Scoring: Bluenose Autosport Club
Registration: Cathy Partridge
REGISTRATION
Entry Fee: $100.00 per car with as many drivers as desired. Gate Fee: $10 per carload including race drivers. Arguing automatically gives the gate official the option to charge $15. This is a fundraising event for the track. Don’t argue.
PLEASE PRE-REGISTER ON-LINE. ENTRY FEES CAN BE PAID AT THE TRACK OR VIA PAYPAL to treasurer@armsinc.ca (Fee is $103.00 if you pay by PayPal) https://goo.gl/forms/XWzKwm7bfF8kxo482 Make cheques payable ARMS. All drivers, entrants, and crew are required to sign the official waiver form upon entering at the gate; they must also wear the official wrist band, on the wrist for the duration of their stay at the event and on the grounds.
TRACK DESCRIPTION Racing will take place at Atlantic Motorsport Park, Shubenacadie, Nova Scotia.
RACE HEADQUARTERS The Guthrie Building will be considered as Race Headquarters for the event. An official bulletin board will be maintained inside.
RACE EXCLUSIONS The race organizers reserve the right to exclude from racing all those who fail to comply with the rules of the ARMS handbook and these supplementary regulations.
RACE CARS All Sedan and Spec Miata classes will be combined for this event. No race car will be allowed on the track until passed by the Technical Inspector. All cars are required to pass tech inspection at the outset of their race season, randomly when asked to present for inspection and after a race incident.
SCHEDULE
7:00 Gate opens
8:00 Registration opens, Scrutineering
9:00 Driver’s Meeting
9:15 Marshalls to the Stands
9:30 – 12 Practice
12 – 1:00 Lunch
1:00 – 4:00 Three hour Enduro
Please note: this schedule is subject to change; times are approximate only and may be adjusted as required.
ADDITIONAL REQUIREMENTS/REGULATIONS
Drivers Meeting: Attendance is mandatory for all drivers. Drivers are responsible for ensuring that proper procedure and rules are followed by pit crew.
Flags & Safety Car: Flag rules for this event can be found in Section 8, Page 25 of the General Competition Rules. Safety Car procedure and rules are laid out in Appendix H, Page 70.
Starting Grid: The starting grid shall be determined by the marshals with possible thought given to the speed of your car, its colour and any other arbitrary bit of information they deem appropriate.
The Start: The start shall be a rolling start behind a pace car. The car on Pole Position, when the pace car has entered the pit lane, shall determine the starting pace until the green flag is displayed from the starter’s bridge indicating the start of the race.
The Race: The race will be a three hour endurance race for sedans. The car with the most laps completed after three hours of racing will be declared the winner.
Pit Stops: Each car will be required to complete two mandatory pit stops during the race, which shall each be a minimum of 5 minutes + your best lap time of that race on that day, as recorded in timing and scoring race logs. Pit stops may not be combined into one stop; there must be at least one complete scoreable lap between pit stops (i.e. two laps from when the car leaves the pits to when it re-enters). Max pit speed 40 km per hour will be enforced. Penalties will be applied for carelessness. Driver changes may take place during a pit stop. The car shall be switched off before the driver exits the vehicle. The next driver shall be properly belted in prior to restarting the car.
Refueling: If refueling is to be done, the car must be switched off, the driver out of the car and a team member standing by with a fire extinguisher while a suited and helmeted crew member fuels the vehicle. No other work can be performed on the car while it is being fueled. Pit lane: no open-toed shoes, or shorts allowed. Only pit crew and drivers and officials are allowed on pit lane.
Alcohol: NO alcoholic beverages may be consumed in the paddock/pit area before the end of the race day program. No driver may consume alcohol 8 hours before competing. Drivers may be asked to submit to a breathalyzer test.
Common Sense: While this is a race, the drivers are requested to use common sense when confronted with a situation that may lead to an accident or damage to a car. Rough driving will be penalized.
2017 Regional Autoslalom #8 Results
Sorted by RAW Times:
| Class | # | Driver | Car | Run 1 / 4 | Run 2 / 5 | Run 3 | Best | Factor | Adjusted |
| DM | 118 | Scott S | 2006 LoCost 7 | 46.545+1 | 45.535 | 46.183+1 | 45.327 | 0.906 | 41.066 |
| 45.636 | 45.327 | ||||||||
| XP | 78 | Ben E | 1997 Mazda Miats | 48.510 | 46.983 | 47.247+1 | 45.976 | 0.892 | 41.011 |
| 46.798 | 45.976 | ||||||||
| SSM | 2 | Josh J | 2000 Honda S2000 | 47.902 | 47.818 | 47.598 | 47.598 | 0.875 | 41.648 |
| 48.385 | 47.930 | ||||||||
| ASP | 12 | Mike P | 1993 Mazda RX7 | 49.499+2 | 49.415+1 | 48.955 | 48.593 | 0.856 | 41.596 |
| 49.077 | 48.593 | ||||||||
| DS | 99 | Kevin S | 2013 Scion FRS | 52.037+1 | 50.227 | 49.965 | 49.677 | 0.801 | 39.791 |
| 49.677 | 49.908+1 | ||||||||
| ES | 29 | Matthew S | 2004 Mspeed Miata | 51.441 | 54.566 | 50.278+1 | 49.923 | 0.794 | 39.639 |
| 50.787 | 49.923 | ||||||||
| DM | 8 | Dave A | 2006 LoCost 7 | 52.270 | 51.121+1 | 50.222 | 49.945 | 0.906 | 45.250 |
| 50.729 | 49.945 | ||||||||
| STX | 32 | Daniel V | 2004 Volkswagon R32 | 51.325 | 50.209 | 50.699 | 50.209 | 0.822 | 41.272 |
| 50.073+2 | 50.260 | ||||||||
| STR | 77 | Scott M | 1999 BMW M3 | 50.460+1 | 49.836+1 | O/C | 50.659 | 0.830 | 42.047 |
| 50.460+2 | 50.659 | ||||||||
| DS | 192 | Greg S | 2015 Scion FRS | 51.190+2 | 50.979+1 | 51.251 | 50.682 | 0.801 | 40.596 |
| 50.901+1 | 50.682 | ||||||||
| DS | 92 | Andrew S | 2015 Scion FRS | 54.328 | 51.967 | 52.260 | 50.794 | 0.801 | 40.686 |
| 51.352 | 50.794 | ||||||||
| STR | 27 | Brian J | 1988 BMW M3 | 52.957 | 53.015+1 | 52.445 | 51.276 | 0.830 | 42.559 |
| 52.146 | 51.276 | ||||||||
| ES | 129 | Brian P | 2005 MSpeed Miata | 53.092 | 53.875 | 51.332 | 51.288 | 0.794 | 40.723 |
| 51.288 | 51.462 | ||||||||
| SM-T | 86 | Nick R | 2014 Scion FRS | O/C | 52.164 | 51.408 | 51.315 | 0.844 | 43.299 |
| 51.315 | 51.673 | ||||||||
| STX | 113 | Stephen V | 2015 Scion FRS | 50.045+2 | 50.774+3 | 50.939+2 | 51.336 | 0.822 | 42.198 |
| 51.466 | 51.336 | ||||||||
| HS | 17 | Ryan Z | 2015 Honda Civic DX | 52.929 | 52.180 | 52.161 | 51.441 | 0.786 | 40.433 |
| 51.706 | 51.441 | ||||||||
| STF | 27 | Marc V | 2015 Scion tc | 51.836+3 | 52.678 | 52.075 | 52.075 | 0.800 | 41.660 |
| 52.479 | 52.194+1 | ||||||||
| STU | 30 | Andre L | 2013 Subaru STi | 53.438+1 | 52.632 | 51.360+1 | 52.632 | 0.831 | 43.737 |
| 52.501+2 | 52.358+1 | ||||||||
| SM | 1 | Dwight S | 1996 Acura Integra | 56.257 | 52.776+1 | 53.419 | 52.633 | 0.861 | 45.317 |
| 52.633 | 52.872 | ||||||||
| GS | 48 | Shawn G | 2013 Ford Focus ST | 53.837+1 | 53.090 | 53.391 | 52.884 | 0.793 | 41.937 |
| 52.884 | 53.073 | ||||||||
| CS | 117 | Curtis K | 2012 Mazda MX-5 | O/C | 55.478+1 | 54.521 | 53.383 | 0.810 | 43.240 |
| 54.793+1 | 53.383 | ||||||||
| STX | 19 | Chris W | 2016 Ford Focus ST | O/C | 55.505 | 53.550 | 53.550 | 0.822 | 44.018 |
| 53.606 | 52.498+1 | ||||||||
| GS | 5 | Ming W | 2002 Toyota Celica GT | 53.807 | 54.431 | 53.670 | 53.670 | 0.793 | 42.560 |
| 53.191+1 | 55.009 | ||||||||
| CS | 17 | Charles K | 2012 Mazda MX-5 | 57.070 | 54.566 | 54.497 | 53.943 | 0.810 | 43.694 |
| 53.943 | 54.358 | ||||||||
| SM | 11 | Stephen W | 1996 Acura Integra | 54.879+1 | 55.008 | 54.476 | 54.116 | 0.861 | 46.594 |
| 55.172 | 54.116 | ||||||||
| FS | 13 | Dave H | 2017 Ford Mustang | O/C | 55.570+3 | 54.066+1 | 54.413 | 0.804 | 43.748 |
| 54.557 | 54.413 | ||||||||
| DS | 63 | David H | 2004 Subaru WRX | 58.518 | 55.385 | 55.506 | 54.888 | 0.801 | 43.965 |
| 55.850 | 54.888 | ||||||||
| HS | 15 | Darrell T | 2010 Honda Civic SI | 57.672 | 56.282 | 55.828+1 | 55.918 | 0.786 | 43.952 |
| 53.918+1 | 54.023+1 | ||||||||
| DS | 199 | Eric B | 2013 Scion FRS | 75.769 | 55.503+1 | 54.436+1 | 56.161 | 0.801 | 44.985 |
| 54.161+1 | O/C | ||||||||
| STF | 22 | Tom H | 2015 Scion tC | 56.409+2 | 56.426 | 56.321+2 | 56.426 | 0.800 | 45.141 |
| 56.063+1 | 57.390+4 | ||||||||
| HS | 117 | Kristin S | 2016 Honda Civic DX | 60.656 | 58.383 | 58.222 | 58.222 | 0.786 | 45.762 |
| 58.615 | 57.379+1 | ||||||||
| ES | 93 | Donald L | 1993 Mazda Miata | O/C | 80.389 | 78.140 | 78.140 | 0.794 | 62.043 |
| 78.943 | O/C |
Sorted by PAX Times:
| Class | # | Driver | Car | Run 1 / 4 | Run 2 / 5 | Run 3 | Best | Factor | Adjusted |
| ES | 29 | Matthew S | 2004 Mspeed Miata | 51.441 | 54.566 | 50.278+1 | 49.923 | 0.794 | 39.639 |
| 50.787 | 49.923 | ||||||||
| DS | 99 | Kevin S | 2013 Scion FRS | 52.037+1 | 50.227 | 49.965 | 49.677 | 0.801 | 39.791 |
| 49.677 | 49.908+1 | ||||||||
| HS | 17 | Ryan Z | 2015 Honda Civic DX | 52.929 | 52.180 | 52.161 | 51.441 | 0.786 | 40.433 |
| 51.706 | 51.441 | ||||||||
| DS | 192 | Greg S | 2015 Scion FRS | 51.190+2 | 50.979+1 | 51.251 | 50.682 | 0.801 | 40.596 |
| 50.901+1 | 50.682 | ||||||||
| DS | 92 | Andrew S | 2015 Scion FRS | 54.328 | 51.967 | 52.260 | 50.794 | 0.801 | 40.686 |
| 51.352 | 50.794 | ||||||||
| ES | 129 | Brian P | 2005 MSpeed Miata | 53.092 | 53.875 | 51.332 | 51.288 | 0.794 | 40.723 |
| 51.288 | 51.462 | ||||||||
| XP | 78 | Ben E | 1997 Mazda Miats | 48.510 | 46.983 | 47.247+1 | 45.976 | 0.892 | 41.011 |
| 46.798 | 45.976 | ||||||||
| DM | 118 | Scott S | 2006 LoCost 7 | 46.545+1 | 45.535 | 46.183+1 | 45.327 | 0.906 | 41.066 |
| 45.636 | 45.327 | ||||||||
| STX | 32 | Daniel V | 2004 Volkswagon R32 | 51.325 | 50.209 | 50.699 | 50.209 | 0.822 | 41.272 |
| 50.073+2 | 50.260 | ||||||||
| ASP | 12 | Mike P | 1993 Mazda RX7 | 49.499+2 | 49.415+1 | 48.955 | 48.593 | 0.856 | 41.596 |
| 49.077 | 48.593 | ||||||||
| SSM | 2 | Josh J | 2000 Honda S2000 | 47.902 | 47.818 | 47.598 | 47.598 | 0.875 | 41.648 |
| 48.385 | 47.930 | ||||||||
| STF | 27 | Marc V | 2015 Scion tc | 51.836+3 | 52.678 | 52.075 | 52.075 | 0.800 | 41.660 |
| 52.479 | 52.194+1 | ||||||||
| GS | 48 | Shawn G | 2013 Ford Focus ST | 53.837+1 | 53.090 | 53.391 | 52.884 | 0.793 | 41.937 |
| 52.884 | 53.073 | ||||||||
| STR | 77 | Scott M | 1999 BMW M3 | 50.460+1 | 49.836+1 | O/C | 50.659 | 0.830 | 42.047 |
| 50.460+2 | 50.659 | ||||||||
| STX | 113 | Stephen V | 2015 Scion FRS | 50.045+2 | 50.774+3 | 50.939+2 | 51.336 | 0.822 | 42.198 |
| 51.466 | 51.336 | ||||||||
| STR | 27 | Brian J | 1988 BMW M3 | 52.957 | 53.015+1 | 52.445 | 51.276 | 0.830 | 42.559 |
| 52.146 | 51.276 | ||||||||
| GS | 5 | Ming W | 2002 Toyota Celica GT | 53.807 | 54.431 | 53.670 | 53.670 | 0.793 | 42.560 |
| 53.191+1 | 55.009 | ||||||||
| CS | 117 | Curtis K | 2012 Mazda MX-5 | O/C | 55.478+1 | 54.521 | 53.383 | 0.810 | 43.240 |
| 54.793+1 | 53.383 | ||||||||
| SM-T | 86 | Nick R | 2014 Scion FRS | O/C | 52.164 | 51.408 | 51.315 | 0.844 | 43.299 |
| 51.315 | 51.673 | ||||||||
| CS | 17 | Charles K | 2012 Mazda MX-5 | 57.070 | 54.566 | 54.497 | 53.943 | 0.810 | 43.694 |
| 53.943 | 54.358 | ||||||||
| STU | 30 | Andre L | 2013 Subaru STi | 53.438+1 | 52.632 | 51.360+1 | 52.632 | 0.831 | 43.737 |
| 52.501+2 | 52.358+1 | ||||||||
| FS | 13 | Dave H | 2017 Ford Mustang | O/C | 55.570+3 | 54.066+1 | 54.413 | 0.804 | 43.748 |
| 54.557 | 54.413 | ||||||||
| HS | 15 | Darrell T | 2010 Honda Civic SI | 57.672 | 56.282 | 55.828+1 | 55.918 | 0.786 | 43.952 |
| 53.918+1 | 54.023+1 | ||||||||
| DS | 63 | David H | 2004 Subaru WRX | 58.518 | 55.385 | 55.506 | 54.888 | 0.801 | 43.965 |
| 55.850 | 54.888 | ||||||||
| STX | 19 | Chris W | 2016 Ford Focus ST | O/C | 55.505 | 53.550 | 53.550 | 0.822 | 44.018 |
| 53.606 | 52.498+1 | ||||||||
| DS | 199 | Eric B | 2013 Scion FRS | 75.769 | 55.503+1 | 54.436+1 | 56.161 | 0.801 | 44.985 |
| 54.161+1 | O/C | ||||||||
| STF | 22 | Tom H | 2015 Scion tC | 56.409+2 | 56.426 | 56.321+2 | 56.426 | 0.800 | 45.141 |
| 56.063+1 | 57.390+4 | ||||||||
| DM | 8 | Dave A | 2006 LoCost 7 | 52.270 | 51.121+1 | 50.222 | 49.945 | 0.906 | 45.250 |
| 50.729 | 49.945 | ||||||||
| SM | 1 | Dwight S | 1996 Acura Integra | 56.257 | 52.776+1 | 53.419 | 52.633 | 0.861 | 45.317 |
| 52.633 | 52.872 | ||||||||
| HS | 117 | Kristin S | 2016 Honda Civic DX | 60.656 | 58.383 | 58.222 | 58.222 | 0.786 | 45.762 |
| 58.615 | 57.379+1 | ||||||||
| SM | 11 | Stephen W | 1996 Acura Integra | 54.879+1 | 55.008 | 54.476 | 54.116 | 0.861 | 46.594 |
| 55.172 | 54.116 | ||||||||
| ES | 93 | Donald L | 1993 Mazda Miata | O/C | 80.389 | 78.140 | 78.140 | 0.794 | 62.043 |
| 78.943 | O/C |
