The link to the bulletin
http://www.asncanada.com/2014-ASN-Solosport/ASN_AutoSlalom_Bulletin_2015-01_Tire_Exemption.pdf
Category Archives: Solosport
2014 Regional Autoslalom #8 Results
Sorted by Raw Times:
| Class | # | Driver | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| FSP | 87 | Joel N | 66.172 | 64.820+1 | 64.040 | DNS | 64.040 | 0.839 | 53.730 |
| SM | 66 | Ben B | 66.318 | 66.271 | 65.294+1 | 65.452 | 65.452 | 0.870 | 56.943 |
| ES | 29 | Matthew S | 67.506+1 | 66.991+1 | 68.620 | 66.501 | 66.501 | 0.814 | 54.132 |
| STX | 20 | Devon T | 70.641 | 67.328 | 66.842 | 67.056 | 66.842 | 0.827 | 55.278 |
| BS | 192 | Greg S | 70.728 | 69.906 | 68.770 | 66.855 | 66.855 | 0.831 | 55.557 |
| STX | 24 | Daniel V | 70.186+1 | 68.320+1 | 66.882 | 67.086 | 66.882 | 0.827 | 55.311 |
| SM | 46 | Trevor G | 71.835+1 | O/C | 68.196+1 | 67.281 | 67.281 | 0.870 | 58.534 |
| DM | 18 | Scott S | O/C | 69.106 | 68.232+1 | 67.560 | 67.560 | 0.920 | 62.155 |
| SM | 16 | Alan G | 70.270+1 | 67.966 | 68.955 | 68.559 | 67.966 | 0.870 | 59.130 |
| ESP | 1 | Graham M | 74.327+1 | 71.238 | 68.522 | 68.008 | 68.008 | 0.849 | 57.739 |
| CSP | 5 | Ming-Duc W | 66.424+1 | 66.728+1 | 66.751+1 | 68.032+1 | 68.424 | 0.861 | 58.913 |
| CSP | 27 | Richard H | 72.002 | 69.084 | 68.744 | 68.496 | 68.496 | 0.861 | 58.975 |
| ASP | 12 | Mike P | 73.876+2 | 81.122 | 68.663 | 68.558 | 68.558 | 0.866 | 59.371 |
| ASP | 13 | Luc S | O/C | 68.658 | 68.081+2 | 69.877+2 | 68.658 | 0.866 | 59.458 |
| BSP | 77 | Scott M | 70.226 | 68.664 | 67.800+1 | 66.966+1 | 68.664 | 0.863 | 59.257 |
| SMF | 14 | Michael S | 70.050 | 69.883 | 69.008 | 68.865 | 68.865 | 0.851 | 58.604 |
| SSM | 2 | Josh J | 69.748 | 68.941 | 69.336 | 74.858 | 68.941 | 0.882 | 60.806 |
| GS | 15 | Darrell T | 74.338 | 73.767 | 73.217 | 69.792 | 69.792 | 0.806 | 56.252 |
| DSR | 2 | Matthew T | O/C | 70.892 | 69.877 | 70.143 | 69.877 | 0.825 | 57.649 |
| STX | 12 | Nick P | 74.951 | 73.179 | 73.455 | 70.321 | 70.321 | 0.827 | 58.155 |
| STX | 77 | Paige M | 73.938+2 | O/C | 68.879+1 | 70.867+2 | 70.879 | 0.827 | 58.617 |
| STU | 30 | Andre L | 72.833+2 | 73.776+2 | 70.884 | 72.126+1 | 70.884 | 0.846 | 59.968 |
| FSP | 262 | Tyson M | 74.719 | 72.748 | 71.440 | 71.852 | 71.440 | 0.839 | 59.938 |
| STR | 81 | Ray B | O/C | O/C | 71.487 | 69.652+1 | 71.487 | 0.838 | 59.906 |
| GS | 48 | Shawn G | 73.988 | 72.970 | 72.371 | 73.117+1 | 72.371 | 0.806 | 58.331 |
| HS | 13 | David H | 75.984 | 75.581 | 73.730+1 | 72.528 | 72.528 | 0.797 | 57.805 |
| GS | 1 | Eric B | 80.381 | 72.917 | 74.083+1 | 73.197 | 72.917 | 0.806 | 58.771 |
| DM | 8 | Dave A | O/C | 77.123+1 | 73.301 | 73.282 | 73.282 | 0.920 | 67.419 |
| GS | 91 | Dustin C | 75.294+1 | 74.080 | 74.949 | 73.453 | 73.453 | 0.806 | 59.203 |
| STX | 92 | Andrew S | O/C | O/C | 73.927 | 73.859 | 73.859 | 0.827 | 61.081 |
| FS | 20 | Clark M | 76.883+1 | 76.830 | 74.084 | 72.942+1 | 74.084 | 0.818 | 60.601 |
| STF | 144 | George S | 81.996 | 76.423 | 75.188 | 74.636 | 74.636 | 0.801 | 59.783 |
| HS | 63 | David H | 76.858 | 74.666 | 77.300+1 | 75.146 | 74.666 | 0.797 | 59.509 |
| FS | 22 | Owen S | 77.130 | 75.312 | 76.185 | 76.491 | 75.312 | 0.818 | 61.605 |
| HS | 3 | Dallas M | O/C | O/C | 78.858+1 | 77.120 | 77.120 | 0.797 | 61.465 |
| XP | 12 | Stacy C | 79.037 | 74.316+2 | DNS | DNS | 78.316 | 0.906 | 70.954 |
| STX | 11 | Luke M | O/C | O/C | 78.905 | 78.513+1 | 78.905 | 0.827 | 65.254 |
| STX | 177 | Jason V | O/C | O/C | 79.963+1 | 80.531 | 80.531 | 0.827 | 66.599 |
| GS | 191 | Justin L | O/C | 81.637 | O/C | O/C | 81.637 | 0.806 | 65.799 |
| BS | 92 | Patricia D | 103.668 | 90.682 | 85.471 | 82.704 | 82.704 | 0.831 | 68.727 |
Sorted by Raw Times:
| Class | # | Driver | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| FSP | 87 | Joel N | 66.172 | 64.820+1 | 64.040 | DNS | 64.040 | 0.839 | 53.730 |
| ES | 29 | Matthew S | 67.506+1 | 66.991+1 | 68.620 | 66.501 | 66.501 | 0.814 | 54.132 |
| STX | 20 | Devon T | 70.641 | 67.328 | 66.842 | 67.056 | 66.842 | 0.827 | 55.278 |
| STX | 24 | Daniel V | 70.186+1 | 68.320+1 | 66.882 | 67.086 | 66.882 | 0.827 | 55.311 |
| BS | 192 | Greg S | 70.728 | 69.906 | 68.770 | 66.855 | 66.855 | 0.831 | 55.557 |
| GS | 15 | Darrell T | 74.338 | 73.767 | 73.217 | 69.792 | 69.792 | 0.806 | 56.252 |
| SM | 66 | Ben B | 66.318 | 66.271 | 65.294+1 | 65.452 | 65.452 | 0.870 | 56.943 |
| DSR | 2 | Matthew T | O/C | 70.892 | 69.877 | 70.143 | 69.877 | 0.825 | 57.649 |
| ESP | 1 | Graham M | 74.327+1 | 71.238 | 68.522 | 68.008 | 68.008 | 0.849 | 57.739 |
| HS | 13 | David H | 75.984 | 75.581 | 73.730+1 | 72.528 | 72.528 | 0.797 | 57.805 |
| STX | 12 | Nick P | 74.951 | 73.179 | 73.455 | 70.321 | 70.321 | 0.827 | 58.155 |
| GS | 48 | Shawn G | 73.988 | 72.970 | 72.371 | 73.117+1 | 72.371 | 0.806 | 58.331 |
| SM | 46 | Trevor G | 71.835+1 | O/C | 68.196+1 | 67.281 | 67.281 | 0.870 | 58.534 |
| SMF | 14 | Michael S | 70.050 | 69.883 | 69.008 | 68.865 | 68.865 | 0.851 | 58.604 |
| STX | 77 | Paige M | 73.938+2 | O/C | 68.879+1 | 70.867+2 | 70.879 | 0.827 | 58.617 |
| GS | 1 | Eric B | 80.381 | 72.917 | 74.083+1 | 73.197 | 72.917 | 0.806 | 58.771 |
| CSP | 5 | Ming-Duc W | 66.424+1 | 66.728+1 | 66.751+1 | 68.032+1 | 68.424 | 0.861 | 58.913 |
| CSP | 27 | Richard H | 72.002 | 69.084 | 68.744 | 68.496 | 68.496 | 0.861 | 58.975 |
| SM | 16 | Alan G | 70.270+1 | 67.966 | 68.955 | 68.559 | 67.966 | 0.870 | 59.130 |
| GS | 91 | Dustin C | 75.294+1 | 74.080 | 74.949 | 73.453 | 73.453 | 0.806 | 59.203 |
| BSP | 77 | Scott M | 70.226 | 68.664 | 67.800+1 | 66.966+1 | 68.664 | 0.863 | 59.257 |
| ASP | 12 | Mike P | 73.876+2 | 81.122 | 68.663 | 68.558 | 68.558 | 0.866 | 59.371 |
| ASP | 13 | Luc S | O/C | 68.658 | 68.081+2 | 69.877+2 | 68.658 | 0.866 | 59.458 |
| HS | 63 | David H | 76.858 | 74.666 | 77.300+1 | 75.146 | 74.666 | 0.797 | 59.509 |
| STF | 144 | George S | 81.996 | 76.423 | 75.188 | 74.636 | 74.636 | 0.801 | 59.783 |
| STR | 81 | Ray B | O/C | O/C | 71.487 | 69.652+1 | 71.487 | 0.838 | 59.906 |
| FSP | 262 | Tyson M | 74.719 | 72.748 | 71.440 | 71.852 | 71.440 | 0.839 | 59.938 |
| STU | 30 | Andre L | 72.833+2 | 73.776+2 | 70.884 | 72.126+1 | 70.884 | 0.846 | 59.968 |
| FS | 20 | Clark M | 76.883+1 | 76.830 | 74.084 | 72.942+1 | 74.084 | 0.818 | 60.601 |
| SSM | 2 | Josh J | 69.748 | 68.941 | 69.336 | 74.858 | 68.941 | 0.882 | 60.806 |
| STX | 92 | Andrew S | O/C | O/C | 73.927 | 73.859 | 73.859 | 0.827 | 61.081 |
| HS | 3 | Dallas M | O/C | O/C | 78.858+1 | 77.120 | 77.120 | 0.797 | 61.465 |
| FS | 22 | Owen S | 77.130 | 75.312 | 76.185 | 76.491 | 75.312 | 0.818 | 61.605 |
| DM | 18 | Scott S | O/C | 69.106 | 68.232+1 | 67.560 | 67.560 | 0.920 | 62.155 |
| STX | 11 | Luke M | O/C | O/C | 78.905 | 78.513+1 | 78.905 | 0.827 | 65.254 |
| GS | 191 | Justin L | O/C | 81.637 | O/C | O/C | 81.637 | 0.806 | 65.799 |
| STX | 177 | Jason V | O/C | O/C | 79.963+1 | 80.531 | 80.531 | 0.827 | 66.599 |
| DM | 8 | Dave A | O/C | 77.123+1 | 73.301 | 73.282 | 73.282 | 0.920 | 67.419 |
| BS | 92 | Patricia D | 103.668 | 90.682 | 85.471 | 82.704 | 82.704 | 0.831 | 68.727 |
| XP | 12 | Stacy C | 79.037 | 74.316+2 | DNS | DNS | 78.316 | 0.906 | 70.954 |
2014 Regional Autoslalom #7 Results
Sorted by Raw Times:
| Class | # | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| BSP | 7 | Brian G | 1999 BMW M3 | 104.498 | 101.040+1 | 100.731+4 | O/C | 103.040 | 0.863 | 88.924 |
| SM | 66 | Ben B | 1993 Nissan 240SX | O/C | 101.409+2 | 103.526 | 103.577 | 103.526 | 0.870 | 90.068 |
| BSP | 77 | Scott M | 1999 BMW M3 | O/C | 103.997+2 | O/C | 103.411+1 | 105.411 | 0.863 | 90.970 |
| ASP | 17 | Jonathan S | 2013 BMW M3 | 113.183+1 | 109.452 | 107.727 | 106.115 | 106.115 | 0.866 | 91.896 |
| SM | 46 | Trevor G | 2001 Ford Mustang | 104.218+1 | O/C | O/C | 102.727+2 | 106.218 | 0.870 | 92.410 |
| STX | 20 | Devon T | 2013 Scion FRS | 108.990 | 108.346+2 | 107.674 | 106.814 | 106.814 | 0.827 | 88.335 |
| FSP | 87 | Joel N | 1995 Honda Civic CX | 108.688+1 | 120.609+3 | 107.742+1 | 107.835 | 107.835 | 0.839 | 90.474 |
| STX | 78 | Ben E | 2008 Honda Civic Si | 109.340 | O/C | 109.178 | O/C | 109.178 | 0.827 | 90.290 |
| CSP | 28 | Mitchell M | 1997 Subaru WRX STI | 116.761+2 | 111.370 | 108.601+5 | 107.884+1 | 109.884 | 0.861 | 94.610 |
| STX | 77 | Paige M | 2013 Scion FRS | 113.431+3 | 109.656+2 | 110.291+1 | 110.044 | 110.044 | 0.827 | 91.006 |
| SM | 117 | Scott M | 2008 Lancer EVO MR | 106.589+7 | O/C | 109.166+3 | 110.431 | 110.431 | 0.870 | 96.075 |
| ES | 29 | Matthew S | 2004 Mazdaspeed MX-5 | O/C | 110.637 | 186.141 | 109.242+3 | 110.637 | 0.814 | 90.059 |
| BS | 192 | Greg S | 2000 Honda S2000 | 128.873 | 116.308 | 110.710+2 | 111.952 | 111.952 | 0.831 | 93.032 |
| CSP | 27 | Richard H | 1996 Mazda Miata | O/C | 114.833 | O/C | 114.748 | 114.748 | 0.861 | 98.798 |
| SMF | 14 | Michael S | 1989 Honda CRX Si | 117.600+1 | O/C | 114.695+1 | 112.337+2 | 116.337 | 0.851 | 99.003 |
| SSM | 2 | Josh J | 2000 Honda S2000 | 117.424 | O/C | O/C | 112.374+2 | 116.374 | 0.882 | 102.642 |
| STR | 13 | Dave H | 2000 Mazda Miata | 116.456 | 116.080+1 | 115.167+1 | 112.831+2 | 116.456 | 0.838 | 97.590 |
| STR | 4 | Derrick C | 1999 Mazda Miata | O/C | 118.093 | 117.232 | 115.178+1 | 117.178 | 0.838 | 98.195 |
| DSP | 2 | Scott H | 2001 BMW 325i | 119.797+2 | 117.393 | 116.671+2 | 115.675+1 | 117.393 | 0.855 | 100.371 |
| STX | 42 | Evan W | 1997 BMW 328is | 122.058+1 | 115.864+1 | 117.746+2 | O/C | 117.864 | 0.827 | 97.474 |
| BS | 75 | Andy C | 2009 Subaru STI | 130.481 | 119.862 | 118.394 | 114.157+2 | 118.157 | 0.831 | 98.188 |
| CSP | 128 | Devan P | 1997 Subaru WRX STI | 132.037+1 | 124.016+1 | 119.116+2 | 118.691 | 118.691 | 0.861 | 102.193 |
| GS | 91 | Dustin C | 2003 Mercedes C230 | 114.575+11 | 116.591+4 | 117.947+4 | 115.000+2 | 119.000 | 0.806 | 95.914 |
| STX | 24 | Daniel V | 2004 VW R32 | 123.847 | O/C | 119.429 | 116.808+2 | 119.429 | 0.827 | 98.768 |
| FS | 22 | Owen S | 2006 BMW M3 | 138.071+1 | 128.179 | 120.080 | 127.005+3 | 120.080 | 0.818 | 98.225 |
| DSP | 92 | Andrew S | 2007 Subaru Legacy | 122.766 | 121.872 | 121.289+1 | 120.262 | 120.262 | 0.855 | 102.824 |
| GS | 148 | Shawn G | 2013 Ford Focus ST | 124.412 | 122.131 | 120.437 | DNF | 120.437 | 0.806 | 97.072 |
| STF | 144 | George S | 2002 Ford Focus ZX3 | 125.623 | 123.206+2 | 121.665 | 120.741 | 120.741 | 0.801 | 96.714 |
| HS | 63 | David H | 2006 Honda Civic LX | 125.676 | O/C | 119.420+4 | 122.200 | 122.200 | 0.797 | 97.393 |
| DS | 50 | Mike B | 2009 Subaru WRX | 142.462 | 132.652 | O/C | 120.539+1 | 122.539 | 0.815 | 99.869 |
| SSM | 10 | Chris G | 2008 Subaru WRX STI | O/C | 125.981 | O/C | O/C | 125.981 | 0.882 | 111.115 |
| SM | 55 | Ryan J | 1992 VW Jetta | 130.755 | 126.607 | 125.067+1 | O/C | 126.607 | 0.870 | 110.148 |
| FS | 54 | Evan R | 2011 BMW 323i | 129.744+1 | 123.813+2 | 123.158+3 | 124.573+3 | 127.813 | 0.818 | 104.551 |
| STX | 72 | Charles V | 2014 Scion FRS | O/C | 141.402 | 132.708+1 | 129.080+1 | 131.080 | 0.827 | 108.403 |
| SM | 79 | Adam S | 2012 Subaru WRX STI | O/C | O/C | 136.479 | 133.723 | 133.723 | 0.870 | 116.339 |
| GS | 191 | Justin L | 2003 Mercedes C230 | O/C | O/C | DNS | DNS | NO TIME | 0.806 | NO TIME |
Sorted by PAX Times:
| Class | # | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| STX | 20 | Devon T | 2013 Scion FRS | 108.990 | 108.346+2 | 107.674 | 106.814 | 106.814 | 0.827 | 88.335 |
| BSP | 7 | Brian G | 1999 BMW M3 | 104.498 | 101.040+1 | 100.731+4 | O/C | 103.040 | 0.863 | 88.924 |
| ES | 29 | Matthew S | 2004 Mazdaspeed MX-5 | O/C | 110.637 | 186.141 | 109.242+3 | 110.637 | 0.814 | 90.059 |
| SM | 66 | Ben B | 1993 Nissan 240SX | O/C | 101.409+2 | 103.526 | 103.577 | 103.526 | 0.870 | 90.068 |
| STX | 78 | Ben E | 2008 Honda Civic Si | 109.340 | O/C | 109.178 | O/C | 109.178 | 0.827 | 90.290 |
| FSP | 87 | Joel N | 1995 Honda Civic CX | 108.688+1 | 120.609+3 | 107.742+1 | 107.835 | 107.835 | 0.839 | 90.474 |
| BSP | 77 | Scott M | 1999 BMW M3 | O/C | 103.997+2 | O/C | 103.411+1 | 105.411 | 0.863 | 90.970 |
| STX | 77 | Paige M | 2013 Scion FRS | 113.431+3 | 109.656+2 | 110.291+1 | 110.044 | 110.044 | 0.827 | 91.006 |
| ASP | 17 | Jonathan S | 2013 BMW M3 | 113.183+1 | 109.452 | 107.727 | 106.115 | 106.115 | 0.866 | 91.896 |
| SM | 46 | Trevor G | 2001 Ford Mustang | 104.218+1 | O/C | O/C | 102.727+2 | 106.218 | 0.870 | 92.410 |
| BS | 192 | Greg S | 2000 Honda S2000 | 128.873 | 116.308 | 110.710+2 | 111.952 | 111.952 | 0.831 | 93.032 |
| CSP | 28 | Mitchell M | 1997 Subaru WRX STI | 116.761+2 | 111.370 | 108.601+5 | 107.884+1 | 109.884 | 0.861 | 94.610 |
| GS | 91 | Dustin C | 2003 Mercedes C230 | 114.575+11 | 116.591+4 | 117.947+4 | 115.000+2 | 119.000 | 0.806 | 95.914 |
| SM | 117 | Scott M | 2008 Lancer EVO MR | 106.589+7 | O/C | 109.166+3 | 110.431 | 110.431 | 0.870 | 96.075 |
| STF | 144 | George S | 2002 Ford Focus ZX3 | 125.623 | 123.206+2 | 121.665 | 120.741 | 120.741 | 0.801 | 96.714 |
| GS | 148 | Shawn G | 2013 Ford Focus ST | 124.412 | 122.131 | 120.437 | DNF | 120.437 | 0.806 | 97.072 |
| HS | 63 | David H | 2006 Honda Civic LX | 125.676 | O/C | 119.420+4 | 122.200 | 122.200 | 0.797 | 97.393 |
| STX | 42 | Evan W | 1997 BMW 328is | 122.058+1 | 115.864+1 | 117.746+2 | O/C | 117.864 | 0.827 | 97.474 |
| STR | 13 | Dave H | 2000 Mazda Miata | 116.456 | 116.080+1 | 115.167+1 | 112.831+2 | 116.456 | 0.838 | 97.590 |
| BS | 75 | Andy C | 2009 Subaru STI | 130.481 | 119.862 | 118.394 | 114.157+2 | 118.157 | 0.831 | 98.188 |
| STR | 4 | Derrick C | 1999 Mazda Miata | O/C | 118.093 | 117.232 | 115.178+1 | 117.178 | 0.838 | 98.195 |
| FS | 22 | Owen S | 2006 BMW M3 | 138.071+1 | 128.179 | 120.080 | 127.005+3 | 120.080 | 0.818 | 98.225 |
| STX | 24 | Daniel V | 2004 VW R32 | 123.847 | O/C | 119.429 | 116.808+2 | 119.429 | 0.827 | 98.768 |
| CSP | 27 | Richard H | 1996 Mazda Miata | O/C | 114.833 | O/C | 114.748 | 114.748 | 0.861 | 98.798 |
| SMF | 14 | Michael S | 1989 Honda CRX Si | 117.600+1 | O/C | 114.695+1 | 112.337+2 | 116.337 | 0.851 | 99.003 |
| DS | 50 | Mike B | 2009 Subaru WRX | 142.462 | 132.652 | O/C | 120.539+1 | 122.539 | 0.815 | 99.869 |
| DSP | 2 | Scott H | 2001 BMW 325i | 119.797+2 | 117.393 | 116.671+2 | 115.675+1 | 117.393 | 0.855 | 100.371 |
| CSP | 128 | Devan P | 1997 Subaru WRX STI | 132.037+1 | 124.016+1 | 119.116+2 | 118.691 | 118.691 | 0.861 | 102.193 |
| SSM | 2 | Josh J | 2000 Honda S2000 | 117.424 | O/C | O/C | 112.374+2 | 116.374 | 0.882 | 102.642 |
| DSP | 92 | Andrew S | 2007 Subaru Legacy | 122.766 | 121.872 | 121.289+1 | 120.262 | 120.262 | 0.855 | 102.824 |
| FS | 54 | Evan R | 2011 BMW 323i | 129.744+1 | 123.813+2 | 123.158+3 | 124.573+3 | 127.813 | 0.818 | 104.551 |
| STX | 72 | Charles V | 2014 Scion FRS | O/C | 141.402 | 132.708+1 | 129.080+1 | 131.080 | 0.827 | 108.403 |
| SM | 55 | Ryan J | 1992 VW Jetta | 130.755 | 126.607 | 125.067+1 | O/C | 126.607 | 0.870 | 110.148 |
| SSM | 10 | Chris G | 2008 Subaru WRX STI | O/C | 125.981 | O/C | O/C | 125.981 | 0.882 | 111.115 |
| SM | 79 | Adam S | 2012 Subaru WRX STI | O/C | O/C | 136.479 | 133.723 | 133.723 | 0.870 | 116.339 |
| GS | 191 | Justin L | 2003 Mercedes C230 | O/C | O/C | DNS | DNS | NO TIME | 0.806 | NO TIME |
2014 ARMS REGIONAL AUTOSLALOM SERIES, EVENT #7
ATLANTIC REGION MOTOR SPORTS
2014 REGIONAL AUTOSLALOM #7
Sept 7th, 2014
General: This event is being held under the ARMS 2014 SoloSport General Competition Rules. Copies of the ARMS SoloSport GCRs, entry forms are available at http://www.armsinc.ca. Any amendments to these Supplementary Regulations will be posted on the notice board at Registration on the day of the event. It is the responsibility of each competitor to check for and adhere to posted changes. There will be a minimum of four (4) timed runs offered to each entrant for each event. The organizers reserve the right to refuse any entry, modify the schedule, or cancel the event.
Sanction: This event is sanctioned by Atlantic Region Motor Sports Inc. (A.R.M.S.) and ASN Canada FIA Inc.
Organizing Club: Atlantic Sports Car Club.
Organizer: Joel Nelson & ASCC solo committee
Registration: Charlotte Partridge, Cathy Partridge and Krista Barron
Timing & Scoring: James Partridge, Charlotte Partridge, Cathy Partridge and Krista Barron
Tech: Trevor Gray
———-Entry Fees: $50 per driver ($25 Entry Fee + $25 AMP Competitor Fee)————-
Cash Accepted. Cheques Payable to: “Atlantic Sports Car Club”
Please ensure that the appropriate preparation point schedule is filled in correctly.
Application through the paypal@ascc.ca is preferred. Registrations will be accepted on site with payment made in CASH or CHEQUE.
Pre-registration: Send registrations to: AMP Regional, c/o Atlantic Sports Car Club, P.O. Box 31120 Halifax, Nova Scotia B3K 5Y1. Make cheques payable to ASCC .
Entry Requirements:
· Drivers: Must have a valid Provincial driver’s license and a valid Club membership card from an ARMS-affiliated Club. Entrants who are not a member of an ARMS-affiliated Club, require a temporary membership for a fee of 5 CAD.
· All drivers MUST attend the driver’s meeting at the scheduled time.
· Vehicles: Must conform to the vehicle eligibility requirements of the 2014 A.R.M.S. SoloSport GCRs. All vehicles (and driver’s personal safety equipment) must be submitted to the Scrutineer and must successfully pass any and all inspections before registration is complete. It is the entrant’s responsibility to properly classify the vehicle and declare all modifications.
· Insurance Waiver Form: All drivers and crew must sign the Organizer’s Insurance Waiver Form at Registration. Registration is not complete until this is done! Minors are required to sign a Minor Release Form and are required to show a properly signed Parental Consent Form (forms are available at http://www.asncanada.com).
Site Location: Atlantic Motorsport Park
Schedule:
| Gates open: | 8:00 |
| Volunteers asked to arrive: | 8:00 – 8:30 |
| Registration: | 9:00 – 10:30 |
| Scrutineering: | 9:00 – 10:30 |
| Course Open for Walking: | 9:00 |
| Driver’s Meeting: | 10:30 |
| First Run: | 11:00 |
Results: Official results will will be posted on the ARMS web site.
ADDITIONAL REGULATIONS:
-All competitors are required to work the event. Qualified replacements may be used as substitutes in worker assignments. However, workers must notify the Chief of Course prior to the substitution. Failure to comply or properly perform assigned duties will result in additional work assignments or disqualification, as executed by the organizers.
-Course workers must be on their feet at all times while cars are competing.
-While on course, all competition vehicles MUST BE identified by a car number and appropriate car class which must be visible from the timing and scoring area. Cars not meeting this requirement will not be scored.
-Upon successfully completing scrutineering inspection, the Scrutineer will provide a mark to be fixed to the exterior of the car for the duration of the event in a place visible to the Starter (upper left corner of the windshield is recommended). Cars must show the Scrutineer’s official mark or they will not be allowed to enter the course.
-Items that fail scrutineering inspection (eg. old helmets) may be impounded, and will be returned after the completion of the event.
-Regardless of the results of the scrutineering inspection, the entrant/owner is fully responsibile for the safety and soundness of the vehicle and equipment, for full and complete disclosure of all modifications, and for properly classifying the vehicle.
-Cars will run in grouping of classes as determined at the Driver’s Meeting. For cars with two drivers there will be a minimum spacing of 5 minutes or 5 spaces.
-Cars must be presented to the starter in order and prior to starting time or forfeit that run (DNS). Exception: Drivers of cars with mechanical
difficulty shall have 10 minutes after the car is scheduled to start, to present the car at the start line. Grid personnel will verify the mechanical
difficulty, and will refer the request for a mechanical delay to the Chief Steward in cases where the competitor may gain an unfair advantage by delaying a run, for example changing weather conditions.
-Directional pylons (pylons which are laid on their side) are for informational purposes and do not count if hit. Directional pylons placed directly adjacent to a penalty pylon must be obeyed or a DNF will result. Directional pylons not adjacent to a penalty pylon are for informational
purposes only and do not result in a DNF if not followed. If a directional pylon displaces a penalty pylon, the pylon penalty will be assessed.
-A penalty will be assessed for each displaced course entry and exit pylon. The course may be lined on both sides, weather permitting. Crossing a line incurs no penalty.
-All entrants are expected to be responsible for their own garbage. Please clean up before you leave the site.
-A speed limit of 10 Km/h will be enforced at the event site including pre-grid and grid. Tire spins, rapid speed or direction changes, or other
“abnormal/unusual” driving techniques are strictly prohibited throughout the event site other than during competition.
-Children and pets are allowed anywhere on the event site EXCEPT during active competition. During active competition, children under 12 and pets are not allowed in the grid, staging and course areas. Pets must be leashed at all times.
-Drivers are responsible for the actions of their crew and guests. All must sign a waiver to be present in the pre-grid, grid, staging and course
areas. Waiver forms will be available at registration.
-Refueling of cars on site may be permitted only when accompanied by
an assistant and suitable fire extinguisher. Clean up any spills.
-All incidents involving injury and/or property damage occurring on the event site, or felt associated to the event will be reported as soon as
possible to the Organizers.
-Protests and Appeals shall be referred to the event Steward. Protests may be filed with the Steward and must be accompanied by the appropriate protest fee in cash, or traveler’s checks.
Remember to bring extra clothes. AMP can have very different weather during throughout a day. A sweater and a rain jacket are a must. Sun block and maybe even a pair of mittens can be useful all on the same day.
Canadian Autoslalom Championships Announcement
Moncton Motor Sport Club – your CAC Host – and Maritime High Performance Driving Club are pleased to announce:
The DME / PEI Lobster Party
PEI headquartered DME International (Diversified Metal Engineering) has graciously stepped in to make sure you receive the best of Island / Maritime hospitality!
Friday evening we are hosting a Meet & Greet and providing you with a lobster supper which will include one of Prince Edward Island’s finest fresh cooked 1 1/4 lb Lobster, the world’s tastiest mussels, potato salad, cold cuts, fresh baked rolls, water, pop, and more. One of these complete meals will be INCLUDED in your Event Registration for each Entrant.
For the nominal fee of $20.00 per meal your guest or crew can be added. Also we will be able to provide extra lobster for a charge of $10.00 each while supplies last.
This will be done picnic / tailgate / race-trailer style. Bring a chair and join in a great social event.
Approximate start time is 5:45PM Curfew 9:30PM.
We do need a response from YOU.
E-mail replies to Ming (competition@mmsc.ca) with your intentions to join in the festivities. This will help us to ensure that ample supplies are on hand.
-Mike McCrea
President MMSC / MHPDC
-Bob Griffith
V Pres. MMSC / MHPDC
