It is with great sadness I announce the passing of Wayne Schnare earlier this morning. Wayne was the first President of Atlantic Region Motor Sports Inc and contributed greatly to Grassroots Motorsports in Canada. More to follow. Condolences to his family and friends. RIP Wayne.
Author Archives: Ming Wong
2022 ARMS Annual General Meeting
The 2022 Annual General Meeting for Atlantic Region Motor Sports will be hosted by the Moncton Motor Sport Club on November 11-13, 2022 at the Four Points by Sheraton located at 40 Lady Ada Boulevard in Moncton, NB (https://goo.gl/maps/xaX8jMSXmhuxTVr77).
The overall agenda is as follows:
Friday, 11 November, 2022
6:00pm – 9:00pm Administration Workshop
9:00pm – 11:00pm Social (cash bar)
Saturday, 12 November, 2022
09:00am – 10:00am Kart Workshop
10:00am – 11:00am Rally Workshop
11:00am – 1:00pm Annual Awards Presentations
1:00pm – 2:30pm SoloSport Workshop
2:30pm – 5:00pm Race Workshop
Sunday, 13 November, 2022
09:00am – 12:00pm Annual General Meeting
12:00pm – 1:00pm Calendar Meeting
Club members and other interested persons are invited to attend in person. Access to the meetings will also be provided online. The Google Meet link to join the meetings is:
Video call link: https://meet.google.com/ead-fsnv-oyt
Or dial: (CA) +1 587-688-0035 PIN: 877 076 589#
More phone numbers: https://tel.meet/ead-fsnv-oyt?pin=4129401018776
Please contact each discipline director if you are planning to attend a workshop in person as there is space for a limited number of people permitted in the meeting room.
Race: James Whitman, race@armsinc.ca
Autoslalom: Ming Wong, autoslalom@armsinc.ca
Performance Solo: Alex Brunt, performancesolo@armsinc.ca
Karting: Jeff Martin, jeffreymartin1366@gmail.com
Rally: Clarke Paynter, jogleft@aol.com
A block of rooms has been reserved at the Hotel. The group room rate is $125 per night. The last day to book is Tuesday, October 25, 2022. For room reservations:
• Contact the Hotel by phone at 1-506-852-9600 or 1-844-631-0595 and use the booking code “M8S” or mention “Moncton Motorsport”. Or,
• For online booking, use the following link: https://www.marriott.com/events/start.mi?id=1664559314589&key=GRP.
There will be no formal banquet. All awards will be presented at the Awards Presentation Ceremony to be held at 11am-1pm on Saturday. Sandwiches and snacks will be provided.
We encourage safe practices with respect to Covid. All attendees are encouraged to follow Public Health guidance for social distancing, mask use, and hygiene. If anyone has symptoms of Covid, please respect others safety and refrain from attending in person.
Hope to see you there!
2022 Regional Autoslalom #6 Results
Sorted by RAW:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Best | Factor | Adjusted |
| XS-B | 37 | Josh J | 2000 Honda S2000 | 43.638 | 43.313 | 41.783 | 43.669 | 41.721 | 42.508+1 | 41.859 | 42.316 | 41.591 | 41.591 | 0.851 | 35.394 |
| XS-A | 28 | Steve P | 1995 BMW 318is | 44.031 | 44.162 | 42.993 | 44.193+1 | 42.250+1 | 43.286+1 | 41.638 | 41.602 | 41.925+3 | 41.602 | 0.842 | 35.029 |
| CS | 29 | Matthew S | 2009 Mazda RX-8 | 45.286 | 44.459+1 | 43.783 | 43.147+3 | 42.990 | 43.408 | 43.434 | 43.654 | 43.323+1 | 42.990 | 0.810 | 34.822 |
| STR | 77 | Scott M | 1999 BMW M3 | 44.453 | 43.245 | O/C | 43.245 | 0.828 | 35.807 | ||||||
| SM | 69 | Nick F | 1992 Eagle Talon | 45.433 | 44.714+1 | 43.929 | 44.185+2 | 46.104+1 | 43.919+1 | 43.715 | 43.413 | 43.679 | 43.413 | 0.868 | 37.682 |
| DS | 177 | Tom H | 2013 Scion FRS | 45.477 | 43.644 | 43.536 | 43.536+2 | 43.591+1 | 43.661 | 44.098+1 | 43.847 | 43.620 | 43.536 | 0.807 | 35.134 |
| DS | 74 | Zack M | 2007 Mini Cooper S | 45.323 | 45.620+1 | 44.908 | 44.562 | 43.888 | 43.785 | 43.927 | 43.643 | 45.334+1 | 43.643 | 0.807 | 35.220 |
| SM | 10 | Julien G | 1992 Toyota MR2 | 47.295+1 | 46.101 | 45.064+1 | 45.182 | 44.298 | 44.147 | 44.007+2 | 44.544+8 | 45.943 | 44.147 | 0.868 | 38.320 |
| CM | 175 | Nick T | 1970 Datsun 510 | 51.788 | 48.631 | 46.171 | 47.314 | 47.406+1 | 44.816+1 | 44.405 | 44.195 | 44.432 | 44.195 | 0.895 | 39.555 |
| CM | 75 | Glen H | 1970 Datsun 510 | 47.746 | 45.616 | 45.238 | 44.466 | 44.466 | 0.895 | 39.797 | |||||
| STU | 30 | Andre L | 2013 Subaru STi | 45.972+1 | 46.478 | 46.031 | 47.313 | 45.218 | 45.010+1 | 45.532+2 | 46.736+1 | 44.755+1 | 45.218 | 0.829 | 37.486 |
| GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | 46.807 | 46.055 | 45.502+1 | 46.727+2 | 46.085 | 50.682 | 45.528 | 45.506 | 52.355 | 45.506 | 0.794 | 36.132 |
| GS | 48 | Shawn G | 2013 Ford Focus ST | 54.489+1 | 46.492 | 47.343+1 | 46.296+1 | 46.801+1 | 47.815 | 46.677 | 46.145 | 45.575+1 | 46.145 | 0.794 | 36.639 |
| DS | 1 | Jesse M | 2020 Hyundai Veloster N | 49.613+1 | 50.786 | 48.760 | 47.284 | 47.408 | 47.233+1 | 46.970+1 | 47.215 | 46.748 | 46.748 | 0.807 | 37.726 |
| DS | 239 | Christophe M | 2022 Subaru BRZ | 49.743+1 | 48.877 | 48.164+1 | 48.353 | 48.699+1 | 46.947 | 46.856+2 | 47.344+1 | 46.997 | 46.947 | 0.807 | 37.886 |
| DS | 16 | Keith S | 2020 Hyundai Veloster N | 48.795 | 48.773 | 48.528 | 47.339 | 48.366 | 48.142+1 | 47.165 | 47.776+1 | 48.452+2 | 47.165 | 0.807 | 38.062 |
| DS | 53 | David C | 2021 Subaru WRX | 56.881+2 | 49.396+1 | 48.763 | 48.214+2 | 47.814 | 48.813 | 48.078 | 49.739+1 | 47.546 | 47.546 | 0.807 | 38.370 |
| SM | 96 | Morgan C | 1993 Mitsubishi Lancer GSR | 54.480+1 | 52.492 | 53.071+1 | 52.291+2 | 52.148+2 | 51.492+2 | 49.904+1 | 49.472 | 50.179+1 | 49.472 | 0.868 | 42.942 |
| STH | 73 | Mitchell D | 2015 Hyundai Veloster Turbo | 52.008 | 52.428+1 | 50.531 | 50.362 | 51.837+1 | 51.201 | 50.157 | 49.929 | 49.602 | 49.602 | 0.812 | 40.277 |
| STS | 233 | Jingtian L | 2018 BMW 440 | 108.291 | 57.526 | 56.388 | 52.166 | 51.213 | 51.424 | 50.691 | 49.711 | 49.860 | 49.711 | 0.813 | 40.415 |
| CAM-T | 7 | Garnett F | 2005 Chevrolet Colorado | 61.961 | 55.595 | 54.251+1 | 52.638+2 | 52.557 | 51.499 | 51.594 | 50.272 | 50.372+2 | 50.272 | 0.816 | 41.022 |
| DS | 77 | Darla H | 2013 Scion FRS | 61.653 | 54.120+3 | 54.684 | 52.595+1 | 52.671 | 51.509 | 52.464 | 51.551+1 | 51.004 | 51.004 | 0.807 | 41.160 |
| HS | 15 | Darrell T | 2010 Honda Civic SI | 57.120 | 55.463 | 53.456 | 56.181 | 54.147 | 53.526 | 53.463 | 52.127 | 52.693 | 52.127 | 0.786 | 40.972 |
| CSP | 87 | Jacques W | 2002 Toyota Altezza | O/C | 55.683 | 54.706 | 54.706 | 0.864 | 47.266 | ||||||
| STS | 1233 | Liu Z | 2018 BMW 440 | 113.189 | 113.189 | 0.813 | 92.023 |
Sorted by PAX:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Best | Factor | Adjusted |
| CS | 29 | Matthew S | 2009 Mazda RX-8 | 45.286 | 44.459+1 | 43.783 | 43.147+3 | 42.990 | 43.408 | 43.434 | 43.654 | 43.323+1 | 42.990 | 0.810 | 34.822 |
| XS-A | 28 | Steve P | 1995 BMW 318is | 44.031 | 44.162 | 42.993 | 44.193+1 | 42.250+1 | 43.286+1 | 41.638 | 41.602 | 41.925+3 | 41.602 | 0.842 | 35.029 |
| DS | 177 | Tom H | 2013 Scion FRS | 45.477 | 43.644 | 43.536 | 43.536+2 | 43.591+1 | 43.661 | 44.098+1 | 43.847 | 43.620 | 43.536 | 0.807 | 35.134 |
| DS | 74 | Zack M | 2007 Mini Cooper S | 45.323 | 45.620+1 | 44.908 | 44.562 | 43.888 | 43.785 | 43.927 | 43.643 | 45.334+1 | 43.643 | 0.807 | 35.220 |
| XS-B | 37 | Josh J | 2000 Honda S2000 | 43.638 | 43.313 | 41.783 | 43.669 | 41.721 | 42.508+1 | 41.859 | 42.316 | 41.591 | 41.591 | 0.851 | 35.394 |
| STR | 77 | Scott M | 1999 BMW M3 | 44.453 | 43.245 | O/C | 43.245 | 0.828 | 35.807 | ||||||
| GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | 46.807 | 46.055 | 45.502+1 | 46.727+2 | 46.085 | 50.682 | 45.528 | 45.506 | 52.355 | 45.506 | 0.794 | 36.132 |
| GS | 48 | Shawn G | 2013 Ford Focus ST | 54.489+1 | 46.492 | 47.343+1 | 46.296+1 | 46.801+1 | 47.815 | 46.677 | 46.145 | 45.575+1 | 46.145 | 0.794 | 36.639 |
| STU | 30 | Andre L | 2013 Subaru STi | 45.972+1 | 46.478 | 46.031 | 47.313 | 45.218 | 45.010+1 | 45.532+2 | 46.736+1 | 44.755+1 | 45.218 | 0.829 | 37.486 |
| SM | 69 | Nick F | 1992 Eagle Talon | 45.433 | 44.714+1 | 43.929 | 44.185+2 | 46.104+1 | 43.919+1 | 43.715 | 43.413 | 43.679 | 43.413 | 0.868 | 37.682 |
| DS | 1 | Jesse M | 2020 Hyundai Veloster N | 49.613+1 | 50.786 | 48.760 | 47.284 | 47.408 | 47.233+1 | 46.970+1 | 47.215 | 46.748 | 46.748 | 0.807 | 37.726 |
| DS | 239 | Christophe M | 2022 Subaru BRZ | 49.743+1 | 48.877 | 48.164+1 | 48.353 | 48.699+1 | 46.947 | 46.856+2 | 47.344+1 | 46.997 | 46.947 | 0.807 | 37.886 |
| DS | 16 | Keith S | 2020 Hyundai Veloster N | 48.795 | 48.773 | 48.528 | 47.339 | 48.366 | 48.142+1 | 47.165 | 47.776+1 | 48.452+2 | 47.165 | 0.807 | 38.062 |
| SM | 10 | Julien G | 1992 Toyota MR2 | 47.295+1 | 46.101 | 45.064+1 | 45.182 | 44.298 | 44.147 | 44.007+2 | 44.544+8 | 45.943 | 44.147 | 0.868 | 38.320 |
| DS | 53 | David C | 2021 Subaru WRX | 56.881+2 | 49.396+1 | 48.763 | 48.214+2 | 47.814 | 48.813 | 48.078 | 49.739+1 | 47.546 | 47.546 | 0.807 | 38.370 |
| CM | 175 | Nick T | 1970 Datsun 510 | 51.788 | 48.631 | 46.171 | 47.314 | 47.406+1 | 44.816+1 | 44.405 | 44.195 | 44.432 | 44.195 | 0.895 | 39.555 |
| CM | 75 | Glen H | 1970 Datsun 510 | 47.746 | 45.616 | 45.238 | 44.466 | 44.466 | 0.895 | 39.797 | |||||
| STH | 73 | Mitchell D | 2015 Hyundai Veloster Turbo | 52.008 | 52.428+1 | 50.531 | 50.362 | 51.837+1 | 51.201 | 50.157 | 49.929 | 49.602 | 49.602 | 0.812 | 40.277 |
| STS | 233 | Jingtian L | 2018 BMW 440 | 108.291 | 57.526 | 56.388 | 52.166 | 51.213 | 51.424 | 50.691 | 49.711 | 49.860 | 49.711 | 0.813 | 40.415 |
| HS | 15 | Darrell T | 2010 Honda Civic SI | 57.120 | 55.463 | 53.456 | 56.181 | 54.147 | 53.526 | 53.463 | 52.127 | 52.693 | 52.127 | 0.786 | 40.972 |
| CAM-T | 7 | Garnett F | 2005 Chevrolet Colorado | 61.961 | 55.595 | 54.251+1 | 52.638+2 | 52.557 | 51.499 | 51.594 | 50.272 | 50.372+2 | 50.272 | 0.816 | 41.022 |
| DS | 77 | Darla H | 2013 Scion FRS | 61.653 | 54.120+3 | 54.684 | 52.595+1 | 52.671 | 51.509 | 52.464 | 51.551+1 | 51.004 | 51.004 | 0.807 | 41.160 |
| SM | 96 | Morgan C | 1993 Mitsubishi Lancer GSR | 54.480+1 | 52.492 | 53.071+1 | 52.291+2 | 52.148+2 | 51.492+2 | 49.904+1 | 49.472 | 50.179+1 | 49.472 | 0.868 | 42.942 |
| CSP | 87 | Jacques W | 2002 Toyota Altezza | O/C | 55.683 | 54.706 | 54.706 | 0.864 | 47.266 | ||||||
| STS | 1233 | Liu Z | 2018 BMW 440 | 113.189 | 113.189 | 0.813 | 92.023 |
2022 ARMS REGIONAL AUTOSLALOM SERIES EVENT 6: SEPTEMBER 25
ATLANTIC REGION MOTOR SPORTS
2021 REGIONAL AUTOSLALOM SERIES
September 25, 2022
General: This event will be held under the ARMS SoloSport General Competition Rules. Copies of the ARMS SoloSport GCRs, entry and self tech forms are available at www.armsinc.ca. Any amendments to these Supplementary Regulations will be posted on the notice board at Registration on the day of the event. It is the responsibility of each competitor to check for, and adhere to posted changes. There will be a minimum of four (4) timed runs offered to each entrant. The Organizers reserve the right to refuse any entry, modify the schedule, or cancel the event.
Sanction: The event is sanctioned by Atlantic Region Motor Sports Inc. (ARMS).
Organizing Club: Moncton Motor Sport Club, Inc., P.O. Box 422, Moncton, NB, E1C 8L4.
Contact: Ming-Duc Wong, competition@mmsc.ca
Entry Fees: $45.00 per driver. Make Cheques Payable to: “MONCTON MOTOR SPORT CLUB, INC.” Entrants may pre-register online at http://www.mmsc.ca/autoslalom/solosport-on-line-entry-form/ or by sending registrations to Moncton Motor Sport Club, PO Box 422, Moncton, NB, E1C 8L4 to be received no later than September 23, 2022. Please ensure that the self-tech form is filled in correctly.
Entry Requirements:
· Drivers: Must have a valid Provincial driver’s license and a valid club membership card from an ARMS-affiliated club. All drivers MUST attend the driver’s meeting at the scheduled time.
· Vehicles: Must conform to the vehicle eligibility requirements of the current ARMS SoloSport GCRs. All vehicles (and driver’s personal safety equipment) must be submitted to the Scrutineer and must successfully pass any and all inspections before registration is complete. It is the entrant’s responsibility to properly classify the vehicle and declare all modifications.
· Insurance Waiver Form: All drivers and crew must sign the Organizer’s Insurance Waiver online at: https://mmsc.speedwaiver.com/ Registration is not complete until this is done!
Site Location: Moncton Coliseum
Schedule:
| Registration: | 9:30am – 10:30am |
| Scrutineering: | 9:30am – 10:30am |
| Driver’s Meeting: | 11:00am |
| First Run: | 11:30am |
| End of Runs/Clean-up | 4:00pm |
Results: Official results will be posted on the ARMS and MMSC websites.
Additional Regulations:
· All competitors are required to work the event. Qualified replacements may be used as substitutes in worker assignments. However, workers must notify the Chief of Workers prior to the substitution. Failure to comply or properly perform assigned duties will result in additional work assignments or disqualification, as executed by the organizers.
· While on course, all competition vehicles MUST BE identified by a car number and appropriate car class which must be visible from the timing and scoring area. Cars not meeting this requirement will not be scored.
· Upon successfully completing scrutineering inspection, the Scrutineer will provide a mark to be fixed to the exterior of the car for the duration of the event in a place visible to the Starter (upper left corner of the windshield is recommended). Cars must show the Scrutineer’s official mark or they will not be allowed to enter the course.
· Items that fail scrutineering inspection (eg. old helmets) may be impounded, and will be returned after the completion of the event.
· Regardless of the results of the scrutineering inspection, the entrant/owner is fully responsibile for the safety and soundness of the vehicle and equipment, for full and complete disclosure of all modifications, and for properly classifying the vehicle.
· Cars in the same class will run in the same heat. Cars will run in numerical order as determined at the Driver’s Meeting. For cars with two drivers there will be a minimum spacing of 5 minutes or 5 spaces.
· Cars must be presented to the starter in order and prior to starting time or forfeit that run (DNS). Exception: Drivers of cars with mechanical difficulty shall have 10 minutes after the car is scheduled to start, to present the car at the start line. Grid personnel will verify the mechanical difficulty, and will refer the request for a mechanical delay to the Organizer in cases where the competitor may gain an unfair advantage by delaying a run, for example changing weather conditions.
· Directional pylons (pylons which are laid on their side) are for informational purposes and do not count if hit. Directional pylons placed directly adjacent to a penalty pylon must be obeyed or a DNF will result. Directional pylons not adjacent to a penalty pylon are for informational purposes only and do not result in a DNF if not followed. If a directional pylon displaces a penalty pylon, the pylon penalty will be assessed.
· A penalty will be assessed for each displaced course entry and exit pylon. The course may be lined on both sides, weather permitting. Crossing a line incurs no penalty.
· All entrants are expected to be responsible for their own garbage. Please clean up before you leave the site.
· A speed limit of 20 Km/h will be enforced at the event site including pre-grid and grid. Tire spins, rapid speed or direction changes, or other “abnormal/unusual” driving techniques are strictly prohibited throughout the event site other than during competition.
· Children and pets are allowed anywhere on the event site EXCEPT during active competition. During active competition, children under 12 and pets are not allowed in the grid, staging and course areas. Pets must be leashed at all times.
· Drivers are responsible for the actions of their crew and guests. All must sign a waiver to be present in the pre-grid, grid, staging and course areas. Waiver forms will be available at registration.
· The wristband, signifying waiver signature, will be worn either on the wrist or attached to the individuals exterior clothing from the waist up on the front of the body, in plain sight. All personnel entering the paddock fence gate must sign the event waiver, or display the waiver wristband as identified above.
· Refueling of cars on site may be permitted only when accompanied by an assistant and suitable fire extinguisher. Clean up any spills.
· All incidents involving injury and/or property damage occurring on the event site, or felt associated to the event will be reported as soon as possible to the Organizer.
· Protests and Appeals shall be referred to the event Steward. Protests may be filed with the Steward and must be accompanied by the appropriate protest fee in cash, or traveler’s checks.
2022 Regional Autoslalom #5 Results
Sorted by RAW:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| SM | 31 | Simon G | 2004 Subaru WRX | 70.041 | 69.359 | 67.999 | 68.775 | 67.999 | 0.868 | 59.023 |
| XP | 112 | Wade G | 1976 Porches 914/6 | 72.056 | 70.863 | 69.900 | 69.800 | 69.800 | 0.885 | 61.773 |
| SSM | 272 | Patrice P | 1999 Mazda Miata | 71.809+1 | 71.075 | 70.565 | 69.813 | 69.813 | 0.883 | 61.645 |
| SSP | 241 | Sylvain B | 2019 Chevrolet Corvette | 71.103 | 70.405+1 | 70.001 | O/C | 70.001 | 0.853 | 59.711 |
| XS-A | 28 | Steve P | 1995 BMW 318is | 71.205 | 70.674 | 71.022 | 80.245+1 | 70.674 | 0.842 | 59.508 |
| DM | 118 | Scott S | 2006 LoCost 7 | 72.126 | 71.517 | 71.312 | 71.241 | 71.241 | 0.898 | 63.974 |
| XP | 12 | Stacy C | 1976 Porche 914/6 | 72.711 | 71.793 | 88.337+2 | 71.257 | 71.257 | 0.885 | 63.062 |
| SSP | 2411 | Alex G | 2019 Chevrolet Corvette | O/C | 70.252+2 | 69.388+1 | O/C | 71.388 | 0.853 | 60.894 |
| STX | 81 | Peter L | 2014 Scion FR-S | 72.179+1 | 72.435 | 71.986 | 71.591 | 71.591 | 0.817 | 58.490 |
| ASP | 12 | Mike P | 1993 Mazda RX7 | 74.071+1 | 72.767+1 | 71.878 | 72.376+2 | 71.878 | 0.849 | 61.024 |
| SSM | 241 | Serge B | 2019 Chevrolet Corvette | 77.658 | 71.926 | O/C | O/C | 71.926 | 0.883 | 63.511 |
| XS-B | 111 | Kevin S | 2015 Subaru BRZ | 73.160+1 | 72.656 | 72.278 | 72.159 | 72.159 | 0.851 | 61.407 |
| CM | 75 | Glen H | 1970 Datsun 510 | 73.054 | 78.724+1 | 72.220 | 72.184 | 72.184 | 0.895 | 64.605 |
| STR | 77 | Scott M | 1999 BMW M3 | 72.948 | 71.726+3 | 72.109+2 | 72.424+1 | 72.948 | 0.828 | 60.401 |
| STU | 87 | Omar E | 2013 BMW 335xi | 74.222+1 | 73.717 | 73.608 | 73.383 | 73.383 | 0.829 | 60.835 |
| XS-B | 37 | Josh J | 2000 Honda S2000 | 74.458 | 73.682 | 73.574 | 91.883 | 73.574 | 0.851 | 62.611 |
| SM | 69 | Nick F | 1992 Eagle Talon | 75.162 | 74.615 | 73.931 | 73.612 | 73.612 | 0.868 | 63.895 |
| STR | 27 | Brian J | 1997 BMW M3 | 73.637 | 74.784+3 | 74.943 | 74.279+1 | 73.637 | 0.828 | 60.971 |
| XS-B | 21 | Andrew G | 2016 Subaru BRZ | 75.420 | 73.757 | 75.162+3 | 73.834+2 | 73.757 | 0.851 | 62.767 |
| STX | 192 | Greg S | 2015 Scion FRS | 74.692 | 74.072 | 73.932 | 73.829 | 73.829 | 0.817 | 60.318 |
| FM | 11 | Joel N | 2006 INEX Legends | 75.030 | 75.772+2 | 75.068+1 | 74.238 | 74.238 | 0.908 | 67.408 |
| STX | 92 | Andrew S | 2015 Scion FRS | 75.451+1 | 75.851+1 | 74.568 | 76.733 | 74.568 | 0.817 | 60.922 |
| STU | 30 | Andre L | 2013 Subaru STi | 78.070 | 76.398+1 | 75.339 | 74.684 | 74.684 | 0.829 | 61.913 |
| CAM-S | 99 | Vince W | 2003 Chevrolet Corvette Z06 | 75.882 | 75.631 | 76.142+2 | 74.735 | 74.735 | 0.838 | 62.628 |
| SMF | 153 | Denis D | 2006 Mini Cooper S JCW | 76.195 | 74.877 | 75.273+3 | 74.733+1 | 74.877 | 0.845 | 63.271 |
| XS-B | 11 | Stephen W | 2015 Subaru BRZ | 77.250 | 75.952+1 | 74.958 | 74.988 | 74.958 | 0.851 | 63.789 |
| ESP | 1 | Graham M | 2005 Ford Mustang GT | 77.305 | 75.395 | DNS | DNS | 75.395 | 0.840 | 63.332 |
| CAM-S | 121 | Colin M | 1990 Chevrolet Corvette | 78.710+1 | 75.725+1 | 75.982 | 75.951 | 75.951 | 0.838 | 63.647 |
| AM | 13 | Stewart O | 2012 Ariel Atom | 82.956 | 77.196 | 76.109 | 75.452+1 | 76.109 | 1.000 | 76.109 |
| AM | 3 | Chris M | 2012 Ariel Atom 3 | 97.053 | 76.432 | 82.719+1 | 78.357 | 76.432 | 1.000 | 76.432 |
| CS | 29 | Matthew S | 2009 Mazda RX-8 | 76.917+1 | 75.836+1 | 76.458 | 77.417+2 | 76.458 | 0.810 | 61.931 |
| CAM-T | 3 | Duncan G | 1989 Chevrolet Camaro | 79.215 | 77.088 | 78.437 | 76.543 | 76.543 | 0.816 | 62.459 |
| DS | 77 | Tom H | 2013 Scion FRS | 77.656 | 76.890+1 | 76.690 | 77.115 | 76.690 | 0.807 | 61.889 |
| CAM-S | 12 | Alan G | 1990 Chevrolet Corvette | 79.679 | 78.911 | 77.615 | 76.793 | 76.793 | 0.838 | 64.353 |
| CAM-C | 13 | Dave H | 2017 Ford Mustang | 78.606 | 77.405 | 77.443 | 76.825 | 76.825 | 0.819 | 62.920 |
| DS | 177 | Nick T | 2013 Scion FRS | 77.442 | 77.213+1 | 77.635+1 | 76.886 | 76.886 | 0.807 | 62.047 |
| GS | 148 | Trung D | 2013 Ford Focus ST | 78.635 | 77.352 | 76.941 | 76.055+1 | 76.941 | 0.794 | 61.091 |
| STU | 106 | Stephane P | 2016 Nissan 370Z | O/C | 79.034 | 77.686 | 77.089 | 77.089 | 0.829 | 63.907 |
| STR | 95 | Catherine B | 1999 Mazda Miata | 78.679 | 78.007 | 77.206 | 77.385 | 77.206 | 0.828 | 63.927 |
| DS | 74 | Zack M | 2007 Mini Cooper S | 78.108+1 | 78.808 | 77.299 | 77.771 | 77.299 | 0.807 | 62.380 |
| GS | 48 | Shawn G | 2013 Ford Focus ST | 77.713 | 78.229+1 | 77.859 | 77.348 | 77.348 | 0.794 | 61.414 |
| DS | 95 | Dakota D | 2017 Cadilac ATS 2.0T | 78.997+1 | 77.858 | 78.095+2 | 77.317+1 | 77.858 | 0.807 | 62.831 |
| SM | 90 | Joshua A | 1990 Nissan Pulsar GTiR | 80.736 | 78.313 | 78.333 | 78.222 | 78.222 | 0.868 | 67.897 |
| STX | 24 | Jeff T | 2013 Subaru BRZ | 82.014 | 78.435 | 78.905 | 77.941+1 | 78.435 | 0.817 | 64.081 |
| ES | 48 | Andre P | 2002 Toyota MRS | 78.449 | 79.696 | 79.890 | 79.262 | 78.449 | 0.792 | 62.132 |
| DS | 2 | Scott H | 2013 BMW 128i | 81.807 | 80.885 | 79.211 | 78.554 | 78.554 | 0.807 | 63.393 |
| STR | 28 | Kier P | 2003 Mazda Miata | O/C | O/C | 78.626 | 78.663+1 | 78.626 | 0.828 | 65.102 |
| SMF | 109 | Brodey D | 2015 Fiat 500 Abarth | O/C | O/C | 78.944+1 | 78.693 | 78.693 | 0.845 | 66.496 |
| ES | 89 | Norman V | 2002 Toyota MRS | 79.030 | 78.975 | 78.423+1 | O/C | 78.975 | 0.792 | 62.548 |
| HS | 16 | Keith S | 2016 Hyundia Veloster Turbo | 81.004 | 80.155 | 79.201 | 79.412 | 79.201 | 0.786 | 62.252 |
| STH | 24 | John K | 2014 Ford Fiesta ST | 83.927 | 80.390 | 79.480 | 79.264 | 79.264 | 0.812 | 64.362 |
| GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | 81.331+1 | 80.225 | 79.552 | O/C | 79.552 | 0.794 | 63.164 |
| STS | 260 | Olivier B | 2019 Mazda 3 | 81.555 | 80.288 | 80.781 | 79.813 | 79.813 | 0.813 | 64.888 |
| STU | 49 | Brent O | 2007 Ford Mustang GT | 80.714 | 80.259 | 79.871 | 80.712 | 79.871 | 0.829 | 66.213 |
| STH | 63 | David H | 2004 Subaru WRX | 82.389 | 80.005 | 80.627 | 80.726 | 80.005 | 0.812 | 64.964 |
| STH | 53 | David C | 2021 Subaru WRX | O/C | 82.718 | 80.941 | 80.475 | 80.475 | 0.812 | 65.346 |
| SM | 96 | Morgan C | 1992 Eagle Talon | 84.010+2 | 80.554 | 78.969+2 | 80.832+1 | 80.554 | 0.868 | 69.921 |
| DP | 36 | Alyssa V | 2013 Subaru BRZ | 82.529 | 80.899 | 80.692 | 82.343 | 80.692 | 0.865 | 69.799 |
| GS | 51 | Ian A | 2002 Toyota Celica GT | 82.436+2 | 80.797 | 87.104+1 | 80.968+1 | 80.797 | 0.794 | 64.153 |
| STS | 620 | Steve M | 2019 Mazda 3 | 82.043 | 81.080 | 80.799 | 82.177+1 | 80.799 | 0.813 | 65.690 |
| DS | 42 | Evan W | 2022 Subaru BRZ | 82.722 | 81.353 | 82.324 | 81.652 | 81.353 | 0.807 | 65.652 |
| GS | 3 | Francois P | 2008 Mazda 3 | 80.992+3 | 82.531 | 81.874+1 | 81.843 | 81.843 | 0.794 | 64.983 |
| STR | 6 | Paul P | 1999 Mazda Miata | 87.849+1 | 82.606 | 84.529 | 81.701+1 | 82.606 | 0.828 | 68.398 |
