Sorted by RAW:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| s1es | 115 | Nick T | 2002 Mazda Miata | 75.950+1 | O/C | O/C | O/C | 76.877 | 75.073 | 75.073 | 0.788 | 59.158 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 81.058+1 | 77.681 | 76.126 | 78.233 | 76.246 | 76.858 | 76.126 | 0.820 | 62.423 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 79.542 | O/C | 76.614 | 77.646 | 78.696 | 78.126 | 76.614 | 0.814 | 62.364 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 81.289+1 | 85.022 | 76.756 | 79.525+1 | 76.800 | 77.585 | 76.756 | 0.820 | 62.940 |
| s3xb | 28 | Steve P | 1995 BMW 318is | O/C | 77.205 | O/C | 79.251 | 77.677+1 | 78.419+1 | 77.205 | 0.859 | 66.319 |
| s1bs | 192 | Greg S | 2023 Toyota GR Corolla | 86.923 | 78.126 | 77.231 | 79.042 | 80.496 | 86.294 | 77.231 | 0.823 | 63.561 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 80.545 | 78.187 | 77.557 | 78.459 | 78.184 | 80.192+1 | 77.557 | 0.847 | 65.691 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | O/C | O/C | 78.021 | 79.229+2 | 82.165 | 79.796 | 78.021 | 0.780 | 60.856 |
| s3cams | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 78.899 | 78.115+1 | 78.189 | 79.146 | 79.359 | 80.190 | 78.189 | 0.847 | 66.226 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 85.487 | 79.811+1 | 81.283 | O/C | 78.547 | 80.447+1 | 78.547 | 0.811 | 63.702 |
| s1bs | 92 | Andrew S | 2023 Toyota GR Corolla | 80.607 | 82.492+1 | 78.640 | 79.354 | O/C | 80.223+2 | 78.640 | 0.823 | 64.721 |
| s1bs | 20 | Stacy C | 2023 Acura Integra Type-S | 85.160+1 | 84.382 | 79.139 | 81.320 | 81.077 | DNF | 79.139 | 0.823 | 65.131 |
| s1cs | 27 | Brian J | 2007 BMW M Roadster | 88.973 | 79.650 | O/C | 79.152 | 79.310 | 79.347 | 79.152 | 0.814 | 64.430 |
| s1hs | 5 | Sebastien B | 2015 Ford Fiesta ST | 82.795 | 80.366 | 80.291+1 | 79.648 | 80.173 | 81.909 | 79.648 | 0.780 | 62.125 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 83.028+1 | 79.763 | 91.714 | O/C | DNF | 80.396+1 | 79.763 | 0.829 | 66.124 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | 86.895 | 82.993 | 79.857 | 81.575 | 80.734 | 80.821 | 79.857 | 0.829 | 66.201 |
| s1hs | 273 | Brad P | 2012 Audi A3 | O/C | 83.381 | 80.077 | 80.820 | 80.311+2 | 80.520 | 80.077 | 0.780 | 62.460 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 85.719+1 | 83.361 | 80.625 | 80.887 | 80.741 | 90.465+1 | 80.625 | 0.812 | 65.468 |
| s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | 86.411 | 82.645 | 84.108 | 84.536 | 82.465 | 81.636 | 81.636 | 0.812 | 66.288 |
| s2bst | 118 | Scott L | 2015 Mini Cooper S | 94.252 | 82.647 | 81.819 | 82.823 | 82.066+1 | 80.192+1 | 81.819 | 0.835 | 68.319 |
| s3sm | 8 | Aiden K | 2005 Subaru WRX STI | 88.545+2 | 83.576+1 | 82.498 | O/C | O/C | 84.982 | 82.498 | 0.870 | 71.773 |
| s3smf | 430 | Adi M | 2000 Acura Integra | O/C | 86.410+2 | 83.414 | DNF | 83.933 | 83.929 | 83.414 | 0.857 | 71.486 |
| s2gst | 1 | Tyler C | 2026 Honda CIvic Si | O/C | 89.266 | 86.335 | 86.416 | 89.262 | 83.762 | 83.762 | 0.812 | 68.015 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 97.265 | 87.753 | DNF | 87.157 | 87.539 | 84.202 | 84.202 | 0.812 | 68.372 |
| s1ds | 239 | Mits N | 2024 Subaru BRZ ts | O/C | O/C | O/C | 86.204 | 84.407 | O/C | 84.407 | 0.811 | 68.454 |
| s2bst | 161 | Adam W | 2015 Mini Cooper S | 89.549 | 84.357+1 | 85.016 | 89.547 | 100.532 | 87.400 | 85.016 | 0.835 | 70.988 |
| s3camc | 33 | Timothy O | 2014 Ford Mustang | 90.001 | 89.368 | 85.220 | 87.783 | 88.168 | 87.144 | 85.220 | 0.828 | 70.562 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 91.992 | 85.913 | O/C | 88.240 | 94.246 | 87.303 | 85.913 | 0.842 | 72.339 |
| s2dst | 11 | Stephen W | 2015 Subaru BRZ | O/C | 93.959 | DNF | 88.574 | 86.651+1 | 86.191 | 86.191 | 0.820 | 70.677 |
| s1ds | 5 | Ming W | 2013 Scion FRS | 98.124 | 93.318 | 88.829 | 90.952+1 | DNF | 86.407 | 86.407 | 0.811 | 70.076 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 91.083 | 90.529 | 86.847 | 88.687 | 88.695 | 88.431 | 86.847 | 0.780 | 67.741 |
| s2est | 306 | Thomas M | 2009 Dodge Caliber | 106.108 | 90.226 | 89.405 | 91.863 | 88.688 | DNF | 88.688 | 0.815 | 72.281 |
| s3xa | 7 | Jordan H | 1998 Toyota Chaser | O/C | O/C | 103.440 | O/C | O/C | 89.791 | 89.791 | 0.861 | 77.310 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | O/C | O/C | 93.258 | O/C | O/C | 90.103 | 90.103 | 0.823 | 74.155 |
| s1es | 15 | Darrell T | 2002 Mazda Miata | O/C | O/C | 94.212 | 95.198 | 97.564 | 90.917 | 90.917 | 0.788 | 71.643 |
| s1es | 8 | Dave A | 2001 Mazda Miata | 101.952 | 95.098 | 93.723 | 98.277 | 99.681 | 98.053 | 93.723 | 0.788 | 73.854 |
Sorted by PAX:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| s1es | 115 | Nick T | 2002 Mazda Miata | 75.950+1 | O/C | O/C | O/C | 76.877 | 75.073 | 75.073 | 0.788 | 59.158 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | O/C | O/C | 78.021 | 79.229+2 | 82.165 | 79.796 | 78.021 | 0.780 | 60.856 |
| s1hs | 5 | Sebastien B | 2015 Ford Fiesta ST | 82.795 | 80.366 | 80.291+1 | 79.648 | 80.173 | 81.909 | 79.648 | 0.780 | 62.125 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 79.542 | O/C | 76.614 | 77.646 | 78.696 | 78.126 | 76.614 | 0.814 | 62.364 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 81.058+1 | 77.681 | 76.126 | 78.233 | 76.246 | 76.858 | 76.126 | 0.820 | 62.423 |
| s1hs | 273 | Brad P | 2012 Audi A3 | O/C | 83.381 | 80.077 | 80.820 | 80.311+2 | 80.520 | 80.077 | 0.780 | 62.460 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 81.289+1 | 85.022 | 76.756 | 79.525+1 | 76.800 | 77.585 | 76.756 | 0.820 | 62.940 |
| s1bs | 192 | Greg S | 2023 Toyota GR Corolla | 86.923 | 78.126 | 77.231 | 79.042 | 80.496 | 86.294 | 77.231 | 0.823 | 63.561 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 85.487 | 79.811+1 | 81.283 | O/C | 78.547 | 80.447+1 | 78.547 | 0.811 | 63.702 |
| s1cs | 27 | Brian J | 2007 BMW M Roadster | 88.973 | 79.650 | O/C | 79.152 | 79.310 | 79.347 | 79.152 | 0.814 | 64.430 |
| s1bs | 92 | Andrew S | 2023 Toyota GR Corolla | 80.607 | 82.492+1 | 78.640 | 79.354 | O/C | 80.223+2 | 78.640 | 0.823 | 64.721 |
| s1bs | 20 | Stacy C | 2023 Acura Integra Type-S | 85.160+1 | 84.382 | 79.139 | 81.320 | 81.077 | DNF | 79.139 | 0.823 | 65.131 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 85.719+1 | 83.361 | 80.625 | 80.887 | 80.741 | 90.465+1 | 80.625 | 0.812 | 65.468 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 80.545 | 78.187 | 77.557 | 78.459 | 78.184 | 80.192+1 | 77.557 | 0.847 | 65.691 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 83.028+1 | 79.763 | 91.714 | O/C | DNF | 80.396+1 | 79.763 | 0.829 | 66.124 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | 86.895 | 82.993 | 79.857 | 81.575 | 80.734 | 80.821 | 79.857 | 0.829 | 66.201 |
| s3cams | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 78.899 | 78.115+1 | 78.189 | 79.146 | 79.359 | 80.190 | 78.189 | 0.847 | 66.226 |
| s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | 86.411 | 82.645 | 84.108 | 84.536 | 82.465 | 81.636 | 81.636 | 0.812 | 66.288 |
| s3xb | 28 | Steve P | 1995 BMW 318is | O/C | 77.205 | O/C | 79.251 | 77.677+1 | 78.419+1 | 77.205 | 0.859 | 66.319 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 91.083 | 90.529 | 86.847 | 88.687 | 88.695 | 88.431 | 86.847 | 0.780 | 67.741 |
| s2gst | 1 | Tyler C | 2026 Honda CIvic Si | O/C | 89.266 | 86.335 | 86.416 | 89.262 | 83.762 | 83.762 | 0.812 | 68.015 |
| s2bst | 118 | Scott L | 2015 Mini Cooper S | 94.252 | 82.647 | 81.819 | 82.823 | 82.066+1 | 80.192+1 | 81.819 | 0.835 | 68.319 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 97.265 | 87.753 | DNF | 87.157 | 87.539 | 84.202 | 84.202 | 0.812 | 68.372 |
| s1ds | 239 | Mits N | 2024 Subaru BRZ ts | O/C | O/C | O/C | 86.204 | 84.407 | O/C | 84.407 | 0.811 | 68.454 |
| s1ds | 5 | Ming W | 2013 Scion FRS | 98.124 | 93.318 | 88.829 | 90.952+1 | DNF | 86.407 | 86.407 | 0.811 | 70.076 |
| s3camc | 33 | Timothy O | 2014 Ford Mustang | 90.001 | 89.368 | 85.220 | 87.783 | 88.168 | 87.144 | 85.220 | 0.828 | 70.562 |
| s2dst | 11 | Stephen W | 2015 Subaru BRZ | O/C | 93.959 | DNF | 88.574 | 86.651+1 | 86.191 | 86.191 | 0.820 | 70.677 |
| s2bst | 161 | Adam W | 2015 Mini Cooper S | 89.549 | 84.357+1 | 85.016 | 89.547 | 100.532 | 87.400 | 85.016 | 0.835 | 70.988 |
| s3smf | 430 | Adi M | 2000 Acura Integra | O/C | 86.410+2 | 83.414 | DNF | 83.933 | 83.929 | 83.414 | 0.857 | 71.486 |
| s1es | 15 | Darrell T | 2002 Mazda Miata | O/C | O/C | 94.212 | 95.198 | 97.564 | 90.917 | 90.917 | 0.788 | 71.643 |
| s3sm | 8 | Aiden K | 2005 Subaru WRX STI | 88.545+2 | 83.576+1 | 82.498 | O/C | O/C | 84.982 | 82.498 | 0.870 | 71.773 |
| s2est | 306 | Thomas M | 2009 Dodge Caliber | 106.108 | 90.226 | 89.405 | 91.863 | 88.688 | DNF | 88.688 | 0.815 | 72.281 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 91.992 | 85.913 | O/C | 88.240 | 94.246 | 87.303 | 85.913 | 0.842 | 72.339 |
| s1es | 8 | Dave A | 2001 Mazda Miata | 101.952 | 95.098 | 93.723 | 98.277 | 99.681 | 98.053 | 93.723 | 0.788 | 73.854 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | O/C | O/C | 93.258 | O/C | O/C | 90.103 | 90.103 | 0.823 | 74.155 |
| s3xa | 7 | Jordan H | 1998 Toyota Chaser | O/C | O/C | 103.440 | O/C | O/C | 89.791 | 89.791 | 0.861 | 77.310 |
