2026 ARMS Autoslalom Championship Standings
Overall:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| DS | 96 | Adriaan W | 2024 VW Golf R | 99.20 | 100.00 | 199.20 | 199.20 | ||||
| HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 99.02 | 99.80 | 198.82 | 198.82 | ||||
| XB | 28 | Steve P | 1995 BMW 318is | 100.00 | 98.35 | 198.35 | 198.35 | ||||
| DST | 92 | Andrew S | Scion FRS | 98.47 | 99.06 | 197.53 | 197.53 | ||||
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 98.42 | 98.66 | 197.09 | 197.09 | ||||
| HS | 5 | Sebastien B | 2015 Ford Fiesta ST | 97.73 | 99.04 | 196.78 | 196.78 | ||||
| DST | 311 | Tristan K | 2015 Scion FRS | 98.38 | 97.96 | 196.34 | 196.34 | ||||
| DST | 31 | Mitchell P | 2015 Scion FRS | 97.91 | 98.42 | 196.33 | 196.33 | ||||
| HS | 48 | Shawn G | 2013 Ford Focus ST | 96.63 | 98.99 | 195.61 | 195.61 | ||||
| CAM-S | 99 | Colin M | 2003 Chevrolet Corvette | 97.88 | 96.94 | 194.82 | 194.82 | ||||
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 95.99 | 94.86 | 190.85 | 190.85 | ||||
| DST | 2 | Scott H | 2013 BMW 128i | 94.69 | 95.67 | 190.36 | 190.36 | ||||
| DST | 97 | Brian P | 2013 BMW 128i | 94.66 | 94.31 | 188.96 | 188.96 | ||||
| AST | 26 | Ryan D | 2016 Mazda Miata | 93.62 | 95.23 | 188.85 | 188.85 | ||||
| CAM-T | 16 | Alan G | 2001 Ford Mustang | 94.56 | 93.90 | 188.47 | 188.47 | ||||
| DS | 13 | Dave H | Golf R | 94.12 | 94.21 | 188.33 | 188.33 | ||||
| BS | 20 | Stacy C | 2024 acura Integra type s | 95.07 | 92.90 | 187.98 | 187.98 | ||||
| GS | 233 | Colin C | 2023 Hyundai Kona N | 94.30 | 93.05 | 187.35 | 187.35 | ||||
| SMF | 14 | Michael S | 1989 Honda Crx | 90.74 | 93.67 | 184.41 | 184.41 | ||||
| HS | 303 | Brad P | 2012 Audi A3 | 90.17 | 92.37 | 182.55 | 182.55 | ||||
| BST | 118 | Scott L | 2015 Mini Cooper S | 90.33 | 90.85 | 181.18 | 181.18 | ||||
| HS | 3 | David L | 2018 Mazda 3 | 89.61 | 91.15 | 180.77 | 180.77 | ||||
| SMF | 114 | Scott M | 1989 Honda CRX | 87.91 | 92.70 | 180.61 | 180.61 | ||||
| FM | 87 | Joel N | 1997 INEX Legend | 92.03 | 87.98 | 180.00 | 180.00 | ||||
| XP | 24 | Devon T | 1990 Mazda Miata | 89.19 | 90.02 | 179.22 | 179.22 | ||||
| SMF | 430 | Adi M | 2000 Acura Integra | 87.89 | 89.30 | 177.19 | 177.19 | ||||
| DS | 239 | Mits N | 2024 Subaru BRZ ts | 87.59 | 88.45 | 176.04 | 176.04 | ||||
| EST | 22 | Aidan G | 2011 Ford Fiesta | 88.30 | 86.01 | 174.32 | 174.32 | ||||
| BST | 161 | Adam W | 2015 Mini Cooper S | 88.61 | 84.37 | 172.98 | 172.98 | ||||
| CAM-S | 88 | Dave S | Chevrolet Corvette | 85.94 | 85.85 | 171.80 | 171.80 | ||||
| DS | 216 | Matthew R | 2026 Subaru BRZ | 83.86 | 86.13 | 169.99 | 169.99 | ||||
| CST | 4 | Derrick C | 1999 Mazda Miata | 83.99 | 85.58 | 169.57 | 169.57 | ||||
| XA | 411 | Justin R | 2019 VW GTI | 83.77 | 83.46 | 167.22 | 167.22 | ||||
| SMF | 36 | David M | 2009 Honda Civic | 79.75 | 79.16 | 158.92 | 158.92 | ||||
| EST | 306 | Thomas M | 2009 Dodge Caliber | 78.24 | 78.19 | 156.43 | 156.43 | ||||
| DS | 5 | Ming W | 2013 Scion FRS | 91.75 | 91.75 | 91.75 | |||||
| DS | 904 | Nick H | 2020 Subaru WRX | 91.65 | 91.65 | 91.65 | |||||
| BST | 33 | Tim O | 2014 Ford Mustang | 88.09 | 88.09 | 88.09 | |||||
| CAM-T | 297 | Adam H | 1997 Ford Mustang | 85.47 | 85.47 | 85.47 | |||||
| XP | 124 | Evan W | 1990 Mazda Miata | 85.41 | 85.41 | 85.41 | |||||
| FS | 280 | Graham P | 2021 Dodge Challenger | 84.84 | 84.84 | 84.84 | |||||
| CST | 34 | Neil M | 1996 Mazda Miata | 82.00 | 82.00 | 82.00 |
Mazda:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| AST | 26 | Ryan D | 2016 Mazda Miata | 93.62 | 95.23 | 188.85 | 188.85 | ||||
| HS | 3 | David L | 2018 Mazda 3 | 89.61 | 91.15 | 180.77 | 180.77 | ||||
| XP | 24 | Devon T | 1990 Mazda Miata | 89.19 | 90.02 | 179.22 | 179.22 | ||||
| CST | 4 | Derrick C | 1999 Mazda Miata | 83.99 | 85.58 | 169.57 | 169.57 | ||||
| XP | 124 | Evan W | 1990 Mazda Miata | 85.41 | 85.41 | 85.41 | |||||
| CST | 34 | Neil M | 1996 Mazda Miata | 82.00 | 82.00 | 82.00 |
Street:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| DS | 96 | Adriaan W | 2024 VW Golf R | 100.00 | 100.00 | 200.00 | 200.00 | ||||
| HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 99.82 | 99.80 | 199.62 | 199.62 | ||||
| HS | 5 | Sebastien B | 2015 Ford Fiesta ST | 98.52 | 99.04 | 197.57 | 197.57 | ||||
| HS | 48 | Shawn G | 2013 Ford Focus ST | 97.41 | 98.99 | 196.39 | 196.39 | ||||
| DS | 13 | Dave H | Golf R | 94.88 | 94.21 | 189.09 | 189.09 | ||||
| BS | 20 | Stacy C | 2024 acura Integra type s | 95.84 | 92.90 | 188.75 | 188.75 | ||||
| GS | 233 | Colin C | 2023 Hyundai Kona N | 95.06 | 93.05 | 188.11 | 188.11 | ||||
| HS | 303 | Brad P | 2012 Audi A3 | 90.90 | 92.37 | 183.28 | 183.28 | ||||
| HS | 3 | David L | 2018 Mazda 3 | 90.34 | 91.15 | 181.49 | 181.49 | ||||
| DS | 239 | Mits N | 2024 Subaru BRZ ts | 88.29 | 88.45 | 176.75 | 176.75 | ||||
| DS | 216 | Matthew R | 2026 Subaru BRZ | 84.54 | 86.13 | 170.67 | 170.67 | ||||
| DS | 5 | Ming W | 2013 Scion FRS | 92.49 | 92.49 | 92.49 | |||||
| DS | 904 | Nick H | 2020 Subaru WRX | 91.65 | 91.65 | 91.65 | |||||
| FS | 280 | Graham P | 2021 Dodge Challenger | 85.52 | 85.52 | 85.52 |
Street Touring:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| DST | 92 | Andrew S | Scion FRS | 100.00 | 100.00 | 200.00 | 200.00 | ||||
| DST | 311 | Tristan K | 2015 Scion FRS | 99.90 | 98.89 | 198.79 | 198.79 | ||||
| DST | 31 | Mitchell P | 2015 Scion FRS | 99.43 | 99.36 | 198.79 | 198.79 | ||||
| DST | 2 | Scott H | 2013 BMW 128i | 96.16 | 96.58 | 192.74 | 192.74 | ||||
| DST | 97 | Brian P | 2013 BMW 128i | 96.13 | 95.20 | 191.33 | 191.33 | ||||
| AST | 26 | Ryan D | 2016 Mazda Miata | 95.07 | 96.14 | 191.21 | 191.21 | ||||
| BST | 118 | Scott L | 2015 Mini Cooper S | 91.73 | 91.72 | 183.45 | 183.45 | ||||
| EST | 22 | Aidan G | 2011 Ford Fiesta | 89.68 | 86.83 | 176.50 | 176.50 | ||||
| BST | 161 | Adam W | 2015 Mini Cooper S | 89.98 | 85.18 | 175.16 | 175.16 | ||||
| CST | 4 | Derrick C | 1999 Mazda Miata | 85.30 | 86.39 | 171.69 | 171.69 | ||||
| EST | 306 | Thomas M | 2009 Dodge Caliber | 79.46 | 78.93 | 158.39 | 158.39 | ||||
| BST | 33 | Tim O | 2014 Ford Mustang | 88.93 | 88.93 | 88.93 | |||||
| CST | 34 | Neil M | 1996 Mazda Miata | 82.77 | 82.77 | 82.77 |
Street Prepared/Modified + CAM:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| SMF | 36 | David M | 2009 Honda Civic | 79.75 | 80.24 | 159.99 | 159.99 | ||||
| XA | 411 | Justin R | 2019 VW GTI | 83.77 | 84.59 | 168.35 | 168.35 | ||||
| CAM-S | 88 | Dave S | Chevrolet Corvette | 85.94 | 87.01 | 172.96 | 172.96 | ||||
| SMF | 430 | Adi M | 2000 Acura Integra | 87.89 | 90.51 | 178.40 | 178.40 | ||||
| SMF | 114 | Scott M | 1989 Honda CRX | 87.91 | 93.96 | 181.87 | 181.87 | ||||
| SMF | 14 | Michael S | 1989 Honda CRX | 90.74 | 94.94 | 185.68 | 185.68 | ||||
| CAM-T | 16 | Alan G | 2001 Ford Mustang | 94.56 | 95.17 | 189.74 | 189.74 | ||||
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 95.99 | 96.14 | 192.13 | 192.13 | ||||
| CAM-S | 99 | Colin M | 2003 Chevrolet Corvette | 97.88 | 98.25 | 196.13 | 196.13 | ||||
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 98.42 | 100.00 | 198.42 | 198.42 | ||||
| XB | 28 | Steve P | 1995 BMW 318is | 100.00 | 99.68 | 199.68 | 199.68 | ||||
| CAM-T | 297 | Adam H | 1997 Ford Mustang | 86.63 | 86.63 | 86.63 |
Prepared/Modified:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| FM | 87 | Joel N | 1997 INEX Legend | 100.00 | 97.73 | 197.73 | 197.73 | ||||
| XP | 24 | Devon T | 1990 Mazda Miata | 96.92 | 100.00 | 196.92 | 196.92 | ||||
| XP | 124 | Evan W | 1990 Mazda Miata | 92.82 | 92.82 | 92.82 |
