2026 ARMS Autoslalom Championship Standings
Overall:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 99.02 | 99.80 | 100.00 | 100.00 | 97.21 | 100.00 | 596.03 | 399.80 |
| XB | 28 | Steve P | 1995 BMW 318is | 100.00 | 98.35 | 98.73 | 98.53 | 89.20 | 88.69 | 573.50 | 395.61 |
| s1ds | 15 | Nick T | 2013 Scion FRS | 99.19 | 98.27 | 100.00 | 96.38 | 393.84 | 393.84 | ||
| DST | 311 | Tristan K | 2015 Scion FRS | 98.38 | 97.96 | 98.38 | 97.07 | 94.77 | 94.80 | 581.35 | 391.78 |
| HS | 48 | Shawn G | 2013 Ford Focus ST | 96.63 | 98.99 | 97.52 | 98.06 | 87.33 | 85.43 | 563.95 | 391.19 |
| DST | 31 | Mitchell P | 2015 Scion FRS | 97.91 | 98.42 | 97.51 | 96.87 | 93.99 | 91.62 | 576.32 | 390.71 |
| DST | 92 | Andrew S | 2015 Scion FRS | 98.47 | 99.06 | 94.77 | 97.50 | 91.40 | 94.48 | 575.68 | 389.80 |
| CAM-S | 99 | Colin M | 2003 Chevrolet Corvette | 97.88 | 96.94 | 95.57 | 95.98 | 90.05 | 97.55 | 573.96 | 388.34 |
| HS | 5 | Sebastien B | 2015 Ford Fiesta ST | 97.73 | 99.04 | 95.22 | 95.33 | 387.33 | 387.33 | ||
| AST | 26 | Ryan D | 2016 Mazda Miata | 93.62 | 95.23 | 97.50 | 99.65 | 385.99 | 385.99 | ||
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 95.99 | 94.86 | 93.46 | 97.24 | 89.33 | 97.50 | 568.37 | 385.59 |
| DS | 13 | Dave H | 2025 VW Golf R | 94.12 | 94.21 | 95.81 | 96.89 | 92.87 | 94.99 | 568.88 | 381.90 |
| DST | 97 | Brian P | 2013 BMW 128i | 94.66 | 94.31 | 94.65 | 94.22 | 89.36 | 87.34 | 554.53 | 377.83 |
| s1cs | 27 | Brian J | 2007 BMW Z4 M | 96.03 | 97.32 | 91.82 | 88.95 | 374.12 | 374.12 | ||
| HS | 303 | Brad P | 2012 Audi A3 | 90.17 | 92.37 | 94.71 | 92.29 | 369.55 | 369.55 | ||
| BS | 20 | Stacy C | 2024 acura Integra type s | 95.07 | 92.90 | 72.88 | 78.92 | 90.83 | 90.26 | 520.85 | 369.06 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 95.17 | 94.65 | 89.47 | 88.21 | 367.49 | 367.49 | ||
| HS | 3 | David L | 2018 Mazda 3 | 89.61 | 91.15 | 88.36 | 90.99 | 360.12 | 360.12 | ||
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 94.73 | 91.24 | 79.78 | 91.69 | 357.45 | 357.45 | ||
| s3sm | 8 | Aiden K | 1990 Nissan Skyline GTR | 91.60 | 89.22 | 82.42 | 89.97 | 353.22 | 353.22 | ||
| DS | 239 | Mits N | 2024 Subaru BRZ ts | 87.59 | 88.45 | 86.42 | 88.75 | 351.21 | 351.21 | ||
| BST | 118 | Scott L | 2015 Mini Cooper S | 90.33 | 90.85 | 86.59 | 82.91 | 350.69 | 350.69 | ||
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 82.89 | 87.91 | 90.36 | 87.59 | 348.76 | 348.76 | ||
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 92.90 | 92.24 | 81.78 | 81.75 | 348.68 | 348.68 | ||
| SMF | 430 | Adi M | 2000 Acura Integra | 87.89 | 89.30 | 82.75 | 86.89 | 346.83 | 346.83 | ||
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 79.85 | 82.31 | 86.52 | 83.98 | 332.67 | 332.67 | ||
| BST | 161 | Adam W | 2015 Mini Cooper S | 88.61 | 84.37 | 83.33 | 75.90 | 332.22 | 332.22 | ||
| s1es | 8 | Dave A | 2001 Mazda Miata | 84.08 | 83.52 | 80.10 | 81.00 | 328.70 | 328.70 | ||
| s2gst | 20 | Tyler C | 2026 Honda CIvic Si | 70.52 | 83.28 | 86.98 | 83.51 | 324.29 | 324.29 | ||
| EST | 306 | Thomas M | 2009 Dodge Caliber | 78.24 | 78.19 | 81.84 | 80.76 | 319.03 | 319.03 | ||
| s3xa | 7 | Jordan H | 1994 Peugeot 306 S16 | 68.44 | 76.04 | 76.52 | 69.87 | 290.87 | 290.87 | ||
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 97.41 | 94.86 | 98.10 | 290.37 | 290.37 | |||
| DS | 5 | Ming W | 2013 Scion FRS | 91.75 | 84.42 | 86.17 | 262.34 | 262.34 | |||
| BST | 33 | Tim O | 2014 Ford Mustang | 88.09 | 83.84 | 89.95 | 261.89 | 261.89 | |||
| DS | 96 | Adriaan W | 2024 VW Golf R | 99.20 | 100.00 | 199.20 | 199.20 | ||||
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 98.42 | 98.66 | 197.09 | 197.09 | ||||
| s2cst | 6 | Josh B | 2000 Mazda Miata | 97.53 | 97.93 | 195.45 | 195.45 | ||||
| s1bs | 192 | Greg S | 2023 Toyota GR Corolla | 93.07 | 97.50 | 190.57 | 190.57 | ||||
| DST | 2 | Scott H | 2013 BMW 128i | 94.69 | 95.67 | 190.36 | 190.36 | ||||
| CAM-T | 16 | Alan G | 2001 Ford Mustang | 94.56 | 93.90 | 188.47 | 188.47 | ||||
| GS | 233 | Colin C | 2023 Hyundai Kona N | 94.30 | 93.05 | 187.35 | 187.35 | ||||
| s2dst | 11 | Keegan S | 2024 Subaru BRZ | 92.10 | 94.13 | 186.23 | 186.23 | ||||
| s1ds | 5 | Jody B | 2013 Scion FRS | 92.00 | 93.56 | 185.56 | 185.56 | ||||
| SMF | 14 | Michael S | 1989 Honda Crx | 90.74 | 93.67 | 184.41 | 184.41 | ||||
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 89.05 | 93.22 | 182.26 | 182.26 | ||||
| SMF | 114 | Scott M | 1989 Honda CRX | 87.91 | 92.70 | 180.61 | 180.61 | ||||
| FM | 87 | Joel N | 1997 INEX Legend | 92.03 | 87.98 | 180.00 | 180.00 | ||||
| s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | 89.24 | 90.66 | 179.91 | 179.91 | ||||
| XP | 24 | Devon T | 1990 Mazda Miata | 89.19 | 90.02 | 179.22 | 179.22 | ||||
| EST | 22 | Aidan G | 2011 Ford Fiesta | 88.30 | 86.01 | 174.32 | 174.32 | ||||
| CAM-S | 88 | Dave S | Chevrolet Corvette | 85.94 | 85.85 | 171.80 | 171.80 | ||||
| DS | 216 | Matthew R | 2026 Subaru BRZ | 83.86 | 86.13 | 169.99 | 169.99 | ||||
| CST | 4 | Derrick C | 1999 Mazda Miata | 83.99 | 85.58 | 169.57 | 169.57 | ||||
| XA | 411 | Justin R | 2019 VW GTI | 83.77 | 83.46 | 167.22 | 167.22 | ||||
| s3cams | 1 | David C | 2007 Chevy Corvette | 82.44 | 84.40 | 166.85 | 166.85 | ||||
| SMF | 36 | David M | 2009 Honda Civic | 79.75 | 79.16 | 158.92 | 158.92 | ||||
| s1es | 15 | Darrell T | 2002 Mazda Miata | 82.57 | 73.29 | 155.86 | 155.86 | ||||
| s3xa | 71 | Connor H | 1994 Peugeot 306 S16 | 67.82 | 74.01 | 141.83 | 141.83 | ||||
| DS | 904 | Nick H | 2020 Subaru WRX | 91.65 | 91.65 | 91.65 | |||||
| CAM-T | 297 | Adam H | 1997 Ford Mustang | 85.47 | 85.47 | 85.47 | |||||
| XP | 124 | Evan W | 1990 Mazda Miata | 85.41 | 85.41 | 85.41 | |||||
| FS | 280 | Graham P | 2021 Dodge Challenger | 84.84 | 84.84 | 84.84 | |||||
| s2dst | 11 | Stephen W | 2015 Subaru BRZ | 83.70 | 83.70 | 83.70 | |||||
| CST | 34 | Neil M | 1996 Mazda Miata | 82.00 | 82.00 | 82.00 | |||||
| s1cs | 76 | Fred B | 2025 Mazda MX-5 | 72.17 | 72.17 | 72.17 | |||||
| s1as | 12 | Will P | 1991 Audi Coupe Quattro B3 | 71.67 | 71.67 | 71.67 |
Mazda:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| AST | 26 | Ryan D | 2016 Mazda Miata | 93.62 | 95.23 | 97.50 | 99.65 | 385.99 | 385.99 | ||
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 95.17 | 94.65 | 89.47 | 88.21 | 367.49 | 367.49 | ||
| s2cst | 97 | Brian P | 2013 Mazda MX5 | 94.65 | 94.22 | 89.36 | 87.34 | 365.57 | 365.57 | ||
| HS | 3 | David L | 2018 Mazda 3 | 89.61 | 91.15 | 88.36 | 90.99 | 360.12 | 360.12 | ||
| s1es | 8 | Dave A | 2001 Mazda Miata | 84.08 | 83.52 | 80.10 | 81.00 | 328.70 | 328.70 | ||
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 97.41 | 94.86 | 98.10 | 290.37 | 290.37 | |||
| s1es | 115 | Nick T | 2002 Mazda Miata | 100.00 | 96.38 | 196.38 | 196.38 | ||||
| s2cst | 6 | Josh B | 2000 Mazda Miata | 97.53 | 97.93 | 195.45 | 195.45 | ||||
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 89.05 | 93.22 | 182.26 | 182.26 | ||||
| XP | 24 | Devon T | 1990 Mazda Miata | 89.19 | 90.02 | 179.22 | 179.22 | ||||
| CST | 4 | Derrick C | 1999 Mazda Miata | 83.99 | 85.58 | 169.57 | 169.57 | ||||
| s1es | 15 | Darrell T | 2002 Mazda Miata | 82.57 | 73.29 | 155.86 | 155.86 | ||||
| XP | 124 | Evan W | 1990 Mazda Miata | 85.41 | 85.41 | 85.41 | |||||
| CST | 34 | Neil M | 1996 Mazda Miata | 82.00 | 82.00 | 82.00 | |||||
| s1cs | 76 | Fred B | 2025 Mazda MX-5 | 72.17 | 72.17 | 72.17 |
Street:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 99.82 | 99.80 | 100.00 | 100.00 | 97.21 | 100.00 | 596.83 | 399.82 |
| s1ds | 15 | Nick T | 2013 Scion FRS | 99.19 | 98.27 | 100.00 | 96.38 | 393.84 | 393.84 | ||
| HS | 48 | Shawn G | 2013 Ford Focus ST | 97.41 | 98.99 | 97.52 | 98.06 | 87.33 | 85.43 | 564.73 | 391.97 |
| HS | 5 | Sebastien B | 2015 Ford Fiesta ST | 98.52 | 99.04 | 95.22 | 95.33 | 388.12 | 388.12 | ||
| DS | 13 | Dave H | 2025 VW Golf R | 94.88 | 94.21 | 95.81 | 96.89 | 92.87 | 94.99 | 569.64 | 382.56 |
| s1cs | 27 | Brian J | 2007 BMW Z4 M | 96.03 | 97.32 | 91.82 | 88.95 | 374.12 | 374.12 | ||
| HS | 303 | Brad P | 2012 Audi A3 | 90.90 | 92.37 | 94.71 | 92.29 | 370.28 | 370.28 | ||
| BS | 20 | Stacy C | 2024 acura Integra type s | 95.84 | 92.90 | 90.83 | 90.26 | 369.83 | 369.83 | ||
| HS | 3 | David L | 2018 Mazda 3 | 90.34 | 91.15 | 88.36 | 90.99 | 360.84 | 360.84 | ||
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 94.73 | 91.24 | 79.78 | 91.69 | 357.45 | 357.45 | ||
| DS | 239 | Mits N | 2024 Subaru BRZ ts | 88.29 | 88.45 | 86.42 | 88.75 | 351.92 | 351.92 | ||
| s1es | 8 | Dave A | 2001 Mazda Miata | 84.08 | 83.52 | 80.10 | 81.00 | 328.70 | 328.70 | ||
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 97.41 | 94.86 | 98.10 | 290.37 | 290.37 | |||
| DS | 5 | Ming W | 2013 Scion FRS | 92.49 | 84.42 | 86.17 | 263.08 | 263.08 | |||
| DS | 96 | Adriaan W | 2024 VW Golf R | 100.00 | 100.00 | 200.00 | 200.00 | ||||
| s1bs | 192 | Greg S | 2023 Toyota GR Corolla | 93.07 | 97.50 | 190.57 | 190.57 | ||||
| GS | 233 | Colin C | 2023 Hyundai Kona N | 95.06 | 93.05 | 188.11 | 188.11 | ||||
| s1bs | 92 | Andrew S | 2023 Toyota GR Corolla | 91.40 | 94.48 | 185.88 | 185.88 | ||||
| s1ds | 5 | Jody B | 2013 Scion FRS | 92.00 | 93.56 | 185.56 | 185.56 | ||||
| DS | 216 | Matthew R | 2026 Subaru BRZ | 84.54 | 86.13 | 170.67 | 170.67 | ||||
| s1es | 15 | Darrell T | 2002 Mazda Miata | 82.57 | 73.29 | 155.86 | 155.86 | ||||
| DS | 904 | Nick H | 2020 Subaru WRX | 91.65 | 91.65 | 91.65 | |||||
| FS | 280 | Graham P | 2021 Dodge Challenger | 85.52 | 85.52 | 85.52 | |||||
| s1cs | 76 | Fred B | 2025 Mazda MX-5 | 72.17 | 72.17 | 72.17 | |||||
| s1as | 12 | Will P | 1991 Audi Coupe Quattro B3 | 71.67 | 71.67 | 71.67 |
Street Touring:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| DST | 311 | Tristan K | 2015 Scion FRS | 99.90 | 98.89 | 100.00 | 97.42 | 100.00 | 100.00 | 596.21 | 399.90 |
| DST | 31 | Mitchell P | 2015 Scion FRS | 99.43 | 99.36 | 99.12 | 97.21 | 99.18 | 96.65 | 590.95 | 397.08 |
| DST | 92 | Andrew S | 2015 Scion FRS | 100.00 | 100.00 | 96.33 | 97.85 | 394.18 | 394.18 | ||
| AST | 26 | Ryan D | 2016 Mazda Miata | 95.07 | 96.14 | 99.11 | 100.00 | 390.31 | 390.31 | ||
| DST | 97 | Brian P | 2013 BMW 128i | 96.13 | 95.20 | 96.21 | 94.55 | 94.29 | 92.13 | 568.52 | 382.10 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 96.74 | 94.98 | 94.40 | 93.05 | 379.18 | 379.18 | ||
| BST | 118 | Scott L | 2015 Mini Cooper S | 91.73 | 91.72 | 91.37 | 87.47 | 362.29 | 362.29 | ||
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 84.26 | 88.22 | 95.35 | 92.40 | 360.23 | 360.23 | ||
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 81.17 | 82.61 | 91.30 | 88.59 | 343.67 | 343.67 | ||
| BST | 161 | Adam W | 2015 Mini Cooper S | 89.98 | 85.18 | 87.93 | 80.07 | 343.17 | 343.17 | ||
| s2gst | 20 | Tyler C | 2026 Honda CIvic Si | 71.69 | 83.57 | 91.78 | 88.09 | 335.14 | 335.14 | ||
| EST | 306 | Thomas M | 2009 Dodge Caliber | 79.46 | 78.93 | 86.36 | 85.20 | 329.94 | 329.94 | ||
| s2cst | 6 | Josh B | 2000 Mazda Miata | 99.14 | 98.27 | 197.41 | 197.41 | ||||
| DST | 2 | Scott H | 2013 BMW 128i | 96.16 | 96.58 | 192.74 | 192.74 | ||||
| s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | 94.17 | 95.64 | 189.81 | 189.81 | ||||
| s2dst | 11 | Keegan S | 2024 Subaru BRZ | 93.62 | 94.46 | 188.08 | 188.08 | ||||
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 90.52 | 93.55 | 184.06 | 184.06 | ||||
| EST | 22 | Aidan G | 2011 Ford Fiesta | 89.68 | 86.83 | 176.50 | 176.50 | ||||
| CST | 4 | Derrick C | 1999 Mazda Miata | 85.30 | 86.39 | 171.69 | 171.69 | ||||
| BST | 33 | Tim O | 2014 Ford Mustang | 88.93 | 88.93 | 88.93 | |||||
| s2dst | 11 | Stephen W | 2015 Subaru BRZ | 88.32 | 88.32 | 88.32 | |||||
| CST | 34 | Neil M | 1996 Mazda Miata | 82.77 | 82.77 | 82.77 |
Street Prepared/Modified + CAM:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| XB | 28 | Steve P | 1995 BMW 318is | 100.00 | 99.68 | 100.00 | 100.00 | 99.05 | 90.92 | 589.66 | 399.68 |
| CAM-S | 99 | Colin M | 2003 Chevrolet Corvette | 97.88 | 98.25 | 96.80 | 97.41 | 100.00 | 100.00 | 590.33 | 396.13 |
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 95.99 | 96.14 | 94.66 | 98.69 | 99.19 | 99.95 | 584.62 | 393.97 |
| s3sm | 8 | Aiden K | 1990 Nissan Skyline GTR | 92.78 | 90.55 | 91.53 | 92.24 | 367.10 | 367.10 | ||
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 94.10 | 93.62 | 90.81 | 83.81 | 362.34 | 362.34 | ||
| SMF | 430 | Adi M | 2000 Acura Integra | 87.89 | 90.51 | 91.89 | 89.07 | 359.37 | 359.37 | ||
| s3xa | 7 | Jordan H | 1994 Peugeot 306 S16 | 69.32 | 77.17 | 84.97 | 71.63 | 303.09 | 303.09 | ||
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 98.42 | 100.00 | 198.42 | 198.42 | ||||
| CAM-T | 16 | Alan G | 2001 Ford Mustang | 94.56 | 95.17 | 189.74 | 189.74 | ||||
| SMF | 14 | Michael S | 1989 Honda CRX | 90.74 | 94.94 | 185.68 | 185.68 | ||||
| s3camc | 33 | Timothy O | 2014 Ford Mustang | 93.10 | 92.22 | 185.31 | 185.31 | ||||
| SMF | 114 | Scott M | 1989 Honda CRX | 87.91 | 93.96 | 181.87 | 181.87 | ||||
| CAM-S | 88 | Dave S | Chevrolet Corvette | 85.94 | 87.01 | 172.96 | 172.96 | ||||
| s3cams | 1 | David C | 2007 Chevy Corvette | 83.50 | 85.66 | 169.16 | 169.16 | ||||
| XA | 411 | Justin R | 2019 VW GTI | 83.77 | 84.59 | 168.35 | 168.35 | ||||
| SMF | 36 | David M | 2009 Honda Civic | 79.75 | 80.24 | 159.99 | 159.99 | ||||
| s3xa | 71 | Connor H | 1994 Peugeot 306 S16 | 68.69 | 75.11 | 143.80 | 143.80 | ||||
| CAM-T | 297 | Adam H | 1997 Ford Mustang | 86.63 | 86.63 | 86.63 |
Prepared/Modified:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| s4xp | 515 | Stacy C | 1988 Porsche 944 Turbo | 100.00 | 100.00 | 200.00 | 200.00 | ||||
| FM | 87 | Joel N | 1997 INEX Legend | 100.00 | 97.73 | 197.73 | 197.73 | ||||
| XP | 24 | Devon T | 1990 Mazda Miata | 96.92 | 100.00 | 196.92 | 196.92 | ||||
| XP | 124 | Evan W | 1990 Mazda Miata | 92.82 | 92.82 | 92.82 |
