2026 ARMS Autoslalom Championship Standings
Overall:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 99.02 | 99.80 | 100.00 | 100.00 | 398.82 | 398.82 | ||
| XB | 28 | Steve P | 1995 BMW 318is | 100.00 | 98.35 | 98.73 | 98.53 | 395.61 | 395.61 | ||
| DST | 311 | Tristan K | 2015 Scion FRS | 98.38 | 97.96 | 98.38 | 97.07 | 391.78 | 391.78 | ||
| HS | 48 | Shawn G | 2013 Ford Focus ST | 96.63 | 98.99 | 97.52 | 98.06 | 391.19 | 391.19 | ||
| DST | 31 | Mitchell P | 2015 Scion FRS | 97.91 | 98.42 | 97.51 | 96.87 | 390.71 | 390.71 | ||
| DST | 92 | Andrew S | 2015 Scion FRS | 98.47 | 99.06 | 94.77 | 97.50 | 389.80 | 389.80 | ||
| CAM-S | 99 | Colin M | 2003 Chevrolet Corvette | 97.88 | 96.94 | 95.57 | 95.98 | 386.36 | 386.36 | ||
| AST | 26 | Ryan D | 2016 Mazda Miata | 93.62 | 95.23 | 97.50 | 99.65 | 385.99 | 385.99 | ||
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 95.99 | 94.86 | 93.46 | 97.24 | 381.55 | 381.55 | ||
| DS | 13 | Dave H | 2025 VW Golf R | 94.12 | 94.21 | 95.81 | 96.89 | 381.03 | 381.03 | ||
| DST | 97 | Brian P | 2013 BMW 128i | 94.66 | 94.31 | 94.65 | 94.22 | 377.83 | 377.83 | ||
| HS | 3 | David L | 2018 Mazda 3 | 89.61 | 91.15 | 88.36 | 90.99 | 360.12 | 360.12 | ||
| BS | 20 | Stacy C | 2024 acura Integra type s | 95.07 | 92.90 | 72.88 | 78.92 | 339.77 | 339.77 | ||
| DS | 96 | Adriaan W | 2024 VW Golf R | 99.20 | 100.00 | 199.20 | 199.20 | ||||
| s1ds | 15 | Nick T | 2013 Scion FRS | 99.19 | 98.27 | 197.46 | 197.46 | ||||
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 98.42 | 98.66 | 197.09 | 197.09 | ||||
| HS | 5 | Sebastien B | 2015 Ford Fiesta ST | 97.73 | 99.04 | 196.78 | 196.78 | ||||
| s2cst | 6 | Josh B | 2000 Mazda Miata | 97.53 | 97.93 | 195.45 | 195.45 | ||||
| s1cs | 27 | Brian J | 2007 BMW Z4 M | 96.03 | 97.32 | 193.35 | 193.35 | ||||
| DST | 2 | Scott H | 2013 BMW 128i | 94.69 | 95.67 | 190.36 | 190.36 | ||||
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 95.17 | 94.65 | 189.81 | 189.81 | ||||
| CAM-T | 16 | Alan G | 2001 Ford Mustang | 94.56 | 93.90 | 188.47 | 188.47 | ||||
| GS | 233 | Colin C | 2023 Hyundai Kona N | 94.30 | 93.05 | 187.35 | 187.35 | ||||
| s2dst | 11 | Keegan S | 2024 Subaru BRZ | 92.10 | 94.13 | 186.23 | 186.23 | ||||
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 94.73 | 91.24 | 185.97 | 185.97 | ||||
| s1ds | 5 | Jody B | 2013 Scion FRS | 92.00 | 93.56 | 185.56 | 185.56 | ||||
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 92.90 | 92.24 | 185.15 | 185.15 | ||||
| SMF | 14 | Michael S | 1989 Honda Crx | 90.74 | 93.67 | 184.41 | 184.41 | ||||
| HS | 303 | Brad P | 2012 Audi A3 | 90.17 | 92.37 | 182.55 | 182.55 | ||||
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 89.05 | 93.22 | 182.26 | 182.26 | ||||
| BST | 118 | Scott L | 2015 Mini Cooper S | 90.33 | 90.85 | 181.18 | 181.18 | ||||
| s3sm | 8 | Aiden K | 1990 Nissan Skyline GTR | 91.60 | 89.22 | 180.82 | 180.82 | ||||
| SMF | 114 | Scott M | 1989 Honda CRX | 87.91 | 92.70 | 180.61 | 180.61 | ||||
| FM | 87 | Joel N | 1997 INEX Legend | 92.03 | 87.98 | 180.00 | 180.00 | ||||
| XP | 24 | Devon T | 1990 Mazda Miata | 89.19 | 90.02 | 179.22 | 179.22 | ||||
| SMF | 430 | Adi M | 2000 Acura Integra | 87.89 | 89.30 | 177.19 | 177.19 | ||||
| DS | 239 | Mits N | 2024 Subaru BRZ ts | 87.59 | 88.45 | 176.04 | 176.04 | ||||
| EST | 22 | Aidan G | 2011 Ford Fiesta | 88.30 | 86.01 | 174.32 | 174.32 | ||||
| BST | 161 | Adam W | 2015 Mini Cooper S | 88.61 | 84.37 | 172.98 | 172.98 | ||||
| CAM-S | 88 | Dave S | Chevrolet Corvette | 85.94 | 85.85 | 171.80 | 171.80 | ||||
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 82.89 | 87.91 | 170.80 | 170.80 | ||||
| DS | 216 | Matthew R | 2026 Subaru BRZ | 83.86 | 86.13 | 169.99 | 169.99 | ||||
| CST | 4 | Derrick C | 1999 Mazda Miata | 83.99 | 85.58 | 169.57 | 169.57 | ||||
| s1es | 8 | Dave A | 2001 Mazda Miata | 84.08 | 83.52 | 167.60 | 167.60 | ||||
| XA | 411 | Justin R | 2019 VW GTI | 83.77 | 83.46 | 167.22 | 167.22 | ||||
| s3cams | 1 | David C | 2007 Chevy Corvette | 82.44 | 84.40 | 166.85 | 166.85 | ||||
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 79.85 | 82.31 | 162.17 | 162.17 | ||||
| SMF | 36 | David M | 2009 Honda Civic | 79.75 | 79.16 | 158.92 | 158.92 | ||||
| EST | 306 | Thomas M | 2009 Dodge Caliber | 78.24 | 78.19 | 156.43 | 156.43 | ||||
| s2gst | 20 | Tyler C | 2026 Honda CIvic Si | 70.52 | 83.28 | 153.80 | 153.80 | ||||
| s3xa | 7 | Jordan H | 1994 Peugeot 306 S16 | 68.44 | 76.04 | 144.48 | 144.48 | ||||
| s3xa | 71 | Connor H | 1994 Peugeot 306 S16 | 67.82 | 74.01 | 141.83 | 141.83 | ||||
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 97.41 | 97.41 | 97.41 | |||||
| DS | 5 | Ming W | 2013 Scion FRS | 91.75 | 91.75 | 91.75 | |||||
| DS | 904 | Nick H | 2020 Subaru WRX | 91.65 | 91.65 | 91.65 | |||||
| BST | 33 | Tim O | 2014 Ford Mustang | 88.09 | 88.09 | 88.09 | |||||
| CAM-T | 297 | Adam H | 1997 Ford Mustang | 85.47 | 85.47 | 85.47 | |||||
| XP | 124 | Evan W | 1990 Mazda Miata | 85.41 | 85.41 | 85.41 | |||||
| FS | 280 | Graham P | 2021 Dodge Challenger | 84.84 | 84.84 | 84.84 | |||||
| CST | 34 | Neil M | 1996 Mazda Miata | 82.00 | 82.00 | 82.00 | |||||
| s1cs | 76 | Fred B | 2025 Mazda MX-5 | 72.17 | 72.17 | 72.17 | |||||
| s1as | 12 | Will P | 1991 Audi Coupe Quattro B3 | 71.67 | 71.67 | 71.67 |
Mazda:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| AST | 26 | Ryan D | 2016 Mazda Miata | 93.62 | 95.23 | 97.50 | 99.65 | 385.99 | 385.99 | ||
| HS | 3 | David L | 2018 Mazda 3 | 89.61 | 91.15 | 88.36 | 90.99 | 360.12 | 360.12 | ||
| s2cst | 6 | Josh B | 2000 Mazda Miata | 97.53 | 97.93 | 195.45 | 195.45 | ||||
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 95.17 | 94.65 | 189.81 | 189.81 | ||||
| s2cst | 97 | Brian P | 2013 Mazda MX5 | 94.65 | 94.22 | 188.87 | 188.87 | ||||
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 89.05 | 93.22 | 182.26 | 182.26 | ||||
| XP | 24 | Devon T | 1990 Mazda Miata | 89.19 | 90.02 | 179.22 | 179.22 | ||||
| CST | 4 | Derrick C | 1999 Mazda Miata | 83.99 | 85.58 | 169.57 | 169.57 | ||||
| s1es | 8 | Dave A | 2001 Mazda Miata | 84.08 | 83.52 | 167.60 | 167.60 | ||||
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 97.41 | 97.41 | 97.41 | |||||
| XP | 124 | Evan W | 1990 Mazda Miata | 85.41 | 85.41 | 85.41 | |||||
| CST | 34 | Neil M | 1996 Mazda Miata | 82.00 | 82.00 | 82.00 | |||||
| s1cs | 76 | Fred B | 2025 Mazda MX-5 | 72.17 | 72.17 | 72.17 |
Street:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 99.82 | 99.80 | 100.00 | 100.00 | 399.62 | 399.62 | ||
| HS | 48 | Shawn G | 2013 Ford Focus ST | 97.41 | 98.99 | 97.52 | 98.06 | 391.97 | 391.97 | ||
| DS | 13 | Dave H | 2025 VW Golf R | 94.88 | 94.21 | 95.81 | 96.89 | 381.79 | 381.79 | ||
| HS | 3 | David L | 2018 Mazda 3 | 90.34 | 91.15 | 88.36 | 90.99 | 360.84 | 360.84 | ||
| DS | 96 | Adriaan W | 2024 VW Golf R | 100.00 | 100.00 | 200.00 | 200.00 | ||||
| HS | 5 | Sebastien B | 2015 Ford Fiesta ST | 98.52 | 99.04 | 197.57 | 197.57 | ||||
| s1ds | 15 | Nick T | 2013 Scion FRS | 99.19 | 98.27 | 197.46 | 197.46 | ||||
| s1cs | 27 | Brian J | 2007 BMW Z4 M | 96.03 | 97.32 | 193.35 | 193.35 | ||||
| BS | 20 | Stacy C | 2024 acura Integra type s | 95.84 | 92.90 | 188.75 | 188.75 | ||||
| GS | 233 | Colin C | 2023 Hyundai Kona N | 95.06 | 93.05 | 188.11 | 188.11 | ||||
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 94.73 | 91.24 | 185.97 | 185.97 | ||||
| s1ds | 5 | Jody B | 2013 Scion FRS | 92.00 | 93.56 | 185.56 | 185.56 | ||||
| HS | 303 | Brad P | 2012 Audi A3 | 90.90 | 92.37 | 183.28 | 183.28 | ||||
| DS | 239 | Mits N | 2024 Subaru BRZ ts | 88.29 | 88.45 | 176.75 | 176.75 | ||||
| DS | 216 | Matthew R | 2026 Subaru BRZ | 84.54 | 86.13 | 170.67 | 170.67 | ||||
| s1es | 8 | Dave A | 2001 Mazda Miata | 84.08 | 83.52 | 167.60 | 167.60 | ||||
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 97.41 | 97.41 | 97.41 | |||||
| DS | 5 | Ming W | 2013 Scion FRS | 92.49 | 92.49 | 92.49 | |||||
| DS | 904 | Nick H | 2020 Subaru WRX | 91.65 | 91.65 | 91.65 | |||||
| FS | 280 | Graham P | 2021 Dodge Challenger | 85.52 | 85.52 | 85.52 | |||||
| s1cs | 76 | Fred B | 2025 Mazda MX-5 | 72.17 | 72.17 | 72.17 | |||||
| s1as | 12 | Will P | 1991 Audi Coupe Quattro B3 | 71.67 | 71.67 | 71.67 |
Street Touring:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| DST | 311 | Tristan K | 2015 Scion FRS | 99.90 | 98.89 | 100.00 | 97.42 | 396.21 | 396.21 | ||
| DST | 31 | Mitchell P | 2015 Scion FRS | 99.43 | 99.36 | 99.12 | 97.21 | 395.12 | 395.12 | ||
| DST | 92 | Andrew S | 2015 Scion FRS | 100.00 | 100.00 | 96.33 | 97.85 | 394.18 | 394.18 | ||
| AST | 26 | Ryan D | 2016 Mazda Miata | 95.07 | 96.14 | 99.11 | 100.00 | 390.31 | 390.31 | ||
| DST | 97 | Brian P | 2013 BMW 128i | 96.13 | 95.20 | 96.21 | 94.55 | 382.10 | 382.10 | ||
| s2cst | 6 | Josh B | 2000 Mazda Miata | 99.14 | 98.27 | 197.41 | 197.41 | ||||
| DST | 2 | Scott H | 2013 BMW 128i | 96.16 | 96.58 | 192.74 | 192.74 | ||||
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 96.74 | 94.98 | 191.72 | 191.72 | ||||
| s2dst | 11 | Keegan S | 2024 Subaru BRZ | 93.62 | 94.46 | 188.08 | 188.08 | ||||
| s2cst | 9 | Johnny B | 2000 Mazda Miata | 90.52 | 93.55 | 184.06 | 184.06 | ||||
| BST | 118 | Scott L | 2015 Mini Cooper S | 91.73 | 91.72 | 183.45 | 183.45 | ||||
| EST | 22 | Aidan G | 2011 Ford Fiesta | 89.68 | 86.83 | 176.50 | 176.50 | ||||
| BST | 161 | Adam W | 2015 Mini Cooper S | 89.98 | 85.18 | 175.16 | 175.16 | ||||
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 84.26 | 88.22 | 172.48 | 172.48 | ||||
| CST | 4 | Derrick C | 1999 Mazda Miata | 85.30 | 86.39 | 171.69 | 171.69 | ||||
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 81.17 | 82.61 | 163.78 | 163.78 | ||||
| EST | 306 | Thomas M | 2009 Dodge Caliber | 79.46 | 78.93 | 158.39 | 158.39 | ||||
| s2gst | 20 | Tyler C | 2026 Honda CIvic Si | 71.69 | 83.57 | 155.26 | 155.26 | ||||
| BST | 33 | Tim O | 2014 Ford Mustang | 88.93 | 88.93 | 88.93 | |||||
| CST | 34 | Neil M | 1996 Mazda Miata | 82.77 | 82.77 | 82.77 |
Street Prepared/Modified + CAM:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| XB | 28 | Steve P | 1995 BMW 318is | 100.00 | 99.68 | 100.00 | 100.00 | 399.68 | 399.68 | ||
| CAM-S | 99 | Colin M | 2003 Chevrolet Corvette | 97.88 | 98.25 | 96.80 | 97.41 | 390.33 | 390.33 | ||
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 95.99 | 96.14 | 94.66 | 98.69 | 385.48 | 385.48 | ||
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 98.42 | 100.00 | 198.42 | 198.42 | ||||
| CAM-T | 16 | Alan G | 2001 Ford Mustang | 94.56 | 95.17 | 189.74 | 189.74 | ||||
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 94.10 | 93.62 | 187.72 | 187.72 | ||||
| SMF | 14 | Michael S | 1989 Honda CRX | 90.74 | 94.94 | 185.68 | 185.68 | ||||
| s3sm | 8 | Aiden K | 1990 Nissan Skyline GTR | 92.78 | 90.55 | 183.33 | 183.33 | ||||
| SMF | 114 | Scott M | 1989 Honda CRX | 87.91 | 93.96 | 181.87 | 181.87 | ||||
| SMF | 430 | Adi M | 2000 Acura Integra | 87.89 | 90.51 | 178.40 | 178.40 | ||||
| CAM-S | 88 | Dave S | Chevrolet Corvette | 85.94 | 87.01 | 172.96 | 172.96 | ||||
| s3cams | 1 | David C | 2007 Chevy Corvette | 83.50 | 85.66 | 169.16 | 169.16 | ||||
| XA | 411 | Justin R | 2019 VW GTI | 83.77 | 84.59 | 168.35 | 168.35 | ||||
| SMF | 36 | David M | 2009 Honda Civic | 79.75 | 80.24 | 159.99 | 159.99 | ||||
| s3xa | 7 | Jordan H | 1994 Peugeot 306 S16 | 69.32 | 77.17 | 146.49 | 146.49 | ||||
| s3xa | 71 | Connor H | 1994 Peugeot 306 S16 | 68.69 | 75.11 | 143.80 | 143.80 | ||||
| CAM-T | 297 | Adam H | 1997 Ford Mustang | 86.63 | 86.63 | 86.63 |
Prepared/Modified:
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| s4xp | 515 | Stacy C | 1988 Porsche 944 Turbo | 100.00 | 100.00 | 200.00 | 200.00 | ||||
| FM | 87 | Joel N | 1997 INEX Legend | 100.00 | 97.73 | 197.73 | 197.73 | ||||
| XP | 24 | Devon T | 1990 Mazda Miata | 96.92 | 100.00 | 196.92 | 196.92 | ||||
| XP | 124 | Evan W | 1990 Mazda Miata | 92.82 | 92.82 | 92.82 |
