2023 ARMS Autoslalom Championship Standings
Overall:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top5 |
STR | 77 | Scott M | M3 | 99.90 | 100.00 | 98.80 | 99.73 | 97.57 | 98.89 | 594.88 | 497.32 |
GS | 5 | Ming W | Celica | 99.25 | 99.86 | 95.71 | 94.05 | 95.49 | 94.07 | 578.44 | 484.38 |
GS | 48 | Shawn G | Focus ST | 95.91 | 97.06 | 95.23 | 93.91 | 96.04 | 94.47 | 572.62 | 478.71 |
CAM-S | 199 | Vince W | Corvette | 92.94 | 96.59 | 94.16 | 93.44 | 95.11 | 93.16 | 565.40 | 472.46 |
XP | 0 | Stacy C | F-Pace | 82.79 | 82.59 | 75.48 | 75.15 | 92.01 | 89.99 | 498.01 | 422.86 |
XA | 28 | Steve P | BMW | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | 400.00 | ||
DS | 77 | Tom H | FRS | 99.26 | 96.78 | 98.66 | 96.76 | 391.46 | 391.46 | ||
HS | 16 | Keith S | Veloster | 99.96 | 98.99 | 95.33 | 95.95 | 390.24 | 390.24 | ||
CAM-T | 146 | Trevor G | Green Mustang | 96.43 | 96.18 | 94.89 | 95.01 | 382.51 | 382.51 | ||
XB | 37 | Josh J | S2000 | 93.23 | 95.98 | 97.05 | 94.83 | 381.09 | 381.09 | ||
CAM-S | 99 | Colin M | Corvette | 95.76 | 97.15 | 93.95 | 93.23 | 380.10 | 380.10 | ||
DS | 3 | Ashton B | Elantra | 91.09 | 91.28 | 93.09 | 93.16 | 368.62 | 368.62 | ||
STS | 87 | Joel N | Delsol | 97.68 | 97.89 | 86.93 | 85.83 | 368.33 | 368.33 | ||
CAM-T | 16 | Alan G | Green Mustang | 90.15 | 92.76 | 91.17 | 90.01 | 364.10 | 364.10 | ||
STH | 63 | David H | Subaru WRX | 91.90 | 88.91 | 90.88 | 89.86 | 361.55 | 361.55 | ||
ES | 6 | PJ P | Miata | 93.88 | 93.58 | 86.27 | 273.73 | 273.73 | |||
XP | 81 | Wade G | CRX | 86.15 | 88.79 | 96.63 | 0.00 | 271.57 | 271.57 | ||
DS | 88 | Jamie M | Focus RS | 100.00 | 96.64 | 196.64 | 196.64 | ||||
CS | 129 | Kevin S | 2009 Mazda RX-8 | 98.76 | 97.18 | 195.93 | 195.93 | ||||
DS | 74 | Zack M | Mini | 98.47 | 97.44 | 195.91 | 195.91 | ||||
CS | 29 | Matthew S | 2009 Mazda RX-8 | 97.22 | 97.38 | 194.60 | 194.60 | ||||
DS | 77 | Nick T | 2013 Scion FRS | 97.78 | 96.17 | 193.95 | 193.95 | ||||
ESP | 1 | Graham M | 2005 Ford Mustang GT | 96.91 | 94.13 | 191.04 | 191.04 | ||||
STR | 27 | Brian J | 1997 BMW M3 | 95.90 | 94.50 | 190.40 | 190.40 | ||||
STU | 30 | Andre L | 2013 Subaru STi | 93.37 | 94.40 | 187.77 | 187.77 | ||||
SM | 69 | Nick F | Red Eagle Talon | 94.62 | 93.06 | 187.67 | 187.67 | ||||
DS | 5 | Sebastien B | Subaru | 94.02 | 93.15 | 187.17 | 187.17 | ||||
DS | 17 | Shawn L | 2023 Subaru BRZ | 92.58 | 93.65 | 186.23 | 186.23 | ||||
HS | 115 | Jody B | 2002 Toyota Celica GT | 94.17 | 91.55 | 185.71 | 185.71 | ||||
STR | 168 | Chris U | 2013 Mazda MX-5 | 92.21 | 91.54 | 183.75 | 183.75 | ||||
STH | 112 | Justin F | Subaru WRX | 91.92 | 91.73 | 183.66 | 183.66 | ||||
STX | 2 | Scott H | 2013 BMW 128i | 92.28 | 90.88 | 183.17 | 183.17 | ||||
DS | 174 | Matthieu B | Mini | 91.43 | 90.60 | 182.03 | 182.03 | ||||
AS | 62 | Tyson M | 2010 Chevrolet Corvette | 88.99 | 90.39 | 179.38 | 179.38 | ||||
SMF | 153 | Denis D | 2006 Mini Cooper S JCW | 87.30 | 90.96 | 178.26 | 178.26 | ||||
HS | 7 | Jordan S | 2017 Hyundai Elantra | 88.29 | 89.48 | 177.77 | 177.77 | ||||
STX | 126 | Aaron G | RX8 | 91.07 | 85.85 | 176.93 | 176.93 | ||||
STR | 239 | Christophe M | 2022 Subaru BRZ | 88.44 | 87.73 | 176.17 | 176.17 | ||||
STX | 311 | Tristan K | Scion FRS | 87.74 | 88.35 | 176.09 | 176.09 | ||||
HS | 14 | Alfred J | 2016 Honda Civic LX | 87.26 | 88.47 | 175.73 | 175.73 | ||||
STX | 18 | Chris P | Toyota 86 | 87.93 | 87.51 | 175.44 | 175.44 | ||||
STR | 4 | Derrick C | Miata | 87.83 | 87.11 | 174.94 | 174.94 | ||||
HS | 3 | Morgan R | Micra | 86.90 | 87.87 | 174.77 | 174.77 | ||||
ES | 8 | Dave A | 2001 Mazda Miata | 88.11 | 84.59 | 172.70 | 172.70 | ||||
STS | 17 | Mitchell P | Golf | 86.05 | 86.38 | 172.43 | 172.43 | ||||
XB | 11 | Stephen W | BRZ | 89.45 | 82.89 | 172.34 | 172.34 | ||||
STR | 73 | Mitchell D | 2015 Hyundai Veloster Turbo | 84.65 | 87.53 | 172.18 | 172.18 | ||||
SM | 90 | Joshua A | 1990 Nissan Pulsar GTiR | 85.25 | 84.76 | 170.01 | 170.01 | ||||
CSP | 13 | Brandon L | RX8 | 85.15 | 84.36 | 169.51 | 169.51 | ||||
FS | 148 | Mike L | Corvette | 84.02 | 85.42 | 169.44 | 169.44 | ||||
STR | 230 | Alex D | 1994 Mazda Miata | 83.79 | 85.05 | 168.84 | 168.84 | ||||
XA | 603 | Skye M | Elantra | 82.86 | 84.33 | 167.19 | 167.19 | ||||
CAM-S | 99 | Bob W | 2003 Chevrolet Corvette Z06 | 83.10 | 83.48 | 166.59 | 166.59 | ||||
XA | 118 | Scott L | BMW | 80.98 | 82.34 | 163.32 | 163.32 | ||||
FM | 187 | Michael S | Legends | 77.63 | 84.30 | 161.94 | 161.94 | ||||
XP | 8 | Sam G | CRX | 79.79 | 81.74 | 161.53 | 161.53 | ||||
HS | 22 | Aidan G | Fiesta | 78.27 | 80.71 | 158.98 | 158.98 | ||||
STR | 161 | Adam W | Miata | 77.76 | 80.79 | 158.55 | 158.55 | ||||
SM | 42 | Colin B | Datson | 77.15 | 80.80 | 157.95 | 157.95 | ||||
HS | 116 | Darrell T | 2016 Hyundia Veloster Turbo | 77.57 | 78.53 | 156.10 | 156.10 | ||||
STS | 1 | Nathan S | 1994 Lexus LS400 | 73.89 | 77.29 | 151.18 | 151.18 | ||||
SMF | 10 | David M | 2004 Mini Cooper S | 74.84 | 75.59 | 150.43 | 150.43 | ||||
DS | 235 | Ed R | Mini Cooper | 74.62 | 74.18 | 148.80 | 148.80 | ||||
AM | 128 | Darren G | Yamaha SXS | 75.24 | 69.78 | 145.03 | 145.03 | ||||
SMF | 92 | Trevor V | 2004 Mini Cooper S | 71.16 | 73.51 | 144.66 | 144.66 | ||||
SM | 9 | Isabella L | 1990 Nissan Pulsar GTiR | 71.11 | 70.34 | 141.45 | 141.45 | ||||
DS | 21 | Mitchell M | Kona | 92.49 | 92.49 | 92.49 | |||||
ES | 21 | Justin H | 1997 Mazda Miata | 92.20 | 92.20 | 92.20 | |||||
STX | 32 | Andrew M | Audi TT | 90.93 | 90.93 | 90.93 | |||||
CAM-C | 13 | David H | 2017 Ford Mustang | 89.17 | 89.17 | 89.17 | |||||
CM | 75 | Glen H | 1970 Datsun 510 | 88.05 | 88.05 | 88.05 | |||||
STH | 23 | Benoit D | Civic | 84.14 | 84.14 | 84.14 | |||||
DS | 19 | Beatrice P | 2019 VW Golf R | 84.11 | 84.11 | 84.11 | |||||
SM | 96 | Will N | Black BMW 135i | 82.71 | 82.71 | 82.71 | |||||
DS | 71 | Matt B | GR86 | 82.63 | 82.63 | 82.63 | |||||
STU | 93 | James R | 2009 Mitsubishi Ralliart | 80.74 | 80.74 | 80.74 | |||||
SM | 27 | Morgan S | WRX | 80.16 | 80.16 | 80.16 | |||||
CSP | 42 | Alexandre L | Roadster | 79.16 | 79.16 | 79.16 | |||||
SM | 96 | Morgan C | Black BMW 135i | 78.46 | 78.46 | 78.46 | |||||
DS | 32 | Trent B | IS350 | 75.81 | 75.81 | 75.81 | |||||
STX | 18 | Rowdhan A | BMW 540i | 74.02 | 74.02 | 74.02 | |||||
GS | 18 | Nafisa B | BMW | 65.15 | 65.15 | 65.15 |
Street:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top5 |
GS | 5 | Ming W | Celica | 99.25 | 100.00 | 97.20 | 96.52 | 96.69 | 96.60 | 586.26 | 489.74 |
GS | 48 | Shawn G | Focus ST | 95.91 | 97.19 | 96.72 | 96.37 | 97.25 | 97.01 | 580.45 | 484.55 |
DS | 77 | Tom H | FRS | 99.26 | 96.91 | 99.90 | 99.36 | 395.43 | 395.43 | ||
HS | 16 | Keith S | Veloster | 99.96 | 99.13 | 96.53 | 98.53 | 394.16 | 394.16 | ||
DS | 74 | Zack M | Mini | 100.00 | 100.00 | 200.00 | 200.00 | ||||
CS | 129 | Kevin S | 2009 Mazda RX-8 | 100.00 | 99.79 | 199.79 | 199.79 | ||||
CS | 29 | Matthew S | 2009 Mazda RX-8 | 98.44 | 100.00 | 198.44 | 198.44 | ||||
DS | 77 | Nick T | 2013 Scion FRS | 99.01 | 98.76 | 197.77 | 197.77 | ||||
DS | 88 | Jamie M | Focus RS | 100.00 | 96.77 | 196.77 | 196.77 | ||||
DS | 5 | Sebastien B | Subaru | 95.48 | 95.60 | 191.08 | 191.08 | ||||
DS | 3 | Ashton B | 2023 Hyundai Elantra N | 94.26 | 95.66 | 189.93 | 189.93 | ||||
DS | 17 | Shawn L | 2023 Subaru BRZ | 93.75 | 96.16 | 189.91 | 189.91 | ||||
HS | 115 | Jody B | 2002 Toyota Celica GT | 95.35 | 94.01 | 189.36 | 189.36 | ||||
ES | 6 | PJ P | Miata | 93.88 | 93.71 | 187.59 | 187.59 | ||||
DS | 3 | Ashton B | Elantra | 92.50 | 93.68 | 186.19 | 186.19 | ||||
DS | 174 | Matthieu B | Mini | 92.86 | 92.98 | 185.83 | 185.83 | ||||
AS | 62 | Tyson M | 2010 Chevrolet Corvette | 90.11 | 92.82 | 182.94 | 182.94 | ||||
HS | 7 | Jordan S | 2017 Hyundai Elantra | 89.41 | 91.89 | 181.29 | 181.29 | ||||
HS | 14 | Alfred S | 2016 Honda Civic LX | 88.36 | 90.85 | 179.21 | 179.21 | ||||
ES | 8 | Dave A | 2001 Mazda Miata | 89.22 | 86.86 | 176.09 | 176.09 | ||||
HS | 3 | Morgan R | Micra | 86.90 | 87.99 | 174.89 | 174.89 | ||||
FS | 148 | Mike L | Corvette | 84.02 | 85.53 | 169.56 | 169.56 | ||||
HS | 22 | Aidan G | Fiesta | 79.49 | 82.83 | 162.32 | 162.32 | ||||
HS | 116 | Darrell T | 2016 Hyundia Veloster Turbo | 78.55 | 80.64 | 159.19 | 159.19 | ||||
DS | 235 | Ed R | Mini Cooper | 75.79 | 76.12 | 151.91 | 151.91 | ||||
ES | 21 | Justin H | 1997 Mazda Miata | 94.68 | 94.68 | 94.68 | |||||
DS | 21 | Mitchell M | Kona | 93.93 | 93.93 | 93.93 | |||||
DS | 19 | Beatrice P | 2019 VW Golf R | 85.17 | 85.17 | 85.17 | |||||
DS | 71 | Matt B | GR86 | 82.74 | 82.74 | 82.74 | |||||
DS | 32 | Trent B | IS350 | 75.81 | 75.81 | 75.81 | |||||
GS | 18 | Nafisa B | BMW | 66.16 | 66.16 | 66.16 |
Street Touring:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top5 |
STR | 77 | Scott M | M3 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 600.00 | 500.00 |
STH | 63 | David H | Subaru WRX | 93.02 | 89.15 | 93.14 | 90.86 | 366.18 | 366.18 | ||
STS | 87 | Joel N | Delsol | 97.78 | 97.89 | 195.67 | 195.67 | ||||
STR | 27 | Brian J | 1997 BMW M3 | 98.29 | 95.56 | 193.85 | 193.85 | ||||
STU | 30 | Andre L | 2013 Subaru STi | 95.70 | 95.46 | 191.15 | 191.15 | ||||
STR | 168 | Chris U | 2013 Mazda MX-5 | 94.51 | 92.56 | 187.07 | 187.07 | ||||
STX | 2 | Scott H | 2013 BMW 128i | 94.58 | 91.90 | 186.49 | 186.49 | ||||
STH | 112 | Justin F | Subaru WRX | 93.04 | 91.98 | 185.02 | 185.02 | ||||
STR | 239 | Christophe M | 2022 Subaru BRZ | 90.65 | 88.71 | 179.36 | 179.36 | ||||
STX | 311 | Tristan K | Scion FRS | 88.81 | 88.59 | 177.39 | 177.39 | ||||
STX | 126 | Aaron G | RX8 | 91.17 | 85.85 | 177.02 | 177.02 | ||||
STR | 4 | Derrick C | Miata | 88.90 | 87.35 | 176.25 | 176.25 | ||||
STX | 18 | Chris P | Toyota 86 | 88.02 | 87.51 | 175.53 | 175.53 | ||||
STH | 73 | Mitchell D | 2015 Hyundai Veloster Turbo | 86.76 | 88.51 | 175.27 | 175.27 | ||||
STS | 17 | Mitchell P | Golf | 87.09 | 86.61 | 173.71 | 173.71 | ||||
STR | 230 | Alex D | 1994 Mazda Miata | 85.87 | 86.01 | 171.88 | 171.88 | ||||
STR | 161 | Adam W | Miata | 78.70 | 81.01 | 159.71 | 159.71 | ||||
STS | 1 | Nathan S | 1994 Lexus LS400 | 75.73 | 78.16 | 153.89 | 153.89 | ||||
STX | 32 | Andrew M | Audi TT | 90.93 | 90.93 | 90.93 | |||||
STS | 6 | Paul P | 1999 Mazda Miata | 88.42 | 88.42 | 88.42 | |||||
STH | 23 | Benoit D | Civic | 85.17 | 85.17 | 85.17 | |||||
STU | 93 | James R | 2009 Mitsubishi Ralliart | 82.75 | 82.75 | 82.75 | |||||
STX | 18 | Rowdhan A | BMW 540i | 74.93 | 74.93 | 74.93 |
Street Prepared/Modified+CAM:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top5 |
CAM-S | 199 | Vince W | Corvette | 96.39 | 99.42 | 94.16 | 93.44 | 95.11 | 93.16 | 571.68 | 478.52 |
XA | 28 | Steve P | BMW | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | 400.00 | ||
CAM-T | 146 | Trevor G | Green Mustang | 100.00 | 99.00 | 94.89 | 95.01 | 388.90 | 388.90 | ||
XB | 37 | Josh J | S2000 | 96.68 | 98.79 | 97.05 | 94.83 | 387.36 | 387.36 | ||
CAM-S | 99 | Colin M | Corvette | 99.31 | 100.00 | 93.95 | 93.23 | 386.49 | 386.49 | ||
CAM-T | 16 | Alan G | Green Mustang | 93.49 | 95.48 | 91.17 | 90.01 | 370.16 | 370.16 | ||
SM | 69 | Nick F | Red Eagle Talon | 98.12 | 95.78 | 193.91 | 193.91 | ||||
ESP | 1 | Graham M | 2005 Ford Mustang GT | 96.91 | 94.13 | 191.04 | 191.04 | ||||
SMF | 153 | Denis D | 2006 Mini Cooper S JCW | 87.30 | 90.96 | 178.26 | 178.26 | ||||
XB | 11 | Stephen W | BRZ | 92.77 | 85.31 | 178.08 | 178.08 | ||||
CSP | 13 | Brandon L | RX8 | 88.30 | 86.83 | 175.13 | 175.13 | ||||
SM | 90 | Joshua A | 1990 Nissan Pulsar GTiR | 85.25 | 84.76 | 170.01 | 170.01 | ||||
XA | 603 | Skye M | Elantra | 82.86 | 84.33 | 167.19 | 167.19 | ||||
CAM-S | 99 | Bob W | 2003 Chevrolet Corvette Z06 | 83.10 | 83.48 | 166.59 | 166.59 | ||||
XA | 118 | Scott L | BMW | 80.98 | 82.34 | 163.32 | 163.32 | ||||
SM | 42 | Colin B | Datson | 80.01 | 83.17 | 163.18 | 163.18 | ||||
SMF | 10 | David M | 2004 Mini Cooper S | 74.84 | 75.59 | 150.43 | 150.43 | ||||
SMF | 92 | Trevor V | 2004 Mini Cooper S | 71.16 | 73.51 | 144.66 | 144.66 | ||||
SM | 9 | Isabella L | 1990 Nissan Pulsar GTiR | 71.11 | 70.34 | 141.45 | 141.45 | ||||
CAM-C | 13 | David H | 2017 Ford Mustang | 89.17 | 89.17 | 89.17 | |||||
SM | 96 | Will N | Black BMW 135i | 85.13 | 85.13 | 85.13 | |||||
SM | 27 | Morgan S | WRX | 83.13 | 83.13 | 83.13 | |||||
SM | 96 | Morgan C | Black BMW 135i | 81.37 | 81.37 | 81.37 | |||||
CSP | 42 | Alexandre L | Roadster | 79.16 | 79.16 | 79.16 |
Prepared/Modified:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top5 |
XP | 0 | Stacy C | F-Pace | 96.10 | 93.02 | 86.82 | 87.56 | 95.22 | 100.00 | 558.72 | 471.89 |
XP | 81 | Wade G | CRX | 100.00 | 100.00 | 100.00 | 0.00 | 300.00 | 300.00 | ||
FM | 87 | Joel N | Legends | 100.00 | 100.00 | 200.00 | 200.00 | ||||
FM | 187 | Michael S | Legends | 89.31 | 98.22 | 187.53 | 187.53 | ||||
XP | 8 | Sam G | CRX | 92.61 | 92.07 | 184.68 | 184.68 | ||||
AM | 128 | Darren G | Yamaha SXS | 87.34 | 78.60 | 165.94 | 165.94 | ||||
CM | 75 | Glen H | 1970 Datsun 510 | 91.12 | 91.12 | 91.12 |