2022 Autoslalom Championship Standings
Overall:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
XS-A | 28 | Steve P | 1995 BMW 318is | 96.55 | 97.33 | 98.64 | 98.29 | 99.41 | 490.21 | 393.66 | |
STR | 77 | Scott M | BMW M3 | 100.00 | 96.35 | 97.99 | 96.84 | 97.25 | 488.43 | 392.08 | |
DS | 77 | Tom H | 2013 Scion FR-S | 100.00 | 95.76 | 95.00 | 95.46 | 94.51 | 99.11 | 579.84 | 390.33 |
DS | 74 | Zack M | 2007 Mini Cooper S | 96.08 | 95.37 | 95.13 | 93.76 | 98.87 | 479.21 | 385.45 | |
XS-B | 37 | Josh J | 2000 Honda S2000 | 98.38 | 94.15 | 93.42 | 98.38 | 384.32 | 384.32 | ||
GS | 48 | Shawn G | 2013 Ford Focus ST | 94.76 | 95.54 | 93.68 | 94.99 | 95.24 | 95.04 | 569.25 | 380.81 |
GS | 5 | Ming W | 2002 Toyota Celica GT | 97.75 | 93.98 | 90.95 | 92.49 | 92.60 | 96.37 | 564.15 | 380.71 |
CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 94.91 | 94.24 | 94.78 | 93.39 | 377.31 | 377.31 | ||
HS | 52 | Nick T | 2010 Honda Civic Si | 97.69 | 94.27 | 94.27 | 88.04 | 374.26 | 374.26 | ||
XP | 112 | Wade G | 1976 Porsche 914-6 | 95.68 | 88.95 | 90.08 | 93.61 | 94.69 | 463.01 | 374.06 | |
HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 96.39 | 92.10 | 90.92 | 89.66 | 93.96 | 91.49 | 554.51 | 373.93 |
STU | 30 | Andre L | 2013 Subaru STI | 92.29 | 91.62 | 94.47 | 92.89 | 371.27 | 371.27 | ||
CAM-S | 12 | Colin M | Corvette | 93.23 | 92.49 | 92.20 | 91.90 | 369.81 | 369.81 | ||
XP | 12 | Stacy C | 1976 Porsche 914-6 | 94.54 | 85.85 | 83.14 | 93.12 | 92.75 | 449.39 | 366.25 | |
SM | 69 | Nick F | 1992 Eagle Talon AWD | 90.04 | 91.32 | 91.54 | 92.41 | 365.31 | 365.31 | ||
CAM-T | 16 | Alan G | Foird Mustang | 91.96 | 89.83 | 89.36 | 90.89 | 362.04 | 362.04 | ||
STH | 63 | David H | 2004 Subaru WRX | 91.53 | 88.86 | 90.11 | 90.03 | 360.53 | 360.53 | ||
FM | 11 | Joel N | 2006 INEX Legends | 79.98 | 84.94 | 82.97 | 86.77 | 334.66 | 334.66 | ||
HS | 15 | Darrell T | 2010 Honda Civic Si | 85.84 | 83.66 | 79.87 | 84.99 | 334.36 | 334.36 | ||
STX | 192 | Greg S | 2015 Scion FRS | 100.00 | 96.72 | 96.97 | 293.69 | 293.69 | |||
CS | 29 | Matthew S | 2009 Mazda RX-8 | 96.40 | 94.44 | 100.00 | 290.84 | 290.84 | |||
STX | 92 | Andrew S | 2015 Scion FRS | 96.43 | 96.25 | 96.01 | 288.70 | 288.70 | |||
STR | 27 | Brian J | 1997 BMW M3 | 95.45 | 96.36 | 95.93 | 287.74 | 287.74 | |||
XS-B | 21 | Andrew G | 2016 Subaru BRZ | 95.35 | 93.05 | 93.19 | 281.58 | 281.58 | |||
XS-B | 11 | Stephen W | 2015 Subaru BRZ | 95.88 | 92.54 | 91.69 | 280.11 | 280.11 | |||
ES | 7 | Matthew D | 1999 Mazda Miata | 91.32 | 89.46 | 88.83 | 269.61 | 269.61 | |||
HS | 55 | Megan C | 2015 Nissan Micra S | 93.15 | 90.53 | 84.97 | 268.65 | 268.65 | |||
CM | 75 | Glen H | 1970 Datsun 510 | 89.55 | 90.53 | 87.50 | 267.58 | 267.58 | |||
DS | 239 | Christophe M | 2022 Subaru BRZ | 87.93 | 87.63 | 91.91 | 267.47 | 267.47 | |||
STH | 53 | David C | 2021 Subaru WRX | 86.97 | 89.51 | 90.75 | 267.22 | 267.22 | |||
SSM | 90 | Joshua A | Nissan Pulsar GTiR | 85.48 | 85.05 | 86.15 | 256.68 | 256.68 | |||
ES | 0 | Michael P | 1996 Mazda Miata | 90.10 | 82.79 | 83.21 | 256.09 | 256.09 | |||
HS | 3 | Morgan R | 2015 Nissan micra | 82.74 | 81.54 | 83.16 | 247.44 | 247.44 | |||
SM | 96 | Morgan C | 1992 Eagle Talon | 82.07 | 83.65 | 81.09 | 246.81 | 246.81 | |||
EP | 8 | Samantha G | 1986 Honda CRX | 84.79 | 82.81 | 79.11 | 246.71 | 246.71 | |||
STU | 93 | James R | 2009 BMW M3 E93 | 72.93 | 84.56 | 84.91 | 242.40 | 242.40 | |||
STX | 81 | Peter L | 2014 Scion FR-S | 100.00 | 100.00 | 200.00 | 200.00 | ||||
SSP | 241 | Sylvain B | 2019 Chevrolet Corvette | 99.81 | 97.96 | 197.77 | 197.77 | ||||
SM | 31 | Simon G | 2004 Subaru WRX | 97.47 | 99.10 | 196.57 | 196.57 | ||||
SSP | 2411 | Alex G | 2019 Chevrolet Corvette | 99.17 | 96.05 | 195.23 | 195.23 | ||||
STU | 87 | Omar E | 2013 BMW 335xi | 98.37 | 96.15 | 194.52 | 194.52 | ||||
ASP | 12 | Mike P | 1993 Mazda RX7 | 97.06 | 95.85 | 192.91 | 192.91 | ||||
XS-B | 111 | Kevin S | 2015 Subaru BRZ | 96.29 | 95.25 | 191.54 | 191.54 | ||||
GS | 148 | Trung D | 2013 Ford Focus ST | 94.62 | 95.74 | 190.37 | 190.37 | ||||
SSM | 272 | Patrice P | 1999 Mazda Miata | 94.81 | 94.88 | 189.69 | 189.69 | ||||
ES | 48 | Andre P | 2002 Toyota MRS | 94.66 | 94.14 | 188.80 | 188.80 | ||||
CAM-T | 146 | Trevor G | Mustang | 93.44 | 95.18 | 188.63 | 188.63 | ||||
ESP | 1 | Graham M | 2005 Ford Mustang GT | 96.00 | 92.35 | 188.36 | 188.36 | ||||
SSM | 241 | Serge B | 2019 Chevrolet Corvette | 95.09 | 92.09 | 187.19 | 187.19 | ||||
DS | 95 | Dakota D | 2017 Cadilac ATS 2.0T | 93.84 | 93.09 | 186.93 | 186.93 | ||||
ES | 89 | Norman V | 2002 Toyota MRS | 92.99 | 93.51 | 186.50 | 186.50 | ||||
CAM-T | 3 | Duncan G | 1989 Chevrolet Camaro | 90.97 | 93.65 | 184.62 | 184.62 | ||||
DM | 118 | Scott S | 2006 LoCost 7 | 92.47 | 91.43 | 183.90 | 183.90 | ||||
STR | 95 | Catherine B | 1999 Mazda Miata | 92.34 | 91.50 | 183.84 | 183.84 | ||||
SMF | 153 | Denis D | 2006 Mini Cooper S JCW | 91.17 | 92.44 | 183.62 | 183.62 | ||||
CAM-C | 13 | Dave H | 2017 Ford Mustang | 90.52 | 92.96 | 183.48 | 183.48 | ||||
STH | 112 | Justin F | Subaru WRX | 93.55 | 89.37 | 182.92 | 182.92 | ||||
DS | 2 | Scott H | 2013 BMW 128i | 90.43 | 92.27 | 182.70 | 182.70 | ||||
STU | 106 | Stephane P | 2016 Nissan 370Z | 90.62 | 91.52 | 182.15 | 182.15 | ||||
HS | 26 | Ryan D | Fiat 500 2015 | 92.87 | 89.23 | 182.10 | 182.10 | ||||
SMF | 14 | Michael S | Honda CRX | 91.93 | 89.65 | 181.59 | 181.59 | ||||
GS | 51 | Ian A | 2002 Toyota Celica GT | 90.24 | 91.17 | 181.42 | 181.42 | ||||
DS | 603 | Sky M | Hyundai Elantra | 93.15 | 88.09 | 181.25 | 181.25 | ||||
STH | 24 | John K | 2014 Ford Fiesta ST | 89.84 | 90.88 | 180.72 | 180.72 | ||||
STR | 28 | Kier P | 2003 Mazda Miata | 90.72 | 89.84 | 180.56 | 180.56 | ||||
STX | 24 | Jeff T | 2013 Subaru BRZ | 88.77 | 91.27 | 180.05 | 180.05 | ||||
DS | 42 | Evan W | 2022 Subaru BRZ | 90.67 | 89.09 | 179.76 | 179.76 | ||||
GS | 3 | Francois P | 2008 Mazda 3 | 89.70 | 90.01 | 179.71 | 179.71 | ||||
BS | 5 | Sebastien B | Subaru STI | 90.70 | 88.41 | 179.11 | 179.11 | ||||
STS | 260 | Olivier B | 2019 Mazda 3 | 88.08 | 90.14 | 178.22 | 178.22 | ||||
XS-A | 128 | Mitchell M | Subaru WRX | 89.13 | 88.90 | 178.04 | 178.04 | ||||
STS | 620 | Steve M | 2019 Mazda 3 | 87.75 | 89.04 | 176.79 | 176.79 | ||||
DS | 24 | Austin R | Hyundai Veloster 2020 | 90.56 | 85.95 | 176.51 | 176.51 | ||||
SMF | 109 | Brodey D | 2015 Fiat 500 Abarth | 88.31 | 87.96 | 176.27 | 176.27 | ||||
DS | 311 | Tristan K | 2015 Scion FRS | 88.82 | 87.34 | 176.16 | 176.16 | ||||
STU | 49 | Brent O | 2007 Ford Mustang GT | 87.52 | 88.34 | 175.86 | 175.86 | ||||
STS | 17 | Mitchell P | VW Golf 2011 | 88.51 | 86.88 | 175.39 | 175.39 | ||||
HS | 3 | Jordan S | 2017 Hyundai Elantra | 85.78 | 88.63 | 174.41 | 174.41 | ||||
DS | 16 | Dominick O | 2022 Subaru BRZ | 86.74 | 87.22 | 173.95 | 173.95 | ||||
ES | 8 | Dave A | 2000 Mazda Miata | 87.72 | 86.12 | 173.85 | 173.85 | ||||
CS | 129 | Josh K | 2009 Mazda RX-8 | 87.00 | 86.50 | 173.50 | 173.50 | ||||
CS | 23 | Heidi F | BMW Z3 | 87.64 | 85.55 | 173.20 | 173.20 | ||||
STR | 4 | Derrick C | Mazda Miata | 86.71 | 86.09 | 172.79 | 172.79 | ||||
STU | 149 | Tim O | 2007 Ford Mustang GT | 84.49 | 84.08 | 168.57 | 168.57 | ||||
STR | 6 | Paul P | 1999 Mazda Miata | 82.63 | 85.51 | 168.15 | 168.15 | ||||
DP | 36 | Alyssa V | 2013 Subaru BRZ | 81.32 | 83.80 | 165.12 | 165.12 | ||||
DS | 777 | Thomas M | 2020 Hyundai Veloster N | 76.98 | 86.99 | 163.98 | 163.98 | ||||
AM | 13 | Stewart O | 2012 Ariel Atom | 73.58 | 76.85 | 150.43 | 150.43 | ||||
AM | 3 | Chris M | 2012 Ariel Atom 3 | 71.29 | 76.53 | 147.82 | 147.82 | ||||
SM | 190 | Isabella L | 1990 Nissan Pulsar GTiR | 67.47 | 71.97 | 139.43 | 139.43 | ||||
DS | 88 | Jamie M | 2017 Ford Focus RS | 96.66 | 96.66 | 96.66 | |||||
SMF | 153 | Denis D | 2006 MINI JCW | 96.36 | 96.36 | 96.36 | |||||
STR | 11 | Noah M | 1995 Mazda Miata | 95.37 | 95.37 | 95.37 | |||||
DS | 1 | Jesse M | 2020 Hyundai Veloster N | 92.30 | 92.30 | 92.30 | |||||
SM | 10 | Julien G | 1992 Toyota MR2 | 90.87 | 90.87 | 90.87 | |||||
DS | 3 | Kelly M | 2020 Honda Civic Type R | 89.35 | 89.35 | 89.35 | |||||
ES | 47 | Chris D | Miata | 89.23 | 89.23 | 89.23 | |||||
HS | 31 | Brandon L | 2014 Ford Focus | 88.96 | 88.96 | 88.96 | |||||
SM | 118 | Dwight S | 1996 acura integra | 88.85 | 88.85 | 88.85 | |||||
ESP | 6 | PJ P | 1999 Mazda Miata | 88.69 | 88.69 | 88.69 | |||||
DS | 13 | Ryan L | 2020 Honda Civic Type R | 87.64 | 87.64 | 87.64 | |||||
SM | 26 | Warren B | 2021 VW GTI | 87.20 | 87.20 | 87.20 | |||||
EP | 506 | Dezmen D | 1991 Honda CRX | 86.99 | 86.99 | 86.99 | |||||
HS | 42 | Rafal G | 2019/Kia/Rio | 86.76 | 86.76 | 86.76 | |||||
DS | 174 | Mathew B | 86.73 | 86.73 | 86.73 | ||||||
STH | 73 | Mitchell D | 2015 Hyundai Veloster Turbo | 86.46 | 86.46 | 86.46 | |||||
FS | 240 | Dylan R | Black 2014 Mustang GT | 86.35 | 86.35 | 86.35 | |||||
STS | 233 | Jingtian L | 2018 BMW 440 | 86.16 | 86.16 | 86.16 | |||||
ES | 81 | Ray B | 2000 Mazda Miata | 0.00 | 86.08 | 86.08 | 86.08 | ||||
HS | 19 | Tyler C | 2005 Honda Civic | 85.74 | 85.74 | 85.74 | |||||
STX | 18 | Chris P | 2017 Toyota 86 | 0.00 | 85.61 | 85.61 | 85.61 | ||||
SS | 11 | Mark C | 2006 Lotus Elise | 85.47 | 85.47 | 85.47 | |||||
CAM-T | 7 | Garnett F | 2005 Chevrolet Colorado | 84.89 | 84.89 | 84.89 | |||||
DS | 77 | Darla H | 2013 Scion FRS | 84.60 | 84.60 | 84.60 | |||||
AS | 6 | Troy G | 2007 Chev Corvette Z06 | 84.15 | 84.15 | 84.15 | |||||
XP | 32 | Andrew M | Audi TT | 84.14 | 84.14 | 84.14 | |||||
DSP | 7 | Connolly T | 2015 Subaru wrx | 84.05 | 84.05 | 84.05 | |||||
SS | 77 | Mike K | 2012 Chevrolet Corvette Grand Sport | 83.15 | 83.15 | 83.15 | |||||
BS | 28 | Drew L | 2003 Mazda Miata | 82.55 | 82.55 | 82.55 | |||||
CS | 7 | Robert A | 2000 BMW M Roadster | 80.80 | 0.00 | 80.80 | 80.80 | ||||
SSM | 127 | Jonathan W | 1986 Toyota MR2 | 80.64 | 80.64 | 80.64 | |||||
HS | 2 | Chris H | 2012 Mazda 2 | 80.49 | 80.49 | 80.49 | |||||
XP | 1 | Kyle F | White Focus RS | 79.58 | 79.58 | 79.58 | |||||
BSP | 148 | Michael L | 1978 Corvette | 77.61 | 77.61 | 77.61 | |||||
STS | 92 | Patricia D | Honda Civic 1995 | 77.39 | 77.39 | 77.39 | |||||
EM | 77 | Phil G | 1992 Westfield SEiW Super 7 | 75.52 | 0.00 | 75.52 | 75.52 | ||||
DSP | 43 | Robert H | 2005 Mini Cooper S | 74.20 | 74.20 | 74.20 | |||||
CSP | 87 | Jacques W | 2002 Toyota Altezza | 73.67 | 73.67 | 73.67 | |||||
XP | 13 | Colin B | 1975 Datsun 280z | 72.57 | 72.57 | 72.57 | |||||
AM | 8 | Tessa M | 1986 Honda CRX | 69.78 | 69.78 | 69.78 | |||||
AM | 81 | Ben M | 1986 Honda CRX | 66.63 | 66.63 | 66.63 | |||||
STS | 1233 | Liu Z | 2018 BMW 440 | 37.84 | 37.84 | 37.84 |
Street:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
DS | 77 | Tom H | 2013 Scion FR-S | 100.00 | 99.67 | 99.62 | 99.02 | 98.71 | 99.11 | 596.13 | 398.40 |
DS | 74 | Zack M | 2007 Mini Cooper S | 100.00 | 100.00 | 98.68 | 97.93 | 98.87 | 495.49 | 397.55 | |
GS | 48 | Shawn G | 2013 Ford Focus ST | 94.76 | 99.43 | 98.23 | 98.54 | 99.47 | 95.04 | 585.48 | 395.68 |
GS | 5 | Ming W | 2002 Toyota Celica GT | 97.75 | 97.82 | 95.37 | 95.95 | 96.72 | 96.37 | 579.97 | 388.66 |
HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 96.39 | 95.85 | 95.34 | 93.01 | 98.14 | 91.49 | 570.21 | 385.71 |
HS | 15 | Darrell T | 2010 Honda Civic Si | 85.84 | 86.78 | 83.42 | 84.99 | 341.04 | 341.04 | ||
CS | 29 | Matthew S | 2009 Mazda RX-8 | 100.00 | 98.64 | 100.00 | 298.64 | 298.64 | |||
HS | 52 | Nick T | 2010 Honda Civic Si | 97.69 | 97.79 | 98.46 | 293.93 | 293.93 | |||
ES | 7 | Matthew D | 1999 Mazda Miata | 91.32 | 92.80 | 92.79 | 276.90 | 276.90 | |||
HS | 55 | Megan C | 2015 Nissan Micra S | 93.15 | 94.22 | 89.10 | 276.47 | 276.47 | |||
DS | 239 | Christophe M | 2022 Subaru BRZ | 91.21 | 91.53 | 91.91 | 274.65 | 274.65 | |||
HS | 3 | Morgan R | 2015 Nissan Micra | 82.74 | 84.58 | 86.86 | 254.18 | 254.18 | |||
GS | 148 | Trung D | 2013 Ford Focus ST | 98.16 | 100.00 | 198.16 | 198.16 | ||||
ES | 48 | Andre P | 2002 Toyota MRS | 98.20 | 98.33 | 196.52 | 196.52 | ||||
DS | 95 | Dakota D | 2017 Cadilac ATS 2.0T | 97.34 | 97.23 | 194.57 | 194.57 | ||||
ES | 89 | Norman V | 2002 Toyota MRS | 96.46 | 97.67 | 194.13 | 194.13 | ||||
HS | 26 | Ryan D | Fiat 500 2015 | 96.66 | 93.57 | 190.23 | 190.23 | ||||
DS | 2 | Scott H | 2013 BMW 128i | 93.81 | 96.37 | 190.18 | 190.18 | ||||
DS | 603 | Sky M | Hyundai Elantra | 96.95 | 92.37 | 189.32 | 189.32 | ||||
GS | 51 | Ian A | 2002 Toyota Celica GT | 93.61 | 95.23 | 188.84 | 188.84 | ||||
DS | 42 | Evan W | 2022 Subaru BRZ | 94.05 | 93.05 | 187.11 | 187.11 | ||||
BS | 5 | Sebastien B | Subaru STI | 94.39 | 92.70 | 187.10 | 187.10 | ||||
GS | 3 | Francois P | 2008 Mazda 3 | 93.05 | 94.01 | 187.06 | 187.06 | ||||
DS | 24 | Austin R | Hyundai Veloster 2020 | 94.25 | 90.13 | 184.38 | 184.38 | ||||
DS | 311 | Tristan K | 2015 Scion FRS | 92.44 | 91.58 | 184.02 | 184.02 | ||||
HS | 3 | Jordan S | 2017 Hyundai Elantra | 88.98 | 92.57 | 181.55 | 181.55 | ||||
DS | 16 | Dominick O | 2022 Subaru BRZ | 89.97 | 91.10 | 181.07 | 181.07 | ||||
ES | 8 | Dave A | 2000 Mazda Miata | 91.00 | 89.95 | 180.95 | 180.95 | ||||
CS | 23 | Heidi F | BMW Z3 | 91.21 | 89.71 | 180.93 | 180.93 | ||||
CS | 129 | Josh K | 2009 Mazda RX-8 | 90.25 | 90.34 | 180.59 | 180.59 | ||||
DS | 777 | Thomas M | 2020 Hyundai Veloster N | 79.86 | 90.86 | 170.72 | 170.72 | ||||
DS | 88 | Jamie M | 2017 Ford Focus RS | 96.66 | 96.66 | 96.66 | |||||
DS | 1 | Jesse M | 2020 Hyundai Veloster N | 92.30 | 92.30 | 92.30 | |||||
DS | 53 | David C | 2021 Subaru WRX | 90.75 | 90.75 | 90.75 | |||||
DS | 174 | Mathew B | Mini Cooper | 90.27 | 90.27 | 90.27 | |||||
ES | 0 | Michael P | 1996 Mazda Miata | 90.10 | 90.10 | 90.10 | |||||
ES | 81 | Ray B | 2000 Mazda Miata | 0.00 | 89.91 | 89.91 | 89.91 | ||||
DS | 3 | Kelly M | 2020 Honda Civic Type R | 89.35 | 89.35 | 89.35 | |||||
ES | 47 | Chris D | Miata | 89.23 | 89.23 | 89.23 | |||||
HS | 31 | Brandon L | 2014 Ford Focus | 88.96 | 88.96 | 88.96 | |||||
DS | 13 | Ryan L | 2020 Honda Civic Type R | 87.64 | 87.64 | 87.64 | |||||
HS | 42 | Rafal G | 2019/Kia/Rio | 86.76 | 86.76 | 86.76 | |||||
FS | 240 | Dylan R | Black 2014 Mustang GT | 86.35 | 86.35 | 86.35 | |||||
HS | 19 | Tyler C | 2005 Honda Civic | 85.74 | 85.74 | 85.74 | |||||
SS | 11 | Mark C | 2006 Lotus Elise | 85.47 | 85.47 | 85.47 | |||||
DS | 77 | Darla H | 2013 Scion FRS | 84.60 | 84.60 | 84.60 | |||||
AS | 6 | Troy G | 2007 Chev Corvette Z06 | 84.15 | 84.15 | 84.15 | |||||
CS | 7 | Robert A | 2000 BMW M Roadster | 83.82 | 0.00 | 83.82 | 83.82 | ||||
SS | 77 | Mike K | 2012 Chevrolet Corvette Grand Sport | 83.15 | 83.15 | 83.15 | |||||
BS | 28 | Drew L | 2003 Mazda Miata | 82.55 | 82.55 | 82.55 | |||||
HS | 2 | Chris H | 2012 Mazda 2 | 80.49 | 80.49 | 80.49 |
Street Touring:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
STR | 77 | Scott M | 1999 BMW M3 | 100.00 | 96.35 | 97.99 | 96.84 | 100.00 | 491.18 | 394.83 | |
STU | 30 | Andre L | 2013 Subaru STI | 96.77 | 91.62 | 94.47 | 95.52 | 378.38 | 378.38 | ||
STH | 63 | David H | 2004 Subaru WRX | 91.53 | 88.86 | 90.11 | 90.03 | 360.53 | 360.53 | ||
STX | 192 | Greg S | 2015 Scion FRS | 100.00 | 96.72 | 96.97 | 293.69 | 293.69 | |||
STX | 92 | Andrew S | 2015 Scion FRS | 96.43 | 96.25 | 96.01 | 288.70 | 288.70 | |||
STR | 27 | Brian J | 1997 BMW M3 | 95.45 | 96.36 | 95.93 | 287.74 | 287.74 | |||
STU | 93 | James R | 2009 BMW M3 E93 | 72.93 | 84.56 | 84.91 | 242.40 | 242.40 | |||
STX | 81 | Peter L | 2014 Scion FR-S | 100.00 | 100.00 | 200.00 | 200.00 | ||||
STU | 87 | Omar E | 2013 BMW 335xi | 98.37 | 96.15 | 194.52 | 194.52 | ||||
STR | 95 | Catherine B | 1999 Mazda Miata | 92.34 | 91.50 | 183.84 | 183.84 | ||||
STH | 112 | Justin F | Subaru WRX | 93.55 | 89.37 | 182.92 | 182.92 | ||||
STU | 106 | Stephane P | 2016 Nissan 370Z | 90.62 | 91.52 | 182.15 | 182.15 | ||||
STH | 24 | John K | 2014 Ford Fiesta ST | 89.84 | 90.88 | 180.72 | 180.72 | ||||
STR | 28 | Kier P | 2003 Mazda Miata | 90.72 | 89.84 | 180.56 | 180.56 | ||||
STX | 24 | Jeff T | 2013 Subaru BRZ | 88.77 | 91.27 | 180.05 | 180.05 | ||||
STS | 260 | Olivier B | 2019 Mazda 3 | 88.08 | 90.14 | 178.22 | 178.22 | ||||
STS | 620 | Steve M | 2019 Mazda 3 | 87.75 | 89.04 | 176.79 | 176.79 | ||||
STH | 53 | David C | 2021 Subaru WRX | 86.97 | 89.51 | 176.47 | 176.47 | ||||
STU | 49 | Brent O | 2007 Ford Mustang GT | 87.52 | 88.34 | 175.86 | 175.86 | ||||
STS | 17 | Mitchell P | VW Golf 2011 | 88.51 | 86.88 | 175.39 | 175.39 | ||||
STR | 4 | Derrick C | Mazda Miata | 86.71 | 86.09 | 172.79 | 172.79 | ||||
STU | 149 | Tim O | 2007 Ford Mustang GT | 84.49 | 84.08 | 168.57 | 168.57 | ||||
STR | 6 | Paul P | 1999 Mazda Miata | 82.63 | 85.51 | 168.15 | 168.15 | ||||
STR | 0 | Mike P | 1996 Mazda Miata | 82.79 | 83.21 | 166.00 | 166.00 | ||||
STR | 11 | Noah M | 1995 Mazda Miata | 100.00 | 100.00 | 100.00 | |||||
STH | 73 | Mitchell D | 2015 Hyundai Veloster Turbo | 88.90 | 88.90 | 88.90 | |||||
STS | 233 | Jingtian L | 2018 BMW 440 | 88.60 | 88.60 | 88.60 | |||||
STX | 18 | Chris P | 2017 Toyota 86 | 0.00 | 85.61 | 85.61 | 85.61 | ||||
STS | 92 | Patricia D | Honda Civic 1995 | 77.39 | 77.39 | 77.39 | |||||
STS | 1233 | Liu Z | 2018 BMW 440 | 38.91 | 38.91 | 38.91 |
Street Prepared/Modified + Classic American Muscle:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
XS-A | 28 | Steve P | 1995 BMW 318is | 100.00 | 100.00 | 98.82 | 99.19 | 100.00 | 498.01 | 399.19 | |
XS-B | 37 | Josh J | 2000 Honda S2000 | 100.00 | 94.32 | 94.27 | 98.97 | 387.56 | 387.56 | ||
CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 98.30 | 96.82 | 94.95 | 94.24 | 384.32 | 384.32 | ||
CAM-S | 12 | Colin M | 1990 Chevrolet Corvette | 96.56 | 95.03 | 92.37 | 92.74 | 376.70 | 376.70 | ||
CAM-T | 16 | Alan G | Foird Mustang | 95.25 | 92.29 | 89.53 | 91.72 | 368.79 | 368.79 | ||
SM | 69 | Nick F | 1992 Eagle Talon AWD | 91.53 | 91.49 | 92.37 | 92.96 | 368.35 | 368.35 | ||
XS-B | 21 | Andrew G | 2016 Subaru BRZ | 96.92 | 93.23 | 94.03 | 284.18 | 284.18 | |||
XS-B | 11 | Stephen W | 2015 Subaru BRZ | 97.46 | 92.72 | 92.53 | 282.71 | 282.71 | |||
SMF | 153 | Denis D | 2006 Mini Cooper S JCW | 97.95 | 91.35 | 93.29 | 282.58 | 282.58 | |||
SSM | 90 | Joshua A | 1990 Nissan Pulsar GTiR | 86.89 | 85.21 | 86.93 | 259.03 | 259.03 | |||
SM | 96 | Morgan C | 1992 Eagle Talon AWD | 82.22 | 84.41 | 81.57 | 248.21 | 248.21 | |||
SSP | 241 | Sylvain B | 2019 Chevrolet Corvette | 100.00 | 98.85 | 198.85 | 198.85 | ||||
SM | 31 | Simon G | 2004 Subaru WRX | 97.66 | 100.00 | 197.66 | 197.66 | ||||
SSP | 2411 | Alex G | 2019 Chevrolet Corvette | 99.36 | 96.93 | 196.29 | 196.29 | ||||
CAM-T | 146 | Trevor G | Mustang | 96.78 | 97.80 | 194.58 | 194.58 | ||||
ASP | 12 | Mike P | 1993 Mazda RX7 | 97.24 | 96.72 | 193.96 | 193.96 | ||||
XS-B | 111 | Kevin S | 2015 Subaru BRZ | 96.47 | 96.12 | 192.59 | 192.59 | ||||
SSM | 272 | Patrice P | 1999 Mazda Miata | 94.99 | 95.75 | 190.74 | 190.74 | ||||
ESP | 1 | Graham M | 2005 Ford Mustang GT | 96.19 | 93.20 | 189.38 | 189.38 | ||||
SSM | 241 | Serge B | 2019 Chevrolet Corvette | 95.27 | 92.93 | 188.21 | 188.21 | ||||
SMF | 14 | Michael S | Honda CRX | 95.22 | 92.11 | 187.34 | 187.34 | ||||
CAM-T | 3 | Duncan G | 1989 Chevrolet Camaro | 91.14 | 94.50 | 185.64 | 185.64 | ||||
CAM-C | 13 | Dave H | 2017 Ford Mustang | 90.69 | 93.81 | 184.50 | 184.50 | ||||
XS-A | 128 | Mitchell M | Subaru WRX | 92.32 | 91.34 | 183.66 | 183.66 | ||||
SMF | 109 | Brodey D | 2015 Fiat 500 Abarth | 88.48 | 88.76 | 177.24 | 177.24 | ||||
SM | 190 | Isabella L | 1990 Nissan Pulsar GTiR | 67.59 | 72.62 | 140.22 | 140.22 | ||||
SM | 10 | Julien G | 1992 Toyota MR2 | 91.41 | 91.41 | 91.41 | |||||
SM | 118 | Dwight S | 1996 acura integra | 90.32 | 90.32 | 90.32 | |||||
ESP | 6 | PJ P | 1999 Mazda Miata | 90.16 | 90.16 | 90.16 | |||||
SM | 26 | Warren B | 2021 VW GTI | 88.64 | 88.64 | 88.64 | |||||
DSP | 7 | Connolly T | 2015 Subaru wrx | 85.44 | 85.44 | 85.44 | |||||
CAM-T | 7 | Garnett F | 2005 Chevrolet Colorado | 85.39 | 85.39 | 85.39 | |||||
SSM | 127 | Jonathan W | 1986 Toyota MR2 | 81.98 | 81.98 | 81.98 | |||||
BSP | 148 | Michael L | 1978 Corvette | 78.89 | 78.89 | 78.89 | |||||
DSP | 43 | Robert H | 2005 Mini Cooper S | 75.42 | 75.42 | 75.42 | |||||
CSP | 87 | Jacques W | 2002 Toyota Altezza | 74.11 | 74.11 | 74.11 |
Prepared/Modified:
Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
XP | 112 | Wade G | 1976 Porsche 914-6 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 | 400.00 | |
XP | 12 | Stacy C | 1976 Porsche 914-6 | 98.80 | 96.50 | 92.29 | 99.47 | 97.96 | 485.03 | 392.74 | |
FM | 11 | Joel N | 2006 INEX Legends | 89.92 | 94.30 | 88.63 | 91.64 | 364.49 | 364.49 | ||
