2021 ARMS Autoslalom Championship Standings
Street Championship:
Class | # | Driver | Car Model | #1 | #2 | #3 | Total | Total-1 |
s1hs | 52 | Nick T | 2010 Honda Civic SI | 100.00 | 99.48 | 99.09 | 298.57 | 199.48 |
s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 98.78 | 100.00 | 98.75 | 297.53 | 198.78 |
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 92.92 | 97.92 | 100.00 | 290.85 | 197.92 |
s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 96.19 | 97.15 | 98.85 | 292.20 | 196.00 |
s1cs | 129 | Tom H | 2009 Mazda RX-8 | 97.91 | 97.99 | 195.91 | 195.91 | |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 95.13 | 96.75 | 99.11 | 290.99 | 195.85 |
s1cs | 69 | Stevan B | 2021 Mazda Miata | 94.13 | 93.28 | 187.41 | 187.41 | |
s1es | 47 | Rob P | 2002 Mazda Miata | 88.39 | 91.51 | 93.07 | 272.97 | 184.58 |
s1es | 81 | Ray B | 2000 Mazda Miata | 85.84 | 88.42 | 93.56 | 267.83 | 181.99 |
s1ds | 2 | Scott H | 2013 BMW 128i | 86.25 | 95.01 | 181.27 | 181.27 | |
s1hs | 49 | Stewart O | 1985 Dodge Omni GLH | 80.66 | 94.45 | 175.10 | 175.10 | |
s1es | 8 | Dave A | 2000 Mazda Miata | 83.42 | 84.08 | 87.87 | 255.38 | 171.95 |
s1hs | 15 | Darrell T | 2010 Honda Civic SI | 81.46 | 80.98 | 80.57 | 243.00 | 162.44 |
s1es | 19 | Melanie L | 2002 Mazda Miata | 59.42 | 65.86 | 79.86 | 205.13 | 145.72 |
s1ds | 21 | Jody B | 2018 Honda Civic Type-R | 97.16 | 97.16 | 97.16 | ||
s1ds | 88 | Jamie M | 2017 Ford Focus RS | 96.75 | 96.75 | 96.75 | ||
s1hs | 0 | Eric B | 2007 Honda Civic SI | 91.29 | 91.29 | 91.29 | ||
s1hs | 404 | Brandon A | 2019 Mazda 3 | 83.05 | 83.05 | 83.05 | ||
s1hs | 37 | Jean Paul P | 2015 Mini Cooper | 0 | 71.69 | 71.69 | 71.69 |
Street Touring Championship:
Class | # | Driver | Car Model | #1 | #2 | #3 | Total | Total-1 |
s2stx | 192 | Greg S | 2015 Scion FRS | 100.00 | 100.00 | 200.00 | 200.00 | |
s2stu | 30 | Andre L | 2013 Subaru STi | 95.28 | 98.14 | 100.00 | 293.42 | 198.14 |
s2sts | 87 | Joel N | 1997 Honda Del Sol | 97.40 | 98.73 | 196.13 | 196.13 | |
s2stx | 92 | Andrew S | 2015 Scion FRS | 92.77 | 98.87 | 191.64 | 191.64 | |
s2str | 27 | Brian J | 1997 BMW M3 | 94.25 | 97.07 | 191.32 | 191.32 | |
s2sth | 63 | David H | 2004 Subaru WRX | 90.97 | 94.51 | 185.48 | 185.48 | |
s2stx | 921 | Patricia D | 2015 Scion FRS | 88.79 | 91.96 | 180.74 | 180.74 | |
s2str | 2 | Zachary C | 1991 Mazda Miata | 81.97 | 83.79 | 165.76 | 165.76 | |
s2sts | 13 | Nathan S | 1994 Lexus LS400 | 65.11 | 86.08 | 151.19 | 151.19 | |
s2stx | 32 | Daniel V | 2004 VW R32 | 99.88 | 99.88 | 99.88 | ||
s2sts | 44 | Cody D | 1995 Plymouth Neon | 90.11 | 90.11 | 90.11 | ||
s2stu | 6 | Dakota MacKenzie S | 2011 Subaru STI | 83.00 | 83.00 | 83.00 |
Street Prepared/Modified Championship:
Class | # | Driver | Car Model | #1 | #2 | #3 | Total | Total-1 |
s3asp | 12 | Mike P | 1993 Mazda RX7 | 100.00 | 100.00 | 100.00 | 300.00 | 200.00 |
s3xs-a | 28 | Steve P | 1995 BMW 318is | 97.36 | 99.17 | 196.53 | 196.53 | |
s3bsp | 12 | Colin M | 1990 Chevy Corvette | 98.35 | 96.76 | 195.11 | 195.11 | |
s3esp | 1 | Graham M | 2005 Ford Mustang GT | 98.04 | 97.00 | 195.04 | 195.04 | |
s3bsp | 112 | Scott M | 1990 Chevrolet Corvette | 95.07 | 98.47 | 193.55 | 193.55 | |
s3smf | 153 | Denis D | 2006 Mini Cooper S JCW | 93.98 | 92.93 | 96.11 | 283.02 | 190.09 |
s3xs-b | 21 | Andrew G | 2016 Subaru BRZ | 93.08 | 94.95 | 188.03 | 188.03 | |
s3xs-a | 11 | Stephen W | 2001 Subaru Legacy GTB | 93.25 | 94.51 | 87.31 | 275.07 | 187.76 |
s3smf | 14 | Michael S | 1989 Honda CRX | 95.66 | 91.72 | 187.38 | 187.38 | |
s3ssm | 69 | Nick F | 1992 Eagle Talon | 92.81 | 91.90 | 92.51 | 277.22 | 185.31 |
s3smf | 122 | Chance R | 2009 Chevy Cobolt SS | 78.42 | 88.14 | 91.83 | 258.39 | 179.97 |
s3csp | 9 | Joshua A | 1990 Nissan Pulsar GTiR | 0 | 86.49 | 89.68 | 176.17 | 176.17 |
s3smf | 22 | Terry R | 2009 Chev Cobalt SS | 0 | 82.09 | 88.11 | 170.20 | 170.20 |
s3asp | 8 | Jordan D | 1992 Mazda RX7 | 80.65 | 85.36 | 166.01 | 166.01 | |
s3ssm | 96 | Morgan C | 1992 Eagle Talon | 79.97 | 80.05 | 160.01 | 160.01 | |
s3smf | 44 | Damon R | 2009 Chevy Cobalt | 0 | 69.54 | 87.96 | 157.51 | 157.51 |
s3ssm | 169 | Tom H | 1992 Eagle Talon | 90.99 | 90.99 | 90.99 | ||
s3sm | 16 | Julien G | 1992 Toyota MR2 | 87.55 | 87.55 | 87.55 | ||
s3fsp | 70 | Brent O | 1983 Dodge Omni GLH | 0 | 86.89 | 86.89 | 86.89 | |
s3xs-b | 3 | Alex D | 1987 Toyota Corolla GT-S | 78.74 | 78.74 | 78.74 | ||
s3fsp | 701 | Tim O | 1983 Dodge Omni GLH | 0 | 78.44 | 78.44 | 78.44 |
Classic American Muscle Championship:
Class | # | Driver | Car Model | #1 | #2 | #3 | Total | Total-1 |
s3camt | 146 | Trevor G | 2001 Ford Mustang | 100.00 | 100.00 | 200.00 | 200.00 | |
s3camt | 51 | Alyre W | 1995 GMC Sonoma | 91.61 | 89.39 | 181.00 | 181.00 | |
s3camt | 16 | Alan G | 2001 Ford Mustang | 0 | 95.48 | 95.48 | 95.48 |
Prepared/Modified Championship:
Class | # | Driver | Car Model | #1 | #2 | #3 | Total | Total-1 |
s4xp | 112 | Wade G | 1975 Porches 914/6 | 100.00 | 100.00 | 200.00 | 200.00 | |
s4xp | 12 | Stacy C | 1975 Porches 914/6 | 96.37 | 96.46 | 100.00 | 292.83 | 196.46 |
s4cm | 75 | Glen H | 1970 Datsun 510 | 95.46 | 87.60 | 183.07 | 183.07 | |
s4cm | 175 | Spencer H | 1970 Datsun 510 | 89.66 | 86.01 | 175.67 | 175.67 |
Overall Championship:
Class | # | Driver | Car Model | #1 | #2 | #3 | Total | Total-1 |
s3asp | 12 | Mike P | 1993 Mazda RX7 | 99.86 | 100.00 | 98.42 | 298.27 | 199.86 |
s2stx | 192 | Greg S | 2015 Scion FRS | 100.00 | 99.42 | 199.42 | 199.42 | |
s1hs | 52 | Nick T | 2010 Honda Civic SI | 99.17 | 98.82 | 99.09 | 297.09 | 198.27 |
s1cs | 29 | Matthew S | 2009 Mazda RX-8 | 97.97 | 99.34 | 98.75 | 296.05 | 198.08 |
s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 92.16 | 97.27 | 100.00 | 289.43 | 197.27 |
s4xp | 112 | Wade G | 1975 Porches 914/6 | 98.42 | 97.98 | 196.40 | 196.40 | |
s3xs-a | 28 | Steve P | 1995 BMW 318is | 97.22 | 99.17 | 196.39 | 196.39 | |
s2sts | 87 | Joel N | 1997 Honda Del Sol | 97.40 | 98.16 | 195.55 | 195.55 | |
s1gs | 5 | Ming-Duc W | 2002 Toyota Celica GT | 95.40 | 96.51 | 98.85 | 290.76 | 195.36 |
s1gs | 48 | Shawn G | 2013 Ford Focus ST | 94.35 | 96.11 | 99.11 | 289.56 | 195.21 |
s3bsp | 12 | Colin M | 1990 Chevy Corvette | 98.21 | 96.76 | 194.97 | 194.97 | |
s3esp | 1 | Graham M | 2005 Ford Mustang GT | 97.90 | 97.00 | 194.90 | 194.90 | |
s1cs | 129 | Tom H | 2009 Mazda RX-8 | 97.10 | 97.35 | 89.55 | 284.00 | 194.45 |
s2stu | 30 | Andre L | 2013 Subaru STi | 95.28 | 97.57 | 96.87 | 289.72 | 194.44 |
s3camt | 146 | Trevor G | 2001 Ford Mustang | 96.30 | 97.38 | 193.68 | 193.68 | |
s3bsp | 112 | Scott M | 1990 Chevrolet Corvette | 94.94 | 98.47 | 193.41 | 193.41 | |
s2stx | 92 | Andrew S | 2015 Scion FRS | 92.77 | 98.29 | 191.06 | 191.06 | |
s2str | 27 | Brian J | 1997 BMW M3 | 94.25 | 96.51 | 190.75 | 190.75 | |
s4xp | 12 | Stacy C | 1975 Porches 914/6 | 94.84 | 94.51 | 94.51 | 283.86 | 189.35 |
s3smf | 153 | Denis D | 2006 Mini Cooper S JCW | 93.84 | 92.93 | 94.59 | 281.37 | 188.43 |
s3xs-b | 21 | Andrew G | 2016 Subaru BRZ | 92.95 | 94.95 | 187.90 | 187.90 | |
s3xs-a | 11 | Stephen W | 2001 Subaru Legacy GTB | 93.12 | 94.51 | 85.92 | 273.55 | 187.63 |
s3smf | 14 | Michael S | 1989 Honda CRX | 95.52 | 91.72 | 187.24 | 187.24 | |
s1cs | 69 | Stevan B | 2021 Mazda Miata | 93.36 | 92.66 | 186.02 | 186.02 | |
s2sth | 63 | David H | 2004 Subaru WRX | 90.97 | 93.96 | 184.93 | 184.93 | |
s3ssm | 69 | Nick F | 1992 Eagle Talon | 92.68 | 91.90 | 91.04 | 275.62 | 184.58 |
s1es | 47 | Rob P | 2002 Mazda Miata | 87.66 | 90.90 | 93.07 | 271.63 | 183.97 |
s1es | 81 | Ray B | 2000 Mazda Miata | 85.13 | 87.84 | 93.56 | 266.53 | 181.40 |
s2stx | 921 | Patricia D | 2015 Scion FRS | 88.79 | 91.42 | 180.21 | 180.21 | |
s1ds | 2 | Scott H | 2013 BMW 128i | 85.54 | 94.39 | 179.93 | 179.93 | |
s4cm | 75 | Glen H | 1970 Datsun 510 | 93.95 | 85.84 | 179.79 | 179.79 | |
s3smf | 122 | Chance R | 2009 Chevy Cobolt SS | 78.30 | 88.14 | 90.38 | 256.82 | 178.52 |
s3camt | 51 | Alyre W | 1995 GMC Sonoma | 88.22 | 87.04 | 175.26 | 175.26 | |
s3csp | 9 | Joshua A | 1990 Nissan Pulsar GTiR | 0 | 86.49 | 88.26 | 174.75 | 174.75 |
s1hs | 49 | Stewart O | 1985 Dodge Omni GLH | 79.99 | 93.82 | 173.81 | 173.81 | |
s4cm | 175 | Spencer H | 1970 Datsun 510 | 88.24 | 84.27 | 172.51 | 172.51 | |
s1es | 8 | Dave A | 2000 Mazda Miata | 82.74 | 83.53 | 87.87 | 254.13 | 171.40 |
s3smf | 22 | Terry R | 2009 Chev Cobalt SS | 0 | 82.09 | 86.71 | 168.80 | 168.80 |
s3asp | 8 | Jordan D | 1992 Mazda RX7 | 80.53 | 85.36 | 165.89 | 165.89 | |
s2str | 2 | Zachary C | 1991 Mazda Miata | 81.97 | 83.30 | 165.27 | 165.27 | |
s1hs | 15 | Darrell T | 2010 Honda Civic SI | 80.79 | 80.44 | 80.57 | 241.79 | 161.35 |
s3ssm | 96 | Morgan C | 1992 Eagle Talon | 79.85 | 80.05 | 159.90 | 159.90 | |
s3smf | 44 | Damon R | 2009 Chevy Cobalt | 0 | 69.54 | 86.57 | 156.11 | 156.11 |
s2sts | 13 | Nathan S | 1994 Lexus LS400 | 65.11 | 85.57 | 150.68 | 150.68 | |
s1es | 19 | Melanie L | 2002 Mazda Miata | 58.93 | 65.42 | 79.86 | 204.21 | 145.28 |
s1ds | 88 | Jamie M | 2017 Ford Focus RS | 96.75 | 96.75 | 96.75 | ||
s2stx | 32 | Daniel V | 2004 VW R32 | 96.75 | 96.75 | 96.75 | ||
s1ds | 21 | Jody B | 2018 Honda Civic Type-R | 96.36 | 96.36 | 96.36 | ||
s3camt | 16 | Alan G | 2001 Ford Mustang | 0 | 92.97 | 92.97 | 92.97 | |
s1hs | 0 | Eric B | 2007 Honda Civic SI | 91.29 | 91.29 | 91.29 | ||
s2sts | 44 | Cody D | 1995 Plymouth Neon | 87.29 | 87.29 | 87.29 | ||
s3fsp | 70 | Brent O | 1983 Dodge Omni GLH | 0 | 86.89 | 86.89 | 86.89 | |
s3sm | 16 | Julien G | 1992 Toyota MR2 | 86.16 | 86.16 | 86.16 | ||
s1hs | 404 | Brandon A | 2019 Mazda 3 | 83.05 | 83.05 | 83.05 | ||
s2stu | 6 | Dakota MacKenzie S | 2011 Subaru STI | 80.41 | 80.41 | 80.41 | ||
s3xs-b | 3 | Alex D | 1987 Toyota Corolla GT-S | 78.74 | 78.74 | 78.74 | ||
s3fsp | 701 | Tim O | 1983 Dodge Omni GLH | 0 | 78.44 | 78.44 | 78.44 | |
s1hs | 37 | Jean Paul P | 2015 Mini Cooper | 0 | 71.22 | 71.22 | 71.22 |