A great day of racing although it did get a little wet during the 1 hour Atlantic Challenge Endurance Race.
For all the results go to http://www.tracseries.ca/tracracing_007.htm
A great day of racing although it did get a little wet during the 1 hour Atlantic Challenge Endurance Race.
For all the results go to http://www.tracseries.ca/tracracing_007.htm
TRAC Series event #2 is all set to go this coming Sunday June 23rd.
There will be a full slate of racing from the FBMW open wheelers to the Toyo Tire Spec Miata Championship to the GT Sedan Sprint races. With the final race of the day being the hour long Atlantic Challenge Endurance race featuring Spec Miata and GT Sedans.
Hope to see you all there gates open at 0700, Registration at 0800 and the first car on the track at 0900
For more info visit the TRAC web site at tracracing.ca

Just in from Eric Woolliscroft
REMINDER AMKA Test and Tune will be Sunday, due to Saturday’s weather forecast. Gates at SSW will open at 8am…..hope to get track set up and open around 9am.
Rookie track school should start by 9:30.
Sunday’s forecast looks VERY promising!!
This just in from Alan Gray:
ASCC AutoSlalom on June 8th cancelled
In consideration of the weather forecast for tomorrow, the Solo Committee has decided to cancel tomorrow’s autoslalom. We will be in touch with Stoneridge Church to see if any alternate dates are available.
_________________
Alan Gray
ASCC VP
| Moncton Motor Sports Club |
|---|
| Final Results |
| #5 – ARMS Regional #2 – Sun 06-02-2013 |
| Total Registered: 31, with Times: 31 |
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | cs | 11 | Jim R | 2006 Mazda MX5 | 999.999+off | 999.999+off | 77.014 | 77.014 |
| 85.175 | – | |||||||
| 1 | gs | 15 | Darrell T | 2010 Honda Civic SI | 76.943 | 68.272 | 67.719+1 | 68.272 |
| 67.118+1 | – | |||||||
| 1 | hs | 42 | Evan W | 2009 Honda Civic | 68.548 | 68.331 | 68.199 | 68.193 |
| 68.193 | [-]8.221 | |||||||
| 2 | hs | 130 | Adrian L | 2006 Porsche Cayenne | 76.835 | 76.414 | 76.904+dnf | 76.414 |
| 78.263 | +8.221 | |||||||
| 1 | bsp | 7 | Scott M | 1999 BMW M3 | 65.252 | 64.576 | 64.964 | 63.619 |
| 63.619 | [-]6.575 | |||||||
| 2 | bsp | 1 | Andrew C | 2008 Nissan 350Z | 75.592+2 | 70.194 | 72.054+2 | 70.194 |
| 72.052+2 | +6.575 | |||||||
| 1 | dsp | 11 | Chris R | 2002 Lexus IS300 | 68.184 | 65.930+1 | 65.162 | 64.066 |
| 64.066 | [-]2.188 | |||||||
| 2 | dsp | 42 | David J | 2010 Mazda Speed 3 | 67.775 | 65.574+1 | 65.287+1 | 66.254 |
| 66.254 | +2.188 | |||||||
| 3 | dsp | 34 | Jon M | 1990 BMW 325is | 75.296 | 66.309 | 65.235+1 | 66.309 |
| 64.957+1 | +0.055 | |||||||
| 4 | dsp | 23 | Thomas R | 2002 Lexus is300 | 75.211 | 70.233 | 69.163 | 68.390 |
| 68.390 | +2.081 | |||||||
| 1 | esp | 29 | Matthew S | 2005 Cadillac CTS-V | 68.812+1 | 67.789 | 68.160 | 67.789 |
| 67.820 | – | |||||||
| 1 | fsp | 262 | Tyson M | 2003 GMC Sonoma | 64.999 | 64.703 | 64.607 | 64.013 |
| 64.013 | – | |||||||
| 1 | em | 18 | Scott S | 2006 LoCost 7 | 59.040 | 57.385+1 | 58.734 | 56.753 |
| 56.753 | [-]1.367 | |||||||
| 2 | em | 12 | Stacy C | 1975 Porches 913 | 60.869 | 59.749 | 59.867 | 58.120 |
| 58.120 | +1.367 | |||||||
| 3 | em | 8 | Dave A | 2006 LoCost 7 | 63.354+1 | 61.520 | 62.406 | 60.595 |
| 60.595 | +2.475 | |||||||
| 1 | stf | 44 | George S | 2002 Ford Focus | 65.794 | 66.124 | 65.530 | 65.530 |
| 65.873 | [-]2.201 | |||||||
| 2 | stf | 1 | Graham M | 2006 Mazda 3 | 70.055 | 69.740 | 68.332 | 67.731 |
| 67.731 | +2.201 | |||||||
| 1 | str | 81 | Ray B | 2002 Honda S2000 | 64.309 | 63.158 | 63.387+1 | 62.486 |
| 62.486 | [-]0.689 | |||||||
| 2 | str | 3 | Dave H | 2000 Mazda Miata | 64.116 | 63.355 | 65.619 | 63.355 |
| 63.012+2 | +0.689 | |||||||
| 1 | stx | 20 | Devon T | 2013 Scion FR-S | 65.242 | 65.148 | 64.626 | 63.590 |
| 63.590 | [-]1.263 | |||||||
| 2 | stx | 48 | Shawn G | 2013 Ford Focus ST | 65.475 | 64.853 | 66.762 | 64.853 |
| 66.113 | +1.263 | |||||||
| 3 | stx | 15 | Dan M | 2006 Ford Mustang | 68.797 | 67.382 | 67.389 | 67.357 |
| 67.357 | +2.504 | |||||||
| 1 | sm | 87 | Joel N | 1995 Honda Civic | 61.823 | 62.468+1 | 61.362 | 61.362 |
| 61.386+1 | [-]0.669 | |||||||
| 2 | sm | 21 | Mike B | 1992 Nissan 240SX | 70.998 | 63.387 | 999.999+off | 62.031 |
| 62.031 | +0.669 | |||||||
| 3 | sm | 6 | Ben B | 1993 Nissan 240SX | 999.999+off | 66.713 | 63.665 | 63.665 |
| 63.962 | +1.634 | |||||||
| 4 | sm | 16 | Alan G | 1995 Honda Civic | 104.946 | 64.278 | 64.189 | 63.961 |
| 63.961 | +0.296 | |||||||
| 1 | ssm | 13 | Luc S | 1997 Mazda RX7 | 63.321 | 62.652 | 62.112 | 61.681 |
| 61.681 | [-]0.160 | |||||||
| 2 | ssm | 12 | Mike P | 1993 Mazda RX7 | 62.994 | 62.786 | 61.855 | 61.841 |
| 61.841 | +0.160 | |||||||
| 3 | ssm | 23 | Colin W | 1991 Honda CRX SI | 63.056 | 63.637 | 62.281 | 62.281 |
| 61.883+1 | +0.440 | |||||||
| 4 | ssm | 5 | Ming-Duc W | 1993 Mitsu Lancer Evo | 62.837 | 62.616+1 | 63.128 | 62.837 |
| 63.436+1 | +0.556 | |||||||
| 5 | ssm | 2 | Josh J | 2000 S2000 | 65.715 | 64.348 | 65.557 | 64.348 |
| 64.405 | +1.511 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 56.753 | dm | 18 | Scott S |
| Pax | 52.096 | stf | 44 | George S |
| Stock | 68.193 | hs | 42 | Evan W |
| Street Prepared | 63.619 | bsp | 7 | Scott M |
| Modified | 56.753 | dm | 18 | Scott S |
| Touring | 62.486 | stx | 81 | Ray B |
| Street Modified | 61.362 | sm | 87 | Joel N |
