| Position | Class | Name | Vehicle | Run 1 | Run 2 | Run 3 | Run 4 | Best |
| 1 | SM | Paul M | 92 Nissan 240 SX | 43.631 | 39.833 | 38.947 | 38.401 | 38.401 |
| 2 | SM | Joel N | 95 Civic | 40.398 | 40.059 | 41.354 | 40.997 | 40.059 |
| 3 | ASP | Luc S | 93 Mazda RX7 | 46.530 | 42.744 | 40.671 | 40.311 | 40.311 |
| 4 | EP | Brian P | 97 Leon | OC | 42.645 | 40.335 | 41.494 | 40.335 |
| 5 | STR | Dave H | 00 Miata | oc | 43.925 | 44.943 | 40.515 | 40.515 |
| 6 | BSP | Ralf G | 12 Audi TT RS | 44.851 | 41.001 | 43.906 | 40.733 | 40.733 |
| 7 | SM | Kevin P | 89 Civic | 42.277 | 51.733 | 40.998 | 45.405 | 40.998 |
| 8 | SM | Mike B | 92 Nissan 240 SX | oc | oc | 45.299 | 41.275 | 41.275 |
| 9 | SM | Alan G | 01 Mustang | 46.306 | 42.012 | 43.357 | 41.405 | 41.405 |
| 10 | EP | Jason S | 97 Leon | 44.423 | 44.716 | 41.934 | 41.424 | 41.424 |
| 11 | STX | Devon T | 13 Scion FRS | 42.638 | 45.866 | 49.160 | 42.414 | 42.414 |
| 12 | FS | Lucian J | 06 BMW M3 | 48.332 | 45.281 | 43.443 | 42.454 | 42.454 |
| 13 | DS | Jonathan M | 90 BMW 325 | 46.531 | 44.465 | 43.443 | 42.560 | 42.560 |
| 14 | DSP | Chris R | 02 Lexus IS 300 | 42.768 | 44.576 | 44.219 | 42.676 | 42.676 |
| 15 | STR | Chris U | 99 Miata | 42.786 | oc | 43.077 | 43.788 | 42.786 |
| 16 | BSP | Scott M | 99 BMW M3 | 45.768 | 46.375 | 43.307 | 42.816 | 42.816 |
| 17 | STF | George S | 02 Focus ZX3 | 51.773 | 44.113 | 48.301 | 43.214 | 43.214 |
| 18 | SM | Taylor M | 97 BMW M3 | 51.741 | 45.995 | 47.797 | 43.388 | 43.388 |
| 19 | SSM | Michael S | 89 CRX | 48.080 | 43.603 | 46.382 | 43.664 | 43.603 |
| 20 | STX | Shawn G | 13 Focus ST | 48.326 | 45.356 | 44.067 | 43.666 | 43.666 |
| 21 | DSP | Derrick C | 92 BMW 325 IS | 48.131 | 45.366 | 44.531 | 43.668 | 43.668 |
| 22 | CSP | Steve W | 84 RX 7 | 43.705 | 44.034 | 46.324 | 43.916 | 43.705 |
| 23 | STX | Daniel M | 06 Mustang | oc | 49.590 | 44.800 | 43.772 | 43.772 |
| 24 | STX | Aaron G | 04 RX8 | 47.488 | 44.019 | 48.186 | 43.914 | 43.914 |
| 25 | ASP | Mitchell M | 97 WRX | oc | oc | 44.287 | 45.272 | 43.933 |
| 26 | SM | Trevor G | 01 Mustang | oc | oc | 44.287 | 44.022 | 44.022 |
| 27 | SS | Orrie F | 10 Corvette | 48.077 | 45.243 | 44.808 | 45.490 | 44.808 |
| 28 | SM | Devon M | 98 Civic | 50.063 | 54.071 | 45.729 | 45.251 | 45.251 |
| 29 | DSP | Matt E | 84 Volvo 240 Turbo | 45.262 | 47.733 | 53.341 | 51.177 | 45.262 |
| 30 | STR | Andy C | 75 Datsun 280 Z | 49.872 | 47.587 | 45.316 | oc | 45.316 |
| 31 | STU | Brian C | 09 BMW 135 T | 48.177 | 45.317 | 46.341 | 46.774 | 45.317 |
| 32 | SSM | Tony T | 11 Birken 7 | 46.347 | 45.638 | 48.029 | oc | 45.638 |
| 33 | STX | Matt A | 13 Subaru BRZ | oc | 45.644 | 46.487 | oc | 45.644 |
| 34 | STF | Mitch K | 00 Celica | oc | oc | 46.601 | 45.924 | 45.924 |
| 35 | HS | Evan W | 09 Civic | 48.475 | 47.731 | oc | 45.936 | 45.936 |
| 36 | STR | Debbie M | 90 Miata | oc | 45.953 | oc | 46.214 | 45.953 |
| 37 | BSP | Jordan M | 97 BMW M3 | 55.524 | 48.603 | 46.383 | 47.781 | 46.383 |
| 38 | SM | Robert F | 12 Fiesta | 56.173 | 47.780 | 51.756 | 49.098 | 47.780 |
| 39 | STR | Nick M | 75 Datsun 280 Z | oc | 51.338 | oc | 48.072 | 48.072 |
| 40 | DS | Ian T | 08 Mazdaspeed 3 | oc | 51.760 | oc | 48.648 | 48.648 |
| 41 | STX | Shawn C | 09 Mazda RX 8 | oc | oc | 49.210 | 49.108 | 49.108 |
| 42 | STR | Graham G | 01 Miata | oc | oc | 50.722 | 49.138 | 49.138 |
| 43 | STF | Danny T | 11 STI | oc | 52.318 | 49.710 | oc | 49.710 |
| 44 | STX | Kyle D | 01 BMW 330 CI | 53.047 | 50.338 | 52.979 | oc | 50.338 |
| 45 | DS | Nick V | 02 Lexus IS 300 | 63.919 | oc | oc | 56.889 | 56.889 |
| 46 | CS | Darryl R | 10 Nissan 370 Z | oc | 67.683 | 65.215 | 60.305 | 60.305 |
CKRA Rookie Day and Test&Tune Day
CKRA Rookie Day is scheduled for this Saturday May 4th starting at 9:00am and will be held at East Coat Karting, Moncton. This year, CKRA is extending out Rookie Day to 1st and 2nd year novice drivers or any new drivers that would like a general refresh of rules, flags, race day activities, etc…
There will be a 1hr classroom session follow by a 1.5hr “on track” session. All AMKA & NBKC rookies are welcome to the event. For any questions please contact Blair Kants.
Sunday May 5th will be CKRA Test and Tune day starting at 9:00am at East Coast Karting.
ARMS Regional Autoslalom Event #1: Saturday, May 4
The first event of the ARMS regional autoslalom series will be held on Saturday, May 4 at the Stoneridge Fellowship Baptist Church in Sackville, 85 Temple Terrace, Lower Sackville, NS. The event is organized by ASCC. Directions to the event:
From the Airport direction – where the highway splits near Fall River, keep right. Follow the 102 until exit 4C, at lights on off ramp turn right onto Glendale Ave, and at next set of lights turn right on Temple Terrace, it is #85.
From The other direction – take exit 4C on Hwy 102 and turn Left onto Glendale, straight through first set of lights and turn right at second set onto Temple Terrace, it is #85.
Entry fee for the event is $25 per competitor.
Event Schedule:
| Volunteers asked to arrive | 8:00 – 8:30 |
| Registration: | 9:00 – 10:30 |
| Scrutineering: | 9:00 – 10:30 |
| Course open for walking: | 9:30 |
| Driver’s meeting: | 10:30 |
| First run: | 11:00 |
New Look for 2013!
Welcome to the new ARMS web site! Look forward to having more up-to-date information about ARMS and news about things happening in the region here!
