Results from an action packed day of racing at the TRAC Series Race # 2 are available at http://tracseries.ca/?page_id=267
TRAC Series Race 2 – Race Day Schedule Change
ATLANTIC REGION MOTOR SPORTS TRAC SERIES
** June 22, 2014 RACE SCHEDULE***
Note schedule change due to no open wheel racing for this event
8:50 AM Drivers Meeting,
9:00 AM Marshals to Stands
9:20 AM Qualify – GT A 15 minute session
9:40 AM Qualify – GT B 15 minute session
10:00 AM Qualify – SM 25 minute session
10:30 AM GT A Race – 15 Laps or 25 minutes
11:00 AM SM Race 1 – 15 Laps or 25 minutes
11:30 AM GT B Race – 15 Laps or 25 minutes
12:00 PM Lunch and Parade Lapping
1:00 PM SM Race 2 – 15 Laps or 25 minutes
1:30 PM Unlimited Race – 15 Laps or 25 minutes
2:00 PM SM Race 3 – 15 Laps or 25 minutes
2:30 PM Marshall’s Break
3:00 PM Atlantic Challenge 1 Hour Enduro
4:00 PM Finish
TRAC Series Race 1 May 25 results now final
TRAC Series Regional Race #1
Results are final as posted at http://tracseries.ca/?page_id=267
Adjusted results for Toyo Tire Spec Miata Race # 2 due to penalties are at http://www.tracseries.ca/R1-14sm2.pdf
2014 Regional Autoslalom #2 Results
Sorted by Raw Times:
| Class | # | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| DM | 18 | Scott S. | 2006 Locost 7 | 48.068 | 47.443+1 | 47.687 | 46.998 | 46.998 | 0.920 | 43.238 |
| BSP | 6 | Josh B. | 2003 Nissan 350Z | 49.453 | 48.711 | 49.039+1 | 48.733 | 48.711 | 0.863 | 42.038 |
| DM | 8 | Dave A. | 2006 Locost 7 | 50.188+1 | 49.035+2 | 50.320+2 | 49.276 | 49.276 | 0.920 | 45.334 |
| SSM | 23 | Colin W. | 1990 Honda CRX Si | 49.863 | 49.968 | 49.411 | 48.882+1 | 49.411 | 0.882 | 43.581 |
| ASP | 12 | Mike P. | 1993 Mazda RX7 | 52.496 | 50.974 | 49.978 | 50.236 | 49.978 | 0.866 | 43.281 |
| BSP | 77 | Scott M. | 1999 BMW M3 | 53.311+1 | 50.966 | 50.457+1 | 49.998 | 49.998 | 0.863 | 43.148 |
| SM | 66 | Ben B. | 1993 Nissan 240SX | 51.303 | 50.884 | 50.191+1 | 50.075 | 50.075 | 0.870 | 43.565 |
| XP | 2 | Andrew M. | 1995 Dodge Viper | 51.206+1 | 50.412 | 49.435+1 | 50.291 | 50.291 | 0.906 | 45.564 |
| SSM | 2 | Josh J. | 2000 Honda S2000 | 51.144 | 51.247 | 51.546 | 50.652 | 50.652 | 0.882 | 44.675 |
| SM | 117 | Scott M. | 2008 Mitsubishi EVO X MR | 51.879 | 51.762 | 51.328 | 50.748 | 50.748 | 0.870 | 44.151 |
| SM | 46 | Trevor G. | 2001 Ford Mustang | 52.387 | 51.437 | 51.251 | 50.770 | 50.770 | 0.870 | 44.170 |
| STX | 20 | Devon T. | 2013 Scion FR-S | 51.142 | 50.974 | 50.919+1 | 51.765 | 50.974 | 0.827 | 42.155 |
| STX | 117 | Curtis K. | 2006 Mazda RX-8 | 54.905 | 52.834 | 52.464 | 51.203 | 51.203 | 0.827 | 42.345 |
| FSP | 87 | Joel N. | 1995 Honda Civic | 51.147+1 | 51.491 | 51.231 | 51.422 | 51.231 | 0.839 | 42.983 |
| FM | 8 | Wade G. | 1986 Honda CRX | 51.916 | 55.558 | 53.867 | 51.347 | 51.347 | 0.924 | 47.445 |
| STR | 27 | Richard H. | 1996 Mazda Miata | 51.404 | 56.713 | 52.193 | 51.482 | 51.404 | 0.838 | 43.077 |
| ESP | 1 | Graham M. | 2005 Ford Mustang GT | 52.344 | 52.402 | 51.623+1 | 51.439 | 51.439 | 0.849 | 43.672 |
| SM | 16 | Alan G. | 2001 Ford Mustang | 52.842 | 52.454 | 53.591 | 51.600 | 51.600 | 0.870 | 44.892 |
| STX | 17 | Charles K. | 2006 Mazda RX-8 | 51.789 | 52.776+1 | 51.756 | 53.479 | 51.756 | 0.827 | 42.802 |
| DSR | 9 | Matt T. | 2007 Mazda Speed 3 | 52.859 | 52.726 | 52.205+1 | 51.933 | 51.933 | 0.825 | 42.845 |
| BSP | 4 | Ralf G. | 2012 Audi TT RS | 52.212 | 53.118 | 53.092 | 53.524 | 52.212 | 0.863 | 45.059 |
| SM | 28 | Mitchell M. | 1997 Subaru WRX STI | 52.406+1 | 51.792+2 | 52.686+1 | 52.336 | 52.336 | 0.870 | 45.532 |
| ES | 29 | Matthew S. | 2004 Mazdaspeed MX-5 | 53.627 | 53.346 | 53.148 | 56.295+1 | 53.148 | 0.814 | 43.262 |
| SSP | 15 | Dwight S. | 2010 Audi R8 V10 | 56.828 | 56.990+1 | 53.483+2 | 53.208 | 53.208 | 0.872 | 46.397 |
| STR | 81 | Ray B. | 2002 Honda S2000 | 53.657 | 53.717+1 | 54.193+1 | 53.240 | 53.240 | 0.838 | 44.615 |
| SMF | 14 | Michael S. | 1989 Honda CRX Si | 54.746 | 54.707 | 53.293 | 53.348 | 53.293 | 0.851 | 45.352 |
| GS | 48 | Shawn G. | 2013 Ford Focus ST | 54.105 | 54.071 | 53.515 | 53.479 | 53.479 | 0.806 | 43.104 |
| STC | 5 | Ming-Duc W. | 2002 Toyota Celica GT | 53.560 | 54.241+1 | 53.787 | 54.995 | 53.560 | 0.824 | 44.133 |
| STF | 44 | George S. | 2002 Ford Focus | 61.075 | 54.781 | 54.486 | 53.778 | 53.778 | 0.801 | 43.076 |
| DS | 7 | Sammi Jo C. | 2013 Subaru WRX | 55.956+1 | 61.575 | 53.870 | 55.101 | 53.870 | 0.815 | 43.904 |
| STX | 42 | Evan W. | 1997 BMW 328is | 55.468 | 54.106 | 54.060+1 | 54.496 | 54.106 | 0.827 | 44.746 |
| STR | 13 | Dave H. | 2000 Mazda Miata | 54.744 | 55.185 | 55.897 | 53.982+1 | 54.744 | 0.838 | 45.875 |
| FSP | 25 | Harrison C. | 2005 Subaru Legacy GT | 57.925+1 | 54.791 | 55.114 | 55.611+1 | 54.791 | 0.839 | 45.970 |
| XP | 3 | Darren G. | 1987 Mazda RX7 | 55.045 | 56.999+1 | 55.879 | 57.509 | 55.045 | 0.906 | 49.871 |
| HS | 169 | John M. | 2014 Ford Fiesta SE | 56.840 | 56.342 | 55.180 | 55.687+1 | 55.180 | 0.797 | 43.978 |
| BS | 4 | Cecil C.J. S. | 2004 Honda S2000 | 58.239 | 55.752 | 55.745 | 55.721 | 55.721 | 0.831 | 46.304 |
| AS | 66 | Wayne F. | 2001 Porsche 911 | 57.246 | 56.876 | 55.753 | DNS | 55.753 | 0.833 | 46.442 |
| FS | 54 | Evan R. | 2011 BMW 323i | 56.640 | 56.563 | 56.615+1 | 55.819 | 55.819 | 0.818 | 45.660 |
| ESP | 3 | Mike S. | 1995 Eagle Talon TSi | 59.518+1 | 56.421 | 57.846 | 55.860 | 55.860 | 0.849 | 47.425 |
| SM | 86 | Jonathan W. | 1986 Toyota MR2 | 58.565 | 57.792 | 55.907 | 58.041 | 55.907 | 0.870 | 48.639 |
| FS | 88 | Jamie M. | 2009 Pontiac G8 | 56.301 | 57.127 | 57.777 | 55.942 | 55.942 | 0.818 | 45.761 |
| SMF | 4 | Pat R. | 2009 Ford Focus | 57.887+1 | 56.342 | 56.053 | 56.206 | 56.053 | 0.851 | 47.701 |
| SS | 7 | Jim B. | 2007 Porsche GT3 | 63.767+2 | 56.862 | 54.624+1 | 58.162 | 56.624 | 0.843 | 47.734 |
| SS | 17 | Kurt S. | 2008 Porsche GT3 | 58.225 | 56.696 | 57.249 | DNF | 56.696 | 0.843 | 47.795 |
| SMF | 22 | Jacob D. | 1993 Honda Civic | 62.266 | 58.627 | 58.617 | 56.701 | 56.701 | 0.851 | 48.253 |
| HS | 69 | Patrick M. | 2014 Ford Fiesta SE | 60.504 | 58.080+1 | 58.111+1 | 56.998 | 56.998 | 0.797 | 45.427 |
| HS | 26 | Shawn F. | 2014 Kia Forte Koup | 58.326 | 58.545 | 57.621 | 58.874 | 57.621 | 0.797 | 45.924 |
| HS | 34 | Adam R. | 2003 Saturn Ion | 60.608 | 59.003+1 | 58.267 | 57.588+1 | 58.267 | 0.797 | 46.439 |
| HS | 63 | David H. | 2006 Honda Civic LX | 58.497 | 58.448 | 57.786+1 | 58.494 | 58.448 | 0.797 | 46.583 |
| GS | 30 | Cody R. | 2001 Audi A4 | 61.476 | 59.136 | 59.721+3 | 58.134+2 | 59.136 | 0.806 | 47.664 |
| HS | 5 | Jonathan L. | 2012 Mitsubishi Lancer ES | 60.851 | 59.375 | 59.204 | 59.396 | 59.204 | 0.797 | 47.186 |
| SM | 41 | Jonathan M. | 1990 Eagle Talon | 63.918 | 62.180 | 60.214 | 59.211 | 59.211 | 0.870 | 51.514 |
| XP | 11 | Kevin F. | 2002 Ford Mustang GT | 64.175 | 61.432 | 61.154 | 59.761 | 59.761 | 0.906 | 54.143 |
| ES | 11 | Rick W. | 1985 Pontiac Fiero | 63.308 | 60.127 | 60.909 | 60.800 | 60.127 | 0.814 | 48.943 |
| HS | 21 | Charles S. | 2010 Suzuki SX4 | 65.717 | 62.152 | 60.425 | 60.158 | 60.158 | 0.797 | 47.946 |
| FM | 18 | Troy C. | 1986 Honda CRX | 68.836 | 60.784 | 60.290 | 61.389 | 60.290 | 0.924 | 55.708 |
| GS | 40 | Drew G. | 2013 Hyundai Genesis Coupe 2.0 | 68.074 | 63.567 | 61.438 | 60.526 | 60.526 | 0.806 | 48.784 |
| STX | 11 | Luke M. | 2001 Ford Mustang | 62.934 | O/C | O/C | O/C | 62.934 | 0.827 | 52.046 |
| HS | 2 | Sam S. | 1972 Triumph TR6 | 65.810 | 63.753 | O/C | 63.755 | 63.753 | 0.797 | 50.811 |
| HS | 19 | Dave C. | 2010 Toyota Matrix | 67.477 | 65.300 | 65.739 | 65.399 | 65.300 | 0.797 | 52.044 |
| DSP | 11 | Tessa C. | 1986 BMW E30 | 69.193 | 67.816 | 65.983 | 68.560 | 65.983 | 0.855 | 56.415 |
| HS | 39 | Megan R. | 2003 Saturn Ion | 67.156 | 68.103 | 67.046 | 69.221 | 67.046 | 0.797 | 53.436 |
Sorted by PAX Times:
| Class | # | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| BSP | 6 | Josh B. | 2003 Nissan 350Z | 49.453 | 48.711 | 49.039+1 | 48.733 | 48.711 | 0.863 | 42.038 |
| STX | 20 | Devon T. | 2013 Scion FR-S | 51.142 | 50.974 | 50.919+1 | 51.765 | 50.974 | 0.827 | 42.155 |
| STX | 117 | Curtis K. | 2006 Mazda RX-8 | 54.905 | 52.834 | 52.464 | 51.203 | 51.203 | 0.827 | 42.345 |
| STX | 17 | Charles K. | 2006 Mazda RX-8 | 51.789 | 52.776+1 | 51.756 | 53.479 | 51.756 | 0.827 | 42.802 |
| DSR | 9 | Matt T. | 2007 Mazda Speed 3 | 52.859 | 52.726 | 52.205+1 | 51.933 | 51.933 | 0.825 | 42.845 |
| FSP | 87 | Joel N. | 1995 Honda Civic | 51.147+1 | 51.491 | 51.231 | 51.422 | 51.231 | 0.839 | 42.983 |
| STF | 44 | George S. | 2002 Ford Focus | 61.075 | 54.781 | 54.486 | 53.778 | 53.778 | 0.801 | 43.076 |
| STR | 27 | Richard H. | 1996 Mazda Miata | 51.404 | 56.713 | 52.193 | 51.482 | 51.404 | 0.838 | 43.077 |
| GS | 48 | Shawn G. | 2013 Ford Focus ST | 54.105 | 54.071 | 53.515 | 53.479 | 53.479 | 0.806 | 43.104 |
| BSP | 77 | Scott M. | 1999 BMW M3 | 53.311+1 | 50.966 | 50.457+1 | 49.998 | 49.998 | 0.863 | 43.148 |
| DM | 18 | Scott S. | 2006 Locost 7 | 48.068 | 47.443+1 | 47.687 | 46.998 | 46.998 | 0.920 | 43.238 |
| ES | 29 | Matthew S. | 2004 Mazdaspeed MX-5 | 53.627 | 53.346 | 53.148 | 56.295+1 | 53.148 | 0.814 | 43.262 |
| ASP | 12 | Mike P. | 1993 Mazda RX7 | 52.496 | 50.974 | 49.978 | 50.236 | 49.978 | 0.866 | 43.281 |
| SM | 66 | Ben B. | 1993 Nissan 240SX | 51.303 | 50.884 | 50.191+1 | 50.075 | 50.075 | 0.870 | 43.565 |
| SSM | 23 | Colin W. | 1990 Honda CRX Si | 49.863 | 49.968 | 49.411 | 48.882+1 | 49.411 | 0.882 | 43.581 |
| ESP | 1 | Graham M. | 2005 Ford Mustang GT | 52.344 | 52.402 | 51.623+1 | 51.439 | 51.439 | 0.849 | 43.672 |
| DS | 7 | Sammi Jo C. | 2013 Subaru WRX | 55.956+1 | 61.575 | 53.870 | 55.101 | 53.870 | 0.815 | 43.904 |
| HS | 169 | John M. | 2014 Ford Fiesta SE | 56.840 | 56.342 | 55.180 | 55.687+1 | 55.180 | 0.797 | 43.978 |
| STC | 5 | Ming-Duc W. | 2002 Toyota Celica GT | 53.560 | 54.241+1 | 53.787 | 54.995 | 53.560 | 0.824 | 44.133 |
| SM | 117 | Scott M. | 2008 Mitsubishi EVO X MR | 51.879 | 51.762 | 51.328 | 50.748 | 50.748 | 0.870 | 44.151 |
| SM | 46 | Trevor G. | 2001 Ford Mustang | 52.387 | 51.437 | 51.251 | 50.770 | 50.770 | 0.870 | 44.170 |
| STR | 81 | Ray B. | 2002 Honda S2000 | 53.657 | 53.717+1 | 54.193+1 | 53.240 | 53.240 | 0.838 | 44.615 |
| SSM | 2 | Josh J. | 2000 Honda S2000 | 51.144 | 51.247 | 51.546 | 50.652 | 50.652 | 0.882 | 44.675 |
| STX | 42 | Evan W. | 1997 BMW 328is | 55.468 | 54.106 | 54.060+1 | 54.496 | 54.106 | 0.827 | 44.746 |
| SM | 16 | Alan G. | 2001 Ford Mustang | 52.842 | 52.454 | 53.591 | 51.600 | 51.600 | 0.870 | 44.892 |
| BSP | 4 | Ralf G. | 2012 Audi TT RS | 52.212 | 53.118 | 53.092 | 53.524 | 52.212 | 0.863 | 45.059 |
| DM | 8 | Dave A. | 2006 Locost 7 | 50.188+1 | 49.035+2 | 50.320+2 | 49.276 | 49.276 | 0.920 | 45.334 |
| SMF | 14 | Michael S. | 1989 Honda CRX Si | 54.746 | 54.707 | 53.293 | 53.348 | 53.293 | 0.851 | 45.352 |
| HS | 69 | Patrick M. | 2014 Ford Fiesta SE | 60.504 | 58.080+1 | 58.111+1 | 56.998 | 56.998 | 0.797 | 45.427 |
| SM | 28 | Mitchell M. | 1997 Subaru WRX STI | 52.406+1 | 51.792+2 | 52.686+1 | 52.336 | 52.336 | 0.870 | 45.532 |
| XP | 2 | Andrew M. | 1995 Dodge Viper | 51.206+1 | 50.412 | 49.435+1 | 50.291 | 50.291 | 0.906 | 45.564 |
| FS | 54 | Evan R. | 2011 BMW 323i | 56.640 | 56.563 | 56.615+1 | 55.819 | 55.819 | 0.818 | 45.660 |
| FS | 88 | Jamie M. | 2009 Pontiac G8 | 56.301 | 57.127 | 57.777 | 55.942 | 55.942 | 0.818 | 45.761 |
| STR | 13 | Dave H. | 2000 Mazda Miata | 54.744 | 55.185 | 55.897 | 53.982+1 | 54.744 | 0.838 | 45.875 |
| HS | 26 | Shawn F. | 2014 Kia Forte Koup | 58.326 | 58.545 | 57.621 | 58.874 | 57.621 | 0.797 | 45.924 |
| FSP | 25 | Harrison C. | 2005 Subaru Legacy GT | 57.925+1 | 54.791 | 55.114 | 55.611+1 | 54.791 | 0.839 | 45.970 |
| BS | 4 | Cecil C.J. S. | 2004 Honda S2000 | 58.239 | 55.752 | 55.745 | 55.721 | 55.721 | 0.831 | 46.304 |
| SSP | 15 | Dwight S. | 2010 Audi R8 V10 | 56.828 | 56.990+1 | 53.483+2 | 53.208 | 53.208 | 0.872 | 46.397 |
| HS | 34 | Adam R. | 2003 Saturn Ion | 60.608 | 59.003+1 | 58.267 | 57.588+1 | 58.267 | 0.797 | 46.439 |
| AS | 66 | Wayne F. | 2001 Porsche 911 | 57.246 | 56.876 | 55.753 | DNS | 55.753 | 0.833 | 46.442 |
| HS | 63 | David H. | 2006 Honda Civic LX | 58.497 | 58.448 | 57.786+1 | 58.494 | 58.448 | 0.797 | 46.583 |
| HS | 5 | Jonathan L. | 2012 Mitsubishi Lancer ES | 60.851 | 59.375 | 59.204 | 59.396 | 59.204 | 0.797 | 47.186 |
| ESP | 3 | Mike S. | 1995 Eagle Talon TSi | 59.518+1 | 56.421 | 57.846 | 55.860 | 55.860 | 0.849 | 47.425 |
| FM | 8 | Wade G. | 1986 Honda CRX | 51.916 | 55.558 | 53.867 | 51.347 | 51.347 | 0.924 | 47.445 |
| GS | 30 | Cody R. | 2001 Audi A4 | 61.476 | 59.136 | 59.721+3 | 58.134+2 | 59.136 | 0.806 | 47.664 |
| SMF | 4 | Pat R. | 2009 Ford Focus | 57.887+1 | 56.342 | 56.053 | 56.206 | 56.053 | 0.851 | 47.701 |
| SS | 7 | Jim B. | 2007 Porsche GT3 | 63.767+2 | 56.862 | 54.624+1 | 58.162 | 56.624 | 0.843 | 47.734 |
| SS | 17 | Kurt S. | 2008 Porsche GT3 | 58.225 | 56.696 | 57.249 | DNF | 56.696 | 0.843 | 47.795 |
| HS | 21 | Charles S. | 2010 Suzuki SX4 | 65.717 | 62.152 | 60.425 | 60.158 | 60.158 | 0.797 | 47.946 |
| SMF | 22 | Jacob D. | 1993 Honda Civic | 62.266 | 58.627 | 58.617 | 56.701 | 56.701 | 0.851 | 48.253 |
| SM | 86 | Jonathan W. | 1986 Toyota MR2 | 58.565 | 57.792 | 55.907 | 58.041 | 55.907 | 0.870 | 48.639 |
| GS | 40 | Drew G. | 2013 Hyundai Genesis Coupe 2.0 | 68.074 | 63.567 | 61.438 | 60.526 | 60.526 | 0.806 | 48.784 |
| ES | 11 | Rick W. | 1985 Pontiac Fiero | 63.308 | 60.127 | 60.909 | 60.800 | 60.127 | 0.814 | 48.943 |
| XP | 3 | Darren G. | 1987 Mazda RX7 | 55.045 | 56.999+1 | 55.879 | 57.509 | 55.045 | 0.906 | 49.871 |
| HS | 2 | Sam S. | 1972 Triumph TR6 | 65.810 | 63.753 | O/C | 63.755 | 63.753 | 0.797 | 50.811 |
| SM | 41 | Jonathan M. | 1990 Eagle Talon | 63.918 | 62.180 | 60.214 | 59.211 | 59.211 | 0.870 | 51.514 |
| HS | 19 | Dave C. | 2010 Toyota Matrix | 67.477 | 65.300 | 65.739 | 65.399 | 65.300 | 0.797 | 52.044 |
| STX | 11 | Luke M. | 2001 Ford Mustang | 62.934 | O/C | O/C | O/C | 62.934 | 0.827 | 52.046 |
| HS | 39 | Megan R. | 2003 Saturn Ion | 67.156 | 68.103 | 67.046 | 69.221 | 67.046 | 0.797 | 53.436 |
| XP | 11 | Kevin F. | 2002 Ford Mustang GT | 64.175 | 61.432 | 61.154 | 59.761 | 59.761 | 0.906 | 54.143 |
| FM | 18 | Troy C. | 1986 Honda CRX | 68.836 | 60.784 | 60.290 | 61.389 | 60.290 | 0.924 | 55.708 |
| DSP | 11 | Tessa C. | 1986 BMW E30 | 69.193 | 67.816 | 65.983 | 68.560 | 65.983 | 0.855 | 56.415 |
TRAC Series Race #2
ATLANTIC REGION MOTOR SPORTS
TRAC SERIES
SUPPLEMENTARY RULES AND REGULATIONS
ATLANTIC MOTORSPORT PARK
SHUBENACADIE, NOVA SCOTIA
June 22, 2014
***MANDATORY ON-LINE PRE-REGISTRATION: http://www.armsinc.ca/?p=888 ***
Note: If you don’t know your transponder # type in “unknown” that way we know you are coming and will provide the number at registration. “NA” can be used if you don’t have a cel phone or home phone. Also Sedans please choose either Qualifying Session A or B not both.
This race will be held under the rules set forth by Atlantic Region Motor
Sports (ARMS) including any addendums. A copy of these rules can be found
at http://www.armsinc.ca/race/race-rules.html
Regional Race Director: Debbie Miller, 50 Beech Hill Dr, Fall River, NS, B2T 1H7
or EMAIL race@armsinc.ca.
Organized by A.R.M.S.
For more information contact ARMSINC.CA
REGISTRATION:
$380.00 per car per series (GT, Spec Miata, Open Wheel). If a regular licensed driver and a newbie licensed driver are entered on one car then the entry fee is $380.00, not the newbie
$100.00 charge).There is an additional $100.00 to enter a single race outside of your series (i.e $380.00 for SM class and $100.00 more to also run the UL race)
NOTE
CAR OWNERS MUST MAKE SURE ALL THE DRIVERS OF THEIR VEHICLES ARE LICENSED AND REGISTERED. IF ANY UNREGISTERED DRIVER IS FOUND TO BE RACING THEY WILL BE BLACK FLAGGED AND CANNOT CONTINUE UNTIL THEY HAVE COMPLETED THEIR PAPERWORK….FOR A SECOND OFFENSE THERE WILL BE A $200.00 FINE.
Please make cheques payable A.R.M.S. or use paypal to treasurer@armsinc.ca.
All crew members, etc are required to pay a $10.00 admission fee at the gate but
Race License includes gate fee.
If a race driver/entrant has registered, and has a mechanical breakdown during
practice or qualifying, a 50% refund will be issued.
In the event of a race car mechanical breakdown, after the driver/entrant has taken
a green flag for a race, no refund will be made. In the event that a race
day can not continue, then all expenses will be paid, and any remaining money
will be divided equally between entrants.
TRACK DESCRIPTION:
Racing will take place at Atlantic Motorsport Park, Shubenacadie, Nova Scotia.
OFFICIAL BULLETIN BOARD:
An official bulletin board will be maintained at what is considered
the registration building (Guthrie Building). Race organizers will consider this building as Race
Headquarters for the event.
RACE EXCLUSIONS:
The race organizers reserve the right to exclude from racing all those who
fail to comply to the rules of the ARMS handbook and these supplementary
regulations.
INSURANCE:
ASN Canada/FIA Race Insurance
SCORING FORMAT:
* Mylaps Electronic Timing System will be used. All race cars are required to carry transponders, to be installed in accordance to the proper requirements. Arrangements to rent a transponder from ARMS must be made no later than Friday prior to the race weekend. Only ARMS approved transponder units may be used. Racing will be scored in one of two ways: time to complete a set number of laps, or laps per set amount of time. Transponder rental fee is $50.00 per race day.
RACE CARS:
Races will be provided for all classes with a min 3 car field.
Some or all sedan classes will be combined for certain races. All
open wheel car classes will be combined for certain races.
ADDITIONAL REQUIREMENTS/REGULATIONS:
No race car will be allowed on the track until passed by the Technical
Inspector. ALL CARS ARE REQUIRED TO PASS TECH INSPECTION ON EVERY RACE DAY.All cars must dispaly the annual tech decal on drivers side of the windshield or, for open wheel cars, on the drivers side roll bar.
PADDOCK: No cars and no pop-up tents are allowed on the pavement, paddock stalls are on the right side of the paddock only, the middle of the paddock is for pre-grid and the pit wall area is for service crews during a race. All gear must be removed after a race
ANY DRIVER USING THE TRACK, OTHER THAN ENTERED IN A SANCTIONED EVENT OR A PRIVATE RENTAL, WILL BE DISQUALIFIED FOR THE REST OF THE YEAR.
LIST OF OFFICIALS:
ORGANIZER DEBBIE MILLER
REGISTRAR DAPHNE SLEIGH
STEWART TAYLOR MACARTHUR
CLERK GARY MARKS
JUDGE OF FACT RALPH BROOKS
T&S BLUENOSE AUTOSPORT CLUB
STARTER GEORGE SHEPPARD, MIKE BARKER
PIT EXIT DERRICK CLARKE
MARSHALS ATLANTIC REGION RACE CONTROL
SAFETY CAR DAVID CHARTERS, RALPH ROSERE
TECH TREVOR GRAY, KEN MACKAY
MEDICAL MEDICAL RESCUE TEAM
GATE DEB and WALT TENNANT
TOW PAUL MCDONNELL
GRID
MARSHAL DEBBIE MILLER
Any ATV type vehicle must be clearly identifiable to a driver/entrant (by
car # affixed to the vehicle) and must be used in a safe manner by an
adult only. No sitting or riding on the exterior of a moving vehicle.
Paddock area speed is 10kmph. Pit lane is no greater than 60kmph.
Please use drums provided for all waste fluids.
Mandatory attendance at the drivers meeting.
NO alcoholic beverages may be consumed in the paddock/pit area before the
end of the race day program. No driver may consume alcohol 8 hours before
competing. Drivers may be asked to submit to a breathalyzer test.
Pit lane: no open-toed shoes, or shorts allowed. Only pit crew and drivers
are allowed on pit lane. All drivers, entrants, and crew are required to
sign the official waiver form, located at the registration building, on
entrance to the track.
Safety car will be used for all race event for 2014 but in the event of a red flag
*******PLEASE NOTE RED FLAG PROCEDURE*******
A WAVED RED FLAG WILL REQUIRE ALL COMPETITORS TO REDUCE SPEED IN A SAFE
AND CONTROLLED MANNER AND PROCEED TO AND STOP AT THE ENTRANCE TO PIT LANE AND
AWAIT INSTRUCTION TO EITHER PROCEED TO PIT LANE OR PIT STRAIGHT.
ATLANTIC REGION MOTOR SPORTS TRAC SERIES
** June 22, 2014 RACE SCHEDULE***
Note schedule change due to no open wheel racing for this event
8:50 AM Drivers Meeting,
9:00 AM Marshals to Stands
9:20 AM Qualify – GT A 15 minute session
9:40 AM Qualify – GT B 15 minute session
10:00 AM Qualify – SM 25 minute session
10:30 AM GT A Race – 15 Laps or 25 minutes
11:00 AM SM Race 1 – 15 Laps or 25 minutes
11:30 AM GT B Race – 15 Laps or 25 minutes
12:00 PM Lunch and Parade Lapping
1:00 PM SM Race 2 – 15 Laps or 25 minutes
1:30 PM Unlimited Race – 15 Laps or 25 minutes
2:00 PM SM Race 3 – 15 Laps or 25 minutes
2:30 PM Marshall’s Break
3:00 PM Atlantic Challenge 1 Hour Enduro
4:00 PM Finish
Notes:
25 minute time based on 1:30 lap time x 15 laps = 22:30 minutes
60 minute Lunch (Time is only required for Workers, Marshall’s and T&S, everyone else can eat between races)
This will make for a busy day so we have to run on time, and on time pre-gridding will be necessary.
Also we will run Parade Lapping during every lunch hour,$10.00 a car load (as many passengers as there are seatbelts) for
approximately 25 minutes.
As always a special thanks goes out to all the volunteers that make
weekends like this possible and don’t forget to check out the ARMS Discussion Forum
at http://www.armsinc.ca if you have any questions about any upcoming events. Just post
your question to the board and wait for an email reply to your topic.
_________________
Debbie Miller
ARMS Race Director
ASCC President
ASCC member since 1972

