Results are now available on the TRAC web site at
TRAC Race 3 Sup Regs
ATLANTIC REGION MOTOR SPORTS
TRAC SERIES
SUPPLEMENTARY RULES AND REGULATIONS
ATLANTIC MOTORSPORT PARK
SHUBENACADIE, NOVA SCOTIA
Date: Sunday, July 30, 2017
Organizer: ARMS
Regional Race Director: James Whitman, email race@armsinc.ca
Rules: As set forth by Atlantic Region Motor Sports (ARMS), including any addendums
Location: Atlantic Motorsport Park (AMP)
REGISTRATION:
ON-LINE PRE-REGISTRATION:
Entrant: http://goo.gl/forms/whv8QMJGYOWFzSMw2
Vehicle: http://goo.gl/forms/EySXeeJVYhXE384Q2
Note: You need only fill out the vehicle form once in 2017 unless there are changes.
DEADLINE for online registration is Fri Jully 28, 2017, at 5:00 PM.
You must still report to registration on race day to confirm your entry. Pre-registration is required
to update timing & scoring.
$425.00 per car for GT, Spec Miata, Open Wheel.
Vintage series $250 per car.
Includes Race Practice the day before the event if volunteers available.
$150.00 Newbie entry fee, per newbie not per car.
If a regular licensed driver and a newbie-licensed driver are entered on one car then the entry fee
is $425.00.
Exception: A regular driver may enter one race in the race day only in a newbie-owned car for an
additional $150.00.
There is an additional $150.00 to enter a single race outside of your series (i.e $425.00 for SM
class and $150.00 more to also run the UL race).
CAR OWNERS MUST MAKE SURE ALL THE DRIVERS OF THEIR VEHICLES ARE LICENSED
AND REGISTERED. IF ANY UNREGISTERED DRIVER IS FOUND TO BE RACING THEY WILL
BE BLACK FLAGGED AND CANNOT CONTINUE UNTIL THEY HAVE COMPLETED THEIR
PAPERWORK. FOR A SECOND OFFENSE THERE WILL BE A $200.00 FINE.
Please make cheques payable to ARMS or use PayPal (additional fee applies).
Race License includes the gate fee for the racer only; all crew members and associated
personnel are required to pay the $10.00 admission fee at the gate.
All drivers, entrants, and crew are required to sign the official waiver form upon entrance to the
track premises or the earliest staffed opportunity.
If a race driver/entrant has registered, and has a mechanical breakdown during practice or
qualifying, a 50% refund will be issued. In the event of a race car mechanical breakdown after the
driver/entrant has taken a green flag for a race, no refund will be made. In the event that a race
day cannot continue, then all expenses will be paid, and any remaining money will be divided
proportionally amongst entrants.
OFFICIAL BULLETIN BOARD:
An official bulletin board will be maintained at registration in the Guthrie Building. Race organizers
will consider this building as Race Headquarters for the event.
RACE EXCLUSIONS:
The race organizers reserve the right to exclude from racing all those who fail to comply with the
rules of the ARMS handbook and these supplementary regulations.
INSURANCE:
ASN Canada/FIA Race Insurance.
SCORING FORMAT:
Mylaps Electronic Timing System will be used. All race cars are required to carry transponders, to
be installed in accordance to the proper requirements. Transponders may be rented at
registration if necessary. Only ARMS approved transponder units may be used. Racing will be
scored in one of two ways: time to complete a set number of laps, or laps per set amount of time.
RACE CARS:
Races may be provided for all classes with a minimum 3-car field.
Vintage class races will contain only those in the vintage class, regardless of number of cars.
All other sedan classes may be combined or run separately dependent on scheduling.
All open wheel car classes will be combined for all open wheel races.
ADDITIONAL REQUIREMENTS/REGULATIONS:
No race car will be allowed on the track until passed by the Technical Inspector.
All cars are required to pass tech inspection at the outset of their race season, randomly when
asked to present for inspection and after a race incident.
All cars must display the annual tech decal on driver’s side of the windshield or, for open wheel
cars, on the driver’s side roll bar.
PADDOCK: Teams must use a base for jacks and stands and may not use spikes. Paddock stalls
are on the right side of the paddock only. The middle of the paddock is for pre-grid and the pit
wall area is for service crews during a race. All gear must be removed after a race.
Cars, or a designated representative must present themselves for grid at least five minutes before
race time. It is the responsibility of the driver to ensure the grid marshal is notified they are ready
to participate in the race. Drivers must notify the grid marshal if they intend to start from the back
of the pack, or from pit lane.
Any ATV, golf cart or other motorized paddock transportation must be clearly identifiable to a
driver/entrant (by car # affixed to the vehicle) and must be operated in a safe manner by an adult
only.
No sitting or riding on the exterior of a moving vehicle.
Paddock area speed is 10km/h. Pit lane is no greater than 40km/h.
NO alcoholic beverages may be consumed in the paddock/pit area before the end of the race day
program. No driver may consume alcohol 8 hours before competing. Drivers may be asked to
submit to a breathalyzer test.
PIT LANE: no open-toed shoes or shorts allowed. Only pit crew and drivers are allowed on pit
lane. No children under the age of 13 shall stand within 2 metres of pit wall.
Any driver operating a motor vehicle on the track, other than when entered in a sanctioned event,
at the request or permission of race control or during a private rental, will be disqualified for the
rest of the year.
OFFICIALS:
Race Officials:
Organizer – James Whitman
Registrar – Cathy Partridge
Clerk of the Course – TBD
Chief Steward – TBD
Tech – James Whitman
Chief of T&S – James Partridge
Track Side:
Corner Marshals & Race Control – Atlantic Region Race Control Association
Starter – TBD
Pit Exit – TBD
Grid Marshal – TBD
Safety Car – David Charters
Services:
T&S – Bluenose Autosport Club
Medical – Medical Rescue Team
Tow – Paul McDonnell
Gate – Deb & Walt Tennant
Attendance is mandatory at the driver’s meeting. Drivers not in attendance will start from pit lane
after the green flag has dropped for all races entered that day.
The use of drones/UAVs/RPVs is not permitted within the park boundaries and airspace.
Permission may be granted upon receipt of proof of an approved flight plan and proof of
insurance prior to the event.
Safety car procedure will be used for all race events for 2017
SCHEDULE – TBD
2017 Regional Autoslalom #3 Results
Sorted by Raw Times:
| Class | # | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| STR | 177 | Ben B. | 1999 BMW M3 | 74.035 | 93.326 | 74.877+1 | 72.866 | 72.866 | 0.830 | 60.479 |
| STR | 77 | Scott M. | 1999 BMW M3 | 76.105+1 | 73.085+2 | 74.096+1 | 73.474 | 73.474 | 0.830 | 60.983 |
| SM-T | 2 | Stephen P. | 1997 BMW M3 | 75.220 | 74.395+1 | 74.304+1 | 73.883 | 73.883 | 0.844 | 62.357 |
| STR | 192 | Greg S. | 2000 Honda S2000 | 79.172 | 77.756 | 76.277+2 | 74.906 | 74.906 | 0.830 | 62.172 |
| XP | 78 | Ben E. | 1997 Mazda Miata | 77.303 | 76.385 | 75.418+1 | 75.048 | 75.048 | 0.892 | 66.943 |
| FSP | 87 | Joel N. | 1995 Honda Civic CX | 77.710+1 | 76.379 | 75.246 | 75.576 | 75.246 | 0.829 | 62.379 |
| DS | 02 | Evan L. | 2015 Scion FRS | 78.108+1 | O/C | 78.018+1 | 75.470 | 75.470 | 0.801 | 60.451 |
| CS | 92 | Andrew S. | 2015 Scion FRS | 79.706 | 79.528 | 80.219 | 76.126 | 76.126 | 0.810 | 61.662 |
| SSR | 06 | Vince W. | 2003 Chevy Corvette Z06 | 84.547 | 79.270 | 80.144 | 76.760 | 76.760 | 0.847 | 65.016 |
| SM-T | 20 | Devon T. | 2013 Scion FRS | 78.427 | 77.594 | 78.038 | 76.979+2 | 77.594 | 0.844 | 65.489 |
| ES | 29 | Matthew S. | 2004 Mazda Mazdaspeed MX-5 | 78.060+1 | 77.400+1 | 76.424+2 | 77.639 | 77.639 | 0.794 | 61.645 |
| STU | 88 | Michael R. | 2002 BMW M3 | 79.359 | 78.941+2 | 75.998+2 | 77.666 | 77.666 | 0.831 | 64.540 |
| SM | 46 | Trevor G. | 2001 Ford Mustang | 77.989 | 77.865 | 77.680 | 76.843+2 | 77.680 | 0.861 | 66.882 |
| SSM | 2 | Joshua J. | 2000 Honda S2000 | 80.803 | O/C | 79.166 | 78.315 | 78.315 | 0.875 | 68.526 |
| STX | 113 | Dustin C. | 2015 Scion FRS | 79.672+5 | 79.827 | 76.627+2 | 76.724+1 | 78.724 | 0.822 | 64.711 |
| SSR | 106 | Brian P. | 2003 Chevy Corvette Z06 | 81.546 | O/C | 76.945+1 | O/C | 78.945 | 0.847 | 66.866 |
| SM-T | 86 | Nick R. | 2014 Scion FRS | 79.034 | 80.189 | 78.264+1 | 78.843+2 | 79.034 | 0.844 | 66.705 |
| HS | 17 | Ryan Z. | 2015 Honda Civic | 81.867 | DNF | 81.593 | 79.558 | 79.558 | 0.786 | 62.533 |
| SM | 16 | Alan G. | 2001 Ford Mustang | 80.292 | 79.804 | 80.946 | 81.933 | 79.804 | 0.861 | 68.711 |
| GS | 48 | Shawn G. | 2013 Ford Focus ST | 82.840+1 | 80.860+1 | 80.586 | 80.915 | 80.586 | 0.793 | 63.905 |
| STX | 113 | Stephen V. | 2014 Scion FRS | 82.071 | 81.111 | 80.248+3 | 78.655+2 | 81.111 | 0.822 | 66.673 |
| FS | 22 | Owen S. | 2006 BMW M3 | 82.967 | 107.761+1 | 82.865 | 81.993 | 81.993 | 0.804 | 65.922 |
| XP | 8 | Ryan K. | 2005 Mazda RX8 | 87.312 | 84.121 | 83.146 | 94.897+2 | 83.146 | 0.892 | 74.166 |
| STX | 919 | Evan N. | 2015 Scion FRS | 84.110 | O/C | 83.174 | O/C | 83.174 | 0.822 | 68.369 |
| GS | 5 | Ming W. | 2002 Toyota Celica GT | 86.245 | 86.220 | 84.113 | 83.238 | 83.238 | 0.793 | 66.008 |
| DS | 63 | David H. | 2004 Subaru WRX | 88.327+2 | 83.815+1 | 83.396 | 83.077+3 | 83.396 | 0.801 | 66.800 |
| XP | 10 | Brett D. | Nissan 180SX | 87.411 | 86.489 | 83.827 | 84.183 | 83.827 | 0.892 | 74.774 |
| SM | 12 | Colin M. | 2003 Ford Mustang | 87.087 | 86.082 | 84.424 | 85.579 | 84.424 | 0.861 | 72.689 |
| STR | 92 | Patricia D. | 2000 Honda S2000 | 84.349+2 | 84.044+2 | 83.067+1 | 80.939+2 | 84.939 | 0.830 | 70.499 |
| BS | 57 | Mark L. | 2017 Nissan 370Z | 87.961 | 86.773 | 87.292 | 83.208+1 | 85.208 | 0.813 | 69.274 |
| SMF | 85 | Chris D. | 2016 Hyundai Veloster | 89.052 | 85.574+2 | O/C | 85.309 | 85.309 | 0.848 | 72.342 |
| SMF | 90 | Zachary B. | 1991 Honda Civic | 88.980 | 86.207 | 93.308 | 87.085 | 86.207 | 0.848 | 73.104 |
| XP | 12 | Stacy C. | 2003 Mini Cooper | 86.494 | 85.665+1 | DNF | DNS | 86.494 | 0.892 | 77.153 |
| STR | 51 | Faisal R. | 2000 Mazda Miata | 88.780+1 | 90.574+2 | 87.587 | 86.134+1 | 87.587 | 0.830 | 72.697 |
| STX | 40 | Nick V. | 2007 VW GTI | 89.082 | DNS | DNS | DNS | 89.082 | 0.822 | 73.225 |
| SM-T | 54 | Jack S. | 1998 Subaru Impreza STI | 91.175 | O/C | 89.815 | O/C | 89.815 | 0.844 | 75.804 |
| SMF-T | 41 | Ainsley M. | 2008 Mini Cooper | 91.758 | 95.035 | 92.845 | 91.398 | 91.398 | 0.831 | 75.952 |
| STX | 42 | Evan W. | 1997 BMW 328 | 91.822 | DNS | DNS | DNS | 91.822 | 0.822 | 75.478 |
| HS | 117 | Kristin S. | 2015 Honda Civic | 96.496+2 | 94.330 | 90.337+1 | O/C | 92.337 | 0.786 | 72.577 |
| STX | 43 | Sasha B. | Ford Mustang | 97.474+2 | 95.260+2 | 98.705 | O/C | 98.705 | 0.822 | 81.136 |
Sorted by PAX Times:
| Class | # | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| DS | 02 | Evan L. | 2015 Scion FRS | 78.108+1 | O/C | 78.018+1 | 75.470 | 75.470 | 0.801 | 60.451 |
| STR | 177 | Ben B. | 1999 BMW M3 | 74.035 | 93.326 | 74.877+1 | 72.866 | 72.866 | 0.830 | 60.479 |
| STR | 77 | Scott M. | 1999 BMW M3 | 76.105+1 | 73.085+2 | 74.096+1 | 73.474 | 73.474 | 0.830 | 60.983 |
| ES | 29 | Matthew S. | 2004 Mazda Mazdaspeed MX-5 | 78.060+1 | 77.400+1 | 76.424+2 | 77.639 | 77.639 | 0.794 | 61.645 |
| CS | 92 | Andrew S. | 2015 Scion FRS | 79.706 | 79.528 | 80.219 | 76.126 | 76.126 | 0.810 | 61.662 |
| STR | 192 | Greg S. | 2000 Honda S2000 | 79.172 | 77.756 | 76.277+2 | 74.906 | 74.906 | 0.830 | 62.172 |
| SM-T | 2 | Stephen P. | 1997 BMW M3 | 75.220 | 74.395+1 | 74.304+1 | 73.883 | 73.883 | 0.844 | 62.357 |
| FSP | 87 | Joel N. | 1995 Honda Civic CX | 77.710+1 | 76.379 | 75.246 | 75.576 | 75.246 | 0.829 | 62.379 |
| HS | 17 | Ryan Z. | 2015 Honda Civic | 81.867 | DNF | 81.593 | 79.558 | 79.558 | 0.786 | 62.533 |
| GS | 48 | Shawn G. | 2013 Ford Focus ST | 82.840+1 | 80.860+1 | 80.586 | 80.915 | 80.586 | 0.793 | 63.905 |
| STU | 88 | Michael R. | 2002 BMW M3 | 79.359 | 78.941+2 | 75.998+2 | 77.666 | 77.666 | 0.831 | 64.540 |
| STX | 113 | Dustin C. | 2015 Scion FRS | 79.672+5 | 79.827 | 76.627+2 | 76.724+1 | 78.724 | 0.822 | 64.711 |
| SSR | 06 | Vince W. | 2003 Chevy Corvette Z06 | 84.547 | 79.270 | 80.144 | 76.760 | 76.760 | 0.847 | 65.016 |
| SM-T | 20 | Devon T. | 2013 Scion FRS | 78.427 | 77.594 | 78.038 | 76.979+2 | 77.594 | 0.844 | 65.489 |
| FS | 22 | Owen S. | 2006 BMW M3 | 82.967 | 107.761+1 | 82.865 | 81.993 | 81.993 | 0.804 | 65.922 |
| GS | 5 | Ming W. | 2002 Toyota Celica GT | 86.245 | 86.220 | 84.113 | 83.238 | 83.238 | 0.793 | 66.008 |
| STX | 113 | Stephen V. | 2014 Scion FRS | 82.071 | 81.111 | 80.248+3 | 78.655+2 | 81.111 | 0.822 | 66.673 |
| SM-T | 86 | Nick R. | 2014 Scion FRS | 79.034 | 80.189 | 78.264+1 | 78.843+2 | 79.034 | 0.844 | 66.705 |
| DS | 63 | David H. | 2004 Subaru WRX | 88.327+2 | 83.815+1 | 83.396 | 83.077+3 | 83.396 | 0.801 | 66.800 |
| SSR | 106 | Brian P. | 2003 Chevy Corvette Z06 | 81.546 | O/C | 76.945+1 | O/C | 78.945 | 0.847 | 66.866 |
| SM | 46 | Trevor G. | 2001 Ford Mustang | 77.989 | 77.865 | 77.680 | 76.843+2 | 77.680 | 0.861 | 66.882 |
| XP | 78 | Ben E. | 1997 Mazda Miata | 77.303 | 76.385 | 75.418+1 | 75.048 | 75.048 | 0.892 | 66.943 |
| STX | 919 | Evan N. | 2015 Scion FRS | 84.110 | O/C | 83.174 | O/C | 83.174 | 0.822 | 68.369 |
| SSM | 2 | Joshua J. | 2000 Honda S2000 | 80.803 | O/C | 79.166 | 78.315 | 78.315 | 0.875 | 68.526 |
| SM | 16 | Alan G. | 2001 Ford Mustang | 80.292 | 79.804 | 80.946 | 81.933 | 79.804 | 0.861 | 68.711 |
| BS | 57 | Mark L. | 2017 Nissan 370Z | 87.961 | 86.773 | 87.292 | 83.208+1 | 85.208 | 0.813 | 69.274 |
| STR | 92 | Patricia D. | 2000 Honda S2000 | 84.349+2 | 84.044+2 | 83.067+1 | 80.939+2 | 84.939 | 0.830 | 70.499 |
| SMF | 85 | Chris D. | 2016 Hyundai Veloster | 89.052 | 85.574+2 | O/C | 85.309 | 85.309 | 0.848 | 72.342 |
| HS | 117 | Kristin S. | 2015 Honda Civic | 96.496+2 | 94.330 | 90.337+1 | O/C | 92.337 | 0.786 | 72.577 |
| SM | 12 | Colin M. | 2003 Ford Mustang | 87.087 | 86.082 | 84.424 | 85.579 | 84.424 | 0.861 | 72.689 |
| STR | 51 | Faisal R. | 2000 Mazda Miata | 88.780+1 | 90.574+2 | 87.587 | 86.134+1 | 87.587 | 0.830 | 72.697 |
| SMF | 90 | Zachary B. | 1991 Honda Civic | 88.980 | 86.207 | 93.308 | 87.085 | 86.207 | 0.848 | 73.104 |
| STX | 40 | Nick V. | 2007 VW GTI | 89.082 | DNS | DNS | DNS | 89.082 | 0.822 | 73.225 |
| XP | 8 | Ryan K. | 2005 Mazda RX8 | 87.312 | 84.121 | 83.146 | 94.897+2 | 83.146 | 0.892 | 74.166 |
| XP | 10 | Brett D. | Nissan 180SX | 87.411 | 86.489 | 83.827 | 84.183 | 83.827 | 0.892 | 74.774 |
| STX | 42 | Evan W. | 1997 BMW 328 | 91.822 | DNS | DNS | DNS | 91.822 | 0.822 | 75.478 |
| SM-T | 54 | Jack S. | 1998 Subaru Impreza STI | 91.175 | O/C | 89.815 | O/C | 89.815 | 0.844 | 75.804 |
| SMF-T | 41 | Ainsley M. | 2008 Mini Cooper | 91.758 | 95.035 | 92.845 | 91.398 | 91.398 | 0.831 | 75.952 |
| XP | 12 | Stacy C. | 2003 Mini Cooper | 86.494 | 85.665+1 | DNF | DNS | 86.494 | 0.892 | 77.153 |
| STX | 43 | Sasha B. | Ford Mustang | 97.474+2 | 95.260+2 | 98.705 | O/C | 98.705 | 0.822 | 81.136 |
2017 Regional Autoslalom #2 Results
Sorted by Raw Times:
| Class | # | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| XP | 78 | Ben E. | 1997 Mazda Miata | 85.997 | 83.411 | 79.475 | 77.781+1 | 79.475 | 0.892 | 70.892 |
| STR | 177 | Ben B. | 1999 BMW M3 | 84.806 | 84.097 | 85.229 | 80.963 | 80.963 | 0.830 | 67.199 |
| SM-T | 2 | Stephen P. | 1997 BMW M3 | 87.795+1 | 87.848 | 81.930 | 80.357+1 | 81.930 | 0.844 | 69.149 |
| SM | 46 | Trevor G. | 2001 Ford Mustang | 89.857+1 | O/C | 81.925+3 | 82.078 | 82.078 | 0.861 | 70.669 |
| FSP | 87 | Joel N. | 1995 Honda Civic CX | 87.495+2 | 86.499+2 | 82.319 | 82.614 | 82.319 | 0.829 | 68.242 |
| STR | 77 | Scott M. | 1999 BMW M3 | 87.592 | 83.562 | 84.907+4 | 82.769 | 82.769 | 0.830 | 68.698 |
| SM | 04 | Ralf G. | 2012 Audi TT RS | O/C | O/C | 84.551 | 83.094 | 83.094 | 0.861 | 71.544 |
| SSM | 2 | Joshua J. | 2000 Honda S2000 | 91.114 | O/C | 84.226 | 83.106 | 83.106 | 0.875 | 72.718 |
| SSR | 106 | Brian P. | 2003 Chevy Corvette Z06 | 90.383+1 | 87.677+1 | O/C | 83.935 | 83.935 | 0.847 | 71.093 |
| SM-T | 86 | Nick R. | 2014 Scion FRS | 90.973+3 | 89.345 | 84.373+1 | 85.068 | 85.068 | 0.844 | 71.797 |
| SM-T | 20 | Devon T. | 2013 Scion FRS | 91.976+2 | 88.837 | 95.618+2 | 85.084 | 85.084 | 0.844 | 71.811 |
| STR | 192 | Greg S. | 2000 Honda S2000 | 89.690+2 | O/C | 89.021 | 85.182 | 85.182 | 0.830 | 70.701 |
| SSR | 06 | Vince W. | 2003 Chevy Corvette Z06 | 94.076 | 89.982 | 89.981 | 86.855 | 86.855 | 0.847 | 73.566 |
| ES | 29 | Matthew S. | 2004 Mazda Mazdaspeed MX-5 | O/C | 88.069+2 | 87.514 | 86.450+2 | 87.514 | 0.794 | 69.486 |
| SM | 16 | Alan G. | 2001 Ford Mustang | 94.655 | 91.132 | 88.303 | O/C | 88.303 | 0.861 | 76.029 |
| STU | 30 | Michael R. | 2002 BMW M3 | 93.325 | 90.374 | 86.933+1 | 87.695+1 | 88.933 | 0.831 | 73.903 |
| GS | 48 | Shawn G. | 2013 Ford Focus ST | 91.966+1 | 89.977 | 92.611+2 | 89.265+3 | 89.977 | 0.793 | 71.352 |
| HS | 17 | Ryan Z. | 2015 Honda Civic | O/C | O/C | 93.722 | 90.559 | 90.559 | 0.786 | 71.179 |
| STX | 919 | Evan N. | 2015 Scion FRS | 98.660 | 93.927+1 | 93.283 | 88.632+1 | 90.632 | 0.822 | 74.500 |
| DS | 35 | Evan L. | 2015 Scion FRS | 90.853+2 | 88.694+1 | O/C | O/C | 90.694 | 0.801 | 72.646 |
| FS | 22 | Owen S. | 2006 BMW M3 | 94.746 | O/C | 95.732 | 91.752 | 91.752 | 0.804 | 73.769 |
| SMF | 90 | Zachary B. | 1991 Honda Civic | 103.348+1 | 98.917 | 91.901 | 90.322+2 | 91.901 | 0.848 | 77.932 |
| STX | 42 | Evan W. | 1997 BMW 328 | 96.393 | 95.138 | 92.626 | 90.487+1 | 92.487 | 0.822 | 76.024 |
| STR | 92 | Patricia D. | 2000 Honda S2000 | 101.675+2 | 95.183+2 | 95.512 | 93.388 | 93.388 | 0.830 | 77.512 |
| XP | 12 | Stacy C. | 2003 Mini Cooper | 97.316 | 96.639 | 94.373+1 | 92.390+1 | 94.390 | 0.892 | 84.196 |
| SM-T | 54 | Jack S. | 1998 Subaru Impreza STI | 107.263 | 103.368 | 100.585 | 94.398 | 94.398 | 0.844 | 79.672 |
| XP | 10 | Brett D. | Nissan 180SX | 102.016 | 102.879+1 | O/C | 95.082 | 95.082 | 0.892 | 84.813 |
| SM | 12 | Colin M. | 2003 Ford Mustang | 100.028 | O/C | O/C | 95.093 | 95.093 | 0.861 | 81.875 |
| DS | 63 | David H. | 2004 Subaru WRX | 99.739 | 94.904+1 | 103.980+3 | 95.314 | 95.314 | 0.801 | 76.347 |
| GS | 5 | Ming W. | 2002 Toyota Celica GT | 103.418+2 | 98.105 | 103.193 | 96.624 | 96.624 | 0.793 | 76.623 |
| CS | 8 | Ryan K. | 2005 Mazda RX8 | 113.502 | 101.170 | 96.288+1 | 97.361 | 97.361 | 0.810 | 78.862 |
| STX | 40 | Nick V. | 2007 VW GTI | 98.951+3 | 96.748+1 | O/C | 98.068 | 98.068 | 0.822 | 80.612 |
| BS | 57 | Mark L. | 2017 Nissan 370Z | 106.616 | 101.258 | O/C | 98.416 | 98.416 | 0.813 | 80.012 |
| SMF | 85 | Chris D. | 2016 Hyundai Veloster | O/C | 104.153+1 | 99.858+1 | 99.000 | 99.000 | 0.848 | 83.952 |
| SMF-T | 41 | Ainsley M. | 2008 Mini Cooper | 111.047 | O/C | O/C | 103.262 | 103.262 | 0.831 | 85.811 |
| STR | 51 | Faisal R. | 2000 Mazda Miata | O/C | 115.758 | 110.675 | 103.975 | 103.975 | 0.830 | 86.299 |
| HS | 117 | Kristin S. | 2015 Honda Civic | 119.665+3 | 112.135+2 | 109.447+1 | 104.179+3 | 110.179 | 0.786 | 86.601 |
Sorted by PAX Times:
| Class | # | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| STR | 177 | Ben B. | 1999 BMW M3 | 84.806 | 84.097 | 85.229 | 80.963 | 80.963 | 0.830 | 67.199 |
| FSP | 87 | Joel N. | 1995 Honda Civic CX | 87.495+2 | 86.499+2 | 82.319 | 82.614 | 82.319 | 0.829 | 68.242 |
| STR | 77 | Scott M. | 1999 BMW M3 | 87.592 | 83.562 | 84.907+4 | 82.769 | 82.769 | 0.830 | 68.698 |
| SM-T | 2 | Stephen P. | 1997 BMW M3 | 87.795+1 | 87.848 | 81.930 | 80.357+1 | 81.930 | 0.844 | 69.149 |
| ES | 29 | Matthew S. | 2004 Mazda Mazdaspeed MX-5 | O/C | 88.069+2 | 87.514 | 86.450+2 | 87.514 | 0.794 | 69.486 |
| SM | 46 | Trevor G. | 2001 Ford Mustang | 89.857+1 | O/C | 81.925+3 | 82.078 | 82.078 | 0.861 | 70.669 |
| STR | 192 | Greg S. | 2000 Honda S2000 | 89.690+2 | O/C | 89.021 | 85.182 | 85.182 | 0.830 | 70.701 |
| XP | 78 | Ben E. | 1997 Mazda Miata | 85.997 | 83.411 | 79.475 | 77.781+1 | 79.475 | 0.892 | 70.892 |
| SSR | 106 | Brian P. | 2003 Chevy Corvette Z06 | 90.383+1 | 87.677+1 | O/C | 83.935 | 83.935 | 0.847 | 71.093 |
| HS | 17 | Ryan Z. | 2015 Honda Civic | O/C | O/C | 93.722 | 90.559 | 90.559 | 0.786 | 71.179 |
| GS | 48 | Shawn G. | 2013 Ford Focus ST | 91.966+1 | 89.977 | 92.611+2 | 89.265+3 | 89.977 | 0.793 | 71.352 |
| SM | 04 | Ralf G. | 2012 Audi TT RS | O/C | O/C | 84.551 | 83.094 | 83.094 | 0.861 | 71.544 |
| SM-T | 86 | Nick R. | 2014 Scion FRS | 90.973+3 | 89.345 | 84.373+1 | 85.068 | 85.068 | 0.844 | 71.797 |
| SM-T | 20 | Devon T. | 2013 Scion FRS | 91.976+2 | 88.837 | 95.618+2 | 85.084 | 85.084 | 0.844 | 71.811 |
| DS | 35 | Evan L. | 2015 Scion FRS | 90.853+2 | 88.694+1 | O/C | O/C | 90.694 | 0.801 | 72.646 |
| SSM | 2 | Joshua J. | 2000 Honda S2000 | 91.114 | O/C | 84.226 | 83.106 | 83.106 | 0.875 | 72.718 |
| SSR | 06 | Vince W. | 2003 Chevy Corvette Z06 | 94.076 | 89.982 | 89.981 | 86.855 | 86.855 | 0.847 | 73.566 |
| FS | 22 | Owen S. | 2006 BMW M3 | 94.746 | O/C | 95.732 | 91.752 | 91.752 | 0.804 | 73.769 |
| STU | 30 | Michael R. | 2002 BMW M3 | 93.325 | 90.374 | 86.933+1 | 87.695+1 | 88.933 | 0.831 | 73.903 |
| STX | 919 | Evan N. | 2015 Scion FRS | 98.660 | 93.927+1 | 93.283 | 88.632+1 | 90.632 | 0.822 | 74.500 |
| STX | 42 | Evan W. | 1997 BMW 328 | 96.393 | 95.138 | 92.626 | 90.487+1 | 92.487 | 0.822 | 76.024 |
| SM | 16 | Alan G. | 2001 Ford Mustang | 94.655 | 91.132 | 88.303 | O/C | 88.303 | 0.861 | 76.029 |
| DS | 63 | David H. | 2004 Subaru WRX | 99.739 | 94.904+1 | 103.980+3 | 95.314 | 95.314 | 0.801 | 76.347 |
| GS | 5 | Ming W. | 2002 Toyota Celica GT | 103.418+2 | 98.105 | 103.193 | 96.624 | 96.624 | 0.793 | 76.623 |
| STR | 92 | Patricia D. | 2000 Honda S2000 | 101.675+2 | 95.183+2 | 95.512 | 93.388 | 93.388 | 0.830 | 77.512 |
| SMF | 90 | Zachary B. | 1991 Honda Civic | 103.348+1 | 98.917 | 91.901 | 90.322+2 | 91.901 | 0.848 | 77.932 |
| CS | 8 | Ryan K. | 2005 Mazda RX8 | 113.502 | 101.170 | 96.288+1 | 97.361 | 97.361 | 0.810 | 78.862 |
| SM-T | 54 | Jack S. | 1998 Subaru Impreza STI | 107.263 | 103.368 | 100.585 | 94.398 | 94.398 | 0.844 | 79.672 |
| BS | 57 | Mark L. | 2017 Nissan 370Z | 106.616 | 101.258 | O/C | 98.416 | 98.416 | 0.813 | 80.012 |
| STX | 40 | Nick V. | 2007 VW GTI | 98.951+3 | 96.748+1 | O/C | 98.068 | 98.068 | 0.822 | 80.612 |
| SM | 12 | Colin M. | 2003 Ford Mustang | 100.028 | O/C | O/C | 95.093 | 95.093 | 0.861 | 81.875 |
| SMF | 85 | Chris D. | 2016 Hyundai Veloster | O/C | 104.153+1 | 99.858+1 | 99.000 | 99.000 | 0.848 | 83.952 |
| XP | 12 | Stacy C. | 2003 Mini Cooper | 97.316 | 96.639 | 94.373+1 | 92.390+1 | 94.390 | 0.892 | 84.196 |
| XP | 10 | Brett D. | Nissan 180SX | 102.016 | 102.879+1 | O/C | 95.082 | 95.082 | 0.892 | 84.813 |
| SMF-T | 41 | Ainsley M. | 2008 Mini Cooper | 111.047 | O/C | O/C | 103.262 | 103.262 | 0.831 | 85.811 |
| STR | 51 | Faisal R. | 2000 Mazda Miata | O/C | 115.758 | 110.675 | 103.975 | 103.975 | 0.830 | 86.299 |
| HS | 117 | Kristin S. | 2015 Honda Civic | 119.665+3 | 112.135+2 | 109.447+1 | 104.179+3 | 110.179 | 0.786 | 86.601 |
TRAC Series Race 2 Schedule – revised
Race 2 Schedule
0:45 8:00 AM Registration
0:15 8:45 AM Drivers Meeting
