It is with great sadness I announce the passing of Wayne Schnare earlier this morning. Wayne was the first President of Atlantic Region Motor Sports Inc and contributed greatly to Grassroots Motorsports in Canada. More to follow. Condolences to his family and friends. RIP Wayne.
Category Archives: Uncategorized
2022 ARMS Annual General Meeting
The 2022 Annual General Meeting for Atlantic Region Motor Sports will be hosted by the Moncton Motor Sport Club on November 11-13, 2022 at the Four Points by Sheraton located at 40 Lady Ada Boulevard in Moncton, NB (https://goo.gl/maps/xaX8jMSXmhuxTVr77).
The overall agenda is as follows:
Friday, 11 November, 2022
6:00pm – 9:00pm Administration Workshop
9:00pm – 11:00pm Social (cash bar)
Saturday, 12 November, 2022
09:00am – 10:00am Kart Workshop
10:00am – 11:00am Rally Workshop
11:00am – 1:00pm Annual Awards Presentations
1:00pm – 2:30pm SoloSport Workshop
2:30pm – 5:00pm Race Workshop
Sunday, 13 November, 2022
09:00am – 12:00pm Annual General Meeting
12:00pm – 1:00pm Calendar Meeting
Club members and other interested persons are invited to attend in person. Access to the meetings will also be provided online. The Google Meet link to join the meetings is:
Video call link: https://meet.google.com/ead-fsnv-oyt
Or dial: (CA) +1 587-688-0035 PIN: 877 076 589#
More phone numbers: https://tel.meet/ead-fsnv-oyt?pin=4129401018776
Please contact each discipline director if you are planning to attend a workshop in person as there is space for a limited number of people permitted in the meeting room.
Race: James Whitman, race@armsinc.ca
Autoslalom: Ming Wong, autoslalom@armsinc.ca
Performance Solo: Alex Brunt, performancesolo@armsinc.ca
Karting: Jeff Martin, jeffreymartin1366@gmail.com
Rally: Clarke Paynter, jogleft@aol.com
A block of rooms has been reserved at the Hotel. The group room rate is $125 per night. The last day to book is Tuesday, October 25, 2022. For room reservations:
• Contact the Hotel by phone at 1-506-852-9600 or 1-844-631-0595 and use the booking code “M8S” or mention “Moncton Motorsport”. Or,
• For online booking, use the following link: https://www.marriott.com/events/start.mi?id=1664559314589&key=GRP.
There will be no formal banquet. All awards will be presented at the Awards Presentation Ceremony to be held at 11am-1pm on Saturday. Sandwiches and snacks will be provided.
We encourage safe practices with respect to Covid. All attendees are encouraged to follow Public Health guidance for social distancing, mask use, and hygiene. If anyone has symptoms of Covid, please respect others safety and refrain from attending in person.
Hope to see you there!
2022 Regional Autoslalom #1 Results
Sorted by RAW:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best | Factor | Adjusted |
| XP | 112 | Wade G | 1976 Porsche 914-6 | O/C | 54.673 | 54.427 | 50.623 | 48.536 | 48.536 | 0.885 | 42.954 |
| XS-B | 37 | Joshua J | 2000 honda s2000 | 50.025 | 49.757 | 49.567 | 49.092 | 49.247 | 49.092 | 0.851 | 41.777 |
| XP | 12 | Stacy C | 1976 Porsche 914-6 | 58.678 | 50.533 | 49.861 | 49.124 | 51.942 | 49.124 | 0.885 | 43.475 |
| XS-B | 11 | Stephen W | 2015 Subaru BRZ | 53.211 | 52.69 | 51.508 | 50.37 | 50.443 | 50.370 | 0.851 | 42.865 |
| SMF | 153 | Denis D | 2006 MINI JCW | 53.78 | 52.144 | 50.906 | 50.477 | 73.484 | 50.477 | 0.845 | 42.653 |
| XS-B | 21 | Andrew G | 2016 Subaru BRZ | 55.016 | 51.542 | 54.05 | 51.032 | 50.652 | 50.652 | 0.851 | 43.105 |
| DS | 77 | Tom H | 2013 Scion FR-S | 53.043 | 51.989 | 51.948 | 51.158 | 50.928 | 50.928 | 0.807 | 41.099 |
| STR | 11 | Noah M | 1995 Mazda Miata | 53.487 | 56.855 | O/C | 52.729 | 52.046 | 52.046 | 0.828 | 43.094 |
| SM | 69 | Nick F | 1992 Eagle Talon AWD | O/C | 53.487 | 53.711 | 52.584 | 57.071 | 52.584 | 0.868 | 45.643 |
| DS | 88 | Jamie M | 2017 Ford Focus RS | 56.716 | 53.642 | 52.93 | 52.686 | 52.708 | 52.686 | 0.807 | 42.518 |
| GS | 5 | Ming W | 2002 Toyota Celica GT | 68.755 | 54.821 | 53.745 | 52.953 | 53.396 | 52.953 | 0.794 | 42.045 |
| SM | 118 | Dwight S | 1996 acura integra | 55.697 | 53.289 | 55.277 | 54.873 | 53.659 | 53.289 | 0.868 | 46.255 |
| HS | 52 | Nick T | 2010 Honda Civic Si | 53.817 | 54.152 | 54.019 | 53.906 | 53.526 | 53.526 | 0.786 | 42.071 |
| STU | 30 | Andre L | 2013 Subaru STI | 58.419 | 58.265 | 59.052 | 56.673 | 53.719 | 53.719 | 0.829 | 44.533 |
| HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 54.743 | 60.174 | 55.196 | 54.247 | 56.207 | 54.247 | 0.786 | 42.638 |
| SM | 26 | Warren B | 2021 VW GTI | 57.058 | 55.691 | 55.578 | 55.7 | 54.297 | 54.297 | 0.868 | 47.130 |
| SSM | 90 | Joshua A | Nissan Pulsar GTiR | 59.791 | O/C | O/C | 55.486 | 54.449 | 54.449 | 0.883 | 48.078 |
| GS | 48 | Shawn G | 2013 Ford Focus ST | 55.075 | 55.053 | 54.82 | 54.626 | 54.746 | 54.626 | 0.794 | 43.373 |
| ESP | 6 | PJ P | 1999 Mazda Miata | 57.786 | 57.366 | 56.236 | 56.609 | 55.165 | 55.165 | 0.840 | 46.339 |
| XP | 32 | Andrew M | Audi TT | 59.223 | 57.591 | 56.406 | 55.193 | 56.467 | 55.193 | 0.885 | 48.846 |
| EP | 506 | Dezmen D | 1991 Honda CRX | 60.648 | 59.03 | 56.768 | 55.597 | 55.585 | 55.585 | 0.850 | 47.247 |
| HS | 55 | Megan C | 2015 Nissan Micra S | 58.617 | 57.527 | 56.342 | 58.838 | 56.134 | 56.134 | 0.786 | 44.121 |
| ES | 7 | Matthew D | Miata | 58.148 | 58.55 | 59.58 | 60.027 | 56.826 | 56.826 | 0.792 | 45.006 |
| DS | 3 | Kelly M | 2020 Honda Civic Type R | O/C | 64.801 | 63.045 | 62.806 | 56.998 | 56.998 | 0.807 | 45.997 |
| EP | 8 | Sam G | 1986 Honda CRX | 58.125 | 57.38 | 57.894 | 58.746 | 57.022 | 57.022 | 0.850 | 48.469 |
| ES | 0 | Michael P | 1996 Mazda Miata | 69.144 | 62.591 | 59.636 | 59.614 | 57.596 | 57.596 | 0.792 | 45.616 |
| SSM | 127 | Jonathan W | 1986 Toyota MR2 | O/C | O/C | O/C | 57.716 | 57.993 | 57.716 | 0.883 | 50.963 |
| SS | 11 | Mark C | 2006 Lotus Elise | O/C | 57.933 | 58.923 | 58.552 | 58.984 | 57.933 | 0.830 | 48.084 |
| DSP | 7 | Connolly T | 2015 Subaru wrx | O/C | 61.508 | O/C | 58.679 | 57.937 | 57.937 | 0.844 | 48.899 |
| DS | 13 | Ryan L | 2020 Honda Civic Type R | 63.627 | 58.489 | 58.111 | 59.33 | 58.842 | 58.111 | 0.807 | 46.896 |
| ES | 47 | Chris D | Miata | 58.154 | 61.88 | 58.757 | 59.576 | 58.261 | 58.154 | 0.792 | 46.058 |
| XP | 1 | Kyle F | White Focus RS | 60.473 | 59.303 | 58.353 | 61.084 | 62.391 | 58.353 | 0.885 | 51.642 |
| FS | 240 | Dylan R | Black 2014 Mustang GT | 61.755 | 59.626 | 58.474 | 58.579 | 59.725 | 58.474 | 0.814 | 47.598 |
| HS | 31 | Brandon L | 2014 Ford Focus | 58.777 | 68.131 | 60.692 | 60.437 | 59.798 | 58.777 | 0.786 | 46.199 |
| AM | 8 | Tessa M | 1986 Honda CRX | 64.793 | 62.359 | 60.033 | 59.258 | 58.897 | 58.897 | 1.000 | 58.897 |
| AS | 6 | Troy G | 2007 Chev Corvette Z06 | O/C | O/C | 64.414 | 60.802 | 59.492 | 59.492 | 0.821 | 48.843 |
| SS | 77 | Mike K | 2012 Chevrolet Corvette Grand Sport | 62.603 | 59.995 | 59.648 | O/C | 59.548 | 59.548 | 0.830 | 49.425 |
| HS | 42 | Rafal G | 2019/Kia/Rio | O/C | 63.571 | 62.604 | 61.511 | 60.266 | 60.266 | 0.786 | 47.369 |
| BS | 28 | Drew L | 2003 Mazda Miata | O/C | 64.618 | 74.524 | 63.996 | 60.862 | 60.862 | 0.818 | 49.785 |
| HS | 15 | Darrell T | 2010 Honda Civic Si | O/C | 60.911 | O/C | O/C | 61.664 | 60.911 | 0.786 | 47.876 |
| HS | 19 | Tyler C | 2005 Honda Civic | O/C | 66.385 | 67.218 | 61.553 | 60.988 | 60.988 | 0.786 | 47.937 |
| AM | 81 | Ben M | 1986 Honda CRX | 67.551 | 61.685 | 63.33 | 61.721 | O/C | 61.685 | 1.000 | 61.685 |
| BSP | 148 | Michael L | 1978 Corvette | 66.002 | 65.029 | 62.158 | 62.329 | O/C | 62.158 | 0.852 | 52.959 |
| HS | 3 | Morgan R | 2015 Nissan micra | O/C | O/C | 65.656 | 65.743 | 63.194 | 63.194 | 0.786 | 49.670 |
| XP | 13 | Colin B | 1975 Datsun 280z | O/C | O/C | O/C | 75.34 | 63.995 | 63.995 | 0.885 | 56.636 |
| HS | 2 | Chris H | 2012 Mazda 2 | O/C | 70.49 | 68.854 | 69.713 | 64.96 | 64.960 | 0.786 | 51.059 |
| DSP | 43 | Robert H | 2005 Mini Cooper S | 75.678 | 68.25 | 94.941 | 65.631 | 65.627 | 65.627 | 0.844 | 55.389 |
| STU | 43 | Logan C | 2019 Mercedes C43 AMG | DNS | DNS | DNS | DNS | DNS | DNS | 0.829 | 999.999 |
Sorted by PAX:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Best | Factor | Adjusted |
| DS | 77 | Tom H | 2013 Scion FR-S | 53.043 | 51.989 | 51.948 | 51.158 | 50.928 | 50.928 | 0.807 | 41.099 |
| XS-B | 37 | Joshua J | 2000 honda s2000 | 50.025 | 49.757 | 49.567 | 49.092 | 49.247 | 49.092 | 0.851 | 41.777 |
| GS | 5 | Ming W | 2002 Toyota Celica GT | 68.755 | 54.821 | 53.745 | 52.953 | 53.396 | 52.953 | 0.794 | 42.045 |
| HS | 52 | Nick T | 2010 Honda Civic Si | 53.817 | 54.152 | 54.019 | 53.906 | 53.526 | 53.526 | 0.786 | 42.071 |
| DS | 88 | Jamie M | 2017 Ford Focus RS | 56.716 | 53.642 | 52.93 | 52.686 | 52.708 | 52.686 | 0.807 | 42.518 |
| HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 54.743 | 60.174 | 55.196 | 54.247 | 56.207 | 54.247 | 0.786 | 42.638 |
| SMF | 153 | Denis D | 2006 MINI JCW | 53.78 | 52.144 | 50.906 | 50.477 | 73.484 | 50.477 | 0.845 | 42.653 |
| XS-B | 11 | Stephen W | 2015 Subaru BRZ | 53.211 | 52.69 | 51.508 | 50.37 | 50.443 | 50.370 | 0.851 | 42.865 |
| XP | 112 | Wade G | 1976 Porsche 914-6 | O/C | 54.673 | 54.427 | 50.623 | 48.536 | 48.536 | 0.885 | 42.954 |
| STR | 11 | Noah M | 1995 Mazda Miata | 53.487 | 56.855 | O/C | 52.729 | 52.046 | 52.046 | 0.828 | 43.094 |
| XS-B | 21 | Andrew G | 2016 Subaru BRZ | 55.016 | 51.542 | 54.05 | 51.032 | 50.652 | 50.652 | 0.851 | 43.105 |
| GS | 48 | Shawn G | 2013 Ford Focus ST | 55.075 | 55.053 | 54.82 | 54.626 | 54.746 | 54.626 | 0.794 | 43.373 |
| XP | 12 | Stacy C | 1976 Porsche 914-6 | 58.678 | 50.533 | 49.861 | 49.124 | 51.942 | 49.124 | 0.885 | 43.475 |
| HS | 55 | Megan C | 2015 Nissan Micra S | 58.617 | 57.527 | 56.342 | 58.838 | 56.134 | 56.134 | 0.786 | 44.121 |
| STU | 30 | Andre L | 2013 Subaru STI | 58.419 | 58.265 | 59.052 | 56.673 | 53.719 | 53.719 | 0.829 | 44.533 |
| ES | 7 | Matthew D | Miata | 58.148 | 58.55 | 59.58 | 60.027 | 56.826 | 56.826 | 0.792 | 45.006 |
| ES | 0 | Michael P | 1996 Mazda Miata | 69.144 | 62.591 | 59.636 | 59.614 | 57.596 | 57.596 | 0.792 | 45.616 |
| SM | 69 | Nick F | 1992 Eagle Talon AWD | O/C | 53.487 | 53.711 | 52.584 | 57.071 | 52.584 | 0.868 | 45.643 |
| DS | 3 | Kelly M | 2020 Honda Civic Type R | O/C | 64.801 | 63.045 | 62.806 | 56.998 | 56.998 | 0.807 | 45.997 |
| ES | 47 | Chris D | Miata | 58.154 | 61.88 | 58.757 | 59.576 | 58.261 | 58.154 | 0.792 | 46.058 |
| HS | 31 | Brandon L | 2014 Ford Focus | 58.777 | 68.131 | 60.692 | 60.437 | 59.798 | 58.777 | 0.786 | 46.199 |
| SM | 118 | Dwight S | 1996 acura integra | 55.697 | 53.289 | 55.277 | 54.873 | 53.659 | 53.289 | 0.868 | 46.255 |
| ESP | 6 | PJ P | 1999 Mazda Miata | 57.786 | 57.366 | 56.236 | 56.609 | 55.165 | 55.165 | 0.840 | 46.339 |
| DS | 13 | Ryan L | 2020 Honda Civic Type R | 63.627 | 58.489 | 58.111 | 59.33 | 58.842 | 58.111 | 0.807 | 46.896 |
| SM | 26 | Warren B | 2021 VW GTI | 57.058 | 55.691 | 55.578 | 55.7 | 54.297 | 54.297 | 0.868 | 47.130 |
| EP | 506 | Dezmen D | 1991 Honda CRX | 60.648 | 59.03 | 56.768 | 55.597 | 55.585 | 55.585 | 0.850 | 47.247 |
| HS | 42 | Rafal G | 2019/Kia/Rio | O/C | 63.571 | 62.604 | 61.511 | 60.266 | 60.266 | 0.786 | 47.369 |
| FS | 240 | Dylan R | Black 2014 Mustang GT | 61.755 | 59.626 | 58.474 | 58.579 | 59.725 | 58.474 | 0.814 | 47.598 |
| HS | 15 | Darrell T | 2010 Honda Civic Si | O/C | 60.911 | O/C | O/C | 61.664 | 60.911 | 0.786 | 47.876 |
| HS | 19 | Tyler C | 2005 Honda Civic | O/C | 66.385 | 67.218 | 61.553 | 60.988 | 60.988 | 0.786 | 47.937 |
| SSM | 90 | Joshua A | Nissan Pulsar GTiR | 59.791 | O/C | O/C | 55.486 | 54.449 | 54.449 | 0.883 | 48.078 |
| SS | 11 | Mark C | 2006 Lotus Elise | O/C | 57.933 | 58.923 | 58.552 | 58.984 | 57.933 | 0.830 | 48.084 |
| EP | 8 | Sam G | 1986 Honda CRX | 58.125 | 57.38 | 57.894 | 58.746 | 57.022 | 57.022 | 0.850 | 48.469 |
| AS | 6 | Troy G | 2007 Chev Corvette Z06 | O/C | O/C | 64.414 | 60.802 | 59.492 | 59.492 | 0.821 | 48.843 |
| XP | 32 | Andrew M | Audi TT | 59.223 | 57.591 | 56.406 | 55.193 | 56.467 | 55.193 | 0.885 | 48.846 |
| DSP | 7 | Connolly T | 2015 Subaru wrx | O/C | 61.508 | O/C | 58.679 | 57.937 | 57.937 | 0.844 | 48.899 |
| SS | 77 | Mike K | 2012 Chevrolet Corvette Grand Sport | 62.603 | 59.995 | 59.648 | O/C | 59.548 | 59.548 | 0.830 | 49.425 |
| HS | 3 | Morgan R | 2015 Nissan micra | O/C | O/C | 65.656 | 65.743 | 63.194 | 63.194 | 0.786 | 49.670 |
| BS | 28 | Drew L | 2003 Mazda Miata | O/C | 64.618 | 74.524 | 63.996 | 60.862 | 60.862 | 0.818 | 49.785 |
| SSM | 127 | Jonathan W | 1986 Toyota MR2 | O/C | O/C | O/C | 57.716 | 57.993 | 57.716 | 0.883 | 50.963 |
| HS | 2 | Chris H | 2012 Mazda 2 | O/C | 70.49 | 68.854 | 69.713 | 64.96 | 64.960 | 0.786 | 51.059 |
| XP | 1 | Kyle F | White Focus RS | 60.473 | 59.303 | 58.353 | 61.084 | 62.391 | 58.353 | 0.885 | 51.642 |
| BSP | 148 | Michael L | 1978 Corvette | 66.002 | 65.029 | 62.158 | 62.329 | O/C | 62.158 | 0.852 | 52.959 |
| DSP | 43 | Robert H | 2005 Mini Cooper S | 75.678 | 68.25 | 94.941 | 65.631 | 65.627 | 65.627 | 0.844 | 55.389 |
| XP | 13 | Colin B | 1975 Datsun 280z | O/C | O/C | O/C | 75.34 | 63.995 | 63.995 | 0.885 | 56.636 |
| AM | 8 | Tessa M | 1986 Honda CRX | 64.793 | 62.359 | 60.033 | 59.258 | 58.897 | 58.897 | 1.000 | 58.897 |
| AM | 81 | Ben M | 1986 Honda CRX | 67.551 | 61.685 | 63.33 | 61.721 | O/C | 61.685 | 1.000 | 61.685 |
| STU | 43 | Logan C | 2019 Mercedes C43 AMG | DNS | DNS | DNS | DNS | DNS | DNS | 0.829 | 999.999 |
2022 ARMS Race School: June 3-5
The 2022 ARMS Race School will be held on June 3rd for classroom, 4th on-track driving and 5th Race day. Due to limited instructors, it is only available to those who intend to race in ARMS Road Racing events (TRAC GT Sedan Series, ARMS Pro-Stock etc.) This advanced driving course will provide you with techniques towards driving competitively at AMP in the heat of traffic, safely and hopefully quickly! The school will consist of a mandatory classroom session, a full day at the track on Saturday with a school race at day’s end and then the regular full TRAC schedule of racing on Sunday. Full safety equipment and a completed medical are required for this school race. The instructors will teach you theory and safety with a personal instruction on a one-on-one basis. Anyone who successfully completes all requirements will be given their novice race license once the school race is completed on Saturday. They then become eligible to compete in the races on Sunday!
Race school participants have the same requirements for the Saturday session as the High Performance Driving School. A safe street vehicle can be used for the Saturday morning track sessions; however, a full race-prepared vehicle and ARMS mandated safety equipment are required for Saturday afternoon as well as the school race.
NOTE: The vehicle used for the Saturday morning school sessions MUST have a passenger seat with appropriate passenger restraint (OEM 3 point belts or valid multipoint race harness. (Convertible vehicles are not allowed except with additional roll-over protection. Please contact the organizers with any questions.)
For series rules and safety requirements see below.
Participants who are planning to obtain their race license should be prepared to provide a completed ARMS Medical form to the Friday Evening classroom session. (For details and copies of the forms see links below.)
School Cost: $500.
This includes:
- Friday Classroom session
- Saturday Instruction at the track
- Saturday School Race
- Novice race License
- Full day of racing on Sunday! (school weekend only)
- Full Race License (When you complete your rookie license)
Race Entry Fee for Novice Racers: $250/driver (Race School cost covers your 2022 Race School weekend only) The Novice fee of $250/Driver is in place for the next 12 Months.
Registration and Payment for School
To register for the school please email the following information listed below to: race@armsinc.ca
For the school we will need the following Info:
- Name
- Phone Number
- Email address for contact
- Make/Model/Year of vehicle and significant modifications if applicable (For both school vehicle and race vehicle, or whose race car you are using for the school, and signed permission if owner is not present)
- Previous motorsport/driving school experience with summary details (e.g. BMW school, previous HPDS, x years of AutoSlalom)
A $50.00 deposit is required to reserve your entry. Deposits or full payments can be made to treasurer@armsinc.ca minimum of ONE WEEK prior to the event. If paying by cheque please make them payable to ARMS and mail to:
Atlantic Region Motor Sports, Inc.
PO Box 38067 Burnside
Dartmouth, N.S.
B3B 1X2
Deposits or payments after these dates may not guarantee a position! Refunds of deposits will not be issued after these dates except in the case of event cancellation.
Participation in any ARMS School requires membership in an ARMS-sanctioned club. Please make arrangements in advance to secure your memberships or memberships can be secured on-site.
All Schools are first come – first served! Reserve your spot today!
Below are the forums and rules you need to read, understand and fill out for this school. Please have all of these forms and your ARMS Club membership or membership paperwork completed and with you for the Friday classroom session.
Race Medical Form & Self Medical Form.
We will also accept Class 1 drivers medical forums.
Nova Scotia Medical
https://novascotia.ca/sns/pdf/ans-rmv-d … report.pdf
New Brunswick Medical
https://www.pxw1.snb.ca/snb7001/e/1000/ … -9282E.pdf
Atlantic Region Motorsports TRAC Series General Competition Rules
https://www.armsinc.ca/wp-content/uploads/2022/05/ARMS_Road_Race_GCR_20220512.pdf
Pre-Race Technical Inspection Checklist
https://www.armsinc.ca/documents/race/rules/2017%20Tech%20Inspection%20Form%20Car.pdf
https://www.armsinc.ca/documents/race/rules/Tech_Inspection_Form_Driver.pdf
Other class-specific rules can be found on the ARMS Website here:
http://www.armsinc.ca/race/documents/
Schedule:
Classroom Session and School Session TBD
Sunday (TBD) ARMS Race Day, schedule TBD
NOTES:
If you plan to race in 2022 but are unable to have a race car ready for the School Race, this is not a problem. You can still attend the Race School and then when your car is ready you can come out to any other race weekend throughout the summer and we will treat that weekend as your Race School Race.
The Novice Program runs for 12 months from your first race weekend. What that means is the entry fee for your first 12 months of racing will only be $250 per driver even if your first race isn’t until Aug 2022 for example, then your entry fee will not change until Aug 2023.
We look forward to seeing everyone at the track!
2022 ARMS TRAC Series Supplementary Regulations
Supplementary regulations for the series can be found here:
