There will be some maintenance work on the ARMS websites this upcoming weekend (March 20-21). The websites may be unavailable during this period.
Author Archives: Ming Wong
2021 Canadian AutoSlalom Championship Cancelled
Due to the uncertainties involved with COVID-19 around interprovincial as well as international travel the committee has decided to cancel the 2021 Canadian AutoSlalom Championship.
Not an easy decision, but better to error on the side of caution.
Stay tuned in late fall for an announcement on CAC 2022.
Dave Hull
For the Canadian National SoloSport Committee
CACC – Giff Robb
WCMA – Doug Campbell
CASC-OR – Steven Day
ASQ – Richard Lestage
ARMS – Dave Hull
NSC Bulletin #001-2021: http://www.armsinc.ca/wp-content/uploads/2021/03/NSC_Bulletin_001-2021.pdf
2020 ARMS Solosport Workshop
The Solosport Workshop will take place on Saturday, November 21. The meeting is scheduled to start at 10:30am. The time is approximate as it will likely be after the Admin Workshop. It will be held both in person at the Hampton Inn & Suites in Millbrook and online via Google Meet. There is a limit of 50 people that can attend in person. If you plan on attending in person, email Ming Wong at autoslalom@armsinc.ca to reserve a seat. People can attend online via Google Meet. The meeting URL is:
https://meet.google.com/vrg-ygey-hhc
ARMS Update
ARMS continues to work with the regions and promoters to reach the common goal of obtaining an ASN for Canada to benefit all stakeholders.
To address the immediate concern of our insurance ending on March 31st- ARMS will be pursuing insurance options with Stoneridge to ensure any club/regional/national events in our region can move forward as scheduled while the details of the ASN are being developed. Details on this will be disseminated to your club presidents.
Thank you,
—
Cindy McCarron
President
Atlantic Region Motor Sports Inc.
2019 Regional Autoslalom #6 Results
Sorted by Raw Times:
| Class | # | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| XP | 66 | Ben E | Mazda Miata1997 | 41.971+1 | 41.074+1 | 41.786 | 40.053 | 40.053 | 0.885 | 35.447 |
| STR | 77 | Scott M | BMW M3 1999 | 41.898+1 | 41.647 | 40.182 | 40.582+2 | 40.182 | 0.827 | 33.231 |
| SM-T | 79 | Michael H | Scion FRS 2013 | 43.355 | 42.356 | 41.737 | 40.879 | 40.879 | 0.838 | 34.257 |
| STS | 87 | Joel N | Honda Civic CX 1995 | 43.822+1 | 41.961 | 43.129 | 41.818 | 41.818 | 0.811 | 33.914 |
| STX | 21 | Andrew G | Subaru BRZ 2016 | 45.543 | 43.372 | 42.459 | 41.915 | 41.915 | 0.815 | 34.161 |
| STU | 88 | Michael R | BMW M3 2001 | 42.987+1 | 42.586+1 | 42.101 | 41.916 | 41.916 | 0.828 | 34.706 |
| STR | 27 | Brian J | BMW M3 1997 | 44.250 | 43.520+1 | 42.953 | 42.046 | 42.046 | 0.827 | 34.772 |
| SSP | 199 | Vince W | Chev Corvette Z06 2003 | 43.359 | 43.119 | 42.087 | 42.448+1 | 42.087 | 0.853 | 35.900 |
| SSM-T | 37 | Joshua J | Honda S2000 2000 | 43.525 | 42.102 | 42.098 | 41.604+1 | 42.098 | 0.858 | 36.120 |
| FP | 28 | Stephen P | VW Golf R 2018 | 43.837 | 43.722 | 42.623 | 42.194 | 42.194 | 0.863 | 36.413 |
| ESP | 1 | Graham M | Ford Mustang GT 2005 | O/C | 46.558 | 43.791 | 42.636 | 42.636 | 0.836 | 35.644 |
| CAM-C | 146 | Trevor G | Ford Mustang 2001 | 42.681 | 41.901+1 | 41.984+1 | 46.231+2 | 42.681 | 0.820 | 34.998 |
| CAM-C | 13 | Dave H | Ford Mustang GT PP 2017 | 44.873 | 43.054 | 43.350 | 50.195+4 | 43.054 | 0.820 | 35.304 |
| SM-T | 65 | Vlad R | BMW M4 2015 | 46.595 | 44.873 | 43.756 | 43.211 | 43.211 | 0.838 | 36.211 |
| DS | 17 | Ryan Z | Mini Cooper S 2007 | 43.952 | 43.332 | 43.261 | 44.967+1 | 43.261 | 0.800 | 34.609 |
| STX | 113 | Stephen V | Scion FRS 2014 | 45.178+1 | 43.575+1 | 42.991+1 | 43.297 | 43.297 | 0.815 | 35.287 |
| BS | 5 | Sebastien B | Subaru WRX STI 2015 | 46.118 | 44.821 | 43.338 | 43.443 | 43.338 | 0.810 | 35.104 |
| STU | 30 | Andre L | Subaru STI 2013 | 43.740 | 43.499 | 42.781+3 | 42.650+1 | 43.499 | 0.828 | 36.017 |
| STX | 35 | Ross B | BMW 325IS 1987 | 46.203 | 44.354 | 43.908 | 43.529 | 43.529 | 0.815 | 35.476 |
| STX | 311 | Marc V | Scion FRS 2014 | 44.961+2 | 43.779+1 | 44.174+1 | 43.568 | 43.568 | 0.815 | 35.508 |
| DS | 74 | Zack M | Mini Cooper 2007 | 44.624 | 43.876 | 43.678 | 43.623 | 43.623 | 0.800 | 34.898 |
| CS | 31 | Devon M | Honda Civic 1998 | 44.839 | 43.945 | 43.847 | 43.680 | 43.680 | 0.809 | 35.337 |
| STX | 11 | Stephen W | Subaru BRZ 2015 | 45.440 | 45.062+1 | 43.827 | 43.759+3 | 43.827 | 0.815 | 35.719 |
| SMF | 14 | Michael S | Honda CRX Si 1989 | 45.728 | 44.549+1 | 45.183 | 43.965 | 43.965 | 0.841 | 36.975 |
| STX | 135 | Brett D | BMW 325 IS 1987 | 47.652 | 45.471 | 44.988 | 44.004 | 44.004 | 0.815 | 35.863 |
| CAM-C | 16 | Alan G | Ford Mustang 2001 | 45.389 | 44.606 | 45.411 | 44.071 | 44.071 | 0.820 | 36.138 |
| BSP | 12 | Colin M | Chev Corvette 1990 | 46.180 | 44.993 | 44.286 | 44.099+1 | 44.286 | 0.851 | 37.687 |
| SMF | 114 | Ben B | Honda CRX Si 1989 | 44.373 | 43.815+1 | 44.209+1 | 43.034+1 | 44.373 | 0.841 | 37.318 |
| XP | 80 | Shawn L | Audi 80 1988 | 46.001 | 45.249 | 44.475 | DNS | 44.475 | 0.885 | 39.360 |
| GS | 48 | Shawn G | Ford Focus ST 2013 | 47.671 | 46.293 | 45.396 | 44.608 | 44.608 | 0.788 | 35.151 |
| DS | 2 | Scott H | BMW I28 i 2013 | 46.685 | 45.831 | 45.152 | 45.144 | 45.144 | 0.800 | 36.115 |
| GS | 5 | Ming W | Toyota Celica GT 2002 | 47.575 | 46.669 | 45.290 | 45.278 | 45.278 | 0.788 | 35.679 |
| STH | 55 | Ryan J | VW Golf 2011 | 45.957 | 45.648+2 | 45.562+1 | 45.814 | 45.814 | 0.813 | 37.247 |
| STH | 63 | David H | Subaru WRX 2004 | 47.547 | 46.524 | 46.860+1 | 45.634+1 | 46.524 | 0.813 | 37.824 |
| STX | 32 | Justin Z | Nissan 300 ZX 1995 | 48.556 | 47.452 | 47.462 | 46.678 | 46.678 | 0.815 | 38.043 |
| STR | 4 | Derrick C | Mazda Miata 1999 | 48.689 | 47.863 | 47.474 | 46.750 | 46.750 | 0.827 | 38.662 |
| STX | 40 | Scott A | Subaru BRZ 2018 | 59.802+3 | 46.830 | 47.115 | 46.111+1 | 46.830 | 0.815 | 38.166 |
| SS | 76 | Chi Z | Audi R8 2018 | 56.113 | 49.904 | 47.006 | O/C | 47.006 | 0.821 | 38.592 |
| SSP | 99 | Bob W | Chev Corvette 2005 | O/C | 48.429 | 47.169 | 47.299 | 47.169 | 0.853 | 40.235 |
| SM | 3 | Xiuzhe X | Subaru BRZ 2016 | O/C | 48.846 | 47.728+1 | 47.244 | 47.244 | 0.855 | 40.394 |
| FP | 13 | Hankun Z | Subaru Impreza 2006 | 47.518+2 | 47.715 | 51.154+1 | 47.739 | 47.715 | 0.863 | 41.178 |
| STU | 1 | Roy M | Subaru WRX 2015 | O/C | 57.691 | 47.873 | 47.093+1 | 47.873 | 0.828 | 39.639 |
| AS | 64 | Robert F | Chev Camaro ZL1 2019 | 52.091+1 | 48.177 | 49.080+1 | 47.895 | 47.895 | 0.817 | 39.130 |
| STH | 28 | David C | VW Jetta 2008 | O/C | 46.065+1 | 45.941+1 | O/C | 47.941 | 0.813 | 38.976 |
| STR | 48 | Debbie M | Mazda Miata 1990 | 50.426 | 49.270 | 48.477 | 48.403 | 48.403 | 0.827 | 40.029 |
| FS | 202 | Spencer L | Mercedes Benz c63s 2019 | 55.660 | O/C | 50.150 | 48.485 | 48.485 | 0.803 | 38.933 |
| SM | 24 | Jarred L | Subaru Forester 2001 | 51.994 | 51.146 | 50.149 | 48.976 | 48.976 | 0.855 | 41.874 |
| HS | 301 | Clint Z | Honda Civic 2014 | O/C | 49.607 | 49.142 | 49.527+2 | 49.142 | 0.780 | 38.331 |
| XP | 53 | Allen M | Honda CRX 1990 | O/C | 52.260 | 57.359+1 | 49.287 | 49.287 | 0.885 | 43.619 |
| SM | 31 | John H | Acura RSXS 2002 | 51.409+1 | 49.344 | 48.274+2 | 49.550+1 | 49.344 | 0.855 | 42.189 |
| DS | 39 | Bob D | Volkswagon Golf R 2018 | O/C | O/C | 50.472 | 49.428 | 49.428 | 0.800 | 39.542 |
| SM | 67 | Xinheng F | Ford Mustang 2017 | 61.908 | 54.711 | 52.960 | 49.705 | 49.705 | 0.855 | 42.498 |
| FS | 93 | Frank L | Kia Stinger GT 2018 | O/C | 51.047 | 60.715 | 49.708 | 49.708 | 0.803 | 39.916 |
| FSP | 96 | Simon P | Hyundai Genisis 2010 | 53.027 | 49.816 | 49.712 | 50.362 | 49.712 | 0.824 | 40.963 |
| HS | 101 | Jordan N | Volkswagon Golf R 2001 | 52.723 | 50.423+1 | 50.587+1 | 49.729 | 49.729 | 0.780 | 38.789 |
| HS | 112 | Justin F | Mazda 3 2014 | 52.172 | 50.438 | 50.488 | 50.128 | 50.128 | 0.780 | 39.100 |
| FP | 113 | Hankun Z | Subaru Impreza 2006 | 54.828 | 50.861+1 | 50.353 | 52.552 | 50.353 | 0.863 | 43.455 |
| STS | 111 | Jordan H | Mitsubishi Lancer 2015 | 52.321 | 51.248 | 49.757+1 | 50.413 | 50.413 | 0.811 | 40.885 |
| SM | 68 | Bingxuan L | BMW M3 2017 | 57.597 | O/C | 52.164 | 50.624 | 50.624 | 0.855 | 43.284 |
| SM-T | 164 | Shinan Z | Nissan GTR R34 1999 | O/C | 53.795 | 51.021 | O/C | 51.021 | 0.838 | 42.756 |
| FSP | 95 | Jonathan P | Hyundai Genisis 2010 | 51.025 | 50.509+2 | 50.991+1 | 49.837+1 | 51.025 | 0.824 | 42.045 |
| STH | 38 | Ian F | Ford Focus ST 2016 | O/C | 48.943+2 | 47.379+2 | 48.824+2 | 51.379 | 0.813 | 41.771 |
| BSP | 121 | Craig M | Chev Corvette 1990 | O/C | O/C | 52.678 | 52.384 | 52.384 | 0.851 | 44.579 |
| HS | 26 | Ryan D | Chev Impala 2007 | 54.761+1 | 52.736 | 51.902+1 | 57.727 | 52.736 | 0.780 | 41.134 |
| HS | 82 | Brian H | Acura RSX 2003 | O/C | 53.409+4 | 52.713+2 | 52.947 | 52.947 | 0.780 | 41.299 |
| STU | 111 | Bobbie Jo B | Subaru WRX 2015 | O/C | 59.298 | 58.622 | 53.517 | 53.517 | 0.828 | 44.312 |
| SM-T | 651 | Songlin Q | BMW M4 2016 | 57.303 | 49.985+2 | O/C | O/C | 53.985 | 0.838 | 45.239 |
| FS | 98 | David H | Ford Mustang 2017 | O/C | O/C | 55.804 | 54.247 | 54.247 | 0.803 | 43.560 |
| HS | 56 | Austin R | Chevy Impala 2007 | 56.970 | 55.571 | 55.601 | 54.498 | 54.498 | 0.780 | 42.508 |
| HS | 4 | Luke M | Honda Fit 2017 | 62.103 | 56.943 | 55.703 | 54.855 | 54.855 | 0.780 | 42.787 |
| AS | 164 | Tianyu W | Chev Camaro 2019 | 74.695 | 63.667 | 66.286 | 55.312 | 55.312 | 0.817 | 45.190 |
| CAM-T | 289 | Tim B | Ford Mustang 1965 | 58.258 | 57.273 | O/C | 53.570+1 | 55.570 | 0.812 | 45.123 |
| CAM-T | 95 | Buzz C | Ford Mustang 1992 | O/C | 61.513 | DNF | 59.434 | 59.434 | 0.812 | 48.260 |
| CAM-T | 426 | Matt H | Ford Mustang 1965 | 71.977 | 61.517 | 62.050 | 60.707 | 60.707 | 0.812 | 49.294 |
Sorted by PAX Times:
| Class | # | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best | Factor | Adjusted |
| STR | 77 | Scott M | BMW M3 1999 | 41.898+1 | 41.647 | 40.182 | 40.582+2 | 40.182 | 0.827 | 33.231 |
| STS | 87 | Joel N | Honda Civic CX 1995 | 43.822+1 | 41.961 | 43.129 | 41.818 | 41.818 | 0.811 | 33.914 |
| STX | 21 | Andrew G | Subaru BRZ 2016 | 45.543 | 43.372 | 42.459 | 41.915 | 41.915 | 0.815 | 34.161 |
| SM-T | 79 | Michael H | Scion FRS 2013 | 43.355 | 42.356 | 41.737 | 40.879 | 40.879 | 0.838 | 34.257 |
| DS | 17 | Ryan Z | Mini Cooper S 2007 | 43.952 | 43.332 | 43.261 | 44.967+1 | 43.261 | 0.800 | 34.609 |
| STU | 88 | Michael R | BMW M3 2001 | 42.987+1 | 42.586+1 | 42.101 | 41.916 | 41.916 | 0.828 | 34.706 |
| STR | 27 | Brian J | BMW M3 1997 | 44.250 | 43.520+1 | 42.953 | 42.046 | 42.046 | 0.827 | 34.772 |
| DS | 74 | Zack M | Mini Cooper 2007 | 44.624 | 43.876 | 43.678 | 43.623 | 43.623 | 0.800 | 34.898 |
| CAM-C | 146 | Trevor G | Ford Mustang 2001 | 42.681 | 41.901+1 | 41.984+1 | 46.231+2 | 42.681 | 0.820 | 34.998 |
| BS | 5 | Sebastien B | Subaru WRX STI 2015 | 46.118 | 44.821 | 43.338 | 43.443 | 43.338 | 0.810 | 35.104 |
| GS | 48 | Shawn G | Ford Focus ST 2013 | 47.671 | 46.293 | 45.396 | 44.608 | 44.608 | 0.788 | 35.151 |
| STX | 113 | Stephen V | Scion FRS 2014 | 45.178+1 | 43.575+1 | 42.991+1 | 43.297 | 43.297 | 0.815 | 35.287 |
| CAM-C | 13 | Dave H | Ford Mustang GT PP 2017 | 44.873 | 43.054 | 43.350 | 50.195+4 | 43.054 | 0.820 | 35.304 |
| CS | 31 | Devon M | Honda Civic 1998 | 44.839 | 43.945 | 43.847 | 43.680 | 43.680 | 0.809 | 35.337 |
| XP | 66 | Ben E | Mazda Miata1997 | 41.971+1 | 41.074+1 | 41.786 | 40.053 | 40.053 | 0.885 | 35.447 |
| STX | 35 | Ross B | BMW 325IS 1987 | 46.203 | 44.354 | 43.908 | 43.529 | 43.529 | 0.815 | 35.476 |
| STX | 311 | Marc V | Scion FRS 2014 | 44.961+2 | 43.779+1 | 44.174+1 | 43.568 | 43.568 | 0.815 | 35.508 |
| ESP | 1 | Graham M | Ford Mustang GT 2005 | O/C | 46.558 | 43.791 | 42.636 | 42.636 | 0.836 | 35.644 |
| GS | 5 | Ming W | Toyota Celica GT 2002 | 47.575 | 46.669 | 45.290 | 45.278 | 45.278 | 0.788 | 35.679 |
| STX | 11 | Stephen W | Subaru BRZ 2015 | 45.440 | 45.062+1 | 43.827 | 43.759+3 | 43.827 | 0.815 | 35.719 |
| STX | 135 | Brett D | BMW 325 IS 1987 | 47.652 | 45.471 | 44.988 | 44.004 | 44.004 | 0.815 | 35.863 |
| SSP | 199 | Vince W | Chev Corvette Z06 2003 | 43.359 | 43.119 | 42.087 | 42.448+1 | 42.087 | 0.853 | 35.900 |
| STU | 30 | Andre L | Subaru STI 2013 | 43.740 | 43.499 | 42.781+3 | 42.650+1 | 43.499 | 0.828 | 36.017 |
| DS | 2 | Scott H | BMW I28 i 2013 | 46.685 | 45.831 | 45.152 | 45.144 | 45.144 | 0.800 | 36.115 |
| SSM-T | 37 | Joshua J | Honda S2000 2000 | 43.525 | 42.102 | 42.098 | 41.604+1 | 42.098 | 0.858 | 36.120 |
| CAM-C | 16 | Alan G | Ford Mustang 2001 | 45.389 | 44.606 | 45.411 | 44.071 | 44.071 | 0.820 | 36.138 |
| SM-T | 65 | Vlad R | BMW M4 2015 | 46.595 | 44.873 | 43.756 | 43.211 | 43.211 | 0.838 | 36.211 |
| FP | 28 | Stephen P | VW Golf R 2018 | 43.837 | 43.722 | 42.623 | 42.194 | 42.194 | 0.863 | 36.413 |
| SMF | 14 | Michael S | Honda CRX Si 1989 | 45.728 | 44.549+1 | 45.183 | 43.965 | 43.965 | 0.841 | 36.975 |
| STH | 55 | Ryan J | VW Golf 2011 | 45.957 | 45.648+2 | 45.562+1 | 45.814 | 45.814 | 0.813 | 37.247 |
| SMF | 114 | Ben B | Honda CRX Si 1989 | 44.373 | 43.815+1 | 44.209+1 | 43.034+1 | 44.373 | 0.841 | 37.318 |
| BSP | 12 | Colin M | Chev Corvette 1990 | 46.180 | 44.993 | 44.286 | 44.099+1 | 44.286 | 0.851 | 37.687 |
| STH | 63 | David H | Subaru WRX 2004 | 47.547 | 46.524 | 46.860+1 | 45.634+1 | 46.524 | 0.813 | 37.824 |
| STX | 32 | Justin Z | Nissan 300 ZX 1995 | 48.556 | 47.452 | 47.462 | 46.678 | 46.678 | 0.815 | 38.043 |
| STX | 40 | Scott A | Subaru BRZ 2018 | 59.802+3 | 46.830 | 47.115 | 46.111+1 | 46.830 | 0.815 | 38.166 |
| HS | 301 | Clint Z | Honda Civic 2014 | O/C | 49.607 | 49.142 | 49.527+2 | 49.142 | 0.780 | 38.331 |
| SS | 76 | Chi Z | Audi R8 2018 | 56.113 | 49.904 | 47.006 | O/C | 47.006 | 0.821 | 38.592 |
| STR | 4 | Derrick C | Mazda Miata 1999 | 48.689 | 47.863 | 47.474 | 46.750 | 46.750 | 0.827 | 38.662 |
| HS | 101 | Jordan N | Volkswagon Golf R 2001 | 52.723 | 50.423+1 | 50.587+1 | 49.729 | 49.729 | 0.780 | 38.789 |
| FS | 202 | Spencer L | Mercedes Benz c63s 2019 | 55.660 | O/C | 50.150 | 48.485 | 48.485 | 0.803 | 38.933 |
| STH | 28 | David C | VW Jetta 2008 | O/C | 46.065+1 | 45.941+1 | O/C | 47.941 | 0.813 | 38.976 |
| HS | 112 | Justin F | Mazda 3 2014 | 52.172 | 50.438 | 50.488 | 50.128 | 50.128 | 0.780 | 39.100 |
| AS | 64 | Robert F | Chev Camaro ZL1 2019 | 52.091+1 | 48.177 | 49.080+1 | 47.895 | 47.895 | 0.817 | 39.130 |
| XP | 80 | Shawn L | Audi 80 1988 | 46.001 | 45.249 | 44.475 | DNS | 44.475 | 0.885 | 39.360 |
| DS | 39 | Bob D | Volkswagon Golf R 2018 | O/C | O/C | 50.472 | 49.428 | 49.428 | 0.800 | 39.542 |
| STU | 1 | Roy M | Subaru WRX 2015 | O/C | 57.691 | 47.873 | 47.093+1 | 47.873 | 0.828 | 39.639 |
| FS | 93 | Frank L | Kia Stinger GT 2018 | O/C | 51.047 | 60.715 | 49.708 | 49.708 | 0.803 | 39.916 |
| STR | 48 | Debbie M | Mazda Miata 1990 | 50.426 | 49.270 | 48.477 | 48.403 | 48.403 | 0.827 | 40.029 |
| SSP | 99 | Bob W | Chev Corvette 2005 | O/C | 48.429 | 47.169 | 47.299 | 47.169 | 0.853 | 40.235 |
| SM | 3 | Xiuzhe X | Subaru BRZ 2016 | O/C | 48.846 | 47.728+1 | 47.244 | 47.244 | 0.855 | 40.394 |
| STS | 111 | Jordan H | Mitsubishi Lancer 2015 | 52.321 | 51.248 | 49.757+1 | 50.413 | 50.413 | 0.811 | 40.885 |
| FSP | 96 | Simon P | Hyundai Genisis 2010 | 53.027 | 49.816 | 49.712 | 50.362 | 49.712 | 0.824 | 40.963 |
| HS | 26 | Ryan D | Chev Impala 2007 | 54.761+1 | 52.736 | 51.902+1 | 57.727 | 52.736 | 0.780 | 41.134 |
| FP | 13 | Hankun Z | Subaru Impreza 2006 | 47.518+2 | 47.715 | 51.154+1 | 47.739 | 47.715 | 0.863 | 41.178 |
| HS | 82 | Brian H | Acura RSX 2003 | O/C | 53.409+4 | 52.713+2 | 52.947 | 52.947 | 0.780 | 41.299 |
| STH | 38 | Ian F | Ford Focus ST 2016 | O/C | 48.943+2 | 47.379+2 | 48.824+2 | 51.379 | 0.813 | 41.771 |
| SM | 24 | Jarred L | Subaru Forester 2001 | 51.994 | 51.146 | 50.149 | 48.976 | 48.976 | 0.855 | 41.874 |
| FSP | 95 | Jonathan P | Hyundai Genisis 2010 | 51.025 | 50.509+2 | 50.991+1 | 49.837+1 | 51.025 | 0.824 | 42.045 |
| SM | 31 | John H | Acura RSXS 2002 | 51.409+1 | 49.344 | 48.274+2 | 49.550+1 | 49.344 | 0.855 | 42.189 |
| SM | 67 | Xinheng F | Ford Mustang 2017 | 61.908 | 54.711 | 52.960 | 49.705 | 49.705 | 0.855 | 42.498 |
| HS | 56 | Austin R | Chevy Impala 2007 | 56.970 | 55.571 | 55.601 | 54.498 | 54.498 | 0.780 | 42.508 |
| SM-T | 164 | Shinan Z | Nissan GTR R34 1999 | O/C | 53.795 | 51.021 | O/C | 51.021 | 0.838 | 42.756 |
| HS | 4 | Luke M | Honda Fit 2017 | 62.103 | 56.943 | 55.703 | 54.855 | 54.855 | 0.780 | 42.787 |
| SM | 68 | Bingxuan L | BMW M3 2017 | 57.597 | O/C | 52.164 | 50.624 | 50.624 | 0.855 | 43.284 |
| FP | 113 | Hankun Z | Subaru Impreza 2006 | 54.828 | 50.861+1 | 50.353 | 52.552 | 50.353 | 0.863 | 43.455 |
| FS | 98 | David H | Ford Mustang 2017 | O/C | O/C | 55.804 | 54.247 | 54.247 | 0.803 | 43.560 |
| XP | 53 | Allen M | Honda CRX 1990 | O/C | 52.260 | 57.359+1 | 49.287 | 49.287 | 0.885 | 43.619 |
| STU | 111 | Bobbie Jo B | Subaru WRX 2015 | O/C | 59.298 | 58.622 | 53.517 | 53.517 | 0.828 | 44.312 |
| BSP | 121 | Craig M | Chev Corvette 1990 | O/C | O/C | 52.678 | 52.384 | 52.384 | 0.851 | 44.579 |
| CAM-T | 289 | Tim B | Ford Mustang 1965 | 58.258 | 57.273 | O/C | 53.570+1 | 55.570 | 0.812 | 45.123 |
| AS | 164 | Tianyu W | Chev Camaro 2019 | 74.695 | 63.667 | 66.286 | 55.312 | 55.312 | 0.817 | 45.190 |
| SM-T | 651 | Songlin Q | BMW M4 2016 | 57.303 | 49.985+2 | O/C | O/C | 53.985 | 0.838 | 45.239 |
| CAM-T | 95 | Buzz C | Ford Mustang 1992 | O/C | 61.513 | DNF | 59.434 | 59.434 | 0.812 | 48.260 |
| CAM-T | 426 | Matt H | Ford Mustang 1965 | 71.977 | 61.517 | 62.050 | 60.707 | 60.707 | 0.812 | 49.294 |
