This first event of the TRAC Regional Race Series is Sunday, May 26 at Atlantic Motorsport Park, Shubenacadie, NS. This is a double points event!
Entry fee for the event is $380 per car ($100 for a car that qualifies for the newbie subsidy). Please make cheques payable to ARMS. There is a $10 admission fee at the gate. Note: admission fee in included with a race/lappping/time attack license.
Groups:
| 1 | GT1, GT2, GT3, GT4, GT5, GT6 |
| 2 | Spec Miata |
| 3 | Formula BMW |
| 4 | GT, Spec Miata School Race |
| 5 | FBMW School Race |
Event Schedule:
| 8:00 AM | Drivers Meeting, Marshall’s to Stands |
| 8:20 AM | Qualify Group 1 – GT, 25 minutes |
| 8:50 AM | Qualify Group 2 – SM, 25 minutes |
| 9:20 AM | Qualify Group 3 – FBMW, 25 minutes |
| 9:50 AM | School Race Group 4, 10 Laps or 20 minutes |
| 10:15 AM | School Race Group 5, 10 Laps or 20 minutes |
| 10:40 AM | SPRINT Race A Group 1 – 15 Laps or 25 minutes |
| 11:10 AM | RACE 1 Group 2 – 15 Laps or 25 minutes |
| 11:40 AM | Race 1 Group 3 – 15 Laps or 25 minutes |
| 12:10 PM | Lunch and parade lapping |
| 1:10 PM | SPRINT RACE B Group 1 – 15 Laps or 25 minutes |
| 1:40 PM | Race 2 Group 2 – 15 Laps or 25 minutes |
| 2:10 PM | Race 2 Group 3 – 15 Laps or 25 minutes |
| 2:40 PM | UNLIMITED RACE Group 1 – 15 Laps or 25 minutes |
| 3:10 PM | Race 3 Group 2 – 15 Laps or 25 minutes |
| 3:40 PM | Race 3 Group 3 – 15 Laps or 25 minutes |
| 4:10 PM | Marshall’s Break |
| 4:20 PM | Race 4 Group 1 & Group 2 – ATLANTIC CHALLENGE 1 Hour Enduro |
| 5:20 PM | Finish |
For more info visit the TRAC web site at tracracing.ca
or check out the info on the ARMS forum at www.armsinc.ca/forum/viewtopic.php?f=4&t=12198

