Sorted by RAW:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| XB | 28 | Steve P | 1995 BMW 318is | 72.778 | O/C | 72.293 | 70.915 | 71.713 | 71.292 | 70.915 | 0.859 | 60.916 |
| FM | 87 | Joel N | 1997 INEX Legend | 73.578 | 72.412 | 84.712 | 73.585 | 72.186 | 72.624+2 | 72.186 | 0.917 | 66.195 |
| CAM-S | 99 | Colin M | 2003 Chevrolet Corvette | 74.995+1 | O/C | 74.829+1 | 73.992 | 73.612 | 73.478 | 73.478 | 0.847 | 62.236 |
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 76.171 | 76.491 | 76.105 | 74.922 | 74.940+1 | 74.574+1 | 74.922 | 0.847 | 63.459 |
| DST | 92 | Andrew S | Scion FRS | 76.518 | 75.442 | 75.947 | 75.810 | 75.781 | 75.918+1 | 75.442 | 0.820 | 61.862 |
| DST | 311 | Tristan K | 2015 Scion FRS | 77.530 | 76.322+1 | 75.514 | 76.470+2 | 76.584+4 | 74.599+1 | 75.514 | 0.820 | 61.921 |
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 76.900 | 75.776 | 76.214+1 | 75.570 | 75.979 | O/C | 75.570 | 0.819 | 61.892 |
| DS | 96 | Adriaan W | 2024 VW Golf R | 78.835 | 76.010 | 76.183 | 79.276+1 | 77.328+1 | 75.719 | 75.719 | 0.811 | 61.408 |
| DST | 31 | Mitchell P | 2015 Scion FRS | 77.174 | 75.876 | 76.753+1 | O/C | 78.231 | 75.850+1 | 75.876 | 0.820 | 62.218 |
| XP | 24 | Devon T | 1990 Mazda Miata | 76.220+1 | O/C | 76.037+1 | 75.632+2 | 175.435 | 74.565+1 | 76.565 | 0.892 | 68.296 |
| AST | 26 | Ryan D | 2016 Mazda Miata | 78.406 | O/C | O/C | O/C | 77.941+1 | 77.834 | 77.834 | 0.836 | 65.069 |
| BS | 20 | Stacy C | 2024 acura Integra type s | 82.180 | 80.262 | 78.364 | 77.852 | 78.044+1 | 77.873+1 | 77.852 | 0.823 | 64.072 |
| SMF | 14 | Michael S | 1989 Honda Crx | 78.338 | 78.987+1 | 84.607+1 | 78.600 | 77.103+2 | DNS | 78.338 | 0.857 | 67.136 |
| DST | 2 | Scott H | 2013 BMW 128i | 80.001 | 80.195+1 | 79.264 | 78.457 | 80.040+1 | 78.832 | 78.457 | 0.820 | 64.335 |
| DST | 97 | Brian P | 2013 BMW 128i | 78.480 | 79.658 | 78.513+1 | 78.775 | 78.723 | 78.836+2 | 78.480 | 0.820 | 64.354 |
| CAM-T | 16 | Alan G | 2001 Ford Mustang | 80.037 | 80.742+1 | 78.654 | 79.003+2 | 79.625+1 | 79.398+1 | 78.654 | 0.819 | 64.418 |
| HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 82.046+1 | 80.939 | 79.423 | 78.975 | 80.756+1 | 78.873 | 78.873 | 0.780 | 61.521 |
| DS | 13 | Dave H | Golf R | 81.754 | 80.201 | 80.523+1 | 79.860+1 | 79.985+1 | 79.808 | 79.808 | 0.811 | 64.724 |
| GS | 233 | Colin C | 2023 Hyundai Kona N | 86.996 | 83.028 | 80.967 | 81.146 | 79.850 | 79.942+1 | 79.850 | 0.809 | 64.599 |
| HS | 5 | Sebastien B | 2015 Ford Fiesta ST | 82.887 | 80.782 | 81.177 | 81.829 | 81.887 | 79.908 | 79.908 | 0.780 | 62.328 |
| XP | 124 | Evan W | 1990 Mazda Miata | 83.884 | O/C | 79.953 | 79.273+4 | DNS | DNS | 79.953 | 0.892 | 71.318 |
| BST | 118 | Scott L | 2015 Mini Cooper S | 84.896 | 83.050 | 79.988+1 | 97.350+1 | 81.329+1 | 80.764 | 80.764 | 0.835 | 67.438 |
| HS | 48 | Shawn G | 2013 Ford Focus ST | 83.836 | 82.791 | 81.544 | 80.823 | 80.111+1 | 79.141+2 | 80.823 | 0.780 | 63.042 |
| SMF | 114 | Scott M | 1989 Honda Crx | 81.234+2 | O/C | 77.784+2 | 78.856+1 | 79.572+1 | 78.403+2 | 80.856 | 0.857 | 69.294 |
| SMF | 430 | Adi M | 2000 Acura Integra | 87.259 | 82.886+1 | 82.395 | 83.105+1 | O/C | 80.877 | 80.877 | 0.857 | 69.312 |
| DS | 5 | Ming W | 2013 Scion FRS | 83.638 | 94.733 | 82.807 | 81.863 | 82.337 | 83.183 | 81.863 | 0.811 | 66.391 |
| BST | 161 | Adam W | 2015 Mini Cooper S | 86.540 | 85.698 | 81.956+1 | 82.963 | 83.896+1 | 82.333 | 82.333 | 0.835 | 68.748 |
| CAM-S | 88 | Dave S | Chevrolet Corvette | 84.814 | 84.296 | 85.238+1 | 83.683 | 84.619 | DNS | 83.683 | 0.847 | 70.880 |
| XA | 411 | Justin R | 2019 VW GTI | 91.704 | 88.443 | 87.626 | 85.099+1 | 84.462 | 85.469 | 84.462 | 0.861 | 72.722 |
| EST | 22 | Aidan G | 2011 Ford Fiesta | 88.560 | 86.417 | 87.134 | 85.100 | 84.643 | 84.504+1 | 84.643 | 0.815 | 68.984 |
| DS | 239 | Mits N | 2024 Subaru BRZ ts | 92.945 | 86.569 | O/C | 85.888 | 85.932+1 | 85.758 | 85.758 | 0.811 | 69.550 |
| HS | 303 | Brad P | 2012 Audi A3 | 87.941+1 | 88.028+1 | 86.979 | 86.607 | 85.492+1 | 85.824+1 | 86.607 | 0.780 | 67.553 |
| HS | 3 | David L | 2018 Mazda 3 | 92.482 | 88.614 | 88.680 | O/C | 88.499 | 87.148 | 87.148 | 0.780 | 67.975 |
| CST | 4 | Derrick C | 1999 Mazda Miata | 92.375 | O/C | 89.531 | 89.035 | 88.387 | 87.485 | 87.485 | 0.829 | 72.525 |
| FS | 280 | Graham P | 2021 Dodge Challenger | 94.948 | 91.008 | 89.599+1 | 90.300+1 | O/C | 87.887 | 87.887 | 0.817 | 71.804 |
| SMF | 36 | David M | 2009 Honda Civic | 94.210 | 91.333 | 90.071 | 91.771 | 91.346 | 89.124 | 89.124 | 0.857 | 76.379 |
| DS | 216 | Matthew R | 2026 Subaru BRZ | 96.572 | 93.544 | 89.567 | 90.431+1 | 90.898 | 89.770 | 89.567 | 0.811 | 72.639 |
| EST | 306 | Thomas M | 2009 Dodge Caliber | 100.658 | 98.693 | 97.087 | 96.453 | 95.531 | 96.085 | 95.531 | 0.815 | 77.858 |
Sorted by PAX:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| XB | 28 | Steve P | 1995 BMW 318is | 72.778 | O/C | 72.293 | 70.915 | 71.713 | 71.292 | 70.915 | 0.859 | 60.916 |
| DS | 96 | Adriaan W | 2024 VW Golf R | 78.835 | 76.010 | 76.183 | 79.276+1 | 77.328+1 | 75.719 | 75.719 | 0.811 | 61.408 |
| HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 82.046+1 | 80.939 | 79.423 | 78.975 | 80.756+1 | 78.873 | 78.873 | 0.780 | 61.521 |
| DST | 92 | Andrew S | Scion FRS | 76.518 | 75.442 | 75.947 | 75.810 | 75.781 | 75.918+1 | 75.442 | 0.820 | 61.862 |
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 76.900 | 75.776 | 76.214+1 | 75.570 | 75.979 | O/C | 75.570 | 0.819 | 61.892 |
| DST | 311 | Tristan K | 2015 Scion FRS | 77.530 | 76.322+1 | 75.514 | 76.470+2 | 76.584+4 | 74.599+1 | 75.514 | 0.820 | 61.921 |
| DST | 31 | Mitchell P | 2015 Scion FRS | 77.174 | 75.876 | 76.753+1 | O/C | 78.231 | 75.850+1 | 75.876 | 0.820 | 62.218 |
| CAM-S | 99 | Colin M | 2003 Chevrolet Corvette | 74.995+1 | O/C | 74.829+1 | 73.992 | 73.612 | 73.478 | 73.478 | 0.847 | 62.236 |
| HS | 5 | Sebastien B | 2015 Ford Fiesta ST | 82.887 | 80.782 | 81.177 | 81.829 | 81.887 | 79.908 | 79.908 | 0.780 | 62.328 |
| HS | 48 | Shawn G | 2013 Ford Focus ST | 83.836 | 82.791 | 81.544 | 80.823 | 80.111+1 | 79.141+2 | 80.823 | 0.780 | 63.042 |
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 76.171 | 76.491 | 76.105 | 74.922 | 74.940+1 | 74.574+1 | 74.922 | 0.847 | 63.459 |
| BS | 20 | Stacy C | 2024 acura Integra type s | 82.180 | 80.262 | 78.364 | 77.852 | 78.044+1 | 77.873+1 | 77.852 | 0.823 | 64.072 |
| DST | 2 | Scott H | 2013 BMW 128i | 80.001 | 80.195+1 | 79.264 | 78.457 | 80.040+1 | 78.832 | 78.457 | 0.820 | 64.335 |
| DST | 97 | Brian P | 2013 BMW 128i | 78.480 | 79.658 | 78.513+1 | 78.775 | 78.723 | 78.836+2 | 78.480 | 0.820 | 64.354 |
| CAM-T | 16 | Alan G | 2001 Ford Mustang | 80.037 | 80.742+1 | 78.654 | 79.003+2 | 79.625+1 | 79.398+1 | 78.654 | 0.819 | 64.418 |
| GS | 233 | Colin C | 2023 Hyundai Kona N | 86.996 | 83.028 | 80.967 | 81.146 | 79.850 | 79.942+1 | 79.850 | 0.809 | 64.599 |
| DS | 13 | Dave H | Golf R | 81.754 | 80.201 | 80.523+1 | 79.860+1 | 79.985+1 | 79.808 | 79.808 | 0.811 | 64.724 |
| AST | 26 | Ryan D | 2016 Mazda Miata | 78.406 | O/C | O/C | O/C | 77.941+1 | 77.834 | 77.834 | 0.836 | 65.069 |
| FM | 87 | Joel N | 1997 INEX Legend | 73.578 | 72.412 | 84.712 | 73.585 | 72.186 | 72.624+2 | 72.186 | 0.917 | 66.195 |
| DS | 5 | Ming W | 2013 Scion FRS | 83.638 | 94.733 | 82.807 | 81.863 | 82.337 | 83.183 | 81.863 | 0.811 | 66.391 |
| SMF | 14 | Michael S | 1989 Honda Crx | 78.338 | 78.987+1 | 84.607+1 | 78.600 | 77.103+2 | DNS | 78.338 | 0.857 | 67.136 |
| BST | 118 | Scott L | 2015 Mini Cooper S | 84.896 | 83.050 | 79.988+1 | 97.350+1 | 81.329+1 | 80.764 | 80.764 | 0.835 | 67.438 |
| HS | 303 | Brad P | 2012 Audi A3 | 87.941+1 | 88.028+1 | 86.979 | 86.607 | 85.492+1 | 85.824+1 | 86.607 | 0.780 | 67.553 |
| HS | 3 | David L | 2018 Mazda 3 | 92.482 | 88.614 | 88.680 | O/C | 88.499 | 87.148 | 87.148 | 0.780 | 67.975 |
| XP | 24 | Devon T | 1990 Mazda Miata | 76.220+1 | O/C | 76.037+1 | 75.632+2 | 175.435 | 74.565+1 | 76.565 | 0.892 | 68.296 |
| BST | 161 | Adam W | 2015 Mini Cooper S | 86.540 | 85.698 | 81.956+1 | 82.963 | 83.896+1 | 82.333 | 82.333 | 0.835 | 68.748 |
| EST | 22 | Aidan G | 2011 Ford Fiesta | 88.560 | 86.417 | 87.134 | 85.100 | 84.643 | 84.504+1 | 84.643 | 0.815 | 68.984 |
| SMF | 114 | Scott M | 1989 Honda Crx | 81.234+2 | O/C | 77.784+2 | 78.856+1 | 79.572+1 | 78.403+2 | 80.856 | 0.857 | 69.294 |
| SMF | 430 | Adi M | 2000 Acura Integra | 87.259 | 82.886+1 | 82.395 | 83.105+1 | O/C | 80.877 | 80.877 | 0.857 | 69.312 |
| DS | 239 | Mits N | 2024 Subaru BRZ ts | 92.945 | 86.569 | O/C | 85.888 | 85.932+1 | 85.758 | 85.758 | 0.811 | 69.550 |
| CAM-S | 88 | Dave S | Chevrolet Corvette | 84.814 | 84.296 | 85.238+1 | 83.683 | 84.619 | DNS | 83.683 | 0.847 | 70.880 |
| XP | 124 | Evan W | 1990 Mazda Miata | 83.884 | O/C | 79.953 | 79.273+4 | DNS | DNS | 79.953 | 0.892 | 71.318 |
| FS | 280 | Graham P | 2021 Dodge Challenger | 94.948 | 91.008 | 89.599+1 | 90.300+1 | O/C | 87.887 | 87.887 | 0.817 | 71.804 |
| CST | 4 | Derrick C | 1999 Mazda Miata | 92.375 | O/C | 89.531 | 89.035 | 88.387 | 87.485 | 87.485 | 0.829 | 72.525 |
| DS | 216 | Matthew R | 2026 Subaru BRZ | 96.572 | 93.544 | 89.567 | 90.431+1 | 90.898 | 89.770 | 89.567 | 0.811 | 72.639 |
| XA | 411 | Justin R | 2019 VW GTI | 91.704 | 88.443 | 87.626 | 85.099+1 | 84.462 | 85.469 | 84.462 | 0.861 | 72.722 |
| SMF | 36 | David M | 2009 Honda Civic | 94.210 | 91.333 | 90.071 | 91.771 | 91.346 | 89.124 | 89.124 | 0.857 | 76.379 |
| EST | 306 | Thomas M | 2009 Dodge Caliber | 100.658 | 98.693 | 97.087 | 96.453 | 95.531 | 96.085 | 95.531 | 0.815 | 77.858 |
