2025 ARMS Autoslalom Championship Standings
Overall
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| CS | 126 | Zach M | 2016 Mazda Miata | 98.13 | 100.00 | 99.41 | 97.36 | 100.00 | 100.00 | 594.90 | 399.41 |
| XA | 28 | Steve P | 1995 BMW 318is | 99.99 | 100.00 | 98.56 | 99.56 | 398.11 | 398.11 | ||
| DS | 96 | Adriaan W | 2024 Volkswagen Golf R | 100.00 | 97.71 | 99.50 | 98.85 | 396.07 | 396.07 | ||
| CS | 26 | Ryan D | 2016 Mazda Miata | 92.47 | 95.93 | 96.52 | 93.93 | 96.57 | 96.84 | 572.26 | 385.86 |
| CAM-S | 112 | Colin M | 1990 Chevrolet Corvette ZR1 | 97.75 | 94.51 | 96.56 | 96.15 | 384.98 | 384.98 | ||
| HS | 5 | Ming W | 2002 Toyota Celica GT | 92.77 | 96.02 | 94.92 | 93.51 | 97.06 | 95.87 | 570.16 | 383.87 |
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 96.49 | 94.97 | 96.06 | 95.40 | 382.93 | 382.93 | ||
| CAM-S | 12 | Scott M | 1990 Chevrolet Corvette ZR1 | 93.36 | 93.53 | 98.12 | 97.14 | 382.15 | 382.15 | ||
| DST | 311 | Tristan K | 2015 Scion FRS | 86.54 | 95.03 | 95.89 | 93.22 | 95.33 | 95.17 | 561.19 | 381.42 |
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 92.91 | 94.22 | 97.21 | 95.13 | 379.47 | 379.47 | ||
| GST | 23 | Benoit D | 2019 Honda Civic Hatch Sport | 94.24 | 96.97 | 93.00 | 95.21 | 379.42 | 379.42 | ||
| CS | 17 | Mitchell P | 1997 BMW Z3 | 91.21 | 92.31 | 96.00 | 90.49 | 94.24 | 94.56 | 558.81 | 377.10 |
| BS | 20 | Stacy C | 2023 Acura Integra Type S | 94.19 | 92.26 | 92.53 | 95.46 | 93.62 | 468.06 | 375.80 | |
| DST | 97 | Brian P | 2013 BMW 128 | 91.96 | 89.30 | 93.67 | 93.80 | 368.73 | 368.73 | ||
| DST | 2 | Scott H | 2013 BMW 128i | 91.80 | 89.96 | 94.01 | 91.83 | 367.60 | 367.60 | ||
| CAM-T | 16 | Alan G | 2001 Ford Mustang | 93.30 | 89.83 | 93.06 | 91.23 | 367.41 | 367.41 | ||
| HS | 3 | David L | 2018 Mazda 3 | 85.36 | 90.47 | 90.35 | 88.59 | 78.23 | 81.45 | 514.44 | 354.76 |
| GS | 3 | Ashton B | 2020 Honda Civic Si | 90.10 | 87.14 | 88.08 | 87.75 | 353.07 | 353.07 | ||
| EST | 12 | Kailie K | 1992 Mazda Miata | 84.41 | 86.33 | 89.15 | 90.06 | 349.95 | 349.95 | ||
| EST | 272 | Eli B | 2016 Honda Fit | 86.98 | 81.78 | 86.63 | 87.09 | 342.48 | 342.48 | ||
| CST | 6 | Josh B | 2000 Mazda Miata | 97.07 | 95.17 | 95.91 | 288.15 | 288.15 | |||
| XB | 11 | Stephen W | 2015 Subaru BRZ | 93.22 | 90.38 | 89.53 | 273.13 | 273.13 | |||
| CST | 9 | Johnny B | 2000 Mazda Miata | 89.71 | 90.30 | 90.44 | 270.46 | 270.46 | |||
| s2dst | 192 | Greg S | 2015 Scion FRS | 98.85 | 99.65 | 198.50 | 198.50 | ||||
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 98.34 | 98.78 | 197.11 | 197.11 | ||||
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 98.91 | 97.98 | 196.90 | 196.90 | ||||
| s2dst | 92 | Andrew S | 2015 Scion FRS | 98.85 | 97.83 | 196.68 | 196.68 | ||||
| s3xa | 45 | Brian J | 1995 BMW 318is | 97.88 | 98.12 | 196.00 | 196.00 | ||||
| DS | 88 | Jamie M | 2017 Ford Focus RS | 100.00 | 95.78 | 195.78 | 195.78 | ||||
| s1cs | 29 | Nick T | 2009 Mazda RX-8 | 97.76 | 96.89 | 194.65 | 194.65 | ||||
| s1gs | 48 | Shawn G | 2013 Ford Focus ST | 97.15 | 95.74 | 192.89 | 192.89 | ||||
| s3cams | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 97.21 | 95.13 | 192.35 | 192.35 | ||||
| DS | 5 | Sebastien B | 2015 Subaru STI | 96.64 | 95.14 | 191.78 | 191.78 | ||||
| s2bst | 30 | Andre L | 2013 Subaru STI | 95.33 | 93.92 | 189.25 | 189.25 | ||||
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 94.36 | 94.52 | 188.89 | 188.89 | ||||
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 93.49 | 93.08 | 186.57 | 186.57 | ||||
| s1ds | 24 | Austin R | 2020 Hyundai Veloster N | 93.50 | 92.54 | 186.04 | 186.04 | ||||
| SMF | 14 | Michael S | 1989 Honda Crx | 92.68 | 91.32 | 184.00 | 184.00 | ||||
| FM | 87 | Joel N | 1997 INEX Legend | 91.41 | 90.67 | 182.08 | 182.08 | ||||
| s2est | 14 | Jonathan S | 2016 Honda Civic LX | 89.81 | 91.06 | 180.88 | 180.88 | ||||
| s3camc | 13 | David H | 2017 Ford Mustang | 93.21 | 87.46 | 180.67 | 180.67 | ||||
| s3cams | 7 | Brett D | 2008 Chevrolet Corvette | 89.14 | 90.99 | 180.13 | 180.13 | ||||
| s2bst | 19 | Derek F | 2017 Nissan 370Z | 89.86 | 89.17 | 179.03 | 179.03 | ||||
| s3camc | 33 | Timothy O | 2014 Ford Mustang | 89.40 | 88.72 | 178.12 | 178.12 | ||||
| s2cst | 230 | Alex D | 1994 Mazda Miata | 87.65 | 87.87 | 175.51 | 175.51 | ||||
| SMF | 8 | Dwight S | 1996 Acura Integra | 85.27 | 90.04 | 175.31 | 175.31 | ||||
| XB | 118 | Scott L | 1991 BMW 325is | 86.35 | 86.41 | 172.77 | 172.77 | ||||
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 86.10 | 85.65 | 171.76 | 171.76 | ||||
| s3fsp | 34 | Adam R | 1976 Austin Mini 1000 | 87.55 | 83.68 | 171.23 | 171.23 | ||||
| GS | 111 | Brad S | 2008 Lexus IS250 | 82.79 | 87.95 | 170.74 | 170.74 | ||||
| s1es | 8 | Dave A | 2001 Mazda Miata | 84.30 | 85.89 | 170.19 | 170.19 | ||||
| s3sm | 7 | Aiden K | 1993 Subaru Impreza | 84.97 | 85.20 | 170.18 | 170.18 | ||||
| s1hs | 34 | Morgan R | 2015 Nissan Micra | 83.59 | 84.57 | 168.15 | 168.15 | ||||
| SM | Aidan K | Subaru STI | 77.11 | 90.70 | 167.82 | 167.82 | |||||
| CAM-C | 88 | Dave S | Corvette | 82.25 | 84.43 | 166.68 | 166.68 | ||||
| s1bs | 1 | David C | 2007 Chevy Corvette | 83.75 | 82.29 | 166.04 | 166.04 | ||||
| s3cams | 99 | Rob W | 2003 Chevrolet Corvette Z06 | 81.73 | 84.00 | 165.72 | 165.72 | ||||
| SM | 18 | Tyler C | 2005 Infiniti G35 | 78.13 | 81.96 | 160.09 | 160.09 | ||||
| SS | 280 | Graham P | 2021 Dodge Challenger | 78.93 | 80.60 | 159.53 | 159.53 | ||||
| s1hcs | 544 | Norman K | 1964 Volvo PV544 | 75.94 | 80.60 | 156.54 | 156.54 | ||||
| CAM-S | 62 | Tyson M | 2010 Chevrolet Corvette | 96.11 | 96.11 | 96.11 | |||||
| CST | 88 | Mike R | 1997 BMW M3 | 95.92 | 95.92 | 95.92 | |||||
| SM | 69 | Nick F | 1992 Eagle Talon | 94.22 | 94.22 | 94.22 | |||||
| s1es | 21 | Justin H | 1997 Mazda Miata | 93.34 | 93.34 | 93.34 | |||||
| DS | 904 | Nick H | Subaru WRX 2020 | 92.26 | 92.26 | 92.26 | |||||
| HS | 15 | Megan C | 2002 Toyota Celica GT | 92.11 | 92.11 | 92.11 | |||||
| CS | 148 | Michael L | 1978 Chevy Corvette | 87.59 | 87.59 | 87.59 | |||||
| XB | 23 | Colin W | 1990 Honda CRX | 87.49 | 87.49 | 87.49 | |||||
| GS | 291 | Jacob D | 2023 Honda Civic SI | 85.91 | 85.91 | 85.91 | |||||
| HS | 603 | Skye M | 1999 Plymouth Neon | 85.10 | 85.10 | 85.10 | |||||
| BST | 161 | Adam W | 2014 Mini Cooper S | 84.94 | 84.94 | 84.94 | |||||
| EST | 14 | Drew M | 1995 Chevrolet Camaro | 82.18 | 82.18 | 82.18 | |||||
| SM | Pavel K | Subaru STI | 81.62 | 81.62 | 81.62 | ||||||
| DS | Gary D | Mini Cooper S | 79.49 | 79.49 | 79.49 | ||||||
| AM | 7 | Darren G | 2016 YXZ1000 | 77.87 | 77.87 | 77.87 | |||||
| DS | 1 | Declan D | 2013 Subaru Impreza | 76.47 | 76.47 | 76.47 | |||||
| s3xa | 7 | Jordan H | 1994 Peugeot 306 S16 | 75.69 | 75.69 | 75.69 | |||||
| HS | Will P | Nissan Altima | 72.53 | 72.53 | 72.53 | ||||||
| FS | Thomas M | Dodge Charger | 70.94 | 70.94 | 70.94 |
Mazda Driver Contingency
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| CS | 126 | Zack M | 2016 Mazda Miata | 98.13 | 100.00 | 99.41 | 97.36 | 100.00 | 100.00 | 594.90 | 399.41 |
| CS | 26 | Ryan D | 2016 Mazda Miata | 92.47 | 95.93 | 96.52 | 93.93 | 96.57 | 96.84 | 572.26 | 385.86 |
| HS | 3 | David L | 2018 Mazda 3 | 85.36 | 90.47 | 90.35 | 88.59 | 78.23 | 81.45 | 514.44 | 354.76 |
| EST | 12 | Kailie K | 1992 Mazda Miata | 84.41 | 86.33 | 89.15 | 90.06 | 349.95 | 349.95 | ||
| CST | 6 | Josh B | 2000 Mazda Miata | 97.07 | 95.17 | 95.91 | 288.15 | 288.15 | |||
| CST | 9 | Johnny B | 2000 Mazda Miata | 89.71 | 90.30 | 90.44 | 270.46 | 270.46 | |||
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 98.34 | 98.78 | 197.11 | 197.11 | ||||
| s1cs | 29 | Nick T | 2009 Mazda RX-8 | 97.76 | 96.89 | 194.65 | 194.65 | ||||
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 94.36 | 94.52 | 188.89 | 188.89 | ||||
| s2cst | 230 | Alex D | 1994 Mazda Miata | 87.65 | 87.87 | 175.51 | 175.51 | ||||
| s1es | 8 | Dave A | 2001 Mazda Miata | 84.30 | 85.89 | 170.19 | 170.19 | ||||
| s1es | 21 | Justin H | 1997 Mazda Miata | 93.34 | 93.34 | 93.34 | |||||
| EST | 3 | Aiden K | 1992 Mazda Miata | 90.70 | 90.70 | 90.70 |
Street
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| CS | 126 | Zack M | 2016 Mazda Miata | 98.13 | 100.00 | 99.41 | 99.64 | 100.00 | 100.00 | 597.18 | 399.64 |
| DS | 96 | Adriaan W | 2024 Volkswagen Golf R | 100.00 | 100.00 | 99.50 | 98.85 | 398.36 | 398.36 | ||
| CS | 26 | Ryan D | 2016 Mazda Miata | 92.47 | 95.93 | 96.52 | 96.13 | 96.57 | 96.84 | 574.46 | 386.06 |
| HS | 5 | Ming W | 2002 Toyota Celica GT | 92.77 | 96.02 | 94.92 | 95.70 | 97.06 | 95.87 | 572.35 | 384.66 |
| BS | 20 | Stacy C | 2023 Acura Integra Type S | 94.19 | 92.26 | 94.70 | 95.46 | 93.62 | 470.23 | 377.97 | |
| CS | 17 | Mitchell P | 1997 BMW Z3 | 91.21 | 92.31 | 96.00 | 92.61 | 372.13 | 372.13 | ||
| HS | 3 | David L | 2018 Mazda 3 | 85.36 | 90.47 | 90.35 | 90.67 | 78.23 | 81.45 | 516.51 | 356.84 |
| GS | 3 | Ashton B | 2020 Honda Civic Si | 90.10 | 89.18 | 88.08 | 87.75 | 355.11 | 355.11 | ||
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 98.34 | 98.78 | 197.11 | 197.11 | ||||
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 98.91 | 97.98 | 196.90 | 196.90 | ||||
| DS | 88 | Jamie M | 2017 Ford Focus RS | 100.00 | 95.78 | 195.78 | 195.78 | ||||
| s1cs | 29 | Nick T | 2009 Mazda RX-8 | 97.76 | 96.89 | 194.65 | 194.65 | ||||
| DS | 5 | Sebastien B | 2015 Subaru STI | 96.64 | 97.37 | 194.01 | 194.01 | ||||
| s1gs | 48 | Shawn G | 2013 Ford Focus ST | 97.15 | 95.74 | 192.89 | 192.89 | ||||
| s1ds | 24 | Austin R | 2020 Hyundai Veloster N | 93.50 | 92.54 | 186.04 | 186.04 | ||||
| s1ds | 555 | Stephen W | 2019 Subaru WRX STI | 90.38 | 89.53 | 179.91 | 179.91 | ||||
| s1es | 69 | Kailie K | 1992 Mazda Miata | 89.15 | 90.06 | 179.21 | 179.21 | ||||
| GS | 111 | Brad S | 2008 Lexus IS250 | 82.79 | 87.95 | 170.74 | 170.74 | ||||
| s1es | 8 | Dave A | 2001 Mazda Miata | 84.30 | 85.89 | 170.19 | 170.19 | ||||
| s1hs | 34 | Morgan R | 2015 Nissan Micra | 83.59 | 84.57 | 168.15 | 168.15 | ||||
| s1bs | 1 | David C | 2007 Chevy Corvette | 83.75 | 82.29 | 166.04 | 166.04 | ||||
| SS | 280 | Graham P | 2021 Dodge Challenger | 78.93 | 82.49 | 161.41 | 161.41 | ||||
| s1hcs | 544 | Norman K | 1964 Volvo PV544 | 75.94 | 80.60 | 156.54 | 156.54 | ||||
| s1es | 21 | Justin H | 1997 Mazda Miata | 93.34 | 93.34 | 93.34 | |||||
| DS | 904 | Nick H | Subaru WRX 2020 | 92.26 | 92.26 | 92.26 | |||||
| HS | 15 | Megan C | 2002 Toyota Celica GT | 92.11 | 92.11 | 92.11 | |||||
| CS | 148 | Michael L | 1978 Chevy Corvette | 87.59 | 87.59 | 87.59 | |||||
| GS | 291 | Jacob D | 2023 Honda Civic SI | 85.91 | 85.91 | 85.91 | |||||
| HS | 603 | Skye M | 1999 Plymouth Neon | 85.10 | 85.10 | 85.10 | |||||
| DS | Gary D | Mini Cooper S | 79.49 | 79.49 | 79.49 | ||||||
| DS | 1 | Declan D | 2013 Subaru Impreza | 76.47 | 76.47 | 76.47 | |||||
| HS | Will P | Nissan Altima | 72.53 | 72.53 | 72.53 | ||||||
| FS | Thomas M | Dodge Charger | 70.94 | 70.94 | 70.94 |
Street Touring
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| DST | 311 | Tristan K | 2015 Scion FRS | 91.83 | 97.90 | 99.97 | 100.00 | 96.44 | 95.50 | 581.64 | 394.31 |
| GST | 23 | Benoit D | 2019 Honda Civic Hatch Sport | 100.00 | 99.89 | 94.08 | 95.54 | 389.52 | 389.52 | ||
| DST | 97 | Brian P | 2013 BMW 128 | 95.87 | 95.79 | 94.76 | 94.12 | 380.55 | 380.55 | ||
| DST | 2 | Scott H | 2013 BMW 128i | 95.70 | 96.49 | 95.10 | 92.15 | 379.45 | 379.45 | ||
| EST | 272 | Eli B | 2016 Honda Fit | 90.68 | 87.73 | 87.64 | 87.39 | 353.44 | 353.44 | ||
| CST | 6 | Josh B | 2000 Mazda Miata | 100.00 | 96.28 | 96.24 | 292.52 | 292.52 | |||
| CST | 9 | Johnny B | 2000 Mazda Miata | 92.41 | 91.36 | 90.76 | 274.53 | 274.53 | |||
| s2dst | 192 | Greg S | 2015 Scion FRS | 100.00 | 100.00 | 200.00 | 200.00 | ||||
| s2dst | 92 | Andrew S | 2015 Scion FRS | 100.00 | 98.17 | 198.17 | 198.17 | ||||
| s2bst | 30 | Andre L | 2013 Subaru STI | 96.44 | 94.25 | 190.69 | 190.69 | ||||
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 95.47 | 94.85 | 190.32 | 190.32 | ||||
| s2dst | 31 | Mitchell P | 2015 Scion FRS | 95.34 | 94.89 | 190.22 | 190.22 | ||||
| s2est | 14 | Jonathan S | 2016 Honda Civic LX | 90.86 | 91.38 | 182.24 | 182.24 | ||||
| s2bst | 19 | Derek F | 2017 Nissan 370Z | 90.91 | 89.48 | 180.39 | 180.39 | ||||
| EST | 12 | Kailie K | 1992 Mazda Miata | 89.57 | 88.93 | 178.50 | 178.50 | ||||
| s2cst | 230 | Alex D | 1994 Mazda Miata | 88.67 | 88.17 | 176.84 | 176.84 | ||||
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 87.11 | 85.95 | 173.06 | 173.06 | ||||
| CST | 88 | Mike R | 1997 BMW M3 | 100.00 | 100.00 | 100.00 | |||||
| EST | 3 | Aiden K | 1992 Mazda Miata | 93.44 | 93.44 | 93.44 | |||||
| BST | 161 | Adam W | 2014 Mini Cooper S | 91.11 | 91.11 | 91.11 | |||||
| EST | 14 | Drew M | 1995 Chevrolet Camaro | 84.66 | 84.66 | 84.66 |
Street Prepared/Modified+CAM
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| XA | 28 | Steve P | 1995 BMW 318is | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | 400.00 | ||
| CAM-S | 112 | Colin M | 1990 Chevrolet Corvette ZR1 | 97.77 | 94.51 | 97.97 | 96.58 | 386.83 | 386.83 | ||
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 96.50 | 94.97 | 97.47 | 95.82 | 384.77 | 384.77 | ||
| CAM-S | 12 | Scott M | 1990 Chevrolet Corvette ZR1 | 93.37 | 93.53 | 99.55 | 97.57 | 384.03 | 384.03 | ||
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 92.92 | 94.22 | 98.63 | 95.55 | 381.33 | 381.33 | ||
| CAM-T | 16 | Alan G | 2001 Ford Mustang | 93.31 | 89.83 | 94.42 | 91.63 | 369.19 | 369.19 | ||
| SM | Aidan K | Subaru STI | 90.44 | 86.21 | 85.58 | 262.23 | 262.23 | ||||
| s3xa | 45 | Brian J | 1995 BMW 318is | 99.31 | 98.56 | 197.87 | 197.87 | ||||
| SMF | 8 | Dwight S | 1996 Acura Integra | 100.00 | 93.69 | 193.69 | 193.69 | ||||
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 94.86 | 93.49 | 188.34 | 188.34 | ||||
| SMF | 14 | Michael S | 1989 Honda Crx | 92.69 | 91.32 | 184.02 | 184.02 | ||||
| s3camc | 13 | David H | 2017 Ford Mustang | 94.57 | 87.85 | 182.42 | 182.42 | ||||
| s3cams | 7 | Brett D | 2008 Chevrolet Corvette | 90.44 | 91.39 | 181.83 | 181.83 | ||||
| s3camc | 33 | Timothy O | 2014 Ford Mustang | 90.71 | 89.11 | 179.82 | 179.82 | ||||
| SM | 18 | Tyler C | 2005 Infiniti G35 | 91.63 | 85.27 | 176.90 | 176.90 | ||||
| s3fsp | 34 | Adam R | 1976 Austin Mini 1000 | 88.83 | 84.05 | 172.88 | 172.88 | ||||
| XB | 118 | Scott L | 1991 BMW 325is | 86.37 | 86.41 | 172.78 | 172.78 | ||||
| s3cams | 99 | Rob W | 2003 Chevrolet Corvette Z06 | 82.92 | 84.37 | 167.29 | 167.29 | ||||
| CAM-C | 88 | Dave S | Corvette | 82.26 | 84.43 | 166.69 | 166.69 | ||||
| CAM-S | 62 | Tyson M | 2010 Chevrolet Corvette | 100.00 | 100.00 | 100.00 | |||||
| SM | 69 | Nick F | 1992 Eagle Talon | 98.03 | 98.03 | 98.03 | |||||
| XB | 11 | Stephen W | 2015 Subaru BRZ | 96.99 | 96.99 | 96.99 | |||||
| SM | Pavel K | Subaru STI | 95.72 | 95.72 | 95.72 | ||||||
| XB | 23 | Colin W | 1990 Honda CRX | 87.49 | 87.49 | 87.49 | |||||
| s3xa | 7 | Jordan H | 1994 Peugeot 306 S16 | 76.02 | 76.02 | 76.02 |
Prepared/Modified
| Class | # | Driver | Car Model | #1 | #2 | #3 | #4 | #5 | #6 | Total | Top4 |
| FM | 87 | Joel N | 1997 INEX Legend | 100.00 | 100.00 | 200.00 | 200.00 | ||||
| AM | 7 | Darren G | 2016 YXZ1000 | 100.00 | 100.00 | 100.00 |
