Sorted by RAW:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| SM | 69 | Nick F | 1992 Eagle Talon | O/C | 61.358 | 59.429 | 60.267 | 59.820 | 59.701 | 59.429 | 0.868 | 51.584 |
| CS | 126 | Zack M | 2016 Mazda Miata | 61.341 | 60.730 | 60.160+1 | 60.558 | 59.781 | 60.468 | 59.781 | 0.813 | 48.602 |
| CAM-S | 62 | Tyson M | 2010 Chevrolet Corvette | 63.943 | 62.145 | 60.201 | 60.755 | 59.917 | 60.094+1 | 59.917 | 0.844 | 50.570 |
| CST | 6 | Josh B | 2000 Mazda Miata | 73.969 | 63.473 | 61.427 | 62.468 | 60.323 | 60.458 | 60.323 | 0.830 | 50.068 |
| XB | 11 | Stephen W | 2015 Subaru BRZ | 63.913+1 | 61.495+1 | 61.564 | 62.736 | 61.482 | 62.204 | 61.482 | 0.848 | 52.137 |
| GST | 23 | Benoit D | 2019 Honda Civic Hatch Sport | 66.829 | 62.848 | 62.940 | 64.351 | 62.236 | 61.878 | 61.878 | 0.810 | 50.121 |
| CS | 26 | Ryan D | 2016 Mazda Miata | 62.478+2 | 64.205 | 62.318 | 63.533 | 63.008+1 | 63.378+1 | 62.318 | 0.813 | 50.665 |
| AM | 7 | Darren G | 2016 YXZ1000 | 62.413 | O/C | O/C | 67.668 | 66.854 | 71.059 | 62.413 | 1.000 | 62.413 |
| DST | 311 | Tristan K | 2015 Scion FRS | 64.685+1 | 62.521 | O/C | 63.744 | 69.966+1 | 65.000 | 62.521 | 0.818 | 51.142 |
| DS | 88 | Jamie M | 2017 Ford Focus RS | O/C | 63.125+1 | 62.703 | 63.289 | 62.572 | 62.792 | 62.572 | 0.811 | 50.746 |
| BS | 20 | Stacy C | 2023 Acura Integra Type S | 65.061+1 | 63.646 | 64.074 | 64.510 | 63.004 | 63.049+1 | 63.004 | 0.819 | 51.600 |
| SMF | 8 | Dwight S | 1996 Acura Integra | 71.311 | 69.923 | O/C | 63.501 | 65.776 | 64.512 | 63.501 | 0.850 | 53.976 |
| HS | 5 | Ming W | 2002 Toyota Celica GT | 64.559 | 64.715 | 64.830 | 64.572+1 | 64.852 | 777.000 | 64.559 | 0.784 | 50.614 |
| CS | 17 | Mitchell P | 1997 BMW Z3 | 67.403+1 | 66.098 | 65.351+1 | 66.871 | 65.468 | 64.762 | 64.762 | 0.813 | 52.652 |
| CST | 9 | Johnny B | 2000 Mazda Miata | 72.605 | 67.011 | 66.744 | O/C | 65.275 | O/C | 65.275 | 0.830 | 54.178 |
| EST | 3 | Aiden K | 1992 Mazda Miata | O/C | 67.603+1 | 65.746 | 67.156 | 66.241+1 | 66.229 | 65.746 | 0.815 | 53.583 |
| CS | 148 | Michael L | 1978 Chevy Corvette | 71.280 | 70.152 | 68.757 | 69.543 | 69.620 | 68.254 | 68.254 | 0.813 | 55.491 |
| SM | 18 | Tyler C | 2005 Infiniti G35 | 70.074 | 68.321 | 68.768+1 | 68.337 | 68.947+1 | 68.650+1 | 68.321 | 0.868 | 59.303 |
| HS | 3 | David L | 2018 Mazda 3 | 71.923 | 69.635 | 69.055 | 90.366 | 68.524 | 69.330 | 68.524 | 0.784 | 53.723 |
| EST | 12 | Kailie K | 1992 Mazda Miata | 80.925 | O/C | 74.164 | 76.189 | 70.963 | 69.080 | 69.080 | 0.815 | 56.300 |
| GS | 111 | Brad S | 2008 Lexus IS250 | O/C | 72.825 | 72.585+1 | 70.102 | 68.926+1 | 69.598 | 69.598 | 0.794 | 55.261 |
| EST | 14 | Drew M | 1995 Chevrolet Camaro | O/C | 82.237+1 | 79.000+2 | 74.415+1 | 72.776 | 72.566 | 72.566 | 0.815 | 59.141 |
| DS | 1 | Declan D | 2013 Subaru Impreza | 97.101 | O/C | O/C | O/C | O/C | 78.366 | 78.366 | 0.811 | 63.555 |
Sorted by PAX:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| CS | 126 | Zack M | 2016 Mazda Miata | 61.341 | 60.730 | 60.160+1 | 60.558 | 59.781 | 60.468 | 59.781 | 0.813 | 48.602 |
| CST | 6 | Josh B | 2000 Mazda Miata | 73.969 | 63.473 | 61.427 | 62.468 | 60.323 | 60.458 | 60.323 | 0.830 | 50.068 |
| GST | 23 | Benoit D | 2019 Honda Civic Hatch Sport | 66.829 | 62.848 | 62.940 | 64.351 | 62.236 | 61.878 | 61.878 | 0.810 | 50.121 |
| CAM-S | 62 | Tyson M | 2010 Chevrolet Corvette | 63.943 | 62.145 | 60.201 | 60.755 | 59.917 | 60.094+1 | 59.917 | 0.844 | 50.570 |
| HS | 5 | Ming W | 2002 Toyota Celica GT | 64.559 | 64.715 | 64.830 | 64.572+1 | 64.852 | 777.000 | 64.559 | 0.784 | 50.614 |
| CS | 26 | Ryan D | 2016 Mazda Miata | 62.478+2 | 64.205 | 62.318 | 63.533 | 63.008+1 | 63.378+1 | 62.318 | 0.813 | 50.665 |
| DS | 88 | Jamie M | 2017 Ford Focus RS | O/C | 63.125+1 | 62.703 | 63.289 | 62.572 | 62.792 | 62.572 | 0.811 | 50.746 |
| DST | 311 | Tristan K | 2015 Scion FRS | 64.685+1 | 62.521 | O/C | 63.744 | 69.966+1 | 65.000 | 62.521 | 0.818 | 51.142 |
| SM | 69 | Nick F | 1992 Eagle Talon | O/C | 61.358 | 59.429 | 60.267 | 59.820 | 59.701 | 59.429 | 0.868 | 51.584 |
| BS | 20 | Stacy C | 2023 Acura Integra Type S | 65.061+1 | 63.646 | 64.074 | 64.510 | 63.004 | 63.049+1 | 63.004 | 0.819 | 51.600 |
| XB | 11 | Stephen W | 2015 Subaru BRZ | 63.913+1 | 61.495+1 | 61.564 | 62.736 | 61.482 | 62.204 | 61.482 | 0.848 | 52.137 |
| CS | 17 | Mitchell P | 1997 BMW Z3 | 67.403+1 | 66.098 | 65.351+1 | 66.871 | 65.468 | 64.762 | 64.762 | 0.813 | 52.652 |
| EST | 3 | Aiden K | 1992 Mazda Miata | O/C | 67.603+1 | 65.746 | 67.156 | 66.241+1 | 66.229 | 65.746 | 0.815 | 53.583 |
| HS | 3 | David L | 2018 Mazda 3 | 71.923 | 69.635 | 69.055 | 90.366 | 68.524 | 69.330 | 68.524 | 0.784 | 53.723 |
| SMF | 8 | Dwight S | 1996 Acura Integra | 71.311 | 69.923 | O/C | 63.501 | 65.776 | 64.512 | 63.501 | 0.850 | 53.976 |
| CST | 9 | Johnny B | 2000 Mazda Miata | 72.605 | 67.011 | 66.744 | O/C | 65.275 | O/C | 65.275 | 0.830 | 54.178 |
| SM | 18 | Tyler C | 2005 Infiniti G35 | 70.074 | 68.321 | 68.768+1 | 68.337 | 68.947+1 | 68.650+1 | 68.321 | 0.868 | 59.303 |
| GS | 111 | Brad S | 2008 Lexus IS250 | O/C | 72.825 | 72.585+1 | 70.102 | 68.926+1 | 69.598 | 69.598 | 0.794 | 55.261 |
| CS | 148 | Michael L | 1978 Chevy Corvette | 71.280 | 70.152 | 68.757 | 69.543 | 69.620 | 68.254 | 68.254 | 0.813 | 55.491 |
| EST | 12 | Kailie K | 1992 Mazda Miata | 80.925 | O/C | 74.164 | 76.189 | 70.963 | 69.080 | 69.080 | 0.815 | 56.300 |
| EST | 14 | Drew M | 1995 Chevrolet Camaro | O/C | 82.237+1 | 79.000+2 | 74.415+1 | 72.776 | 72.566 | 72.566 | 0.815 | 59.141 |
| AM | 7 | Darren G | 2016 YXZ1000 | 62.413 | O/C | O/C | 67.668 | 66.854 | 71.059 | 62.413 | 1.000 | 62.413 |
| DS | 1 | Declan D | 2013 Subaru Impreza | 97.101 | O/C | O/C | O/C | O/C | 78.366 | 78.366 | 0.811 | 63.555 |
