Sorted by RAW:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| SS | 280 | Graham P | 2021 Dodge Challenger | O/C | O/C | O/C | O/C | 97.938+1 | 99.536 | 99.536 | 0.836 | 83.212 |
| HS | 603 | Skye M | 1999 Plymouth Neon | 107.056+2 | 104.287 | 101.137 | 99.368 | 98.437 | 98.501+3 | 98.437 | 0.784 | 77.175 |
| CAM-C | 88 | Dave S | Corvette | O/C | O/C | 99.101 | 96.789 | O/C | O/C | 96.789 | 0.825 | 79.851 |
| GS | 291 | Jacob D | 2023 Honda Civic SI | 102.684 | 97.053 | 96.286 | DNS | DNS | DNS | 96.286 | 0.794 | 76.451 |
| HS | 3 | David L | Mazda 3 | 100.845 | 96.764+2 | 93.793+2 | 94.786+2 | 92.724 | 91.566+3 | 92.724 | 0.784 | 72.696 |
| EST | 272 | Eli B | 2016 Honda Fit | 99.795 | 96.512 | O/C | 95.229 | O/C | 92.649 | 92.649 | 0.815 | 75.509 |
| GS | 3 | Ashton B | 2020 Honda Civic Si | 100.521+1 | 96.092 | 95.968 | 95.724 | 92.584 | 91.808 | 91.808 | 0.794 | 72.896 |
| HS | 15 | Megan C | 2002 Toyota Celica GT | 100.706 | 91.439+1 | 91.522+2 | 90.948 | 91.780+3 | 89.394+2 | 90.948 | 0.784 | 71.303 |
| XB | 118 | Scott L | 1991 BMW 325is | O/C | 86.954+2 | O/C | O/C | 91.665+3 | 85.690+2 | 89.690 | 0.848 | 76.057 |
| HS | 5 | Ming W | 2002 Toyota Celica GT | O/C | 92.070+1 | 89.520 | 88.362+1 | 88.259 | 88.422 | 88.259 | 0.784 | 69.195 |
| DS | 904 | Nick H | Subaru WRX 2020 | 89.771+3 | 88.856+2 | 88.619+1 | 87.777 | 89.611+4 | 89.632+1 | 87.777 | 0.811 | 71.187 |
| DST | 2 | Scott H | 2013 BMW 128i | 89.820+1 | 89.382 | 90.793 | 89.329 | 87.742 | 87.462 | 87.462 | 0.818 | 71.544 |
| DST | 97 | Brian P | 2013 BMW 128 | 87.310 | O/C | 89.408+1 | 88.845 | 89.117 | 89.112 | 87.310 | 0.818 | 71.420 |
| BS | 20 | Stacy C | 2023 Acura Integra Type S | 91.261 | 89.103 | 87.604 | 84.921+1 | O/C | O/C | 86.921 | 0.819 | 71.188 |
| CAM-T | 16 | Alan G | 2001 Ford Mustang | O/C | 88.921 | 87.525+1 | 85.744 | 86.218+1 | 85.799 | 85.744 | 0.821 | 70.396 |
| CS | 17 | Mitchell P | BMW Z3 | 88.652+2 | 85.648 | 83.833+1 | 83.713+1 | 84.152 | 84.741+2 | 84.152 | 0.813 | 68.416 |
| DS | 5 | Sebastien B | 2015 Subaru STI | 85.699 | 84.646 | 83.800 | 84.305+2 | 86.015 | 83.949 | 83.800 | 0.811 | 67.962 |
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette | 85.558 | 83.092+2 | 82.869+1 | 84.489+1 | 83.376+1 | 83.759 | 83.759 | 0.844 | 70.693 |
| DST | 311 | Tristan K | 2015 Scion Frs | 84.835+1 | 83.729 | 91.729+1 | 82.948+2 | 83.088+2 | 83.881 | 83.729 | 0.818 | 68.490 |
| CS | 26 | Ryan D | 2016 Mazda Miata | 85.710+2 | 83.699 | 83.069+4 | 83.753+2 | 82.311+2 | 82.502+2 | 83.699 | 0.813 | 68.047 |
| SMF | 14 | Michael S | 1989 Honda Crx | 84.198+1 | 84.573+1 | 82.317+3 | 84.046 | 82.386+1 | 81.374+1 | 83.374 | 0.850 | 70.868 |
| CAM-S | 12 | Scott M | 1990 Chevrolet Corvette ZR1 | 81.356+1 | 79.553+3 | 80.620+3 | 81.372+2 | 81.634+1 | 78.964+3 | 83.356 | 0.844 | 70.352 |
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 84.741 | 83.899 | 83.237 | 82.320+1 | 82.611+1 | 82.911 | 82.911 | 0.821 | 68.070 |
| CST | 88 | Mike R | 1997 BMW M3 | 81.969+1 | 80.494+1 | O/C | DNS | DNS | DNS | 82.494 | 0.830 | 68.470 |
| CS | 126 | Zack M | 2016 Mazda Miata | 82.459 | 82.855 | 81.796 | 82.442 | 80.755+1 | 81.264 | 81.264 | 0.813 | 66.068 |
| DS | 96 | Adriaan W | 2024 Volkswagen Golf R | 84.474 | 83.501+1 | 81.300 | 79.386+2 | 80.984 | 80.811+1 | 80.984 | 0.811 | 65.678 |
| CAM-S | 112 | Colin M | 1990 Chevrolet Corvette ZR1 | 82.707 | 81.589+1 | 79.977 | 79.892 | 80.533+2 | 79.605 | 79.605 | 0.844 | 67.187 |
| FM | 87 | Joel N | 1997 INEX Legend | O/C | 78.350 | O/C | O/C | 78.041+2 | O/C | 78.350 | 0.917 | 71.847 |
| XA | 28 | Steve P | 1995 BMW 318is | 78.576 | 77.656 | 77.678 | O/C | 77.645 | 77.040+1 | 77.645 | 0.846 | 65.688 |
Sorted by PAX:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| DS | 96 | Adriaan W | 2024 Volkswagen Golf R | 84.474 | 83.501+1 | 81.300 | 79.386+2 | 80.984 | 80.811+1 | 80.984 | 0.811 | 65.678 |
| XA | 28 | Steve P | 1995 BMW 318is | 78.576 | 77.656 | 77.678 | O/C | 77.645 | 77.040+1 | 77.645 | 0.846 | 65.688 |
| CS | 126 | Zack M | 2016 Mazda Miata | 82.459 | 82.855 | 81.796 | 82.442 | 80.755+1 | 81.264 | 81.264 | 0.813 | 66.068 |
| CAM-S | 112 | Colin M | 1990 Chevrolet Corvette ZR1 | 82.707 | 81.589+1 | 79.977 | 79.892 | 80.533+2 | 79.605 | 79.605 | 0.844 | 67.187 |
| DS | 5 | Sebastien B | 2015 Subaru STI | 85.699 | 84.646 | 83.800 | 84.305+2 | 86.015 | 83.949 | 83.800 | 0.811 | 67.962 |
| CS | 26 | Ryan D | 2016 Mazda Miata | 85.710+2 | 83.699 | 83.069+4 | 83.753+2 | 82.311+2 | 82.502+2 | 83.699 | 0.813 | 68.047 |
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 84.741 | 83.899 | 83.237 | 82.320+1 | 82.611+1 | 82.911 | 82.911 | 0.821 | 68.070 |
| CS | 17 | Mitchell P | BMW Z3 | 88.652+2 | 85.648 | 83.833+1 | 83.713+1 | 84.152 | 84.741+2 | 84.152 | 0.813 | 68.416 |
| CST | 88 | Mike R | 1997 BMW M3 | 81.969+1 | 80.494+1 | O/C | DNS | DNS | DNS | 82.494 | 0.830 | 68.470 |
| DST | 311 | Tristan K | 2015 Scion Frs | 84.835+1 | 83.729 | 91.729+1 | 82.948+2 | 83.088+2 | 83.881 | 83.729 | 0.818 | 68.490 |
| HS | 5 | Ming W | 2002 Toyota Celica GT | O/C | 92.070+1 | 89.520 | 88.362+1 | 88.259 | 88.422 | 88.259 | 0.784 | 69.195 |
| CAM-S | 12 | Scott M | 1990 Chevrolet Corvette ZR1 | 81.356+1 | 79.553+3 | 80.620+3 | 81.372+2 | 81.634+1 | 78.964+3 | 83.356 | 0.844 | 70.352 |
| CAM-T | 16 | Alan G | 2001 Ford Mustang | O/C | 88.921 | 87.525+1 | 85.744 | 86.218+1 | 85.799 | 85.744 | 0.821 | 70.396 |
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette | 85.558 | 83.092+2 | 82.869+1 | 84.489+1 | 83.376+1 | 83.759 | 83.759 | 0.844 | 70.693 |
| SMF | 14 | Michael S | 1989 Honda Crx | 84.198+1 | 84.573+1 | 82.317+3 | 84.046 | 82.386+1 | 81.374+1 | 83.374 | 0.850 | 70.868 |
| DS | 904 | Nick H | Subaru WRX 2020 | 89.771+3 | 88.856+2 | 88.619+1 | 87.777 | 89.611+4 | 89.632+1 | 87.777 | 0.811 | 71.187 |
| BS | 20 | Stacy C | 2023 Acura Integra Type S | 91.261 | 89.103 | 87.604 | 84.921+1 | O/C | O/C | 86.921 | 0.819 | 71.188 |
| HS | 15 | Megan C | 2002 Toyota Celica GT | 100.706 | 91.439+1 | 91.522+2 | 90.948 | 91.780+3 | 89.394+2 | 90.948 | 0.784 | 71.303 |
| DST | 97 | Brian P | 2013 BMW 128 | 87.310 | O/C | 89.408+1 | 88.845 | 89.117 | 89.112 | 87.310 | 0.818 | 71.420 |
| DST | 2 | Scott H | 2013 BMW 128i | 89.820+1 | 89.382 | 90.793 | 89.329 | 87.742 | 87.462 | 87.462 | 0.818 | 71.544 |
| FM | 87 | Joel N | 1997 INEX Legend | O/C | 78.350 | O/C | O/C | 78.041+2 | O/C | 78.350 | 0.917 | 71.847 |
| HS | 3 | David L | Mazda 3 | 100.845 | 96.764+2 | 93.793+2 | 94.786+2 | 92.724 | 91.566+3 | 92.724 | 0.784 | 72.696 |
| GS | 3 | Ashton B | 2020 Honda Civic Si | 100.521+1 | 96.092 | 95.968 | 95.724 | 92.584 | 91.808 | 91.808 | 0.794 | 72.896 |
| EST | 272 | Eli B | 2016 Honda Fit | 99.795 | 96.512 | O/C | 95.229 | O/C | 92.649 | 92.649 | 0.815 | 75.509 |
| XB | 118 | Scott L | 1991 BMW 325is | O/C | 86.954+2 | O/C | O/C | 91.665+3 | 85.690+2 | 89.690 | 0.848 | 76.057 |
| GS | 291 | Jacob D | 2023 Honda Civic SI | 102.684 | 97.053 | 96.286 | DNS | DNS | DNS | 96.286 | 0.794 | 76.451 |
| HS | 603 | Skye M | 1999 Plymouth Neon | 107.056+2 | 104.287 | 101.137 | 99.368 | 98.437 | 98.501+3 | 98.437 | 0.784 | 77.175 |
| CAM-C | 88 | Dave S | Corvette | O/C | O/C | 99.101 | 96.789 | O/C | O/C | 96.789 | 0.825 | 79.851 |
| SS | 280 | Graham P | 2021 Dodge Challenger | O/C | O/C | O/C | O/C | 97.938+1 | 99.536 | 99.536 | 0.836 | 83.212 |
