Sorted by RAW Times:
| Class | # | Driver | Car | Run 1/4 | Run 2/5 | Run 3/6 | Best | Factor | Adjusted |
| XP | 81 | Wade G | 1976 Porsche 914/6 | 81.490+1 | 77.255+1 | 77.951+1 | 73.699 | 0.892 | 65.740 |
| 75.548 | 73.777 | 73.699 | |||||||
| XP | 78 | Ben E | 2014 Scion FRS | 78.088 | 76.628+3 | 76.177 | 74.817 | 0.892 | 66.737 |
| 75.758 | 75.290 | 74.817 | |||||||
| ESP | 1 | Graham M | 2005 Ford Mustang GT | 82.858 | 78.750 | 76.946 | 75.004 | 0.837 | 62.778 |
| 76.259+1 | 76.108 | 75.004 | |||||||
| SSM | 2 | Josh J | 2000 Honda S2000 | 80.139 | 78.378 | 76.563 | 75.191 | 0.875 | 65.792 |
| 76.206 | 75.232+1 | 75.191 | |||||||
| SM-T | 2 | Steve P | 1997 BMW M3 | 78.668 | 77.802 | 76.202 | 75.533 | 0.844 | 63.733 |
| 75.533 | 76.273+1 | 92.409 | |||||||
| ASP | 12 | Mike P | 1993 Mazda RX7 | 77.920+1 | 76.312 | 75.990 | 75.990 | 0.856 | 65.047 |
| 74.823+2 | 77.828 | 77.248 | |||||||
| AM | 64 | Bob B | 1995 CK Dragon | O/C | 80.162 | 76.035 | 76.035 | 1.000 | 76.035 |
| DNS | DNS | DNS | |||||||
| XP | 12 | Stacy C | 1976 Porsche 914/6 | 92.687 | 76.785 | 76.448 | 76.448 | 0.892 | 68.192 |
| 76.370+1 | 75.544+1 | O/C | |||||||
| SM-T | 86 | Nickoli R | 2014 Scion FRS | 81.555 | 80.201 | 78.519 | 76.684 | 0.844 | 64.704 |
| 76.843+1 | 76.684 | 77.461+1 | |||||||
| STR | 77 | Scott M | 1999 BMW M3 | 87.300+1 | O/C | 82.611 | 77.062 | 0.830 | 63.961 |
| 82.836 | 79.001 | 77.062 | |||||||
| SM | 4 | Ralf G | 2012 Audi TT RS | 91.119 | 79.175 | 77.771 | 77.336 | 0.861 | 66.586 |
| 86.699 | 78.077 | 77.336 | |||||||
| FP | 147 | Mark C | 2001 Honda S2000 | 81.913 | 79.643+1 | 78.046 | 77.714 | 0.873 | 67.844 |
| 77.714 | 78.212+1 | 78.228 | |||||||
| ES | 29 | Matthew S | 2004 Mspeed Miata | 94.136 | 89.272 | 88.596 | 79.548 | 0.794 | 63.161 |
| 87.444 | 81.104+1 | 79.548 | |||||||
| ES | 129 | Brian P | 2004 Mspeed Miata | 95.315 | 90.807 | 88.918 | 80.285 | 0.794 | 63.746 |
| 97.853 | 80.377+1 | 80.285 | |||||||
| CS | 92 | Andrew S | 2015 Scion FRS | O/C | 103.594 | 95.794 | 80.690 | 0.810 | 65.359 |
| 89.842 | 82.155+1 | 80.690 | |||||||
| STR | 27 | Brian J | 1997 BMW M3 | O/C | 90.572 | 94.704+3 | 80.791 | 0.830 | 67.057 |
| 91.737 | 80.781+1 | 80.791 | |||||||
| STF | 27 | Marc V | 2015 Scion tc | 104.349 | 92.471 | 89.134 | 81.138 | 0.800 | 64.910 |
| 86.894+1 | 81.911 | 81.138 | |||||||
| GS | 48 | Shawn G | 2013 Ford Focus ST | 102.837 | 94.809 | 94.156 | 81.246 | 0.793 | 64.428 |
| 90.373 | 81.929 | 81.246 | |||||||
| SM | 66 | Jeff P | 2011 Subaru WRX STI | 85.904 | 83.855 | 82.761 | 81.725 | 0.861 | 70.365 |
| 81.725 | 82.657+1 | 81.839 | |||||||
| FP | 47 | Dave A | 2001 Honda S2000 | 98.065 | 85.616 | 85.283 | 82.348 | 0.873 | 71.890 |
| 81.707+1 | 82.348 | 82.562 | |||||||
| FS | 13 | Dave H | 2017 Ford Mustang | 96.362+1 | 95.888 | 93.927 | 83.066 | 0.804 | 66.785 |
| 91.395 | 92.858+1 | 83.066 | |||||||
| STU | 30 | Andre L | 2013 Subaru STi | 98.267 | 92.046 | 90.337 | 83.316 | 0.831 | 69.236 |
| 88.806+1 | 83.365+3 | 81.316+1 | |||||||
| GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | 94.329 | 92.727 | 93.946 | 83.553 | 0.793 | 66.258 |
| 91.091 | O/C | 83.553 | |||||||
| HS | 17 | Ryan Z | 2015 Honda Civic | 95.644 | 91.501 | 91.452 | 83.944 | 0.786 | 65.980 |
| 93.586 | 84.162 | 83.944 | |||||||
| STR | 81 | Ray B | 2002 Honda S2000 | 104.448 | 93.541 | 90.688 | 85.126 | 0.830 | 70.655 |
| 105.604 | 85.745+1 | 85.126 | |||||||
| HS | 152 | Nick T | 2010 Honda Civic SI | O/C | 96.708 | 98.292 | 87.188 | 0.786 | 68.530 |
| 93.249 | 87.188 | 87.857 | |||||||
| DS | 63 | David H | 2004 Subaru WRX | 101.082 | 90.360 | 98.424+1 | 87.610 | 0.801 | 70.176 |
| 87.610 | 88.174+4 | O/C | |||||||
| HS | 15 | Darrell T | 2010 Honda Civic SI | 104.460 | 100.626 | 96.692 | 87.781 | 0.786 | 68.996 |
| O/C | 86.544+1 | 87.781 | |||||||
| STF | 22 | Tom H | 2015 Scion tC | 107.252 | 103.033 | 101.223 | 88.777 | 0.800 | 71.022 |
| 97.385 | 88.777 | 89.001 | |||||||
| GS | 105 | Matt D | 1986 Honda CRX | 115.016 | 97.058 | 96.086 | 90.521 | 0.793 | 71.783 |
| 91.259 | 85.560+1 | 88.521+1 | |||||||
| STX | 28 | Justin L | 2015 Subaru WRX | 103.841 | 115.969 | 105.500 | 92.056 | 0.822 | 75.670 |
| 95.045 | 88.953+2 | 90.056+1 | |||||||
| HS | 117 | Kristin S | 2016 Honda Civic | 106.637 | 100.486 | 98.549 | 92.529 | 0.786 | 72.728 |
| 98.699 | 97.570 | 92.529 | |||||||
| HS | 18 | Tessa C | 2003 Mini Cooper | 102.347 | 101.749 | 98.359 | 94.789 | 0.786 | 74.504 |
| 97.351 | O/C | 92.789+1 | |||||||
| FSP | 173 | Adam R | 1973 Austin Mini | O/C | 100.650 | 96.985 | 96.328 | 0.829 | 79.856 |
| 98.765 | 96.328 | O/C | |||||||
| HS | 81 | Ben M | 2003 Mini Cooper | O/C | O/C | O/C | 100.060 | 0.786 | 78.647 |
| 105.366 | O/C | 100.060 | |||||||
| FSP | 73 | Megan R | 1973 Austin Mini | 124.090+1 | 114.777 | 107.814+1 | 102.866 | 0.829 | 85.276 |
| 104.599 | 104.320 | 102.866 |
Sorted by PAX Times:
| Class | # | Driver | Car | Run 1/4 | Run 2/5 | Run 3/6 | Best | Factor | Adjusted |
| ESP | 1 | Graham M | 2005 Ford Mustang GT | 82.858 | 78.750 | 76.946 | 75.004 | 0.837 | 62.778 |
| 76.259+1 | 76.108 | 75.004 | |||||||
| ES | 29 | Matthew S | 2004 Mspeed Miata | 94.136 | 89.272 | 88.596 | 79.548 | 0.794 | 63.161 |
| 87.444 | 81.104+1 | 79.548 | |||||||
| SM-T | 2 | Steve P | 1997 BMW M3 | 78.668 | 77.802 | 76.202 | 75.533 | 0.844 | 63.733 |
| 75.533 | 76.273+1 | 92.409 | |||||||
| ES | 129 | Brian P | 2004 Mspeed Miata | 95.315 | 90.807 | 88.918 | 80.285 | 0.794 | 63.746 |
| 97.853 | 80.377+1 | 80.285 | |||||||
| STR | 77 | Scott M | 1999 BMW M3 | 87.300+1 | O/C | 82.611 | 77.062 | 0.830 | 63.961 |
| 82.836 | 79.001 | 77.062 | |||||||
| GS | 48 | Shawn G | 2013 Ford Focus ST | 102.837 | 94.809 | 94.156 | 81.246 | 0.793 | 64.428 |
| 90.373 | 81.929 | 81.246 | |||||||
| SM-T | 86 | Nickoli R | 2014 Scion FRS | 81.555 | 80.201 | 78.519 | 76.684 | 0.844 | 64.704 |
| 76.843+1 | 76.684 | 77.461+1 | |||||||
| STF | 27 | Marc V | 2015 Scion tc | 104.349 | 92.471 | 89.134 | 81.138 | 0.800 | 64.910 |
| 86.894+1 | 81.911 | 81.138 | |||||||
| ASP | 12 | Mike P | 1993 Mazda RX7 | 77.920+1 | 76.312 | 75.990 | 75.990 | 0.856 | 65.047 |
| 74.823+2 | 77.828 | 77.248 | |||||||
| CS | 92 | Andrew S | 2015 Scion FRS | O/C | 103.594 | 95.794 | 80.690 | 0.810 | 65.359 |
| 89.842 | 82.155+1 | 80.690 | |||||||
| XP | 81 | Wade G | 1976 Porsche 914/6 | 81.490+1 | 77.255+1 | 77.951+1 | 73.699 | 0.892 | 65.740 |
| 75.548 | 73.777 | 73.699 | |||||||
| SSM | 2 | Josh J | 2000 Honda S2000 | 80.139 | 78.378 | 76.563 | 75.191 | 0.875 | 65.792 |
| 76.206 | 75.232+1 | 75.191 | |||||||
| HS | 17 | Ryan Z | 2015 Honda Civic | 95.644 | 91.501 | 91.452 | 83.944 | 0.786 | 65.980 |
| 93.586 | 84.162 | 83.944 | |||||||
| GS | 5 | Ming-Duc W | 2002 Toyota Celica GT | 94.329 | 92.727 | 93.946 | 83.553 | 0.793 | 66.258 |
| 91.091 | O/C | 83.553 | |||||||
| SM | 4 | Ralf G | 2012 Audi TT RS | 91.119 | 79.175 | 77.771 | 77.336 | 0.861 | 66.586 |
| 86.699 | 78.077 | 77.336 | |||||||
| XP | 78 | Ben E | 2014 Scion FRS | 78.088 | 76.628+3 | 76.177 | 74.817 | 0.892 | 66.737 |
| 75.758 | 75.290 | 74.817 | |||||||
| FS | 13 | Dave H | 2017 Ford Mustang | 96.362+1 | 95.888 | 93.927 | 83.066 | 0.804 | 66.785 |
| 91.395 | 92.858+1 | 83.066 | |||||||
| STR | 27 | Brian J | 1997 BMW M3 | O/C | 90.572 | 94.704+3 | 80.791 | 0.830 | 67.057 |
| 91.737 | 80.781+1 | 80.791 | |||||||
| FP | 147 | Mark C | 2001 Honda S2000 | 81.913 | 79.643+1 | 78.046 | 77.714 | 0.873 | 67.844 |
| 77.714 | 78.212+1 | 78.228 | |||||||
| XP | 12 | Stacy C | 1976 Porsche 914/6 | 92.687 | 76.785 | 76.448 | 76.448 | 0.892 | 68.192 |
| 76.370+1 | 75.544+1 | O/C | |||||||
| HS | 152 | Nick T | 2010 Honda Civic SI | O/C | 96.708 | 98.292 | 87.188 | 0.786 | 68.530 |
| 93.249 | 87.188 | 87.857 | |||||||
| HS | 15 | Darrell T | 2010 Honda Civic SI | 104.460 | 100.626 | 96.692 | 87.781 | 0.786 | 68.996 |
| O/C | 86.544+1 | 87.781 | |||||||
| STU | 30 | Andre L | 2013 Subaru STi | 98.267 | 92.046 | 90.337 | 83.316 | 0.831 | 69.236 |
| 88.806+1 | 83.365+3 | 81.316+1 | |||||||
| DS | 63 | David H | 2004 Subaru WRX | 101.082 | 90.360 | 98.424+1 | 87.610 | 0.801 | 70.176 |
| 87.610 | 88.174+4 | O/C | |||||||
| SM | 66 | Jeff P | 2011 Subaru WRX STI | 85.904 | 83.855 | 82.761 | 81.725 | 0.861 | 70.365 |
| 81.725 | 82.657+1 | 81.839 | |||||||
| STR | 81 | Ray B | 2002 Honda S2000 | 104.448 | 93.541 | 90.688 | 85.126 | 0.830 | 70.655 |
| 105.604 | 85.745+1 | 85.126 | |||||||
| STF | 22 | Tom H | 2015 Scion tC | 107.252 | 103.033 | 101.223 | 88.777 | 0.800 | 71.022 |
| 97.385 | 88.777 | 89.001 | |||||||
| GS | 105 | Matt D | 1986 Honda CRX | 115.016 | 97.058 | 96.086 | 90.521 | 0.793 | 71.783 |
| 91.259 | 85.560+1 | 88.521+1 | |||||||
| FP | 47 | Dave A | 2001 Honda S2000 | 98.065 | 85.616 | 85.283 | 82.348 | 0.873 | 71.890 |
| 81.707+1 | 82.348 | 82.562 | |||||||
| HS | 117 | Kristin S | 2016 Honda Civic | 106.637 | 100.486 | 98.549 | 92.529 | 0.786 | 72.728 |
| 98.699 | 97.570 | 92.529 | |||||||
| HS | 18 | Tessa C | 2003 Mini Cooper | 102.347 | 101.749 | 98.359 | 94.789 | 0.786 | 74.504 |
| 97.351 | O/C | 92.789+1 | |||||||
| STX | 28 | Justin L | 2015 Subaru WRX | 103.841 | 115.969 | 105.500 | 92.056 | 0.822 | 75.670 |
| 95.045 | 88.953+2 | 90.056+1 | |||||||
| AM | 64 | Bob B | 1995 CK Dragon | O/C | 80.162 | 76.035 | 76.035 | 1.000 | 76.035 |
| DNS | DNS | DNS | |||||||
| HS | 81 | Ben M | 2003 Mini Cooper | O/C | O/C | O/C | 100.060 | 0.786 | 78.647 |
| 105.366 | O/C | 100.060 | |||||||
| FSP | 173 | Adam R | 1973 Austin Mini | O/C | 100.650 | 96.985 | 96.328 | 0.829 | 79.856 |
| 98.765 | 96.328 | O/C | |||||||
| FSP | 73 | Megan R | 1973 Austin Mini | 124.090+1 | 114.777 | 107.814+1 | 102.866 | 0.829 | 85.276 |
| 104.599 | 104.320 | 102.866 |
