ASCC Digby Double Day 2 & ARMS Regional Championship event #4
|
Day 2 Unofficial Results
|
||||||
| Class | Name | Vehicle | raw time | PAF time | PAF place | |
| 1 | DM | Scott S | 06 Locost 7 | 120.408 | 110.173 | 15 |
| 2 | SSM | Colin W | 91 Honda CRX | 124.033 | 109.025 | 12 |
| 3 | ASP | Luc S | 93 Mazda RX7 | 124.176 | 107.163 | 1 |
| 4 | SM | Trevor G | 01 Mustang | 124.197 | 107.554 | 2 |
| 5 | SM | Joel N | 95 Civic | 124.834 | 108.106 | 4 |
| 6 | SM | Craig E | 97 BMW M3 | 124.909 | 108.171 | 5 |
| 7 | SM | Ben B | 93 240 SX | 125.465 | 108.652 | 11 |
| 8 | BSP | Scott M | 99 BMW M3 | 126.333 | 108.52 | 9 |
| 9 | SM | Brian P | 95 Honda Civic | 126.534 | 109.578 | 13 |
| 10 | SM | Alan G | 01 Mustang | 127.172 | 110.131 | 14 |
| 11 | DSP | Jonathan M | 90 BMW 325 is | 127.481 | 108.486 | 8 |
| 12 | ASP | Mike P | 93 Mazda RX 7 | 128.826 | 111.176 | 17 |
| 13 | SSM | Michael S | 89 Honda CRX | 129.123 | 113.499 | 19 |
| 14 | STR | Dave H | 00 Miata | 129.580 | 108.199 | 6 |
| 15 | SM | Taylor M | 93 Honda Civic | 129.614 | 112.245 | 18 |
| 16 | DSP | Chris R | 02 Lexus IS 300 | 129.736 | 110.405 | 16 |
| 17 | STX | Daniel M | 06 Mustang | 131.212 | 107.856 | 3 |
| 18 | SM | Matthew E | 93 Honda Civic | 131.435 | 113.822 | 20 |
| 19 | STX | Devon T | 13 Scion FRS | 131.713 | 108.268 | 7 |
| 20 | DM | Dave A | 06 Locost 7 | 132.488 | 121.266 | 27 |
| 21 | BSP | Ralf G | 12 Audi TT RS | 132.885 | 114.148 | 22 |
| 22 | ASP | Mitchell M | 97 WRX | 135.595 | 117.018 | 25 |
| 23 | STF | George S | 02 Ford Focus | 136.736 | 108.568 | 10 |
| 24 | STX | Shawn G | 13 Focus ST | 138.773 | 114.071 | 21 |
| 25 | DS | Stacy C | 01 Audi Quattro TT | 140.762 | 115.565 | 23 |
| 26 | DS | Nick V | 02 Lexus IS 300 | 145.117 | 119.141 | 26 |
| 27 | HS | Evan W | 09 Civic | 145.288 | 116.085 | 24 |
