Sorted by Raw Times:
| Class | # | Driver | Car | Run 1/4 | Run 2/5 | Run 3/6 | Best | Factor | Adjusted |
| STX | 97 | Ben E. | 2008 Honda Civic SI | 62.310 | 59.975 | 67.501+4 | 58.425 | 0.836 | 48.843 |
| 58.705 | 58.425 | 58.966 | |||||||
| SSM | 7 | Joshua J. | 2000 Honda S2000 | 70.871 | 60.423 | 60.034 | 59.276 | 0.882 | 52.281 |
| 66.128+3 | 63.037+1 | 59.276 | |||||||
| XP | 9 | Stacy C. | 1976 Porsche 914-6 | 63.755 | 60.583 | 59.657 | 59.657 | 0.907 | 54.109 |
| DNS | DNS | DNS | |||||||
| SMF | 197 | Brian P. | 2008 Honda Civic SI | 59.813 | DNF | 64.074+1 | 59.813 | 0.861 | 51.499 |
| 65.338+2 | 61.058 | 62.421+1 | |||||||
| SM | 11 | Ross S. | 1995 Nissan Skyline GT-R | 65.724+1 | 61.123 | 62.221+1 | 60.075 | 0.870 | 52.265 |
| 60.075 | 60.789 | 60.109 | |||||||
| ES | 29 | Matthew S. | 2004 Mazdaspeed Miata | 63.143 | 61.903 | 63.395+1 | 60.350 | 0.807 | 48.702 |
| 60.837 | 60.671 | 60.350 | |||||||
| STR | 192 | Greg S. | 2000 Honda S2000 | 66.531+2 | 68.686+4 | 75.712+1 | 60.393 | 0.841 | 50.791 |
| 60.393 | 60.909+1 | 61.176+1 | |||||||
| GS | 2 | Steve P. | 2016 VW GTI PP | 65.876+1 | 64.292+1 | 72.757+5 | 60.903 | 0.806 | 49.088 |
| 68.493+4 | 60.903 | 66.180+3 | |||||||
| STU | 30 | Andre L. | 2013 Subaru Impreza STI | 66.501 | 65.530+1 | 65.647+2 | 61.824 | 0.845 | 52.241 |
| 61.824 | 66.131+2 | 64.504+1 | |||||||
| AS | 6 | Vince W. | 2003 Chevy Corvette Z06 | 74.588+4 | 62.591 | 64.594+1 | 62.517 | 0.833 | 52.077 |
| 64.014+1 | 62.517 | 66.490+2 | |||||||
| STR | 92 | Patricia D. | 2000 Honda S2000 | 67.136 | 65.298 | 65.087 | 62.549 | 0.841 | 52.604 |
| 63.895 | 62.706 | 62.549 | |||||||
| SM | 4 | Ralf G. | 2012 Audi TT RS | O/C | 63.563 | 63.005 | 62.619 | 0.870 | 54.479 |
| 63.986 | 63.976 | 62.619 | |||||||
| CS | 92 | Andrew S. | 2015 Scion FRS | O/C | 64.801 | 64.675 | 62.690 | 0.819 | 51.343 |
| 63.644 | 62.690 | 62.850 | |||||||
| HS | 91 | Dustin C. | 2015 Ford Fiesta ST | 77.485+3 | 69.590+1 | 64.903+1 | 63.098 | 0.798 | 50.352 |
| DNS | 64.624+1 | 63.098 | |||||||
| SSM | 10 | Jonathan W. | 1986 Toyota MR2 | 65.776 | 65.579+1 | 63.571 | 63.404 | 0.882 | 55.922 |
| O/C | 63.521 | 63.404 | |||||||
| STX | 6 | Andrew G. | 2016 Subaru BRZ | 66.861 | 65.157 | 64.470 | 63.805 | 0.836 | 53.341 |
| 63.805 | 65.608+1 | 68.690+2 | |||||||
| STX | 113 | Stephen V. | 2015 Scion FRS | 68.939+3 | 62.830+1 | 62.991+1 | 64.354 | 0.836 | 53.800 |
| 62.354+1 | 64.849+2 | 63.025+1 | |||||||
| STR | 1 | Kevin C. | Mazda Miata | 72.026+2 | 69.799 | 65.117 | 64.546 | 0.841 | 54.283 |
| 64.546 | O/C | 66.579 | |||||||
| BS | 8 | Dwight S. | Porsche Macan S | 65.899 | 64.797 | DNS | 64.797 | 0.826 | 53.522 |
| DNS | DNS | DNS | |||||||
| CS | 30 | Stephen W. | 2015 Subaru BRZ | 65.368 | 67.493 | 66.081 | 65.096 | 0.819 | 53.314 |
| 68.769+1 | 65.096 | 68.196 | |||||||
| HS | 50 | Megan C. | 2015 Nissan Micra | 88.541+2 | 68.333 | 73.574+3 | 66.121 | 0.798 | 52.765 |
| 67.986 | 66.121 | 71.243+1 | |||||||
| DS | 63 | David H. | 2004 Subaru WRX | 66.648 | 69.557+1 | 67.961+1 | 66.648 | 0.811 | 54.052 |
| 68.480+1 | 66.763 | 67.832+1 | |||||||
| GS | 5 | Ming-Duc W. | 2002 Toyota Celica GT | 83.606+2 | 71.827 | 69.633 | 66.686 | 0.806 | 53.749 |
| 68.048 | 66.686 | DNF | |||||||
| SM | 74 | Zack M. | 2009 VW Jetta | 75.950+2 | 69.606 | 69.643 | 67.786 | 0.870 | 58.974 |
| 69.398 | 68.411 | 67.786 | |||||||
| FSP | 34 | Adam R. | 1976 Austin Mini | 77.331 | 93.668 | 73.456 | 72.340 | 0.840 | 60.766 |
| 74.459+1 | 78.399+2 | 72.340 | |||||||
| FSP | 134 | Matthew D. | 1976 Austin Mini | 74.526+1 | 75.689 | 78.230 | 74.525 | 0.840 | 62.601 |
| 74.525 | 75.042+1 | 73.635+1 | |||||||
| HS | 43 | David C. | Toyota Matrix | 82.892+1 | 77.740 | 77.205 | 75.287 | 0.798 | 60.079 |
| 75.287 | 75.994 | 75.404 |
Sorted by PAX Times:
| Class | # | Driver | Car | Run 1/4 | Run 2/5 | Run 3/6 | Best | Factor | Adjusted |
| ES | 29 | Matthew S. | 2004 Mazdaspeed Miata | 63.143 | 61.903 | 63.395+1 | 60.350 | 0.807 | 48.702 |
| 60.837 | 60.671 | 60.350 | |||||||
| STX | 97 | Ben E. | 2008 Honda Civic SI | 62.310 | 59.975 | 67.501+4 | 58.425 | 0.836 | 48.843 |
| 58.705 | 58.425 | 58.966 | |||||||
| GS | 2 | Steve P. | 2016 VW GTI PP | 65.876+1 | 64.292+1 | 72.757+5 | 60.903 | 0.806 | 49.088 |
| 68.493+4 | 60.903 | 66.180+3 | |||||||
| HS | 91 | Dustin C. | 2015 Ford Fiesta ST | 77.485+3 | 69.590+1 | 64.903+1 | 63.098 | 0.798 | 50.352 |
| DNS | 64.624+1 | 63.098 | |||||||
| STR | 192 | Greg S. | 2000 Honda S2000 | 66.531+2 | 68.686+4 | 75.712+1 | 60.393 | 0.841 | 50.791 |
| 60.393 | 60.909+1 | 61.176+1 | |||||||
| CS | 92 | Andrew S. | 2015 Scion FRS | O/C | 64.801 | 64.675 | 62.690 | 0.819 | 51.343 |
| 63.644 | 62.690 | 62.850 | |||||||
| SMF | 197 | Brian P. | 2008 Honda Civic SI | 59.813 | DNF | 64.074+1 | 59.813 | 0.861 | 51.499 |
| 65.338+2 | 61.058 | 62.421+1 | |||||||
| AS | 6 | Vince W. | 2003 Chevy Corvette Z06 | 74.588+4 | 62.591 | 64.594+1 | 62.517 | 0.833 | 52.077 |
| 64.014+1 | 62.517 | 66.490+2 | |||||||
| STU | 30 | Andre L. | 2013 Subaru Impreza STI | 66.501 | 65.530+1 | 65.647+2 | 61.824 | 0.845 | 52.241 |
| 61.824 | 66.131+2 | 64.504+1 | |||||||
| SM | 11 | Ross S. | 1995 Nissan Skyline GT-R | 65.724+1 | 61.123 | 62.221+1 | 60.075 | 0.870 | 52.265 |
| 60.075 | 60.789 | 60.109 | |||||||
| SSM | 7 | Joshua J. | 2000 Honda S2000 | 70.871 | 60.423 | 60.034 | 59.276 | 0.882 | 52.281 |
| 66.128+3 | 63.037+1 | 59.276 | |||||||
| STR | 92 | Patricia D. | 2000 Honda S2000 | 67.136 | 65.298 | 65.087 | 62.549 | 0.841 | 52.604 |
| 63.895 | 62.706 | 62.549 | |||||||
| HS | 50 | Megan C. | 2015 Nissan Micra | 88.541+2 | 68.333 | 73.574+3 | 66.121 | 0.798 | 52.765 |
| 67.986 | 66.121 | 71.243+1 | |||||||
| CS | 30 | Stephen W. | 2015 Subaru BRZ | 65.368 | 67.493 | 66.081 | 65.096 | 0.819 | 53.314 |
| 68.769+1 | 65.096 | 68.196 | |||||||
| STX | 6 | Andrew G. | 2016 Subaru BRZ | 66.861 | 65.157 | 64.470 | 63.805 | 0.836 | 53.341 |
| 63.805 | 65.608+1 | 68.690+2 | |||||||
| BS | 8 | Dwight S. | Porsche Macan S | 65.899 | 64.797 | DNS | 64.797 | 0.826 | 53.522 |
| DNS | DNS | DNS | |||||||
| GS | 5 | Ming-Duc W. | 2002 Toyota Celica GT | 83.606+2 | 71.827 | 69.633 | 66.686 | 0.806 | 53.749 |
| 68.048 | 66.686 | DNF | |||||||
| STX | 113 | Stephen V. | 2015 Scion FRS | 68.939+3 | 62.830+1 | 62.991+1 | 64.354 | 0.836 | 53.800 |
| 62.354+1 | 64.849+2 | 63.025+1 | |||||||
| DS | 63 | David H. | 2004 Subaru WRX | 66.648 | 69.557+1 | 67.961+1 | 66.648 | 0.811 | 54.052 |
| 68.480+1 | 66.763 | 67.832+1 | |||||||
| XP | 9 | Stacy C. | 1976 Porsche 914-6 | 63.755 | 60.583 | 59.657 | 59.657 | 0.907 | 54.109 |
| DNS | DNS | DNS | |||||||
| STR | 1 | Kevin C. | Mazda Miata | 72.026+2 | 69.799 | 65.117 | 64.546 | 0.841 | 54.283 |
| 64.546 | O/C | 66.579 | |||||||
| SM | 4 | Ralf G. | 2012 Audi TT RS | O/C | 63.563 | 63.005 | 62.619 | 0.870 | 54.479 |
| 63.986 | 63.976 | 62.619 | |||||||
| SSM | 10 | Jonathan W. | 1986 Toyota MR2 | 65.776 | 65.579+1 | 63.571 | 63.404 | 0.882 | 55.922 |
| O/C | 63.521 | 63.404 | |||||||
| SM | 74 | Zack M. | 2009 VW Jetta | 75.950+2 | 69.606 | 69.643 | 67.786 | 0.870 | 58.974 |
| 69.398 | 68.411 | 67.786 | |||||||
| HS | 43 | David C. | Toyota Matrix | 82.892+1 | 77.740 | 77.205 | 75.287 | 0.798 | 60.079 |
| 75.287 | 75.994 | 75.404 | |||||||
| FSP | 34 | Adam R. | 1976 Austin Mini | 77.331 | 93.668 | 73.456 | 72.340 | 0.840 | 60.766 |
| 74.459+1 | 78.399+2 | 72.340 | |||||||
| FSP | 134 | Matthew D. | 1976 Austin Mini | 74.526+1 | 75.689 | 78.230 | 74.525 | 0.840 | 62.601 |
| 74.525 | 75.042+1 | 73.635+1 |
