2019 ARMS Autoslalom Championship Standings
Street Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | Total | Total-1 |
DS | 74 | Zack M | 98.32 | 96.96 | 100.00 | 99.04 | 99.50 | 99.17 | 592.98 | 496.03 |
GS | 48 | Shawn G | 97.40 | 94.29 | 95.01 | 98.91 | 99.11 | 98.46 | 583.19 | 488.89 |
GS | 26 | Ryan D | 82.17 | 79.97 | 86.82 | 91.95 | 84.14 | 425.04 | 425.04 | |
HS | 17 | Ryan Z | 100.00 | 97.72 | 100.00 | 297.72 | 297.72 | |||
GS | 5 | Ming-Duc W | 94.30 | 96.23 | 97.00 | 287.53 | 287.53 | |||
ES | 73 | Matt D | 90.28 | 91.97 | 94.63 | 276.88 | 276.88 | |||
HS | 18 | Tessa M | 88.07 | 89.07 | 90.93 | 268.07 | 268.07 | |||
HS | 25 | Jordan N | 86.03 | 88.79 | 89.22 | 264.04 | 264.04 | |||
ES | 47 | Chris D | 84.22 | 86.69 | 87.09 | 258.00 | 258.00 | |||
HS | 70 | Austin R | 75.47 | 78.63 | 81.42 | 235.52 | 235.52 | |||
DS | 28 | Keir P | 100.00 | 100.00 | 200.00 | 200.00 | ||||
DS | 192 | Greg S | 99.82 | 99.36 | 199.18 | 199.18 | ||||
HS | 152 | Nick T | 97.55 | 98.51 | 196.06 | 196.06 | ||||
DS | 92 | Andrew S | 97.99 | 97.98 | 195.96 | 195.96 | ||||
DS | 2 | Scott H | 94.37 | 95.83 | 190.20 | 190.20 | ||||
GS | 22 | Ethan H | 90.29 | 91.99 | 182.28 | 182.28 | ||||
HS | 81 | Ben M | 88.82 | 89.80 | 178.62 | 178.62 | ||||
DS | 88 | Jamie M | 100.00 | 100.00 | 100.00 | |||||
BS | 5 | Sebastien B | 98.59 | 98.59 | 98.59 | |||||
CS | 31 | Devon M | 97.94 | 97.94 | 97.94 | |||||
HS | 181 | Wade G | 97.20 | 97.20 | 97.20 | |||||
GS | 17 | Bradley S | 93.63 | 93.63 | 93.63 | |||||
HS | 81 | Sam G | 93.04 | 93.04 | 93.04 | |||||
FS | 69 | Nick F | 92.71 | 92.71 | 92.71 | |||||
ES | 34 | Adam R | 91.38 | 91.38 | 91.38 | |||||
HS | 28 | David C | 90.77 | 90.77 | 90.77 | |||||
HS | 301 | Clint Z | 90.29 | 90.29 | 90.29 | |||||
SS | 76 | Chi Z | 89.68 | 89.68 | 89.68 | |||||
FS | 202 | Spencer L | 88.89 | 88.89 | 88.89 | |||||
HS | 112 | Justin F | 88.51 | 88.51 | 88.51 | |||||
AS | 64 | Robert F | 88.45 | 88.45 | 88.45 | |||||
GS | 16 | Keith Shaw | 87.90 | 87.90 | 87.90 | |||||
DS | 39 | Bob D | 87.52 | 87.52 | 87.52 | |||||
FS | 93 | Frank L | 86.71 | 86.71 | 86.71 | |||||
BS | 7 | CJ S | 86.54 | 86.54 | 86.54 | |||||
HS | 82 | Brian H | 83.80 | 83.80 | 83.80 | |||||
CS | 148 | Michael L | 83.50 | 83.50 | 83.50 | |||||
FS | 116 | Justin S | 81.22 | 81.22 | 81.22 | |||||
FS | 77 | Dylan R | 80.92 | 80.92 | 80.92 | |||||
HS | 4 | Luke M | 80.89 | 80.89 | 80.89 | |||||
FS | 98 | David H | 79.45 | 79.45 | 79.45 | |||||
GS | 33 | Mario S | 77.61 | 77.61 | 77.61 | |||||
AS | 164 | Tianyu W | 76.59 | 76.59 | 76.59 | |||||
ES | 712 | Jonathan W | 0.00 | 0.00 | 0.00 |
Street Touring Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | Total | Total-1 |
STR | 77 | Scott M | 100.00 | 98.55 | 100.00 | 100.00 | 98.22 | 100.00 | 596.77 | 498.55 |
STS | 87 | Joel N | 99.98 | 97.38 | 98.60 | 96.83 | 98.94 | 97.98 | 589.71 | 492.88 |
STX | 21 | Andrew G | 96.28 | 100.00 | 95.62 | 96.14 | 100.00 | 97.28 | 585.31 | 489.70 |
STR | 117 | Curtis K | 95.66 | 93.01 | 93.77 | 93.68 | 96.50 | 472.62 | 472.62 | |
STR | 17 | Charles K | 92.22 | 87.39 | 89.18 | 91.52 | 93.42 | 453.73 | 453.73 | |
STH | 63 | David H | 90.69 | 90.34 | 90.53 | 94.04 | 87.86 | 453.45 | 453.45 | |
STX | 11 | Stephen W | 94.75 | 95.99 | 96.77 | 93.03 | 380.54 | 380.54 | ||
STU | 30 | Andre L | 93.73 | 94.12 | 97.06 | 92.26 | 377.18 | 377.18 | ||
STR | 27 | Brian J | 95.82 | 97.01 | 95.57 | 288.40 | 288.40 | |||
STS | 22 | Tom H | 95.31 | 94.37 | 97.21 | 286.89 | 286.89 | |||
STR | 4 | Derrick C | 84.93 | 85.94 | 85.95 | 256.82 | 256.82 | |||
STU | 2 | Steve P | 94.78 | 98.94 | 193.72 | 193.72 | ||||
STR | 153 | Denis D | 93.98 | 97.99 | 191.97 | 191.97 | ||||
STR | 81 | Ray B | 92.89 | 93.97 | 186.86 | 186.86 | ||||
STU | 59 | Jackson K | 85.20 | 89.97 | 175.17 | 175.17 | ||||
STR | 92 | Patricia D | 84.81 | 84.53 | 169.34 | 169.34 | ||||
STR | 177 | Ben E | 99.15 | 99.15 | 99.15 | |||||
STU | 88 | Michael R | 95.75 | 95.75 | 95.75 | |||||
STX | 113 | Stephen V | 94.17 | 94.17 | 94.17 | |||||
STX | 35 | Ross B | 93.67 | 93.67 | 93.67 | |||||
STX | 311 | Marc V | 93.59 | 93.59 | 93.59 | |||||
STX | 135 | Brett D | 92.66 | 92.66 | 92.66 | |||||
STS | 53 | Tyler W | 89.22 | 89.22 | 89.22 | |||||
STH | 55 | Ryan J | 89.22 | 89.22 | 89.22 | |||||
STS | 7 | Ryan O | 89.19 | 89.19 | 89.19 | |||||
STX | 32 | Justin Z | 87.35 | 87.35 | 87.35 | |||||
STX | 40 | Scott A | 87.07 | 87.07 | 87.07 | |||||
STX | 32 | Andrew M | 85.86 | 85.86 | 85.86 | |||||
STH | 28 | David C | 85.26 | 85.26 | 85.26 | |||||
STU | 22 | Brad B | 85.00 | 85.00 | 85.00 | |||||
STS | 122 | Darla H | 83.94 | 83.94 | 83.94 | |||||
STU | 1 | Roy M | 83.83 | 83.83 | 83.83 | |||||
STR | 48 | Debbie M | 83.02 | 83.02 | 83.02 | |||||
STS | 111 | Jordan H | 81.28 | 81.28 | 81.28 | |||||
STH | 38 | Ian F | 79.55 | 79.55 | 79.55 | |||||
STU | 111 | Bobbie Jo B | 74.99 | 74.99 | 74.99 |
Street Prepared/Modified Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | Total | Total-1 |
SMF | 199 | Vince W | 94.87 | 100.00 | 100.00 | 100.00 | 97.63 | 95.42 | 587.92 | 493.05 |
SM-T | 79 | Michael H | 99.40 | 97.30 | 98.82 | 96.64 | 100.00 | 492.15 | 492.15 | |
SSM | 37 | Joshua J | 100.00 | 95.53 | 98.24 | 96.17 | 94.84 | 484.78 | 484.78 | |
BSP | 12 | Colin M | 93.01 | 99.48 | 100.00 | 90.90 | 383.39 | 383.39 | ||
ESP | 1 | Graham M | 95.70 | 94.65 | 96.11 | 286.46 | 286.46 | |||
CSP | 5 | Ming-Duc W | 94.46 | 89.90 | 94.62 | 278.98 | 278.98 | |||
DSP | 28 | Mitchell M | 93.89 | 87.20 | 94.78 | 275.87 | 275.87 | |||
ASP | 12 | Mike P | 99.15 | 97.19 | 196.34 | 196.34 | ||||
SM-T | 10 | Greg K | 97.61 | 98.47 | 196.08 | 196.08 | ||||
ASP | 29 | Matthew S | 97.64 | 97.21 | 194.85 | 194.85 | ||||
SMF | 23 | Colin W | 94.05 | 95.40 | 189.46 | 189.46 | ||||
FSP | 34 | Adam R | 88.78 | 86.60 | 175.38 | 175.38 | ||||
ASP | 21 | Jordan D | 83.08 | 83.38 | 166.46 | 166.46 | ||||
CSP | 11 | Neil M | 82.42 | 83.49 | 165.91 | 165.91 | ||||
CSP | 111 | Alan M | 79.97 | 84.07 | 164.04 | 164.04 | ||||
SM-T | 1 | Craig E | 98.86 | 98.86 | 98.86 | |||||
SM | 04 | Ralf G | 98.05 | 98.05 | 98.05 | |||||
SM-T | 65 | Vlad R | 94.60 | 94.60 | 94.60 | |||||
SMF | 14 | Michael S | 92.65 | 92.65 | 92.65 | |||||
SM | 71 | Devon T | 92.41 | 92.41 | 92.41 | |||||
SMF | 114 | Ben B | 91.80 | 91.80 | 91.80 | |||||
SSP | 99 | Bob W | 85.14 | 85.14 | 85.14 | |||||
SM | 3 | Xiuzhe X | 84.81 | 84.81 | 84.81 | |||||
FSP | 96 | Simon P | 83.63 | 83.63 | 83.63 | |||||
SM | 24 | Jarred L | 81.81 | 81.81 | 81.81 | |||||
FSP | 95 | Jonathan P | 81.48 | 81.48 | 81.48 | |||||
SM | 31 | John H | 81.20 | 81.20 | 81.20 | |||||
SM | 67 | Xinheng F | 80.61 | 80.61 | 80.61 | |||||
SM-T | 164 | Shinan Z | 80.12 | 80.12 | 80.12 | |||||
SM | 68 | Bingxuan L | 79.14 | 79.14 | 79.14 | |||||
SM-T | 11 | Dave E | 79.12 | 79.12 | 79.12 | |||||
BSP | 121 | Craig M | 76.85 | 76.85 | 76.85 | |||||
SM-T | 651 | Songlin Q | 75.72 | 75.72 | 75.72 |
Classic American Muscle Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | Total | Total-1 |
CAM-C | 13 | Dave H | 98.09 | 100.00 | 100.00 | 100.00 | 99.13 | 497.22 | 497.22 | |
CAM-C | 16 | Alan G | 96.21 | 98.63 | 96.85 | 291.69 | 291.69 | |||
CAM-C | 146 | Trevor G | 100.00 | 100.00 | 200.00 | 200.00 | ||||
CAM-C | 16 | Colin M | 95.13 | 95.13 | 95.13 | |||||
CAM-T | 289 | Tim B | 77.56 | 77.56 | 77.56 | |||||
CAM-T | 95 | Buzz C | 72.52 | 72.52 | 72.52 | |||||
CAM-T | 426 | Matt H | 71.00 | 71.00 | 71.00 |
Prepared/Modified Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | Total | Total-1 |
XP | 12 | Stacy C | 100.00 | 80.84 | 79.77 | 89.76 | 91.79 | 442.17 | 442.17 | |
AM | 10 | Brett D | 95.84 | 80.94 | 82.35 | 88.50 | 78.81 | 426.44 | 426.44 | |
XP | 66 | Ben E | 100.00 | 100.00 | 84.40 | 100.00 | 384.40 | 384.40 | ||
FP | 28 | Stephen P | 95.98 | 95.66 | 97.35 | 288.99 | 288.99 | |||
DM | 118 | Scott S | 100.00 | 100.00 | 200.00 | 200.00 | ||||
CM | 75 | Glen H | 99.29 | 99.43 | 198.72 | 198.72 | ||||
XP | 66 | Ben B | 95.03 | 95.09 | 190.11 | 190.11 | ||||
DM | 8 | Dave A | 93.28 | 93.81 | 187.09 | 187.09 | ||||
XP | 14 | Michael S | 91.90 | 94.39 | 186.29 | 186.29 | ||||
XP | 81 | Wade G | 91.50 | 92.85 | 184.35 | 184.35 | ||||
XP | 181 | Samantha G | 86.59 | 85.99 | 172.58 | 172.58 | ||||
XP | 80 | Shawn L | 90.06 | 90.06 | 90.06 | |||||
FP | 13 | Hankun Z | 86.08 | 86.08 | 86.08 | |||||
FP | 113 | Hankun Z | 81.57 | 81.57 | 81.57 | |||||
XP | 53 | Allen M | 81.26 | 81.26 | 81.26 |
Overall Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | Total | Total-1 |
STR | 77 | Scott M | 100.00 | 98.55 | 100.00 | 100.00 | 96.71 | 100.00 | 595.26 | 498.55 |
STS | 87 | Joel N | 99.98 | 97.38 | 98.60 | 96.83 | 97.42 | 97.98 | 588.19 | 491.36 |
STX | 21 | Andrew G | 96.28 | 100.00 | 95.62 | 96.14 | 98.46 | 97.28 | 583.77 | 488.16 |
DS | 74 | Zack M | 94.80 | 96.06 | 98.47 | 97.01 | 97.63 | 95.22 | 579.19 | 484.39 |
SMF-T | 199 | Vince W | 91.48 | 97.65 | 94.56 | 97.49 | 97.63 | 92.56 | 571.37 | 479.89 |
SM-T | 79 | Michael H | 97.06 | 92.00 | 96.33 | 96.64 | 97.00 | 479.03 | 479.03 | |
GS | 48 | Shawn G | 93.92 | 93.42 | 93.56 | 96.89 | 97.25 | 94.54 | 569.58 | 476.16 |
SSM-T | 37 | Joshua J | 96.43 | 93.28 | 95.77 | 96.17 | 92.00 | 473.65 | 473.65 | |
STR | 117 | Curtis K | 95.66 | 93.01 | 93.77 | 93.68 | 95.02 | 471.14 | 471.14 | |
BSP | 12 | Colin M | 93.01 | 88.58 | 96.98 | 100.00 | 88.17 | 466.75 | 466.75 | |
XP | 66 | Ben E | 95.68 | 95.94 | 99.15 | 78.31 | 93.75 | 462.82 | 462.82 | |
CSP | 5 | Ming-Duc W | 91.08 | 87.79 | 89.47 | 92.37 | 94.42 | 93.14 | 548.27 | 460.48 |
STR | 17 | Charles K | 92.22 | 87.39 | 89.18 | 91.52 | 91.99 | 452.30 | 452.30 | |
STH | 63 | David H | 90.69 | 90.34 | 90.53 | 92.60 | 87.86 | 452.01 | 452.01 | |
GS | 26 | Ryan D | 81.41 | 78.75 | 85.04 | 90.23 | 80.79 | 416.21 | 416.21 | |
AM | 10 | Brett D | 79.62 | 77.44 | 79.00 | 81.17 | 73.13 | 92.66 | 483.03 | 409.90 |
XP | 12 | Stacy C | 83.08 | 77.35 | 76.53 | 82.32 | 85.17 | 404.45 | 404.45 | |
STX | 11 | Stephen W | 94.75 | 95.99 | 95.29 | 93.03 | 379.06 | 379.06 | ||
CAM-C | 13 | Dave H | 93.82 | 93.12 | 94.95 | 96.79 | 378.68 | 378.68 | ||
STU | 30 | Andre L | 93.73 | 94.12 | 95.57 | 92.26 | 375.69 | 375.69 | ||
HS | 17 | Ryan Z | 99.08 | 96.23 | 96.02 | 291.32 | 291.32 | |||
STR | 27 | Brian J | 95.82 | 95.52 | 95.57 | 286.91 | 286.91 | |||
STS | 22 | Tom H | 95.31 | 94.37 | 95.72 | 285.40 | 285.40 | |||
ESP | 1 | Graham M | 93.29 | 94.65 | 93.23 | 281.17 | 281.17 | |||
CAM-C | 16 | Alan G | 92.02 | 91.84 | 91.95 | 275.82 | 275.82 | |||
FP | 28 | Stephen P | 91.83 | 91.78 | 91.26 | 274.87 | 274.87 | |||
XP | 66 | Ben B | 90.92 | 91.23 | 89.05 | 271.19 | 271.19 | |||
DSP | 28 | Mitchell M | 90.54 | 85.00 | 94.78 | 270.32 | 270.32 | |||
ES | 73 | Matt D | 87.06 | 90.09 | 92.86 | 270.01 | 270.01 | |||
XP | 14 | Michael S | 87.92 | 90.56 | 89.87 | 268.35 | 268.35 | |||
HS | 181 | Wade G | 93.72 | 83.92 | 86.15 | 263.79 | 263.79 | |||
HS | 18 | Tessa M | 84.92 | 87.25 | 89.23 | 261.40 | 261.40 | |||
FSP | 34 | Adam R | 85.61 | 84.42 | 89.67 | 259.70 | 259.70 | |||
HS | 25 | Jordan N | 84.27 | 87.12 | 85.67 | 257.06 | 257.06 | |||
STR | 4 | Derrick C | 84.93 | 85.94 | 85.95 | 256.82 | 256.82 | |||
ES | 47 | Chris D | 81.21 | 84.92 | 85.46 | 251.59 | 251.59 | |||
HS | 81 | Sam G | 89.71 | 79.41 | 79.78 | 248.90 | 248.90 | |||
HS | 70 | Austin R | 74.77 | 77.43 | 78.17 | 230.38 | 230.38 | |||
DS | 192 | Greg S | 98.90 | 97.84 | 196.74 | 196.74 | ||||
DS | 28 | Keir P | 97.95 | 98.13 | 196.08 | 196.08 | ||||
ASP | 12 | Mike P | 96.66 | 97.19 | 193.85 | 193.85 | ||||
SM-T | 10 | Greg K | 95.15 | 98.47 | 193.62 | 193.62 | ||||
DS | 92 | Andrew S | 97.08 | 96.48 | 193.56 | 193.56 | ||||
ASP | 29 | Matthew S | 95.19 | 97.21 | 192.40 | 192.40 | ||||
HS | 152 | Nick T | 95.56 | 96.66 | 192.22 | 192.22 | ||||
STU | 2 | Steve P | 94.78 | 97.42 | 192.20 | 192.20 | ||||
CAM-C | 146 | Trevor G | 95.65 | 94.95 | 190.59 | 190.59 | ||||
STR | 153 | Denis D | 93.98 | 96.49 | 190.47 | 190.47 | ||||
DS | 2 | Scott H | 93.50 | 92.01 | 185.51 | 185.51 | ||||
STR | 81 | Ray B | 92.89 | 92.52 | 185.41 | 185.41 | ||||
DM | 118 | Scott S | 91.71 | 92.79 | 184.50 | 184.50 | ||||
CM | 75 | Glen H | 91.06 | 92.25 | 183.31 | 183.31 | ||||
SMF | 23 | Colin W | 91.84 | 90.21 | 182.05 | 182.05 | ||||
GS | 22 | Ethan H | 89.46 | 90.59 | 180.05 | 180.05 | ||||
HS | 81 | Ben M | 87.00 | 88.11 | 175.11 | 175.11 | ||||
STU | 59 | Jackson K | 85.20 | 88.59 | 173.79 | 173.79 | ||||
HS | 28 | David C | 87.52 | 85.26 | 172.78 | 172.78 | ||||
DM | 8 | Dave A | 85.55 | 87.04 | 172.59 | 172.59 | ||||
STR | 92 | Patricia D | 84.81 | 84.53 | 169.34 | 169.34 | ||||
ASP | 21 | Jordan D | 81.00 | 83.38 | 164.38 | 164.38 | ||||
CSP | 11 | Neil M | 80.48 | 78.95 | 159.43 | 159.43 | ||||
CSP | 111 | Alan M | 78.09 | 79.49 | 157.58 | 157.58 | ||||
SM-T | 1 | Craig E | 98.86 | 98.86 | 98.86 | |||||
DS | 88 | Jamie M | 96.42 | 96.42 | 96.42 | |||||
SM | 04 | Ralf G | 95.75 | 95.75 | 95.75 | |||||
STU | 88 | Michael R | 95.75 | 95.75 | 95.75 | |||||
BS | 5 | Sebastien B | 94.66 | 94.66 | 94.66 | |||||
STX | 113 | Stephen V | 94.17 | 94.17 | 94.17 | |||||
CAM-C | 13 | Dave H | 94.13 | 94.13 | 94.13 | |||||
CS | 31 | Devon M | 94.04 | 94.04 | 94.04 | |||||
STX | 35 | Ross B | 93.67 | 93.67 | 93.67 | |||||
STX | 311 | Marc V | 93.59 | 93.59 | 93.59 | |||||
SM-T | 65 | Vlad R | 91.77 | 91.77 | 91.77 | |||||
GS | 17 | Bradley S | 90.28 | 90.28 | 90.28 | |||||
FS | 69 | Nick F | 89.39 | 89.39 | 89.39 | |||||
STS | 53 | Tyler W | 89.22 | 89.22 | 89.22 | |||||
STH | 55 | Ryan J | 89.22 | 89.22 | 89.22 | |||||
STS | 7 | Ryan O | 89.19 | 89.19 | 89.19 | |||||
SM | 71 | Devon T | 87.38 | 87.38 | 87.38 | |||||
STX | 32 | Justin Z | 87.35 | 87.35 | 87.35 | |||||
STX | 40 | Scott A | 87.07 | 87.07 | 87.07 | |||||
HS | 301 | Clint Z | 86.69 | 86.69 | 86.69 | |||||
SS | 76 | Chi Z | 86.11 | 86.11 | 86.11 | |||||
STX | 32 | Andrew M | 85.86 | 85.86 | 85.86 | |||||
FS | 202 | Spencer L | 85.35 | 85.35 | 85.35 | |||||
STU | 22 | Brad B | 85.00 | 85.00 | 85.00 | |||||
HS | 112 | Justin F | 84.99 | 84.99 | 84.99 | |||||
AS | 64 | Robert F | 84.92 | 84.92 | 84.92 | |||||
GS | 16 | Keith Shaw | 84.75 | 84.75 | 84.75 | |||||
XP | 80 | Shawn L | 84.43 | 84.43 | 84.43 | |||||
DS | 39 | Bob D | 84.04 | 84.04 | 84.04 | |||||
STS | 122 | Darla H | 83.94 | 83.94 | 83.94 | |||||
STU | 1 | Roy M | 83.83 | 83.83 | 83.83 | |||||
BS | 7 | CJ S | 83.44 | 83.44 | 83.44 | |||||
FS | 93 | Frank L | 83.25 | 83.25 | 83.25 | |||||
STR | 48 | Debbie M | 83.02 | 83.02 | 83.02 | |||||
SSP | 99 | Bob W | 82.59 | 82.59 | 82.59 | |||||
SM | 3 | Xiuzhe X | 82.27 | 82.27 | 82.27 | |||||
STS | 111 | Jordan H | 81.28 | 81.28 | 81.28 | |||||
FSP | 96 | Simon P | 81.12 | 81.12 | 81.12 | |||||
FP | 13 | Hankun Z | 80.70 | 80.70 | 80.70 | |||||
CS | 148 | Michael L | 80.51 | 80.51 | 80.51 | |||||
HS | 82 | Brian H | 80.46 | 80.46 | 80.46 | |||||
STH | 38 | Ian F | 79.55 | 79.55 | 79.55 | |||||
SM | 24 | Jarred L | 79.36 | 79.36 | 79.36 | |||||
SM-T | 11 | Dave E | 79.12 | 79.12 | 79.12 | |||||
FSP | 95 | Jonathan P | 79.04 | 79.04 | 79.04 | |||||
SM | 31 | John H | 78.77 | 78.77 | 78.77 | |||||
FS | 116 | Justin S | 78.32 | 78.32 | 78.32 | |||||
SM | 67 | Xinheng F | 78.19 | 78.19 | 78.19 | |||||
FS | 77 | Dylan R | 78.03 | 78.03 | 78.03 | |||||
SM-T | 164 | Shinan Z | 77.72 | 77.72 | 77.72 | |||||
HS | 4 | Luke M | 77.67 | 77.67 | 77.67 | |||||
SM | 68 | Bingxuan L | 76.77 | 76.77 | 76.77 | |||||
FP | 113 | Hankun Z | 76.47 | 76.47 | 76.47 | |||||
FS | 98 | David H | 76.29 | 76.29 | 76.29 | |||||
XP | 53 | Allen M | 76.18 | 76.18 | 76.18 | |||||
STU | 111 | Bobbie Jo B | 74.99 | 74.99 | 74.99 | |||||
GS | 33 | Mario S | 74.83 | 74.83 | 74.83 | |||||
BSP | 121 | Craig M | 74.54 | 74.54 | 74.54 | |||||
CAM-T | 289 | Tim B | 73.64 | 73.64 | 73.64 | |||||
AS | 164 | Tianyu W | 73.54 | 73.54 | 73.54 | |||||
SM-T | 651 | Songlin Q | 73.45 | 73.45 | 73.45 | |||||
CAM-T | 95 | Buzz C | 68.86 | 68.86 | 68.86 | |||||
CAM-T | 426 | Matt H | 67.41 | 67.41 | 67.41 |