2018 ARMS Autoslalom Championship Standings
Street Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | Total-1 |
DS | 99 | Kevin S | 100.00 | 100.00 | 100.00 | 100.00 | 99.71 | 100.00 | 100.00 | 699.71 | 600.00 |
DS | 74 | Zack M | 97.45 | 97.91 | 95.25 | 96.16 | 94.51 | 94.97 | 95.52 | 671.77 | 577.26 |
GS | 48 | Shawn G | 92.66 | 95.25 | 93.98 | 94.04 | 99.21 | 92.03 | 95.31 | 662.48 | 570.45 |
DS | 63 | David H | 92.11 | 86.60 | 87.37 | 90.76 | 91.69 | 91.95 | 540.48 | 540.48 | |
HS | 17 | Ryan Z | 98.61 | 97.15 | 98.12 | 99.28 | 98.51 | 491.66 | 491.66 | ||
ES | 7 | Matt D | 91.33 | 89.31 | 88.17 | 90.13 | 92.80 | 451.74 | 451.74 | ||
DS | 92 | Andrew S | 98.74 | 97.74 | 100.00 | 96.33 | 392.81 | 392.81 | |||
DS | 199 | Matt S | 98.51 | 98.74 | 99.02 | 89.08 | 385.35 | 385.35 | |||
AS | 153 | Ben E | 99.96 | 97.56 | 97.75 | 295.26 | 295.26 | ||||
DS | 192 | Greg S | 97.98 | 98.29 | 98.79 | 295.06 | 295.06 | ||||
HS | 52 | Nick T | 91.64 | 97.08 | 93.87 | 282.59 | 282.59 | ||||
HS | 15 | Darrell T | 91.51 | 97.41 | 93.42 | 282.34 | 282.34 | ||||
GS | 5 | Ming-Duc W | 93.28 | 92.46 | 94.30 | 280.04 | 280.04 | ||||
CS | 17 | Charles K | 88.93 | 89.12 | 92.64 | 270.69 | 270.69 | ||||
FS | 28 | Michel R | 84.21 | 87.23 | 87.64 | 259.08 | 259.08 | ||||
ES | 47 | Chris D | 87.04 | 84.64 | 83.40 | 255.08 | 255.08 | ||||
CS | 117 | Curtis Kelly | 91.63 | 94.99 | 186.62 | 186.62 | |||||
DS | 921 | Patricia D | 89.84 | 95.25 | 185.09 | 185.09 | |||||
AS | 53 | Hankun Z | 88.24 | 90.52 | 178.77 | 178.77 | |||||
BS | 37 | Aaron H | 86.17 | 87.26 | 173.43 | 173.43 | |||||
GS | 18 | Tessa M | 84.24 | 87.88 | 172.12 | 172.12 | |||||
BS | 41 | Logan W | 85.91 | 85.86 | 171.77 | 171.77 | |||||
GS | 33 | Mario S | 87.63 | 82.10 | 169.73 | 169.73 | |||||
GS | 81 | Ben M | 79.36 | 84.74 | 164.10 | 164.10 | |||||
BS | 15 | Jeremy S | 95.79 | 95.79 | 95.79 | ||||||
HS | 117 | Nick R | 95.00 | 95.00 | 95.00 | ||||||
BS | 88 | Jamie M | 93.22 | 93.22 | 93.22 | ||||||
FS | 43 | Logan C | 92.48 | 92.48 | 92.48 | ||||||
CS | 87 | Mark B | 91.93 | 91.93 | 91.93 | ||||||
BS | 5 | Sebastien B | 89.27 | 89.27 | 89.27 | ||||||
HS | 1 | Dwight B | 88.58 | 88.58 | 88.58 | ||||||
DS | 23 | Mike S | 88.40 | 88.40 | 88.40 | ||||||
BS | 19 | Cory Z | 88.26 | 88.26 | 88.26 | ||||||
DS | 115 | George F | 87.76 | 87.76 | 87.76 | ||||||
DS | 84 | Mike B | 87.18 | 87.18 | 87.18 | ||||||
HS | 81 | Caleb J | 85.83 | 85.83 | 85.83 | ||||||
CS | 66 | Wayne F | 85.49 | 85.49 | 85.49 | ||||||
FS | 3 | Shawn C | 84.76 | 84.76 | 84.76 | ||||||
HS | 24 | Alasdair M | 84.58 | 84.58 | 84.58 | ||||||
SS | 39 | Orrie F | 84.56 | 84.56 | 84.56 | ||||||
FS | 135 | Nick F | 84.33 | 84.33 | 84.33 | ||||||
HS | 52 | Bradley S | 83.74 | 83.74 | 83.74 | ||||||
BS | 4 | Cecil S | 83.72 | 83.72 | 83.72 | ||||||
HS | 22 | Tom M | 82.87 | 82.87 | 82.87 | ||||||
HS | 11 | Henning M | 82.63 | 82.63 | 82.63 | ||||||
HS | 114 | Nick F | 82.46 | 82.46 | 82.46 | ||||||
HS | 14 | John N | 82.08 | 82.08 | 82.08 | ||||||
DS | 44 | Jacob D | 81.86 | 81.86 | 81.86 | ||||||
HS | 112 | Justin F | 81.83 | 81.83 | 81.83 | ||||||
HS | 70 | Owen J | 81.49 | 81.49 | 81.49 | ||||||
CS | 13 | Ryan D | 81.47 | 81.47 | 81.47 | ||||||
CS | 148 | Michael L | 79.82 | 79.82 | 79.82 | ||||||
DS | 2 | Luke M | 79.27 | 79.27 | 79.27 | ||||||
HS | 16 | Justin S | 78.98 | 78.98 | 78.98 | ||||||
HS | 111 | Jordan H | 78.72 | 78.72 | 78.72 | ||||||
HS | 110 | Nicole P | 78.59 | 78.59 | 78.59 | ||||||
HS | 69 | Heath M | 78.27 | 78.27 | 78.27 | ||||||
HS | 0 | Kathleen L | 77.76 | 77.76 | 77.76 | ||||||
DS | 78 | Robert S | 77.54 | 77.54 | 77.54 | ||||||
AS | 55 | Peter R | 77.41 | 77.41 | 77.41 | ||||||
DS | 102 | Katelyn M | 74.39 | 74.39 | 74.39 | ||||||
DS | 22 | Kyle V | 73.58 | 73.58 | 73.58 | ||||||
ES | 99 | Don L | 66.16 | 66.16 | 66.16 |
Street Touring Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | Total-1 |
STR | 77 | Scott M | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.94 | 599.94 | 599.94 | |
STX | 4 | Andrew G | 97.84 | 96.38 | 97.83 | 95.54 | 98.01 | 100.00 | 100.00 | 685.59 | 590.05 |
STX | 11 | Stephen W | 96.60 | 91.05 | 92.69 | 94.81 | 95.34 | 97.21 | 97.04 | 664.73 | 573.68 |
STR | 27 | Brian J | 91.49 | 93.21 | 94.64 | 95.18 | 94.31 | 97.56 | 96.30 | 662.69 | 571.20 |
STX | 32 | Justin Z | 90.37 | 90.78 | 91.80 | 92.39 | 365.34 | 365.34 | |||
STS | 27 | Marc V | 94.43 | 96.37 | 96.71 | 287.51 | 287.51 | ||||
STX | 19 | Evan N | 90.66 | 92.25 | 93.36 | 276.27 | 276.27 | ||||
STS | 22 | Tom H | 91.27 | 89.46 | 91.22 | 93.43 | 365.38 | 365.38 | |||
STX | 918 | Ashley C | 74.12 | 77.16 | 80.79 | 232.07 | 232.07 | ||||
STU | 30 | Andre L. | 92.64 | 93.88 | 186.53 | 186.53 | |||||
STR | 81 | Ray B | 89.66 | 90.95 | 180.61 | 180.61 | |||||
STX | 113 | Stephen V | 98.99 | 98.99 | 98.99 | ||||||
STR | 177 | Dan M | 95.54 | 95.54 | 95.54 | ||||||
STU | 91 | Chris W | 93.57 | 93.57 | 93.57 | ||||||
STP | 37 | Ryan M | 91.16 | 91.16 | 91.16 | ||||||
STR | 4 | Derrick C | 89.83 | 89.83 | 89.83 | ||||||
STU | 44 | Samuel G | 89.82 | 89.82 | 89.82 | ||||||
STX | 26 | Andrew M | 85.71 | 85.71 | 85.71 | ||||||
STR | 48 | Debbie M | 84.28 | 84.28 | 84.28 | ||||||
STX | 24 | Jeff T | 81.85 | 81.85 | 81.85 | ||||||
STS | 122 | Darla H | 81.15 | 81.15 | 81.15 | ||||||
STS | 30 | Jingtian L | 81.06 | 81.06 | 81.06 |
Street Prepared/Modified Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | Total-1 |
SM-T | 2 | Steve P | 98.80 | 98.73 | 100.00 | 97.18 | 99.22 | 100.00 | 593.93 | 593.93 | |
SSM | 2 | Joshua J | 100.00 | 99.36 | 100.00 | 95.34 | 100.00 | 494.70 | 494.70 | ||
SSP | 199 | Vince W | 96.44 | 98.65 | 96.12 | 96.17 | 387.38 | 387.38 | |||
SM | 12 | Colin M | 91.27 | 93.34 | 94.65 | 98.10 | 377.35 | 377.35 | |||
FSP | 23 | Colin W | 91.72 | 90.77 | 91.37 | 95.59 | 369.46 | 369.46 | |||
CSP | 5 | Ming-Duc W | 89.81 | 91.96 | 92.90 | 90.90 | 365.56 | 365.56 | |||
FSP | 87 | Joel N | 100.00 | 99.48 | 99.75 | 299.23 | 299.23 | ||||
ESP | 1 | Graham M | 100.00 | 98.57 | 96.10 | 294.67 | 294.67 | ||||
ASP | 12 | Mike P | 97.28 | 99.13 | 97.22 | 293.63 | 293.63 | ||||
SMF | 14 | Michael S | 93.78 | 95.38 | 92.47 | 281.63 | 281.63 | ||||
SM | 97 | Brian P | 90.32 | 94.70 | 93.38 | 278.39 | 278.39 | ||||
FSP | 34 | Adam R | 87.81 | 83.38 | 80.97 | 252.16 | 252.16 | ||||
FSP | 73 | Megan R | 79.11 | 77.51 | 77.87 | 234.49 | 234.49 | ||||
SM | 04 | Ralf G | 95.77 | 92.39 | 188.16 | 188.16 | |||||
SM | 10 | Brett D | 92.48 | 93.99 | 186.47 | 186.47 | |||||
ESP | 262 | Tyson M | 94.50 | 91.82 | 186.32 | 186.32 | |||||
SMF | 65 | Colin B | 80.20 | 87.36 | 167.55 | 167.55 | |||||
SM-T | 86 | Nick R | 95.74 | 95.74 | 95.74 | ||||||
SM | 127 | Jonathan W | 93.73 | 93.73 | 93.73 | ||||||
SMF | 31 | Devon M | 92.58 | 92.58 | 92.58 | ||||||
SM-T | 66 | Jeff P | 91.57 | 91.57 | 91.57 | ||||||
SMF-T | 33 | Colin C. | 91.02 | 91.02 | 91.02 | ||||||
SM | 80 | Shawn L | 90.33 | 90.33 | 90.33 | ||||||
FSP | 187 | Patricia D | 89.44 | 89.44 | 89.44 | ||||||
SM-T | 50 | Bill M | 89.36 | 89.36 | 89.36 | ||||||
SSM | 27 | Ben G | 89.15 | 89.15 | 89.15 | ||||||
SMF-T | 85 | Chris D | 88.47 | 88.47 | 88.47 | ||||||
ASP | 88 | Michael R | 88.25 | 88.25 | 88.25 | ||||||
ASP | 89 | Jonathan H | 88.04 | 88.04 | 88.04 | ||||||
ASP | 881 | Devon T | 86.33 | 86.33 | 86.33 | ||||||
SMF | 13 | Dustin C | 86.30 | 86.30 | 86.30 | ||||||
SM | 30 | Henning M | 86.11 | 86.11 | 86.11 | ||||||
SMF-T | 83 | Devon B | 84.71 | 84.71 | 84.71 | ||||||
SSP | 99 | Robert W | 84.10 | 84.10 | 84.10 | ||||||
SSM | 81 | Robert M | 82.98 | 82.98 | 82.98 | ||||||
ESP | 8 | Maxime G | 86.10 | 86.10 | 86.10 | ||||||
DSP | 777 | Dave E | 82.87 | 82.87 | 82.87 | ||||||
SMF | 165 | Brittany G | 82.02 | 82.02 | 82.02 | ||||||
SM | 25 | Jean-Marc D | 79.59 | 79.59 | 79.59 | ||||||
SM-T | 30 | Graham P | 78.54 | 78.54 | 78.54 | ||||||
SMF | 51 | Allen M | 76.93 | 76.93 | 76.93 |
Classic American Muscle Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | Total-1 |
CAM-C | 13 | Dave H | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 700.00 | 600.00 |
CAM-C | 81 | James S | 96.78 | 96.78 | 96.78 | ||||||
CAM-T | 65 | Tim B | 81.64 | 81.64 | 81.64 |
Prepared/Modified Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | Total-1 |
XP | 12 | Stacy C | 96.61 | 95.89 | 97.85 | 100.00 | 99.76 | 97.46 | 587.57 | 587.57 | |
DM | 118 | Scott S | 98.49 | 99.68 | 97.97 | 98.52 | 99.36 | 494.02 | 494.02 | ||
DM | 8 | David A | 90.15 | 91.29 | 91.03 | 88.39 | 92.40 | 453.25 | 453.25 | ||
XP | 112 | Wade G | 100.00 | 97.68 | 98.83 | 100.00 | 396.51 | 396.51 | |||
CP | 16 | Alan G | 94.44 | 94.94 | 95.21 | 97.83 | 382.42 | 382.42 | |||
XP | 78 | Ben E | 100.00 | 100.00 | 200.00 | 200.00 | |||||
FP | 147 | Mark C | 99.65 | 100.00 | 199.65 | 199.65 | |||||
CP | 146 | Trevor G | 100.00 | 99.07 | 199.07 | 199.07 | |||||
CM | 75 | Glen H | 97.68 | 96.12 | 193.80 | 193.80 | |||||
AM | 64 | Bob B | 88.27 | 80.50 | 168.77 | 168.77 | |||||
XP | 78 | Devon T | 95.36 | 95.36 | 95.36 | ||||||
XP | 71 | Jeremy G | 85.58 | 85.58 | 85.58 |
Overall Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Total | Total-1 |
DS | 99 | Kevin S | 100 | 99.99 | 100 | 100 | 96.56 | 100 | 100 | 696.55 | 599.99 |
STR | 77 | Scott M | 99.46 | 100 | 99 | 99.08 | 100 | 97.01 | 594.55 | 594.55 | |
STX | 4 | Andrew G | 97.31 | 96.38 | 96.85 | 94.66 | 98.01 | 97.06 | 98.91 | 679.19 | 584.53 |
DS | 74 | Zack M | 97.45 | 97.91 | 95.25 | 96.16 | 91.52 | 94.97 | 95.52 | 668.78 | 577.26 |
SM-T | 2 | Steve P | 94.81 | 96.32 | 96.42 | 94.03 | 96.35 | 97.27 | 575.19 | 575.19 | |
STX | 11 | Stephen W | 96.07 | 91.05 | 91.76 | 93.94 | 95.34 | 94.35 | 95.98 | 658.5 | 567.46 |
GS | 48 | Shawn G | 92.66 | 95.25 | 93.98 | 94.04 | 96.07 | 92.03 | 95.31 | 659.33 | 567.31 |
STR | 27 | Brian J | 90.99 | 93.21 | 93.7 | 94.3 | 94.31 | 94.69 | 95.25 | 656.47 | 565.47 |
XP | 12 | Stacy C | 92.34 | 90.17 | 93.55 | 92.5 | 94.11 | 90.94 | 553.6 | 553.6 | |
GS | 5 | Ming-Duc W | 93.28 | 92.46 | 94.3 | 86.89 | 89.3 | 90.36 | 87.96 | 634.54 | 547.65 |
CAM-C | 13 | Dave H | 89.11 | 91.36 | 90.62 | 89.1 | 87.38 | 90.02 | 90.71 | 628.29 | 540.92 |
DS | 63 | David H | 92.11 | 86.6 | 87.37 | 90.76 | 88.79 | 91.95 | 537.58 | 537.58 | |
HS | 17 | Ryan Z | 98.6 | 97.15 | 98.12 | 96.14 | 98.51 | 488.52 | 488.52 | ||
AS | 153 | Ben E | 99.95 | 95.6 | 97.56 | 94.66 | 93.37 | 481.14 | 481.14 | ||
SSM | 2 | Joshua J | 95.96 | 96.13 | 97.11 | 92.74 | 96.77 | 478.71 | 478.71 | ||
DM | 118 | Scott S | 94.13 | 92.21 | 92.42 | 91.98 | 92.71 | 463.45 | 463.45 | ||
ES | 7 | Matt D | 91.33 | 89.31 | 88.17 | 90.13 | 89.86 | 448.8 | 448.8 | ||
DM | 8 | Dave A | 86.16 | 84.44 | 85.88 | 82.52 | 86.22 | 425.22 | 425.22 | ||
DS | 92 | Andrew S | 98.74 | 97.74 | 96.84 | 96.33 | 389.65 | 389.65 | |||
DS | 199 | Matt S | 98.51 | 98.74 | 95.89 | 89.08 | 382.22 | 382.22 | |||
SSP | 199 | Vince W | 94.09 | 95.12 | 93.49 | 93.06 | 375.76 | 375.76 | |||
XP | 112 | Wade G | 95.57 | 91.84 | 94.49 | 93.31 | 375.22 | 375.22 | |||
SM | 12 | Colin M | 89.04 | 90 | 92.06 | 94.93 | 366.02 | 366.02 | |||
STX | 32 | Justin Z | 90.37 | 89.88 | 90.96 | 92.39 | 363.59 | 363.59 | |||
STS | 22 | Tom H | 90.78 | 88.64 | 91.22 | 92.41 | 363.05 | 363.05 | |||
CP | 16 | Alan G | 88.8 | 90.76 | 88.9 | 91.29 | 359.75 | 359.75 | |||
FSP | 23 | Colin W | 89.48 | 87.52 | 88.88 | 92.5 | 358.38 | 358.38 | |||
DS | 192 | Greg S | 97.98 | 95.18 | 98.79 | 291.95 | 291.95 | ||||
FSP | 87 | Joel N | 97.56 | 95.92 | 97.03 | 290.5 | 290.5 | ||||
ESP | 1 | Graham M | 96.75 | 95.72 | 92.99 | 285.47 | 285.47 | ||||
ASP | 12 | Mike P | 94.12 | 96.27 | 94.07 | 284.46 | 284.46 | ||||
STS | 27 | Marc V | 93.56 | 96.37 | 93.87 | 283.81 | 283.81 | ||||
HS | 52 | Nick T | 91.64 | 94.01 | 93.87 | 279.52 | 279.52 | ||||
HS | 15 | Darrell T | 91.51 | 94.33 | 93.42 | 279.26 | 279.26 | ||||
SMF | 14 | Michael S | 91.49 | 91.97 | 89.95 | 273.4 | 273.4 | ||||
STX | 19 | Evan N | 90.66 | 91.33 | 90.62 | 272.61 | 272.61 | ||||
SM | 97 | Brian P | 88.12 | 91.31 | 90.82 | 270.25 | 270.25 | ||||
DS | 921 | Patricia D | 89.84 | 92.24 | 87 | 269.07 | 269.07 | ||||
CS | 17 | Charles K | 88.93 | 89.12 | 89.71 | 267.76 | 267.76 | ||||
FS | 28 | Michel R | 84.21 | 84.47 | 87.64 | 256.32 | 256.32 | ||||
ES | 47 | Chris D | 87.04 | 84.64 | 80.76 | 252.44 | 252.44 | ||||
FSP | 34 | Adam R | 84.26 | 80.67 | 78.63 | 243.56 | 243.56 | ||||
STX | 918 | Ashley C | 74.12 | 76.39 | 78.42 | 228.93 | 228.93 | ||||
FSP | 73 | Megan R | 75.91 | 74.99 | 75.62 | 226.53 | 226.53 | ||||
HS | 117 | Nick R | 95 | 93.13 | 188.12 | 188.12 | |||||
FP | 147 | Mark C | 92.17 | 94.34 | 186.51 | 186.51 | |||||
CP | 146 | Trevor G | 94.03 | 92.45 | 186.48 | 186.48 | |||||
CS | 117 | Curtis Kelly | 91.63 | 91.99 | 183.61 | 183.61 | |||||
SM | 4 | Ralf G | 93.44 | 89.86 | 183.3 | 183.3 | |||||
STU | 30 | Andre L | 89.92 | 92.86 | 182.79 | 182.79 | |||||
CM | 75 | Glen H | 90.36 | 90.67 | 181.03 | 181.03 | |||||
SM | 10 | Brett D | 90.22 | 90.63 | 180.85 | 180.85 | |||||
ESP | 262 | Tyson M | 91.43 | 89.17 | 180.59 | 180.59 | |||||
STR | 81 | Ray B | 88.83 | 90.95 | 179.79 | 179.79 | |||||
AS | 53 | Hankun Z | 88.24 | 90.52 | 178.76 | 178.76 | |||||
XP | 78 | Devon T | 91.17 | 83.97 | 175.14 | 175.14 | |||||
BS | 41 | Logan W | 85.91 | 85.86 | 171.77 | 171.77 | |||||
BS | 37 | Aaron H | 86.17 | 84.5 | 170.67 | 170.67 | |||||
GS | 33 | Mario S | 87.63 | 82.1 | 169.73 | 169.73 | |||||
GS | 18 | Tessa M | 84.24 | 85.1 | 169.34 | 169.34 | |||||
SM | 30 | Henning M | 82.63 | 82.63 | 165.26 | 165.26 | |||||
SMF | 65 | Colin B | 78.24 | 84.97 | 163.21 | 163.21 | |||||
GS | 81 | Ben M | 79.36 | 82.06 | 161.42 | 161.42 | |||||
AM | 64 | Bob B | 81.65 | 75.95 | 157.59 | 157.59 | |||||
STX | 113 | Stephen V | 96.09 | 96.09 | 96.09 | ||||||
BS | 15 | Jeremy S | 95.79 | 95.79 | 95.79 | ||||||
STR | 177 | Dan M | 95.54 | 95.54 | 95.54 | ||||||
BS | 88 | Jamie M | 93.22 | 93.22 | 93.22 | ||||||
STU | 91 | Chris W | 92.56 | 92.56 | 92.56 | ||||||
FS | 43 | Logan C | 92.48 | 92.48 | 92.48 | ||||||
CS | 87 | Mark B | 91.93 | 91.93 | 91.93 | ||||||
SMF | 31 | Devon M | 90.04 | 90.04 | 90.04 | ||||||
SM | 127 | Jonathan W | 89.94 | 89.94 | 89.94 | ||||||
BS | 5 | Sebastien B | 89.27 | 89.27 | 89.27 | ||||||
STU | 44 | Samuel G | 88.85 | 88.85 | 88.85 | ||||||
SM-T | 66 | Jeff P | 88.59 | 88.59 | 88.59 | ||||||
HS | 1 | Dwight B | 88.58 | 88.58 | 88.58 | ||||||
SMF-T | 33 | Colin C. | 88.53 | 88.53 | 88.53 | ||||||
STP | 37 | Ryan M | 88.49 | 88.49 | 88.49 | ||||||
DS | 23 | Mike S | 88.4 | 88.4 | 88.4 | ||||||
BS | 19 | Cory Z | 88.26 | 88.26 | 88.26 | ||||||
SM | 80 | Shawn L | 87.86 | 87.86 | 87.86 | ||||||
DS | 115 | George F | 87.76 | 87.76 | 87.76 | ||||||
STR | 4 | Derrick C | 87.19 | 87.19 | 87.19 | ||||||
DS | 84 | Mike B | 87.18 | 87.18 | 87.18 | ||||||
CAM-C | 81 | James S | 87.12 | 87.12 | 87.12 | ||||||
SM-T | 50 | Bill M | 86.91 | 86.91 | 86.91 | ||||||
SMF-T | 85 | Chris D | 86.31 | 86.31 | 86.31 | ||||||
ASP | 88 | Michael R | 85.84 | 85.84 | 85.84 | ||||||
HS | 81 | Caleb J | 85.83 | 85.83 | 85.83 | ||||||
ASP | 89 | Jonathan H | 85.63 | 85.63 | 85.63 | ||||||
SSM | 27 | Ben G | 85.55 | 85.55 | 85.55 | ||||||
CS | 66 | Wayne F | 85.49 | 85.49 | 85.49 | ||||||
STX | 26 | Andrew M | 85.25 | 85.25 | 85.25 | ||||||
FS | 3 | Shawn C | 84.76 | 84.76 | 84.76 | ||||||
HS | 24 | Alasdair M | 84.58 | 84.58 | 84.58 | ||||||
SS | 39 | Orrie F | 84.56 | 84.56 | 84.56 | ||||||
FS | 135 | Nick F | 84.33 | 84.33 | 84.33 | ||||||
SMF | 13 | Dustin C | 84.19 | 84.19 | 84.19 | ||||||
HS | 52 | Bradley S | 83.74 | 83.74 | 83.74 | ||||||
BS | 4 | Cecil S | 83.72 | 83.72 | 83.72 | ||||||
ESP | 8 | Maxime G | 83.31 | 83.31 | 83.31 | ||||||
HS | 22 | Tom M | 82.87 | 82.87 | 82.87 | ||||||
HS | 114 | Nick F | 82.46 | 82.46 | 82.46 | ||||||
SMF-T | 83 | Devon B | 82.4 | 82.4 | 82.4 | ||||||
HS | 14 | John N | 82.08 | 82.08 | 82.08 | ||||||
DS | 44 | Jacob D | 81.86 | 81.86 | 81.86 | ||||||
HS | 112 | Justin F | 81.83 | 81.83 | 81.83 | ||||||
STR | 48 | Debbie M | 81.8 | 81.8 | 81.8 | ||||||
SSP | 99 | Robert W | 81.8 | 81.8 | 81.8 | ||||||
HS | 70 | Owen J | 81.49 | 81.49 | 81.49 | ||||||
CS | 13 | Ryan D | 81.47 | 81.47 | 81.47 | ||||||
STX | 24 | Jeff T | 81.1 | 81.1 | 81.1 | ||||||
DSP | 777 | Dave E | 80.6 | 80.6 | 80.6 | ||||||
STS | 122 | Darla H | 80.27 | 80.27 | 80.27 | ||||||
STS | 30 | Jingtian L | 80.17 | 80.17 | 80.17 | ||||||
XP | 71 | Jeremy G | 79.9 | 79.9 | 79.9 | ||||||
CS | 148 | Michael L | 79.82 | 79.82 | 79.82 | ||||||
SMF | 165 | Brittany G | 79.78 | 79.78 | 79.78 | ||||||
SSM | 81 | Robert M | 79.63 | 79.63 | 79.63 | ||||||
DS | 2 | Luke M | 79.27 | 79.27 | 79.27 | ||||||
HS | 16 | Justin S | 78.98 | 78.98 | 78.98 | ||||||
HS | 111 | Jordan H | 78.72 | 78.72 | 78.72 | ||||||
HS | 110 | Nicole P | 78.59 | 78.59 | 78.59 | ||||||
HS | 69 | Heath M | 78.27 | 78.27 | 78.27 | ||||||
HS | 0 | Kathleen L | 77.76 | 77.76 | 77.76 | ||||||
DS | 78 | Robert S | 77.54 | 77.54 | 77.54 | ||||||
SM | 25 | Jean-Marc D | 77.41 | 77.41 | 77.41 | ||||||
AS | 55 | Peter R | 77.41 | 77.41 | 77.41 | ||||||
SM-T | 30 | Graham P | 76.4 | 76.4 | 76.4 | ||||||
SMF | 51 | Allen M | 74.83 | 74.83 | 74.83 | ||||||
DS | 102 | Katelyn M | 74.39 | 74.39 | 74.39 | ||||||
DS | 22 | Kyle V | 73.58 | 73.58 | 73.58 | ||||||
CAM-T | 65 | Tim B | 73.5 | 73.5 | 73.5 | ||||||
ES | 99 | Don L | 65.88 | 65.88 | 65.88 |