2017 ARMS Autoslalom Championship Standings
Street Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
GS | 29 | Matthew S. | 100.00 | 100.00 | 98.06 | 100.00 | 100.00 | 100.00 | 100.00 | 698.06 | 698.06 | |
SSR | 106 | Brian P. | 98.15 | 97.74 | 90.41 | 97.40 | 99.08 | 99.79 | 97.72 | 97.34 | 777.63 | 687.23 |
HS | 17 | Ryan Z. | 97.62 | 96.67 | 95.27 | 95.73 | 100.00 | 99.94 | 98.04 | 683.27 | 683.27 | |
CS | 92 | Andrew S. | 94.93 | 98.04 | 96.17 | 96.64 | 99.25 | 97.00 | 97.43 | 679.46 | 679.46 | |
GS | 48 | Shawn G. | 97.42 | 97.39 | 94.60 | 97.41 | 98.03 | 93.81 | 97.25 | 94.52 | 770.44 | 676.62 |
GS | 5 | Ming W. | 95.15 | 90.69 | 91.58 | 92.67 | 95.33 | 96.52 | 93.14 | 655.07 | 655.07 | |
DS | 63 | David H. | 91.84 | 91.01 | 90.50 | 90.27 | 90.00 | 92.67 | 90.16 | 636.44 | 636.44 | |
HS | 117 | Kristin S. | 80.24 | 83.29 | 83.96 | 86.85 | 84.66 | 85.04 | 86.62 | 590.66 | 590.66 | |
FS | 13 | Dave H. | 88.52 | 92.11 | 94.57 | 95.99 | 89.73 | 90.61 | 551.53 | 551.53 | ||
SSR | 6 | Vince W. | 93.66 | 94.45 | 92.98 | 88.37 | 369.45 | 369.45 | ||||
HS | 15 | Darrell T | 94.25 | 91.54 | 90.19 | 275.98 | 275.98 | |||||
HS | 18 | Tessa C. | 87.14 | 85.76 | 84.78 | 257.67 | 257.67 | |||||
HS | 81 | Ben M. | 81.33 | 78.94 | 80.31 | 240.58 | 240.58 | |||||
DS | 99 | Kevin S. | 99.93 | 99.62 | 199.55 | 199.55 | ||||||
DS | 192 | Greg S. | 99.30 | 97.64 | 196.94 | 196.94 | ||||||
DS | 35 | Evan L. | 95.65 | 100.00 | 195.65 | 195.65 | ||||||
FS | 22 | Owen S. | 94.19 | 91.70 | 185.90 | 185.90 | ||||||
HS | 152 | Nick T | 92.00 | 92.17 | 184.17 | 184.17 | ||||||
GS | 105 | Matt D | 91.00 | 87.99 | 178.99 | 178.99 | ||||||
BS | 57 | Mark L. | 86.84 | 87.26 | 174.11 | 174.11 | ||||||
CS | 62 | Devon T. | 98.89 | 98.89 | 98.89 | |||||||
BS | 103 | Dustin C | 97.89 | 97.89 | 97.89 | |||||||
DS | 2 | Scott H | 97.50 | 97.50 | 97.50 | |||||||
FS | 69 | Patrick B. | 96.20 | 96.20 | 96.20 | |||||||
BS | 03 | Duncan G | 95.67 | 95.67 | 95.67 | |||||||
DS | 74 | Zack M | 93.33 | 93.33 | 93.33 | |||||||
BS | 5 | Sebastien B | 93.14 | 93.14 | 93.14 | |||||||
CS | 117 | Curtis K | 91.67 | 91.67 | 91.67 | |||||||
FS | 88 | Jamie M. | 91.00 | 91.00 | 91.00 | |||||||
SS | 39 | Orrie F | 90.90 | 90.90 | 90.90 | |||||||
DS | 10 | Stephen W. | 90.82 | 90.82 | 90.82 | |||||||
CS | 17 | Charles K | 90.72 | 90.72 | 90.72 | |||||||
DS | 199 | Eric B | 88.12 | 88.12 | 88.12 | |||||||
CS | 8 | Ryan K. | 88.11 | 88.11 | 88.11 | |||||||
FS | 20 | Paul W. | 81.41 | 81.41 | 81.41 | |||||||
HS | 5 | Ty N. | 79.68 | 79.68 | 79.68 | |||||||
HS | 4 | Dave C. | 79.21 | 79.21 | 79.21 | |||||||
CS | 148 | Michael L. | 76.81 | 76.81 | 76.81 | |||||||
HS | 106 | Robert W | 74.11 | 74.11 | 74.11 | |||||||
HS | 13 | Mario S. | 70.62 | 70.62 | 70.62 | |||||||
ES | 93 | Donald L | 63.89 | 63.89 | 63.89 |
Street Touring Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
STR | 77 | Scott M. | 100.00 | 97.82 | 99.17 | 100.00 | 100.00 | 100.00 | 100.00 | 98.16 | 795.15 | 697.33 |
STU | 30 | Andre L. | 94.06 | 90.43 | 92.38 | 83.83 | 96.85 | 94.36 | 551.91 | 551.91 | ||
STF | 27 | Marc V | 95.90 | 98.54 | 91.17 | 99.07 | 384.68 | 384.68 | ||||
STR | 27 | Brian J | 94.56 | 95.38 | 94.88 | 96.98 | 381.81 | 381.81 | ||||
STX | 77 | Andrew G. | 96.80 | 94.56 | 99.17 | 290.53 | 290.53 | |||||
STR | 192 | Greg S. | 95.05 | 97.28 | 97.78 | 290.10 | 290.10 | |||||
STX | 113 | Stephen V. | 90.71 | 99.50 | 97.80 | 288.02 | 288.02 | |||||
STX | 919 | Evan N. | 90.20 | 88.46 | 89.31 | 267.97 | 267.97 | |||||
STX | 122 | Tom H. | 85.56 | 87.77 | 90.06 | 263.38 | 263.38 | |||||
STX | 42 | Evan W. | 93.48 | 88.39 | 80.13 | 262.00 | 262.00 | |||||
STR | 92 | Patricia D. | 86.70 | 85.79 | 88.97 | 261.45 | 261.45 | |||||
STR | 177 | Ben B. | 100.00 | 100.00 | 200.00 | 200.00 | ||||||
STU | 30 | Michael R. | 90.93 | 93.71 | 184.64 | 184.64 | ||||||
STR | 81 | Ray B | 92.36 | 90.53 | 182.88 | 182.88 | ||||||
STX | 28 | Justin L | 85.93 | 84.53 | 170.45 | 170.45 | ||||||
STX | 40 | Nick V. | 83.36 | 82.59 | 165.95 | 165.95 | ||||||
STR | 51 | Faisal R. | 77.87 | 83.19 | 161.06 | 161.06 | ||||||
STX | 43 | Sasha B. | 83.45 | 74.54 | 157.99 | 157.99 | ||||||
STX | 32 | Daniel V | 100.00 | 100.00 | 100.00 | |||||||
STX | 19 | Chris W | 93.76 | 93.76 | 93.76 | |||||||
STX | 113 | Dustin C. | 93.46 | 93.46 | 93.46 | |||||||
STF | 22 | Tom H | 91.43 | 91.43 | 91.43 | |||||||
STR | 49 | Jeff C | 88.27 | 88.27 | 88.27 | |||||||
STX | 45 | Stephen W | 86.30 | 86.30 | 86.30 | |||||||
STX | 32 | Andrew M. | 84.72 | 84.72 | 84.72 | |||||||
STX | 22 | Russell H. | 81.66 | 81.66 | 81.66 | |||||||
STS | 8 | Dave A | 79.01 | 79.01 | 79.01 |
Street Prepared Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
ASP | 12 | Mike P. | 100.00 | 98.38 | 96.51 | 100.00 | 100.00 | 494.89 | 494.89 | |||
FSP | 87 | Joel N. | 100.00 | 100.00 | 100.00 | 300.00 | 300.00 | |||||
FSP | 34 | Adam R. | 84.72 | 78.01 | 78.61 | 241.35 | 241.35 | |||||
FSP | 73 | Megan R. | 76.65 | 69.74 | 73.62 | 220.01 | 220.01 | |||||
ESP | 1 | Graham M | 100.00 | 100.00 | 200.00 | 200.00 | ||||||
SSP | 107 | Chris M | 96.15 | 96.15 | 96.15 | |||||||
DSP | 19 | Chris W. | 94.30 | 94.30 | 94.30 | |||||||
SSP | 7 | Jason M | 91.85 | 91.85 | 91.85 | |||||||
ASP | 15 | Mike B | 90.24 | 90.24 | 90.24 | |||||||
FSP | 734 | Matt D. | 86.02 | 86.02 | 86.02 | |||||||
ASP | 115 | Chad M | 83.98 | 83.98 | 83.98 | |||||||
SSP | 6 | Troy G. | 83.82 | 83.82 | 83.82 | |||||||
ESP | 96 | Simon P | 81.00 | 81.00 | 81.00 | |||||||
ESP | 95 | Jonathan P | 80.79 | 80.79 | 80.79 | |||||||
DSP | 64 | Jonathan D | 78.53 | 78.53 | 78.53 |
Street Modified Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
SSM | 2 | Joshua J. | 100.00 | 95.09 | 91.00 | 98.62 | 96.87 | 96.30 | 98.52 | 100.00 | 776.40 | 685.40 |
SM-T | 86 | Nick R. | 96.31 | 93.48 | 97.70 | 98.50 | 100.00 | 100.00 | 96.19 | 682.18 | 682.18 | |
SM-T | 2 | Stephen P. | 100.00 | 100.00 | 100.00 | 100.00 | 98.20 | 498.20 | 498.20 | |||
SM | 04 | Ralf G. | 96.65 | 97.16 | 95.72 | 289.52 | 289.52 | |||||
SM | 66 | Jeff P | 92.36 | 90.57 | 95.95 | 278.88 | 278.88 | |||||
SSM | 8 | Dwight S. | 90.06 | 94.96 | 91.90 | 276.93 | 276.93 | |||||
SM | 12 | Colin M. | 84.46 | 85.79 | 90.62 | 260.86 | 260.86 | |||||
SM-T | 20 | Devon T. | 96.29 | 95.22 | 191.51 | 191.51 | ||||||
SM | 46 | Trevor G. | 97.85 | 93.23 | 191.08 | 191.08 | ||||||
SM | 1 | Stephen W. | 92.58 | 89.39 | 181.96 | 181.96 | ||||||
SM | 16 | Alan G. | 90.95 | 90.75 | 181.70 | 181.70 | ||||||
SM | 27 | Adam M. | 86.50 | 90.40 | 176.90 | 176.90 | ||||||
SMF | 90 | Zachary B. | 88.73 | 85.30 | 174.03 | 174.03 | ||||||
SM-T | 54 | Jack S. | 86.79 | 82.26 | 169.05 | 169.05 | ||||||
SMF | 85 | Chris D. | 82.37 | 86.20 | 168.57 | 168.57 | ||||||
SMF-T | 41 | Ainsley M. | 80.58 | 82.10 | 162.68 | 162.68 | ||||||
SM-T | 171 | James M | 94.18 | 94.18 | 94.18 | |||||||
SM | 28 | Mark B. | 91.77 | 91.77 | 91.77 | |||||||
SM | 30 | Darren G. | 88.98 | 88.98 | 88.98 | |||||||
SM | 50 | Bill M | 84.78 | 84.78 | 84.78 | |||||||
SM | 3 | Shawn C. | 84.32 | 84.32 | 84.32 | |||||||
SM-T | 26 | Jacob G | 84.24 | 84.24 | 84.24 | |||||||
SM | 23 | Will N. | 83.86 | 83.86 | 83.86 | |||||||
SSM | 29 | Robert M. | 81.61 | 81.61 | 81.61 | |||||||
SM | 52 | Jordan H | 68.94 | 68.94 | 68.94 |
Prepared Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
XP | 78 | Ben E. | 100.00 | 100.00 | 100.00 | 100.00 | 98.51 | 100.00 | 100.00 | 100.00 | 798.51 | 700.00 |
XP | 12 | Stacy C. | 95.38 | 84.20 | 86.77 | 92.35 | 96.40 | 89.04 | 544.13 | 544.13 | ||
EP | 87 | Wade G. | 89.86 | 92.43 | 100.00 | 282.29 | 282.29 | |||||
XP | 10 | Brett D. | 83.59 | 89.53 | 85.04 | 258.15 | 258.15 | |||||
FP | 147 | Mark C | 92.99 | 96.90 | 189.89 | 189.89 | ||||||
FP | 47 | Dave A | 85.62 | 91.44 | 177.07 | 177.07 | ||||||
CP | 146 | Trevor G | 95.05 | 95.05 | 95.05 | |||||||
XP | 8 | Ryan K. | 90.26 | 90.26 | 90.26 | |||||||
CP | 16 | Alan G | 89.65 | 89.65 | 89.65 | |||||||
XP | 67 | Ben B | 89.19 | 89.19 | 89.19 | |||||||
XP | 84 | Ryan J | 87.44 | 87.44 | 87.44 | |||||||
DP | 61 | Vlad R | 84.83 | 84.83 | 84.83 | |||||||
EP | 8 | Sammi Jo G. | 83.58 | 83.58 | 83.58 | |||||||
XP | 31 | Devon M | 82.41 | 82.41 | 82.41 | |||||||
XP | 71 | Jeremy G | 80.21 | 80.21 | 80.21 |
Modified Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
DM | 118 | Scott S | 100.00 | 100.00 | 200.00 | 200.00 | ||||||
AM | 64 | Bob B | 90.83 | 100.00 | 190.83 | 190.83 | ||||||
DM | 8 | Jon A | 99.54 | 99.54 | 99.54 | |||||||
DM | 8 | Dave A | 90.75 | 90.75 | 90.75 |
Classic American Muscle Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
CAM-S | 79 | Jeremie K | 100.00 | 100.00 | 100.00 |
Overall Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
GS | 29 | Matthew S. | 100.00 | 96.71 | 98.06 | 100.00 | 99.39 | 100.00 | 100.00 | 694.17 | 694.17 | |
STR | 77 | Scott M. | 97.08 | 97.82 | 99.13 | 99.65 | 98.15 | 100.00 | 98.23 | 94.27 | 784.33 | 690.06 |
SSR | 106 | Brian P. | 98.15 | 94.52 | 90.41 | 97.40 | 98.48 | 96.25 | 97.72 | 97.34 | 770.27 | 679.87 |
XP | 78 | Ben E. | 97.61 | 94.79 | 90.30 | 99.19 | 94.07 | 98.17 | 97.10 | 96.66 | 767.89 | 677.58 |
HS | 17 | Ryan Z. | 94.41 | 96.67 | 95.27 | 95.15 | 96.45 | 99.94 | 98.04 | 675.93 | 675.93 | |
CS | 92 | Andrew S. | 94.93 | 98.04 | 96.17 | 96.05 | 95.73 | 97.00 | 97.43 | 675.36 | 675.36 | |
GS | 48 | Shawn G. | 97.42 | 94.18 | 94.60 | 97.41 | 97.44 | 90.49 | 97.25 | 94.52 | 763.31 | 672.82 |
SSM | 2 | Joshua J. | 93.97 | 92.41 | 88.22 | 94.72 | 95.42 | 90.63 | 94.21 | 95.18 | 744.75 | 656.53 |
SM-T | 86 | Nick R. | 93.60 | 90.63 | 93.83 | 97.02 | 94.10 | 95.63 | 91.55 | 656.36 | 656.36 | |
GS | 5 | Ming W. | 95.15 | 87.70 | 91.58 | 92.67 | 94.75 | 96.52 | 93.14 | 651.51 | 651.51 | |
DS | 63 | David H. | 91.84 | 88.02 | 90.50 | 90.27 | 89.46 | 89.38 | 90.16 | 629.62 | 629.62 | |
HS | 117 | Kristin S. | 77.60 | 83.29 | 83.96 | 86.32 | 81.66 | 85.04 | 86.62 | 584.49 | 584.49 | |
FS | 13 | Dave H. | 88.52 | 92.11 | 94.00 | 92.58 | 89.73 | 90.61 | 547.55 | 547.55 | ||
STU | 30 | Andre L. | 91.31 | 90.11 | 90.67 | 83.83 | 95.14 | 90.63 | 541.70 | 541.70 | ||
XP | 12 | Stacy C. | 93.09 | 79.81 | 78.35 | 91.61 | 92.06 | 87.40 | 522.33 | 522.33 | ||
STR | 192 | Greg S. | 95.05 | 97.23 | 97.78 | 99.30 | 97.64 | 487.00 | 487.00 | |||
SM-T | 2 | Stephen P. | 97.18 | 96.94 | 96.05 | 98.50 | 92.41 | 481.08 | 481.08 | |||
ASP | 12 | Mike P. | 96.55 | 97.13 | 96.51 | 91.95 | 95.30 | 477.44 | 477.44 | |||
STF | 27 | Marc V | 95.57 | 96.72 | 91.17 | 95.15 | 378.60 | 378.60 | ||||
STR | 27 | Brian J | 94.24 | 93.62 | 93.20 | 93.14 | 374.20 | 374.20 | ||||
SSR | 6 | Vince W. | 93.66 | 91.35 | 92.98 | 85.23 | 363.21 | 363.21 | ||||
DS | 10 | Stephen W. | 90.82 | 86.30 | 88.54 | 85.07 | 350.73 | 350.73 | ||||
STX | 122 | Tom H. | 83.06 | 87.46 | 88.39 | 87.81 | 346.72 | 346.72 | ||||
FP | 47 | Dave A | 84.93 | 87.33 | 79.01 | 87.60 | 338.87 | 338.87 | ||||
FSP | 87 | Joel N. | 98.47 | 96.91 | 96.93 | 292.32 | 292.32 | |||||
STR | 177 | Ben B. | 100.00 | 99.95 | 87.56 | 287.51 | 287.51 | |||||
STX | 77 | Andrew G. | 93.97 | 94.56 | 97.42 | 285.94 | 285.94 | |||||
CS | 62 | Devon T. | 98.89 | 93.58 | 92.31 | 284.78 | 284.78 | |||||
STX | 113 | Stephen V. | 90.67 | 97.74 | 93.93 | 282.35 | 282.35 | |||||
SM | 04 | Ralf G. | 93.93 | 93.31 | 94.28 | 281.52 | 281.52 | |||||
SM | 46 | Trevor G. | 95.09 | 90.38 | 93.31 | 278.78 | 278.78 | |||||
HS | 15 | Darrell T | 94.25 | 90.99 | 90.19 | 275.42 | 275.42 | |||||
EP | 87 | Wade G. | 87.71 | 91.69 | 95.50 | 274.89 | 274.89 | |||||
SM | 66 | Jeff P | 88.71 | 89.22 | 90.29 | 268.22 | 268.22 | |||||
STX | 919 | Evan N. | 90.20 | 88.42 | 89.31 | 267.93 | 267.93 | |||||
SM | 16 | Alan G. | 88.39 | 87.98 | 88.01 | 264.38 | 264.38 | |||||
SSM | 8 | Dwight S. | 84.63 | 90.82 | 87.47 | 262.92 | 262.92 | |||||
FSP | 734 | Matt D. | 83.05 | 91.00 | 87.46 | 261.51 | 261.51 | |||||
STR | 92 | Patricia D. | 86.70 | 85.75 | 88.97 | 261.41 | 261.41 | |||||
STX | 42 | Evan W. | 90.75 | 88.39 | 80.09 | 259.23 | 259.23 | |||||
HS | 18 | Tessa C. | 87.14 | 85.76 | 84.26 | 257.16 | 257.16 | |||||
SM | 12 | Colin M. | 82.08 | 83.16 | 85.27 | 250.51 | 250.51 | |||||
XP | 10 | Brett D. | 79.23 | 80.85 | 83.48 | 243.56 | 243.56 | |||||
HS | 81 | Ben M. | 81.33 | 78.94 | 79.82 | 240.09 | 240.09 | |||||
FSP | 34 | Adam R. | 81.80 | 77.03 | 78.61 | 237.44 | 237.44 | |||||
FSP | 73 | Megan R. | 74.01 | 68.86 | 73.62 | 216.48 | 216.48 | |||||
DS | 99 | Kevin S. | 99.93 | 99.62 | 199.55 | 199.55 | ||||||
ESP | 1 | Graham M | 98.74 | 100.00 | 198.74 | 198.74 | ||||||
DS | 35 | Evan L. | 92.50 | 100.00 | 192.50 | 192.50 | ||||||
STX | 113 | Dustin C. | 93.42 | 94.41 | 187.83 | 187.83 | ||||||
DM | 118 | Scott S | 91.30 | 0.00 | 96.52 | 187.82 | 187.82 | |||||
FP | 147 | Mark C | 92.24 | 92.53 | 184.77 | 184.77 | ||||||
STU | 30 | Michael R. | 90.93 | 93.66 | 184.59 | 184.59 | ||||||
HS | 152 | Nick T | 92.00 | 91.61 | 183.61 | 183.61 | ||||||
FS | 22 | Owen S. | 91.09 | 91.70 | 182.80 | 182.80 | ||||||
DSP | 19 | Chris W. | 91.04 | 90.05 | 181.09 | 181.09 | ||||||
STR | 81 | Ray B | 92.04 | 88.85 | 180.89 | 180.89 | ||||||
BS | 57 | Mark L. | 83.99 | 87.26 | 171.25 | 171.25 | ||||||
SMF | 90 | Zachary B. | 86.23 | 82.69 | 168.92 | 168.92 | ||||||
STX | 28 | Justin L | 85.63 | 82.96 | 168.59 | 168.59 | ||||||
SM | 27 | Adam M. | 81.29 | 86.45 | 167.74 | 167.74 | ||||||
CS | 8 | Ryan K. | 85.21 | 81.51 | 166.72 | 166.72 | ||||||
STX | 40 | Nick V. | 83.36 | 82.56 | 165.92 | 165.92 | ||||||
AM | 64 | Bob B | 82.92 | 82.57 | 165.49 | 165.49 | ||||||
SM-T | 54 | Jack S. | 84.35 | 79.75 | 164.09 | 164.09 | ||||||
SMF | 85 | Chris D. | 80.04 | 83.56 | 163.61 | 163.61 | ||||||
STR | 51 | Faisal R. | 77.87 | 83.16 | 161.02 | 161.02 | ||||||
SMF-T | 41 | Ainsley M. | 78.31 | 79.59 | 157.90 | 157.90 | ||||||
STX | 43 | Sasha B. | 81.01 | 74.51 | 155.51 | 155.51 | ||||||
FS | 69 | Patrick B. | 96.20 | 96.20 | 96.20 | |||||||
STX | 32 | Daniel V | 96.04 | 96.04 | 96.04 | |||||||
SSP | 107 | Chris M | 94.94 | 94.94 | 94.94 | |||||||
DS | 2 | Scott H | 94.04 | 94.04 | 94.04 | |||||||
BS | 03 | Duncan G | 92.28 | 92.28 | 92.28 | |||||||
CS | 117 | Curtis K | 91.67 | 91.67 | 91.67 | |||||||
FS | 88 | Jamie M. | 91.00 | 91.00 | 91.00 | |||||||
DM | 8 | Jon A | 90.88 | 90.88 | 90.88 | |||||||
CS | 17 | Charles K | 90.72 | 90.72 | 90.72 | |||||||
SSP | 7 | Jason M | 90.69 | 90.69 | 90.69 | |||||||
DS | 74 | Zack M | 90.02 | 90.02 | 90.02 | |||||||
BS | 5 | Sebastien B | 89.83 | 89.83 | 89.83 | |||||||
SM-T | 171 | James M | 88.63 | 88.63 | 88.63 | |||||||
STR | 49 | Jeff C | 88.27 | 88.27 | 88.27 | |||||||
DS | 199 | Eric B | 88.12 | 88.12 | 88.12 | |||||||
SS | 39 | Orrie F | 87.67 | 87.67 | 87.67 | |||||||
ASP | 15 | Mike B | 87.48 | 87.48 | 87.48 | |||||||
SM | 28 | Mark B. | 86.24 | 86.24 | 86.24 | |||||||
XP | 84 | Ryan J | 85.84 | 85.84 | 85.84 | |||||||
SM | 30 | Darren G. | 83.62 | 83.62 | 83.62 | |||||||
DP | 61 | Vlad R | 83.28 | 83.28 | 83.28 | |||||||
STX | 32 | Andrew M. | 82.24 | 82.24 | 82.24 | |||||||
EP | 8 | Sammi Jo G. | 81.58 | 81.58 | 81.58 | |||||||
FS | 20 | Paul W. | 81.41 | 81.41 | 81.41 | |||||||
ASP | 115 | Chad M | 81.40 | 81.40 | 81.40 | |||||||
SSP | 6 | Troy G. | 80.92 | 80.92 | 80.92 | |||||||
XP | 31 | Devon M | 80.90 | 80.90 | 80.90 | |||||||
SM | 50 | Bill M | 79.78 | 79.78 | 79.78 | |||||||
HS | 5 | Ty N. | 79.68 | 79.68 | 79.68 | |||||||
STX | 22 | Russell H. | 79.27 | 79.27 | 79.27 | |||||||
SM-T | 26 | Jacob G | 79.27 | 79.27 | 79.27 | |||||||
SM | 3 | Shawn C. | 79.23 | 79.23 | 79.23 | |||||||
HS | 4 | Dave C. | 79.21 | 79.21 | 79.21 | |||||||
SM | 23 | Will N. | 78.81 | 78.81 | 78.81 | |||||||
XP | 71 | Jeremy G | 78.74 | 78.74 | 78.74 | |||||||
ESP | 96 | Simon P | 78.52 | 78.52 | 78.52 | |||||||
CAM-S | 79 | Jeramie K | 78.34 | 78.34 | 78.34 | |||||||
ESP | 95 | Jonathan P | 78.32 | 78.32 | 78.32 | |||||||
CS | 148 | Michael L. | 76.81 | 76.81 | 76.81 | |||||||
SSM | 29 | Robert M. | 76.69 | 76.69 | 76.69 | |||||||
DSP | 64 | Jonathan D | 76.12 | 76.12 | 76.12 | |||||||
HS | 106 | Robert W | 71.48 | 71.48 | 71.48 | |||||||
HS | 13 | Mario S. | 70.62 | 70.62 | 70.62 | |||||||
SM | 52 | Jordan H | 64.88 | 64.88 | 64.88 | |||||||
ES | 93 | Donald L | 63.89 | 63.89 | 63.89 |