2015 ARMS Autoslalom Championship Standings
Street Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
ES | 29 | Matthew S. | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 700.00 | 700.00 | |
HS | 91 | Dustin C. | 99.58 | 100.00 | 99.80 | 97.54 | 95.15 | 97.38 | 98.35 | 96.37 | 784.15 | 689.01 |
GS | 13 | Dave H. | 99.23 | 95.23 | 96.07 | 95.39 | 95.53 | 97.34 | 93.66 | 672.46 | 672.46 | |
CS | 92 | Andrew S | 95.96 | 99.07 | 93.98 | 94.45 | 92.16 | 94.44 | 95.90 | 665.97 | 665.97 | |
GS | 5 | Ming-Duc W. | 95.18 | 96.51 | 91.57 | 94.94 | 94.87 | 94.97 | 92.64 | 660.69 | 660.69 | |
HS | 191 | Meg G. | 83.66 | 81.80 | 87.65 | 86.75 | 86.27 | 89.77 | 88.00 | 603.90 | 603.90 | |
GS | 48 | Shawn G | 96.26 | 93.89 | 93.94 | 92.45 | 92.27 | 468.81 | 468.81 | |||
HS | 63 | David H | 89.97 | 85.52 | 90.68 | 91.45 | 90.28 | 447.90 | 447.90 | |||
AS | 6 | Vince W | 83.88 | 86.20 | 85.75 | 86.40 | 88.95 | 431.17 | 431.17 | |||
BS | 19 | Ron S | 88.07 | 90.17 | 89.25 | 91.69 | 359.17 | 359.17 | ||||
DS | 7 | Jocelyn C. | 93.04 | 87.13 | 89.75 | 86.00 | 355.92 | 355.92 | ||||
HS | 18 | Tessa C. | 87.22 | 85.81 | 88.15 | 87.58 | 348.76 | 348.76 | ||||
DS | 77 | Wade G. | 97.49 | 94.87 | 95.12 | 287.48 | 287.48 | |||||
GS | 15 | Darrell T | 93.43 | 91.11 | 93.43 | 277.97 | 277.97 | |||||
GS | 9 | Nathaniel W | 88.67 | 89.50 | 87.11 | 265.29 | 265.29 | |||||
GS | 29 | Nick S | 89.90 | 85.38 | 85.40 | 260.68 | 260.68 | |||||
BS | 18 | Errol P | 93.02 | 90.08 | 183.10 | 183.10 | ||||||
FS | 88 | Jamie M. | 91.91 | 89.69 | 181.60 | 181.60 | ||||||
FS | 22 | Owen S | 89.98 | 88.83 | 178.82 | 178.82 | ||||||
FS | 54 | Evan R | 87.54 | 89.17 | 176.71 | 176.71 | ||||||
GS | 40 | Nick W | 85.88 | 87.08 | 172.96 | 172.96 | ||||||
FS | 34 | Greg B | 85.33 | 86.42 | 171.74 | 171.74 | ||||||
HS | 50 | Megan C | 85.39 | 85.63 | 171.02 | 171.02 | ||||||
DS | 14 | Rejean L | 94.15 | 94.15 | 94.15 | |||||||
HS | 11 | John M. | 93.68 | 93.68 | 93.68 | |||||||
BS | 5 | Dwight S. | 93.43 | 93.43 | 93.43 | |||||||
FS | 2 | Scott H | 92.59 | 92.59 | 92.59 | |||||||
FS | 96 | Clarke M. | 92.58 | 92.58 | 92.58 | |||||||
HS | 98 | Jared M. | 90.38 | 90.38 | 90.38 | |||||||
HS | 31 | Dwight B | 89.67 | 89.67 | 89.67 | |||||||
ES | 155 | Emily D. | 89.12 | 89.12 | 89.12 | |||||||
AS | 93 | Clark M | 89.07 | 89.07 | 89.07 | |||||||
HS | 33 | Jerrod B. | 89.06 | 89.06 | 89.06 | |||||||
FS | 86 | Nick R | 88.96 | 88.96 | 88.96 | |||||||
HS | 22 | Mike T. | 88.85 | 88.85 | 88.85 | |||||||
GS | 30 | Colin B. | 88.11 | 88.11 | 88.11 | |||||||
BS | 4 | CJ S. | 87.93 | 87.93 | 87.93 | |||||||
BS | 122 | Jeremy B. | 87.42 | 87.42 | 87.42 | |||||||
CS | 4 | Benjamin G. | 87.42 | 87.42 | 87.42 | |||||||
FS | 3 | Shawn C | 87.23 | 87.23 | 87.23 | |||||||
FS | 11 | Garry M. | 86.85 | 86.85 | 86.85 | |||||||
HS | 96 | Simon P | 86.68 | 86.68 | 86.68 | |||||||
BS | 62 | Matthew S | 86.37 | 86.37 | 86.37 | |||||||
SS | 39 | Orrie F | 85.92 | 85.92 | 85.92 | |||||||
GS | 67 | Iain W | 85.82 | 85.82 | 85.82 | |||||||
HS | 11 | Luke M | 85.50 | 85.50 | 85.50 | |||||||
ES | 55 | Andrew M. | 85.49 | 85.49 | 85.49 | |||||||
ES | 44 | Rick W. | 83.76 | 83.76 | 83.76 | |||||||
GS | 30 | Williston D | 83.65 | 83.65 | 83.65 | |||||||
GS | 49 | Aaron P | 82.73 | 82.73 | 82.73 | |||||||
FS | 95 | Jonnathan P | 82.40 | 82.40 | 82.40 | |||||||
FS | 69 | Keegan C | 79.61 | 79.61 | 79.61 | |||||||
HS | 44 | Justin S. | 79.59 | 79.59 | 79.59 | |||||||
HS | 7 | Matt D | 79.53 | 79.53 | 79.53 | |||||||
FS | 33 | Brandon C | 77.11 | 77.11 | 77.11 |
Street Touring Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
STX | 20 | Devon T. | 98.87 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.48 | 798.34 | 699.48 |
STR | 192 | Greg S. | 95.10 | 96.17 | 98.08 | 96.06 | 97.76 | 98.98 | 97.68 | 99.23 | 779.07 | 683.97 |
STX | 32 | Daniel V. | 100.00 | 91.87 | 99.07 | 96.28 | 96.99 | 99.92 | 95.56 | 679.69 | 679.69 | |
STF | 44 | George S. | 95.18 | 89.50 | 96.54 | 91.86 | 91.74 | 94.17 | 90.55 | 92.67 | 742.22 | 652.72 |
STR | 4 | Derrick C. | 89.79 | 89.23 | 92.15 | 92.60 | 92.12 | 91.15 | 89.56 | 91.97 | 728.55 | 639.33 |
STR | 92 | Patricia D. | 87.20 | 83.68 | 88.36 | 89.02 | 88.57 | 90.17 | 87.86 | 91.45 | 706.31 | 622.63 |
STX | 7 | CJ V | 81.67 | 88.08 | 86.05 | 88.47 | 88.36 | 90.80 | 523.44 | 523.44 | ||
STX | 77 | Paige M. | 90.91 | 92.81 | 98.89 | 96.63 | 96.83 | 476.06 | 476.06 | |||
STX | 17 | Charles K. | 87.70 | 95.56 | 97.78 | 95.58 | 92.73 | 469.35 | 469.35 | |||
STX | 117 | Curtis K. | 85.89 | 97.07 | 97.27 | 92.90 | 95.82 | 468.95 | 468.95 | |||
STF | 27 | Marc V | 85.59 | 99.99 | 88.99 | 90.69 | 365.26 | 365.26 | ||||
STU | 18 | Troy B | 86.88 | 92.64 | 89.43 | 91.45 | 360.40 | 360.40 | ||||
STX | 3 | Justin Z | 81.04 | 91.33 | 91.08 | 89.97 | 353.42 | 353.42 | ||||
STX | 78 | Ben E | 97.08 | 95.97 | 100.00 | 293.05 | 293.05 | |||||
STX | 42 | Evan W. | 88.62 | 88.18 | 87.51 | 264.31 | 264.31 | |||||
STR | 81 | Ray B | 90.81 | 91.87 | 182.68 | 182.68 | ||||||
STU | 24 | Ross S | 90.47 | 88.45 | 178.93 | 178.93 | ||||||
STX | 11 | Luke M. | 88.75 | 87.42 | 176.18 | 176.18 | ||||||
STX | 201 | Randy T | 86.80 | 88.00 | 174.80 | 174.80 | ||||||
STF | 70 | Ryan Z | 89.89 | 89.89 | 89.89 | |||||||
STU | 30 | Andre L | 89.62 | 89.62 | 89.62 | |||||||
STX | 57 | Harrison C. | 89.17 | 89.17 | 89.17 | |||||||
STX | 92 | Andrew S. | 88.96 | 88.96 | 88.96 | |||||||
STU | 68 | William N | 87.36 | 87.36 | 87.36 | |||||||
STR | 41 | Kevin C | 86.86 | 86.86 | 86.86 | |||||||
STR | 127 | Jonathan W. | 86.12 | 86.12 | 86.12 | |||||||
STR | 111 | Neil M | 85.02 | 85.02 | 85.02 | |||||||
STX | 65 | Nick S | 77.26 | 77.26 | 77.26 |
Street Prepared Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
CSP | 28 | Mitchell M | 87.12 | 88.04 | 91.73 | 96.40 | 98.27 | 100.00 | 91.82 | 653.37 | 653.37 | |
FSP | 87 | Joel N. | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | 400.00 | ||||
ESP | 1 | Graham M. | 92.70 | 100.00 | 100.00 | 100.00 | 392.70 | 392.70 | ||||
ASP | 12 | Mike P | 94.81 | 97.82 | 95.49 | 288.12 | 288.12 | |||||
BSP | 77 | Scott M. | 92.65 | 96.40 | 98.06 | 287.11 | 287.11 | |||||
ASP | 117 | Scott Mc | 92.77 | 94.92 | 187.69 | 187.69 | ||||||
CSP | 27 | Brian J | 90.68 | 91.66 | 182.33 | 182.33 | ||||||
FSP | 11 | Luke M | 83.78 | 86.13 | 169.91 | 169.91 | ||||||
CSP | 190 | Dave C. | 84.27 | 77.29 | 161.56 | 161.56 | ||||||
DSP | 122 | Megan R. | 79.29 | 80.05 | 159.34 | 159.34 | ||||||
CSP | 38 | C J R | 73.67 | 80.86 | 154.53 | 154.53 | ||||||
FSP | 97 | Brian P | 97.66 | 97.66 | 97.66 | |||||||
BSP | 12 | Nick P | 93.88 | 93.88 | 93.88 | |||||||
DSP | 22 | Matt T. | 92.68 | 92.68 | 92.68 | |||||||
FSP | 23 | Colin W | 92.54 | 92.54 | 92.54 | |||||||
ESP | 262 | Tyson M | 91.10 | 91.10 | 91.10 | |||||||
DSP | 44 | Jeremy R. | 90.12 | 90.12 | 90.12 | |||||||
ASP | 21 | Alex S | 89.03 | 89.03 | 89.03 | |||||||
CSP | 128 | Devan P | 87.91 | 87.91 | 87.91 | |||||||
FSP | 34 | Adam R | 84.48 | 84.48 | 84.48 | |||||||
BSP | 8 | Chris C | 81.59 | 81.59 | 81.59 | |||||||
SSP | 6 | Troy G | 78.01 | 78.01 | 78.01 |
Street Modified Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
SM | 66 | Ben B. | 99.12 | 100.00 | 98.02 | 100.00 | 100.00 | 98.37 | 100.00 | 100.00 | 795.51 | 697.49 |
SM | 46 | Trevor G | 95.80 | 99.03 | 97.06 | 98.50 | 100.00 | 96.30 | 98.07 | 684.75 | 684.75 | |
SM | 16 | Alan G | 92.76 | 96.14 | 94.42 | 94.32 | 95.91 | 86.22 | 88.91 | 648.70 | 648.70 | |
SM | 55 | Ryan J. | 88.82 | 85.60 | 92.22 | 87.62 | 88.26 | 89.25 | 93.28 | 85.16 | 710.22 | 625.06 |
SM | 77 | Scott M | 99.05 | 99.04 | 98.27 | 99.54 | 99.91 | 495.82 | 495.82 | |||
SM | 2 | Steve P | 96.91 | 98.86 | 96.90 | 292.67 | 292.67 | |||||
SSM | 2 | Joshua J. | 100.00 | 96.06 | 93.40 | 289.46 | 289.46 | |||||
SM | 4 | Ralf G | 97.03 | 98.37 | 93.76 | 289.16 | 289.16 | |||||
SMF | 14 | Michael S | 90.57 | 98.87 | 95.10 | 284.55 | 284.55 | |||||
SM | 31 | James M | 89.83 | 100.00 | 86.40 | 276.23 | 276.23 | |||||
SM | 86 | Nick R | 92.38 | 90.30 | 92.86 | 275.54 | 275.54 | |||||
SMF | 23 | Colin W | 97.75 | 98.57 | 196.32 | 196.32 | ||||||
SM | 262 | Tyson M | 85.40 | 85.66 | 171.07 | 171.07 | ||||||
SSM | 8 | Dwight S | 93.16 | 93.16 | 93.16 | |||||||
SM | 117 | Scott Mc | 92.60 | 92.60 | 92.60 | |||||||
SSM | 78 | Ben E | 92.38 | 92.38 | 92.38 | |||||||
SSM | 127 | Jonathan W | 92.16 | 92.16 | 92.16 | |||||||
SM | 17 | Matthew E | 90.27 | 90.27 | 90.27 | |||||||
SSM | 40 | Mark B | 87.34 | 87.34 | 87.34 | |||||||
SSM | 44 | Robert M | 86.06 | 86.06 | 86.06 | |||||||
SSM | 60 | Mike B | 84.16 | 84.16 | 84.16 | |||||||
SM | 11 | Chris G | 82.68 | 82.68 | 82.68 | |||||||
SMF | 43 | Sasha B | 79.83 | 79.83 | 79.83 | |||||||
SM | 67 | Adam S | 75.52 | 75.52 | 75.52 | |||||||
SM | 45 | Matt T | 74.27 | 74.27 | 74.27 | |||||||
SM | 11 | Luke M | 73.46 | 73.46 | 73.46 |
Prepared Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
XP | 13 | Stacy C. | 100.00 | 86.76 | 90.37 | 100.00 | 100.00 | 100.00 | 100.00 | 677.13 | 677.13 | |
XP | 83 | Shayne C | 86.29 | 86.64 | 100.00 | 272.92 | 272.92 | |||||
DP | 21 | Mike B | 100.00 | 100.00 | 200.00 | 200.00 | ||||||
XP | 181 | Craig E | 98.86 | 97.21 | 196.07 | 196.07 | ||||||
XP | 18 | Taylor M | 95.03 | 95.03 | 95.03 | |||||||
FP | 64 | Jonathan D | 94.86 | 94.86 | 94.86 | |||||||
XP | 3 | Troy C. | 88.32 | 88.32 | 88.32 |
Modified Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
DM | 118 | Scott S | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 | 500.00 | |||
DM | 8 | Dave A | 91.02 | 93.32 | 94.05 | 94.81 | 90.44 | 463.65 | 463.65 | |||
EM | 17 | Dwayne W | 79.78 | 79.78 | 79.78 |
Overall Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Total-1 |
STX | 20 | Devon T. | 95.56 | 100.00 | 95.36 | 99.75 | 100.00 | 98.83 | 100.00 | 99.45 | 788.95 | 693.59 |
ES | 29 | Matthew S. | 100.00 | 100.00 | 100.00 | 99.23 | 100.00 | 94.30 | 99.88 | 693.40 | 693.40 | |
HS | 91 | Dustin C. | 99.58 | 96.80 | 99.80 | 97.54 | 94.41 | 97.38 | 92.74 | 96.25 | 774.49 | 681.75 |
STR | 192 | Greg S. | 91.92 | 96.17 | 93.53 | 95.82 | 97.76 | 97.82 | 97.68 | 99.20 | 769.92 | 677.99 |
BSP | 77 | Scott M. | 90.77 | 94.73 | 97.02 | 98.19 | 96.55 | 93.86 | 92.23 | 99.91 | 763.27 | 672.50 |
SM | 66 | Ben B. | 90.64 | 96.56 | 89.45 | 99.13 | 97.48 | 93.95 | 92.66 | 100.00 | 759.87 | 670.42 |
STX | 32 | Daniel V. | 96.66 | 91.87 | 94.47 | 96.04 | 96.99 | 98.75 | 95.56 | 670.34 | 670.34 | |
GS | 13 | Dave H. | 99.23 | 92.18 | 96.07 | 94.65 | 95.53 | 91.79 | 93.55 | 663.01 | 663.01 | |
SM | 46 | Trevor G | 92.50 | 90.37 | 96.22 | 96.02 | 95.51 | 89.23 | 98.07 | 657.92 | 657.92 | |
STX | 92 | Andrew S. | 85.99 | 92.88 | 99.07 | 93.98 | 93.72 | 92.16 | 89.05 | 95.79 | 742.64 | 656.66 |
GS | 5 | Ming-Duc W. | 95.18 | 93.42 | 91.57 | 94.94 | 94.13 | 94.97 | 87.35 | 651.58 | 651.58 | |
STF | 44 | George S. | 92.00 | 89.50 | 92.06 | 91.63 | 91.74 | 93.07 | 90.55 | 92.64 | 733.20 | 643.70 |
STR | 4 | Derrick C. | 86.79 | 89.23 | 87.87 | 92.37 | 92.12 | 90.08 | 89.56 | 91.94 | 719.95 | 633.16 |
CSP | 28 | Mitchell M | 85.61 | 87.10 | 90.80 | 93.57 | 95.12 | 88.81 | 91.80 | 632.81 | 632.81 | |
SM | 16 | Alan G | 89.57 | 87.74 | 93.60 | 91.95 | 91.61 | 79.89 | 88.91 | 623.27 | 623.27 | |
STR | 92 | Patricia D. | 84.28 | 83.68 | 84.26 | 88.80 | 88.57 | 89.12 | 87.86 | 91.42 | 697.99 | 614.31 |
SM | 55 | Ryan J. | 81.21 | 82.66 | 84.16 | 86.86 | 86.04 | 85.25 | 86.43 | 85.16 | 677.77 | 596.55 |
HS | 191 | Meg G. | 83.66 | 79.18 | 87.65 | 86.75 | 85.60 | 84.66 | 87.89 | 595.38 | 595.38 | |
XP | 13 | Stacy C. | 81.50 | 77.26 | 79.48 | 92.29 | 79.74 | 83.11 | 75.35 | 568.74 | 568.74 | |
STX | 7 | Charles V | 81.67 | 87.86 | 86.05 | 87.43 | 88.36 | 90.77 | 522.15 | 522.15 | ||
STX | 11 | Luke M. | 85.79 | 70.94 | 82.93 | 83.60 | 86.40 | 85.40 | 495.05 | 495.05 | ||
STX | 77 | Paige M. | 87.87 | 92.81 | 94.30 | 96.39 | 96.83 | 468.19 | 468.19 | |||
STX | 17 | Charles K. | 84.77 | 95.33 | 97.78 | 94.45 | 92.73 | 465.06 | 465.06 | |||
GS | 48 | Shawn G | 93.17 | 93.89 | 93.94 | 91.73 | 92.27 | 465.01 | 465.01 | |||
STX | 117 | Curtis K. | 83.02 | 96.83 | 97.27 | 91.81 | 95.82 | 464.75 | 464.75 | |||
DM | 118 | Scott S | 95.77 | 95.28 | 93.19 | 90.01 | 89.52 | 463.76 | 463.76 | |||
HS | 63 | David H | 87.09 | 85.52 | 90.68 | 90.74 | 90.17 | 444.20 | 444.20 | |||
DM | 8 | Dave A | 87.17 | 88.92 | 87.64 | 85.34 | 80.96 | 430.03 | 430.03 | |||
AS | 6 | Vince W | 81.19 | 86.20 | 85.75 | 85.73 | 88.84 | 427.71 | 427.71 | |||
FSP | 87 | Joel N. | 97.97 | 98.27 | 98.94 | 99.98 | 395.17 | 395.17 | ||||
ESP | 1 | Graham M. | 90.82 | 98.99 | 97.06 | 96.80 | 383.67 | 383.67 | ||||
SSM | 78 | Ben E | 89.20 | 96.84 | 95.97 | 99.97 | 381.99 | 381.99 | ||||
STF | 27 | Marc V | 85.59 | 95.35 | 88.77 | 90.69 | 360.41 | 360.41 | ||||
STU | 18 | Troy B | 86.88 | 88.34 | 89.21 | 91.45 | 355.88 | 355.88 | ||||
BS | 19 | Ron S | 85.25 | 90.17 | 89.25 | 90.98 | 355.64 | 355.64 | ||||
DS | 7 | Jocelyn C. | 93.04 | 87.13 | 89.05 | 86.00 | 355.23 | 355.23 | ||||
SM | 86 | Nick R | 84.31 | 89.51 | 90.52 | 88.85 | 353.19 | 353.19 | ||||
STX | 3 | Justin Z | 81.04 | 87.09 | 90.85 | 89.97 | 348.96 | 348.96 | ||||
HS | 18 | Tessa C. | 87.22 | 85.81 | 87.47 | 87.58 | 348.08 | 348.08 | ||||
DS | 77 | Wade G. | 97.49 | 94.87 | 94.38 | 286.74 | 286.74 | |||||
SM | 2 | Steve P | 93.58 | 98.00 | 94.46 | 286.04 | 286.04 | |||||
SM | 4 | Ralf G | 96.19 | 95.89 | 89.55 | 281.63 | 281.63 | |||||
ASP | 12 | Mike P | 93.86 | 94.94 | 92.43 | 281.23 | 281.23 | |||||
SMF | 23 | Colin W | 94.39 | 94.14 | 92.52 | 281.06 | 281.06 | |||||
GS | 15 | Darrell T | 93.43 | 90.41 | 93.43 | 277.27 | 277.27 | |||||
SSM | 2 | Joshua J. | 91.44 | 91.74 | 93.40 | 276.58 | 276.58 | |||||
SM | 117 | Scott Mc | 89.42 | 91.83 | 92.13 | 273.38 | 273.38 | |||||
SMF | 14 | Michael S | 87.46 | 90.23 | 95.10 | 272.79 | 272.79 | |||||
SM | 31 | James M | 86.74 | 91.26 | 86.40 | 264.40 | 264.40 | |||||
GS | 9 | Nathaniel W | 85.83 | 89.50 | 87.01 | 262.34 | 262.34 | |||||
STX | 42 | Evan W. | 85.66 | 87.14 | 87.51 | 260.31 | 260.31 | |||||
GS | 29 | Nick S | 87.02 | 85.38 | 85.30 | 257.69 | 257.69 | |||||
SM | 262 | Tyson M | 84.66 | 83.51 | 88.18 | 256.34 | 256.34 | |||||
XP | 83 | Shayne C | 76.83 | 76.19 | 77.47 | 230.49 | 230.49 | |||||
STR | 81 | Ray B | 90.59 | 91.87 | 182.45 | 182.45 | ||||||
BS | 5 | Dwight S. | 93.43 | 88.97 | 182.41 | 182.41 | ||||||
FS | 88 | Jamie M. | 91.91 | 89.69 | 181.60 | 181.60 | ||||||
BS | 18 | Errol P | 90.04 | 90.08 | 180.12 | 180.12 | ||||||
STU | 24 | Ross S | 90.47 | 88.43 | 178.90 | 178.90 | ||||||
CSP | 27 | Brian J | 89.76 | 88.96 | 178.72 | 178.72 | ||||||
DP | 21 | Mike B | 89.05 | 87.94 | 176.99 | 176.99 | ||||||
FS | 22 | Owen S | 87.10 | 88.83 | 175.93 | 175.93 | ||||||
FS | 54 | Evan R | 84.74 | 89.17 | 173.91 | 173.91 | ||||||
XP | 181 | Craig E | 88.03 | 85.49 | 173.52 | 173.52 | ||||||
STX | 201 | Randy T | 86.80 | 83.92 | 170.72 | 170.72 | ||||||
GS | 40 | Nick W | 83.13 | 86.97 | 170.10 | 170.10 | ||||||
FS | 34 | Greg B | 82.59 | 86.42 | 169.01 | 169.01 | ||||||
STR | 127 | Jonathan W. | 83.25 | 85.40 | 168.64 | 168.64 | ||||||
HS | 50 | Megan C | 80.52 | 85.53 | 166.05 | 166.05 | ||||||
CSP | 190 | Dave C. | 82.56 | 74.81 | 157.38 | 157.38 | ||||||
CSP | 38 | C J R | 72.40 | 80.00 | 152.40 | 152.40 | ||||||
DSP | 122 | Megan R. | 77.69 | 71.09 | 148.78 | 148.78 | ||||||
FSP | 97 | Brian P | 97.65 | 97.65 | 97.65 | |||||||
DS | 14 | Rejean L | 94.15 | 94.15 | 94.15 | |||||||
HS | 11 | John M. | 93.68 | 93.68 | 93.68 | |||||||
FS | 96 | Clarke M. | 92.58 | 92.58 | 92.58 | |||||||
FS | 2 | Scott H | 92.47 | 92.47 | 92.47 | |||||||
BSP | 12 | Nick P | 90.87 | 90.87 | 90.87 | |||||||
DSP | 22 | Matt T. | 90.80 | 90.80 | 90.80 | |||||||
HS | 98 | Jared M. | 90.38 | 90.38 | 90.38 | |||||||
STF | 70 | Ryan Z | 89.86 | 89.86 | 89.86 | |||||||
ES | 155 | Emily D. | 89.12 | 89.12 | 89.12 | |||||||
HS | 33 | Jerrod B. | 89.06 | 89.06 | 89.06 | |||||||
HS | 22 | Mike T. | 88.85 | 88.85 | 88.85 | |||||||
STU | 30 | Andre L | 88.57 | 88.57 | 88.57 | |||||||
DSP | 44 | Jeremy R. | 88.30 | 88.30 | 88.30 | |||||||
GS | 30 | Colin B. | 88.11 | 88.11 | 88.11 | |||||||
BS | 4 | CJ S. | 87.93 | 87.93 | 87.93 | |||||||
CSP | 128 | Devan P | 87.89 | 87.89 | 87.89 | |||||||
BS | 122 | Jeremy B. | 87.42 | 87.42 | 87.42 | |||||||
CS | 4 | Benjamin G. | 87.42 | 87.42 | 87.42 | |||||||
STU | 68 | William N | 87.33 | 87.33 | 87.33 | |||||||
SM | 17 | Matthew E | 87.17 | 87.17 | 87.17 | |||||||
STR | 41 | Kevin C | 86.86 | 86.86 | 86.86 | |||||||
FS | 11 | Garry M. | 86.85 | 86.85 | 86.85 | |||||||
HS | 96 | Simon P | 86.58 | 86.58 | 86.58 | |||||||
BS | 62 | Matthew S | 86.27 | 86.27 | 86.27 | |||||||
STX | 57 | Harrison C. | 86.19 | 86.19 | 86.19 | |||||||
SS | 39 | Orrie F | 85.81 | 85.81 | 85.81 | |||||||
GS | 67 | Iain W | 85.71 | 85.71 | 85.71 | |||||||
ES | 55 | Andrew M. | 85.49 | 85.49 | 85.49 | |||||||
XP | 18 | Taylor M | 84.62 | 84.62 | 84.62 | |||||||
HS | 31 | Dwight B | 84.56 | 84.56 | 84.56 | |||||||
SSM | 60 | Mike B | 84.16 | 84.16 | 84.16 | |||||||
AS | 93 | Clark M | 83.99 | 83.99 | 83.99 | |||||||
ES | 44 | Rick W. | 83.76 | 83.76 | 83.76 | |||||||
GS | 30 | Williston D | 83.65 | 83.65 | 83.65 | |||||||
FS | 95 | Jonnathan P | 82.30 | 82.30 | 82.30 | |||||||
FS | 3 | Shawn C | 82.25 | 82.25 | 82.25 | |||||||
STR | 111 | Neil M | 81.08 | 81.08 | 81.08 | |||||||
SSM | 40 | Mark B | 80.92 | 80.92 | 80.92 | |||||||
GS | 49 | Aaron P | 80.08 | 80.08 | 80.08 | |||||||
SMF | 43 | Sasha B | 79.83 | 79.83 | 79.83 | |||||||
SSM | 44 | Robert M | 79.74 | 79.74 | 79.74 | |||||||
HS | 44 | Justin S. | 79.59 | 79.59 | 79.59 | |||||||
FS | 69 | Keegan C | 79.51 | 79.51 | 79.51 | |||||||
ASP | 21 | Alex S | 79.06 | 79.06 | 79.06 | |||||||
BSP | 8 | Chris C | 78.97 | 78.97 | 78.97 | |||||||
SM | 11 | Chris G | 78.97 | 78.97 | 78.97 | |||||||
STX | 65 | Nick S | 77.24 | 77.24 | 77.24 | |||||||
SM | 67 | Adam S | 75.52 | 75.52 | 75.52 | |||||||
FSP | 34 | Adam R | 75.03 | 75.03 | 75.03 | |||||||
HS | 7 | Matt D | 74.99 | 74.99 | 74.99 | |||||||
EM | 17 | Dwayne W | 74.35 | 74.35 | 74.35 | |||||||
SM | 45 | Matt T | 74.27 | 74.27 | 74.27 | |||||||
FP | 64 | Jonathan D | 73.49 | 73.49 | 73.49 | |||||||
FS | 33 | Brandon C | 72.71 | 72.71 | 72.71 | |||||||
XP | 3 | Troy C. | 71.98 | 71.98 | 71.98 | |||||||
SSP | 6 | Troy G | 69.28 | 69.28 | 69.28 |