2014 ARMS Autoslalom Championship Standings
Street/Street-R Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
ES | 29 | Matthew S. | 14 | 20 | 17 | 20 | 20 | 20 | 20 | 131 | |
BS | 192 | Greg S. | 17 | 17 | 20 | 14 | 14 | 17 | 17 | 116 | |
GS | 48 | Shawn G. | 17 | 14 | 11 | 11 | 11 | 11 | 7 | 82 | |
DSR | 9 | Matt T. | 20 | 17 | 17 | 11 | 65 | ||||
GS | 91 | Dustin C. | 7 | 11 | 14 | 14 | 3 | 49 | |||
HS | 63 | David H. | 9 | 1 | 9 | 7 | 1 | 1 | 9 | 2 | 39 |
GS | 15 | Darrell T. | 7 | 7 | 14 | 28 | |||||
DS | 92 | Andrew S. | 5 | 7 | 9 | 1 | 1 | 23 | |||
FS | 22 | Owen S. | 11 | 5 | 5 | 1 | 22 | ||||
DS | 37 | Jason L. | 20 | 20 | |||||||
FS | 54 | Evan R. | 3 | 5 | 5 | 2 | 1 | 1 | 2 | 19 | |
GS | 331 | Mike M. | 9 | 9 | 18 | ||||||
DS | 7 | Sammi Jo C. | 11 | 1 | 2 | 14 | |||||
FS | 43 | William R. | 14 | 14 | |||||||
HS | 5 | Jonathan L. | 1 | 1 | 3 | 3 | 1 | 1 | 10 | ||
HS | 169 | John M. | 9 | 9 | |||||||
GS | 22 | Jeff B. | 3 | 5 | 8 | ||||||
BS | 75 | Andy C. | 7 | 7 | |||||||
HS | 69 | Patrick M. | 7 | 7 | |||||||
CS | 24 | Kelvin T. | 2 | 3 | 5 | ||||||
ES | 30 | Malcolm S. | 2 | 2 | 1 | 5 | |||||
FS | 88 | Jamie M. | 3 | 3 | |||||||
GS | 191 | Justin L. | 2 | 1 | 3 | ||||||
DS | 50 | Mike B. | 3 | 3 | |||||||
GS | 140 | Judith V. | 1 | 1 | 2 | ||||||
GS | 40 | Nick V. | 1 | 1 | 2 | ||||||
HS | 26 | Shawn F. | 2 | 2 | |||||||
HS | 34 | Adam R. | 1 | 1 | |||||||
BS | 4 | Cecil C.J. S. | 1 | 1 | |||||||
HS | 21 | Charles S. | 1 | 1 | |||||||
HS | 68 | Chris U. | 1 | 1 | |||||||
FS | 20 | Clark M. | 1 | 1 | |||||||
GS | 30 | Cody R. | 1 | 1 | |||||||
HS | 3 | Dallas M. | 1 | 1 | |||||||
HS | 19 | Dave C. | 1 | 1 | |||||||
HS | 13 | Dave H. | 1 | 1 | |||||||
GS | 40 | Drew G. | 1 | 1 | |||||||
GS | 1 | Eric B. | 1 | 1 | |||||||
HS | 52 | Jesse F. | 1 | 1 | |||||||
SS | 7 | Jim B. | 1 | 1 | |||||||
SS | 17 | Kurt S. | 1 | 1 | |||||||
HS | 39 | Megan R. | 1 | 1 | |||||||
CSR | 9 | Nick M. | 1 | 1 | |||||||
BS | 92 | Patricia D. | 1 | 1 | |||||||
ES | 11 | Rick W. | 1 | 1 | |||||||
HS | 2 | Sam S. | 1 | 1 | |||||||
AS | 66 | Wayne F. | 1 | 1 |
Street Touring Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
STX | 20 | Devon T. | 20 | 20 | 17 | 20 | 14 | 20 | 20 | 20 | 151 |
STF | 44 | George S. | 14 | 11 | 11 | 11 | 11 | 9 | 11 | 9 | 87 |
STX | 77 | Paige M. | 5 | 20 | 14 | 1 | 14 | 14 | 11 | 79 | |
STU | 15 | Daniel M. | 11 | 14 | 17 | 17 | 7 | 66 | |||
STX | 17 | Charles K. | 14 | 20 | 17 | 51 | |||||
STX | 117 | Curtis K. | 17 | 5 | 11 | 33 | |||||
STR | 113 | Dave H. | 9 | 2 | 7 | 2 | 2 | 1 | 7 | 30 | |
STR | 4 | Derrick C. | 3 | 7 | 9 | 5 | 5 | 29 | |||
STX | 42 | Evan W. | 3 | 3 | 5 | 5 | 1 | 2 | 9 | 28 | |
STC | 5 | Ming-Duc W. | 7 | 9 | 9 | 25 | |||||
STX | 24 | Daniel V. | 3 | 17 | 20 | ||||||
STR | 81 | Ray B. | 5 | 3 | 3 | 7 | 18 | ||||
STX | 97 | Brian P. | 17 | 17 | |||||||
STX | 78 | Ben E. | 17 | 17 | |||||||
STR | 27 | Richard H. | 7 | 9 | 16 | ||||||
STX | 12 | Nick P. | 14 | 14 | |||||||
STX | 27 | Brian J. | 7 | 1 | 8 | ||||||
STX | 24 | Kelvin T. | 2 | 2 | 3 | 7 | |||||
STX | 11 | Luke M. | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||
STU | 30 | Andre L. | 5 | 5 | |||||||
STX | 92 | Andrew S. | 3 | 3 | |||||||
STF | 44 | Debbie M. | 1 | 1 | 2 | ||||||
STX | 72 | Charles V. | 2 | 2 | |||||||
STX | 177 | Jason V. | 1 | 1 |
Street Prepared Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
FSP | 87 | Joel N. | 20 | 17 | 14 | 14 | 7 | 20 | 17 | 20 | 129 |
BSP | 77 | Scott M. | 14 | 17 | 17 | 9 | 7 | 14 | 9 | 87 | |
ASP | 13 | Luc S. | 20 | 20 | 14 | 5 | 5 | 64 | |||
ESP | 1 | Graham M. | 9 | 11 | 14 | 17 | 51 | ||||
CSP | 27 | Richard H. | 20 | 11 | 7 | 11 | 49 | ||||
FSP | 971 | Brian P. | 17 | 17 | 34 | ||||||
ESP | 32 | Bob O. | 11 | 11 | 11 | 33 | |||||
ASP | 12 | Mike P. | 11 | 3 | 3 | 7 | 24 | ||||
BSP | 6 | Josh B. | 20 | 20 | |||||||
BSP | 7 | Brian G. | 20 | 20 | |||||||
CSP | 5 | Ming-Duc W. | 2 | 2 | 14 | 18 | |||||
DSP | 12 | Matt T. | 17 | 17 | |||||||
DSP | 30 | Terry V. | 14 | 14 | |||||||
BSP | 128 | Steve P. | 5 | 9 | 14 | ||||||
ASP | 17 | Jonathan S. | 11 | 11 | |||||||
BSP | 55 | Marc V. | 9 | 9 | |||||||
CSP | 28 | Mitchell M. | 9 | 9 | |||||||
BSP | 4 | Ralf G. | 7 | 7 | |||||||
FSP | 25 | Harrison C. | 5 | 5 | |||||||
DSP | 2 | Scott H. | 5 | 5 | |||||||
SSP | 15 | Dwight S. | 3 | 3 | |||||||
CSP | 128 | Devan P | 3 | 3 | |||||||
ESP | 3 | Mike S. | 2 | 2 | |||||||
DSP | 13 | Chris R. | 1 | 1 | 2 | ||||||
CSP | 347 | Megan R. | 1 | 1 | 2 | ||||||
DSP | 92 | Andrew S | 2 | 2 | |||||||
FSP | 262 | Tyson M. | 1 | 1 | |||||||
DSP | 11 | Tessa C. | 1 | 1 |
Street Modified Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
SM | 66 | Ben B. | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 |
SM | 46 | Trevor G. | 11 | 11 | 17 | 11 | 17 | 17 | 17 | 17 | 118 |
SSM | 23 | Colin W. | 14 | 17 | 14 | 17 | 14 | 14 | 90 | ||
SMF | 14 | Michael S. | 17 | 5 | 9 | 5 | 7 | 7 | 11 | 14 | 75 |
SM | 16 | Alan G. | 9 | 7 | 11 | 7 | 11 | 9 | 11 | 65 | |
SM | 117 | Scott M. | 14 | 3 | 5 | 2 | 14 | 38 | |||
SSM | 2 | Josh J. | 9 | 9 | 9 | 27 | |||||
SM | 28 | Mitchell M. | 7 | 3 | 7 | 9 | 26 | ||||
SSM | 66 | Josh B. | 9 | 11 | 20 | ||||||
SM | 2 | Stephen P. | 5 | 14 | 19 | ||||||
SM | 55 | Ryan J. | 2 | 3 | 7 | 12 | |||||
SM | 171 | James M. | 3 | 3 | 6 | ||||||
SSM | 4 | Ralf G. | 5 | 5 | |||||||
SSM | 10 | Chris G. | 5 | 5 | |||||||
SM | 79 | Adam S. | 3 | 3 | |||||||
SMF | 4 | Pat R. | 2 | 2 | |||||||
SMF | 22 | Jacob D. | 1 | 1 | |||||||
SM | 86 | Jonathan W. | 1 | 1 | |||||||
SM | 41 | Jonathan M. | 1 | 1 |
Prepared Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
XP | 12 | Stacy C. | 20 | 20 | 14 | 54 | |||||
EP | 8 | Wade G. | 17 | 17 | 34 | ||||||
EP | 384 | Adam R. | 14 | 14 | 28 | ||||||
XP | 190 | Dave C. | 11 | 11 | 22 | ||||||
XP | 2 | Andrew M. | 20 | 20 | |||||||
XP | 3 | Darren G. | 17 | 17 | |||||||
XP | 11 | Kevin F. | 14 | 14 |
Modified Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
DM | 18 | Scott S. | 20 | 20 | 20 | 17 | 77 | ||||
DM | 8 | Dave A. | 17 | 14 | 17 | 14 | 62 | ||||
FM | 167 | Dustin C. | 17 | 14 | 31 | ||||||
EM | 13 | Richard W. | 11 | 11 | 22 | ||||||
FM | 8 | Wade G. | 14 | 14 | |||||||
FM | 18 | Troy C. | 11 | 11 |
Overall Championship:
Class | # | Driver | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total |
STX | 20 | Devon T. | 17 | 17 | 5 | 14 | 1 | 7 | 20 | 14 | 95 |
FSP | 87 | Joel N. | 20 | 7 | 7 | 9 | 1 | 17 | 7 | 20 | 88 |
SM | 66 | Ben B. | 5 | 1 | 14 | 11 | 17 | 20 | 11 | 5 | 84 |
ES | 29 | Matthew S. | 1 | 11 | 1 | 3 | 11 | 14 | 17 | 58 | |
ASP | 13 | Luc S. | 20 | 20 | 11 | 1 | 1 | 53 | |||
BSP | 77 | Scott M. | 1 | 17 | 17 | 5 | 1 | 5 | 1 | 47 | |
STX | 97 | Brian P. | 14 | 14 | 14 | 42 | |||||
STR | 27 | Richard H. | 1 | 3 | 20 | 5 | 1 | 1 | 31 | ||
BSP | 6 | Josh B. | 20 | 1 | 1 | 22 | |||||
ESP | 1 | Graham M. | 1 | 9 | 9 | 2 | 21 | ||||
STU | 15 | Daniel M. | 11 | 2 | 5 | 1 | 1 | 20 | |||
STF | 44 | George S. | 9 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 20 |
BS | 192 | Greg S. | 1 | 3 | 3 | 1 | 1 | 1 | 9 | 19 | |
STX | 77 | Paige M. | 1 | 9 | 2 | 1 | 1 | 3 | 1 | 18 | |
BSP | 7 | Brian G. | 17 | 17 | |||||||
STX | 117 | Curtis K. | 14 | 1 | 1 | 16 | |||||
SM | 46 | Trevor G. | 1 | 1 | 1 | 1 | 7 | 3 | 1 | 1 | 16 |
DSR | 9 | Matt T. | 1 | 9 | 1 | 1 | 3 | 15 | |||
SSM | 23 | Colin W. | 1 | 1 | 1 | 7 | 2 | 2 | 14 | ||
STR | 13 | Dave H. | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 |
STX | 17 | Charles K. | 11 | 1 | 1 | 13 | |||||
STX | 24 | Daniel V. | 1 | 11 | 12 | ||||||
SMF | 14 | Michael S. | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
STX | 78 | Ben E. | 9 | 9 | |||||||
GS | 15 | Darrell T. | 1 | 1 | 7 | 9 | |||||
HS | 63 | David H. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
GS | 48 | Shawn G. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |
SM | 16 | Alan G. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
DS | 92 | Andrew S. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
GS | 91 | Dustin C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
FS | 54 | Evan R. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
STX | 42 | Evan W. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
HS | 5 | Jonathan L. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
STX | 11 | Luke M. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
STC | 5 | Ming-Duc W. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
STR | 4 | Derrick C. | 1 | 1 | 1 | 1 | 1 | 5 | |||
STX | 24 | Kelvin T. | 1 | 1 | 1 | 1 | 1 | 5 | |||
SM | 28 | Mitchell M. | 1 | 1 | 1 | 1 | 1 | 5 | |||
SM | 117 | Scott M. | 1 | 1 | 1 | 1 | 1 | 5 | |||
DM | 8 | Dave A. | 1 | 1 | 1 | 1 | 4 | ||||
ASP | 12 | Mike P. | 1 | 1 | 1 | 1 | 4 | ||||
FS | 22 | Owen S. | 1 | 1 | 1 | 1 | 4 | ||||
STR | 81 | Ray B. | 1 | 1 | 1 | 1 | 4 | ||||
DM | 18 | Scott S. | 1 | 1 | 1 | 1 | 4 | ||||
SM | 2 | Stephen P. | 1 | 1 | 1 | 1 | 4 | ||||
HS | 34 | Adam R. | 1 | 1 | 1 | 3 | |||||
ESP | 32 | Bob O. | 1 | 1 | 1 | 3 | |||||
HS | 19 | Dave C. | 1 | 1 | 1 | 3 | |||||
SSM | 2 | Josh J. | 1 | 1 | 1 | 3 | |||||
ES | 30 | Malcolm S. | 1 | 1 | 1 | 3 | |||||
HS | 39 | Megan R. | 1 | 1 | 1 | 3 | |||||
ESP | 3 | Mike S. | 1 | 1 | 1 | 3 | |||||
SM | 55 | Ryan J. | 1 | 1 | 1 | 3 | |||||
DS | 7 | Sammi Jo C. | 1 | 1 | 1 | 3 | |||||
XP | 12 | Stacy C. | 1 | 1 | 1 | 3 | |||||
FM | 8 | Wade G. | 1 | 1 | 1 | 3 | |||||
STX | 27 | Brian J. | 1 | 1 | 2 | ||||||
DSP | 13 | Chris R. | 1 | 1 | 2 | ||||||
STF | 44 | Debbie M. | 1 | 1 | 2 | ||||||
SM | 171 | James M. | 1 | 1 | 2 | ||||||
DS | 37 | Jason L. | 2 | 2 | |||||||
GS | 22 | Jeff B. | 1 | 1 | 2 | ||||||
ASP | 17 | Jonathan S | 2 | 2 | |||||||
GS | 140 | Judith V. | 1 | 1 | 2 | ||||||
GS | 191 | Justin L. | 1 | 1 | 2 | ||||||
GS | 331 | Mike M. | 1 | 1 | 2 | ||||||
GS | 40 | Nick V. | 1 | 1 | 2 | ||||||
BSP | 4 | Ralf G. | 1 | 1 | 2 | ||||||
EM | 13 | Richard W. | 1 | 1 | 2 | ||||||
SM | 79 | Adam S. | 1 | 1 | |||||||
STU | 30 | Andre L. | 1 | 1 | |||||||
XP | 2 | Andrew M. | 1 | 1 | |||||||
BS | 75 | Andy C | 1 | 1 | |||||||
BS | 4 | Cecil C.J. S. | 1 | 1 | |||||||
HS | 21 | Charles S. | 1 | 1 | |||||||
STX | 72 | Charles V. | 1 | 1 | |||||||
SSM | 10 | Chris G. | 1 | 1 | |||||||
HS | 68 | Chris U. | 1 | 1 | |||||||
FS | 20 | Clark M. | 1 | 1 | |||||||
GS | 30 | Cody R. | 1 | 1 | |||||||
HS | 3 | Dallas M. | 1 | 1 | |||||||
XP | 3 | Darren G. | 1 | 1 | |||||||
CSP | 128 | Devan P. | 1 | 1 | |||||||
GS | 40 | Drew G. | 1 | 1 | |||||||
SSP | 15 | Dwight S. | 1 | 1 | |||||||
GS | 1 | Eric B. | 1 | 1 | |||||||
FSP | 25 | Harrison C. | 1 | 1 | |||||||
SMF | 22 | Jacob D. | 1 | 1 | |||||||
FS | 88 | Jamie M. | 1 | 1 | |||||||
STX | 177 | Jason V. | 1 | 1 | |||||||
HS | 52 | Jesse F | 1 | 1 | |||||||
SS | 7 | Jim B. | 1 | 1 | |||||||
HS | 169 | John M. | 1 | 1 | |||||||
SM | 41 | Jonathan M. | 1 | 1 | |||||||
SM | 86 | Jonathan W. | 1 | 1 | |||||||
XP | 11 | Kevin F. | 1 | 1 | |||||||
SS | 17 | Kurt S. | 1 | 1 | |||||||
BSP | 55 | Marc V. | 1 | 1 | |||||||
DS | 50 | Mike B. | 1 | 1 | |||||||
CSR | 9 | Nick M. | 1 | 1 | |||||||
STX | 12 | Nick P. | 1 | 1 | |||||||
SMF | 4 | Pat R. | 1 | 1 | |||||||
BS | 92 | Patricia D. | 1 | 1 | |||||||
HS | 69 | Patrick M. | 1 | 1 | |||||||
ES | 11 | Rick W. | 1 | 1 | |||||||
HS | 2 | Sam S. | 1 | 1 | |||||||
DSP | 2 | Scott H. | 1 | 1 | |||||||
HS | 26 | Shawn F. | 1 | 1 | |||||||
DSP | 30 | Terry V. | 1 | 1 | |||||||
DSP | 11 | Tessa C. | 1 | 1 | |||||||
FM | 18 | Troy C. | 1 | 1 | |||||||
FSP | 262 | Tyson M. | 1 | 1 | |||||||
AS | 66 | Wayne F. | 1 | 1 | |||||||
FS | 43 | William R. | 1 | 1 |