Sorted by RAW:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total | Factor | Adjusted |
| XB | 28 | Steve P | 1995 BMW 318is | 64.325 | 65.259+2 | O/C | 63.916 | 63.516+1 | 63.916 | 0.859 | 54.904 |
| CAM-S | 99 | Colin M | 2003 Chevrolet Corvette | 68.368 | 67.800 | 65.339+1 | O/C | 65.764 | 65.764 | 0.847 | 55.702 |
| DST | 92 | Andrew S | Scion FRS | 69.075 | 73.584+1 | 67.994 | 66.839 | 66.476 | 66.476 | 0.820 | 54.510 |
| DS | 96 | Adriaan W | 2024 VW Golf R | 69.957 | O/C | 68.351 | 67.665 | 66.581 | 66.581 | 0.811 | 53.997 |
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 68.196 | 68.164 | 68.113 | 67.561+2 | 66.823 | 66.823 | 0.819 | 54.728 |
| DST | 31 | Mitchell P | 2015 Scion FRS | 67.013+2 | 67.073 | 66.906 | 67.115 | DNS | 66.906 | 0.820 | 54.863 |
| FM | 87 | Joel N | 1997 INEX Legend | 62.851+3 | 64.932+1 | 76.515+2 | 65.485+1 | DNS | 66.932 | 0.917 | 61.377 |
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 67.679+1 | 67.486 | 67.208 | 67.198+1 | 68.117 | 67.208 | 0.847 | 56.925 |
| DST | 311 | Tristan K | 2015 Scion FRS | 67.135+1 | 67.222 | 67.840+1 | 69.438 | DNS | 67.222 | 0.820 | 55.122 |
| XP | 24 | Devon T | 1990 Mazda Miata | 71.080 | 68.392+1 | 67.861 | O/C | 67.245 | 67.245 | 0.892 | 59.983 |
| SMF | 14 | Michael S | 1989 Honda Crx | O/C | 68.812+4 | 69.372 | 68.383 | 67.262 | 67.262 | 0.857 | 57.644 |
| AST | 26 | Ryan D | 2016 Mazda Miata | 69.756 | 70.249+2 | 67.824 | O/C | 69.175 | 67.824 | 0.836 | 56.701 |
| SMF | 114 | Scott M | 1989 Honda CRX | O/C | O/C | 69.744+2 | 70.260+2 | 67.966 | 67.966 | 0.857 | 58.247 |
| DST | 2 | Scott H | 2013 BMW 128i | 71.217 | 70.760 | 70.307 | 69.120+1 | 68.830 | 68.830 | 0.820 | 56.441 |
| HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 71.317 | 69.791 | 69.365 | 69.919 | O/C | 69.365 | 0.780 | 54.105 |
| DST | 97 | Brian P | 2013 BMW 128i | 70.525 | 70.707 | 70.061 | 70.323+1 | 69.826 | 69.826 | 0.820 | 57.257 |
| HS | 5 | Sebastien B | 2015 Ford Fiesta ST | 72.949 | 71.145+2 | 71.048 | 69.896 | DNS | 69.896 | 0.780 | 54.519 |
| HS | 48 | Shawn G | 2013 Ford Focus ST | 70.909 | 71.874 | O/C | 70.399 | 69.936 | 69.936 | 0.780 | 54.550 |
| CAM-T | 16 | Alan G | 2001 Ford Mustang | 70.212 | 70.908 | 70.661+2 | O/C | O/C | 70.212 | 0.819 | 57.504 |
| SMF | 430 | Adi M | 2000 Acura Integra | 74.049 | 71.648 | 71.310+1 | 70.553 | O/C | 70.553 | 0.857 | 60.464 |
| BS | 20 | Stacy C | 2024 acura Integra type s | 72.601 | 71.581 | 71.868 | 70.621 | 69.808+1 | 70.621 | 0.823 | 58.121 |
| DS | 13 | Dave H | Golf R | 71.468 | 71.573 | O/C | O/C | 70.672 | 70.672 | 0.811 | 57.315 |
| BST | 118 | Scott L | 2015 Mini Cooper S | 74.980 | 72.783 | 71.550 | 73.358 | 71.178 | 71.178 | 0.835 | 59.434 |
| GS | 233 | Colin C | 2023 Hyundai Kona N | O/C | O/C | 73.650 | 71.734 | 71.538+2 | 71.734 | 0.809 | 58.033 |
| DS | 904 | Nick H | 2020 Subaru WRX | 75.110 | 74.406 | 72.646 | 71.985+1 | 72.664+2 | 72.646 | 0.811 | 58.916 |
| BST | 33 | Tim O | 2014 Ford Mustang | 75.719 | 75.832 | 73.407 | O/C | 71.467+3 | 73.407 | 0.835 | 61.295 |
| CAM-S | 88 | Dave S | Chevrolet Corvette | 76.080 | 75.857 | 74.257 | 77.018 | 75.624 | 74.257 | 0.847 | 62.896 |
| HS | 303 | Brad P | 2012 Audi A3 | 77.594 | O/C | 75.245 | 74.993 | 74.942 | 74.942 | 0.780 | 58.455 |
| XA | 411 | Justin R | 2019 VW GTI | 78.843 | 76.632 | O/C | 75.834 | 75.145 | 75.145 | 0.861 | 64.700 |
| DS | 239 | Mits N | 2024 Subaru BRZ ts | 79.174 | 76.344 | 75.273 | 75.526+1 | 74.053+1 | 75.273 | 0.811 | 61.046 |
| HS | 3 | David L | 2018 Mazda 3 | 77.494+2 | 77.554 | 76.371+1 | 75.946 | 80.196+9 | 75.946 | 0.780 | 59.238 |
| CST | 4 | Derrick C | 1999 Mazda Miata | 78.883 | 78.679 | 77.857 | 77.176 | 76.109 | 76.109 | 0.829 | 63.094 |
| BST | 161 | Adam W | 2015 Mini Cooper S | O/C | 75.770+1 | 77.610+1 | 74.643+1 | O/C | 76.643 | 0.835 | 63.997 |
| EST | 22 | Aidan G | 2011 Ford Fiesta | 78.824 | 77.588 | 76.207+3 | 77.677+1 | 77.030 | 77.030 | 0.815 | 62.779 |
| CAM-T | 297 | Adam H | 1997 Ford Mustang | 81.410 | O/C | 77.196+1 | 78.068+1 | 77.140 | 77.140 | 0.819 | 63.178 |
| DS | 216 | Matthew R | 2026 Subaru BRZ | 80.847+1 | 78.340 | 77.424 | 77.303 | 77.304+1 | 77.303 | 0.811 | 62.693 |
| CST | 34 | Neil M | 1996 Mazda Miata | 94.731+1 | 79.438 | 81.710 | DNS | DNS | 79.438 | 0.829 | 65.854 |
| SMF | 36 | David M | 2009 Honda Civic | 87.918 | 84.071 | 84.364 | 81.952 | 79.591 | 79.591 | 0.857 | 68.209 |
| EST | 306 | Thomas M | 2009 Dodge Caliber | 92.483 | 89.830 | 88.504 | 87.446 | 84.738 | 84.738 | 0.815 | 69.061 |
Sorted by PAX:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Total | Factor | Adjusted |
| DS | 96 | Adriaan W | 2024 VW Golf R | 69.957 | O/C | 68.351 | 67.665 | 66.581 | 66.581 | 0.811 | 53.997 |
| HS | 16 | Keith S | 2016 Hyundai Veloster Turbo | 71.317 | 69.791 | 69.365 | 69.919 | O/C | 69.365 | 0.780 | 54.105 |
| DST | 92 | Andrew S | Scion FRS | 69.075 | 73.584+1 | 67.994 | 66.839 | 66.476 | 66.476 | 0.820 | 54.510 |
| HS | 5 | Sebastien B | 2015 Ford Fiesta ST | 72.949 | 71.145+2 | 71.048 | 69.896 | DNS | 69.896 | 0.780 | 54.519 |
| HS | 48 | Shawn G | 2013 Ford Focus ST | 70.909 | 71.874 | O/C | 70.399 | 69.936 | 69.936 | 0.780 | 54.550 |
| CAM-T | 146 | Trevor G | 2001 Ford Mustang | 68.196 | 68.164 | 68.113 | 67.561+2 | 66.823 | 66.823 | 0.819 | 54.728 |
| DST | 31 | Mitchell P | 2015 Scion FRS | 67.013+2 | 67.073 | 66.906 | 67.115 | DNS | 66.906 | 0.820 | 54.863 |
| XB | 28 | Steve P | 1995 BMW 318is | 64.325 | 65.259+2 | O/C | 63.916 | 63.516+1 | 63.916 | 0.859 | 54.904 |
| DST | 311 | Tristan K | 2015 Scion FRS | 67.135+1 | 67.222 | 67.840+1 | 69.438 | DNS | 67.222 | 0.820 | 55.122 |
| CAM-S | 99 | Colin M | 2003 Chevrolet Corvette | 68.368 | 67.800 | 65.339+1 | O/C | 65.764 | 65.764 | 0.847 | 55.702 |
| DST | 2 | Scott H | 2013 BMW 128i | 71.217 | 70.760 | 70.307 | 69.120+1 | 68.830 | 68.830 | 0.820 | 56.441 |
| AST | 26 | Ryan D | 2016 Mazda Miata | 69.756 | 70.249+2 | 67.824 | O/C | 69.175 | 67.824 | 0.836 | 56.701 |
| CAM-S | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 67.679+1 | 67.486 | 67.208 | 67.198+1 | 68.117 | 67.208 | 0.847 | 56.925 |
| DST | 97 | Brian P | 2013 BMW 128i | 70.525 | 70.707 | 70.061 | 70.323+1 | 69.826 | 69.826 | 0.820 | 57.257 |
| DS | 13 | Dave H | Golf R | 71.468 | 71.573 | O/C | O/C | 70.672 | 70.672 | 0.811 | 57.315 |
| CAM-T | 16 | Alan G | 2001 Ford Mustang | 70.212 | 70.908 | 70.661+2 | O/C | O/C | 70.212 | 0.819 | 57.504 |
| SMF | 14 | Michael S | 1989 Honda Crx | O/C | 68.812+4 | 69.372 | 68.383 | 67.262 | 67.262 | 0.857 | 57.644 |
| GS | 233 | Colin C | 2023 Hyundai Kona N | O/C | O/C | 73.650 | 71.734 | 71.538+2 | 71.734 | 0.809 | 58.033 |
| BS | 20 | Stacy C | 2024 acura Integra type s | 72.601 | 71.581 | 71.868 | 70.621 | 69.808+1 | 70.621 | 0.823 | 58.121 |
| SMF | 114 | Scott M | 1989 Honda CRX | O/C | O/C | 69.744+2 | 70.260+2 | 67.966 | 67.966 | 0.857 | 58.247 |
| HS | 303 | Brad P | 2012 Audi A3 | 77.594 | O/C | 75.245 | 74.993 | 74.942 | 74.942 | 0.780 | 58.455 |
| DS | 904 | Nick H | 2020 Subaru WRX | 75.110 | 74.406 | 72.646 | 71.985+1 | 72.664+2 | 72.646 | 0.811 | 58.916 |
| HS | 3 | David L | 2018 Mazda 3 | 77.494+2 | 77.554 | 76.371+1 | 75.946 | 80.196+9 | 75.946 | 0.780 | 59.238 |
| BST | 118 | Scott L | 2015 Mini Cooper S | 74.980 | 72.783 | 71.550 | 73.358 | 71.178 | 71.178 | 0.835 | 59.434 |
| XP | 24 | Devon T | 1990 Mazda Miata | 71.080 | 68.392+1 | 67.861 | O/C | 67.245 | 67.245 | 0.892 | 59.983 |
| SMF | 430 | Adi M | 2000 Acura Integra | 74.049 | 71.648 | 71.310+1 | 70.553 | O/C | 70.553 | 0.857 | 60.464 |
| DS | 239 | Mits N | 2024 Subaru BRZ ts | 79.174 | 76.344 | 75.273 | 75.526+1 | 74.053+1 | 75.273 | 0.811 | 61.046 |
| BST | 33 | Tim O | 2014 Ford Mustang | 75.719 | 75.832 | 73.407 | O/C | 71.467+3 | 73.407 | 0.835 | 61.295 |
| FM | 87 | Joel N | 1997 INEX Legend | 62.851+3 | 64.932+1 | 76.515+2 | 65.485+1 | DNS | 66.932 | 0.917 | 61.377 |
| DS | 216 | Matthew R | 2026 Subaru BRZ | 80.847+1 | 78.340 | 77.424 | 77.303 | 77.304+1 | 77.303 | 0.811 | 62.693 |
| EST | 22 | Aidan G | 2011 Ford Fiesta | 78.824 | 77.588 | 76.207+3 | 77.677+1 | 77.030 | 77.030 | 0.815 | 62.779 |
| CAM-S | 88 | Dave S | Chevrolet Corvette | 76.080 | 75.857 | 74.257 | 77.018 | 75.624 | 74.257 | 0.847 | 62.896 |
| CST | 4 | Derrick C | 1999 Mazda Miata | 78.883 | 78.679 | 77.857 | 77.176 | 76.109 | 76.109 | 0.829 | 63.094 |
| CAM-T | 297 | Adam H | 1997 Ford Mustang | 81.410 | O/C | 77.196+1 | 78.068+1 | 77.140 | 77.140 | 0.819 | 63.178 |
| BST | 161 | Adam W | 2015 Mini Cooper S | O/C | 75.770+1 | 77.610+1 | 74.643+1 | O/C | 76.643 | 0.835 | 63.997 |
| XA | 411 | Justin R | 2019 VW GTI | 78.843 | 76.632 | O/C | 75.834 | 75.145 | 75.145 | 0.861 | 64.700 |
| CST | 34 | Neil M | 1996 Mazda Miata | 94.731+1 | 79.438 | 81.710 | DNS | DNS | 79.438 | 0.829 | 65.854 |
| SMF | 36 | David M | 2009 Honda Civic | 87.918 | 84.071 | 84.364 | 81.952 | 79.591 | 79.591 | 0.857 | 68.209 |
| EST | 306 | Thomas M | 2009 Dodge Caliber | 92.483 | 89.830 | 88.504 | 87.446 | 84.738 | 84.738 | 0.815 | 69.061 |
