Sorted by RAW:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 84.349 | 81.296 | 75.629 | 70.824 | 69.637 | DNS | 69.637 | 0.847 | 58.983 |
| s3cams | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 82.510 | 80.055 | 79.331 | 76.210 | 70.949 | 69.673 | 69.673 | 0.847 | 59.013 |
| s1bs | 192 | Greg S | 2023 Toyota GR Corolla | 92.611+2 | 79.668 | 79.013 | 74.086 | 72.482 | 71.700 | 71.700 | 0.823 | 59.009 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 80.483 | 78.388 | 77.818 | 77.844+1 | 73.476 | 72.049 | 72.049 | 0.814 | 58.648 |
| s3sm | 8 | Aiden K | 2005 Subaru WRX STI | O/C | 84.930 | O/C | 80.875 | 79.763 | 73.501 | 73.501 | 0.870 | 63.946 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 80.512 | 78.765 | 135.176+2 | 75.128 | 82.947 | 73.763 | 73.763 | 0.780 | 57.535 |
| s1bs | 92 | Andrew S | 2023 Toyota GR Corolla | 106.474 | 80.741 | 82.235+2 | 77.802 | 73.994 | 73.823+1 | 73.994 | 0.823 | 60.897 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 80.116 | 78.414+1 | 79.031 | 76.522 | 74.017 | 87.272 | 74.017 | 0.820 | 60.694 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 82.113 | 79.380+2 | 78.234 | 78.280 | 74.686 | 74.857 | 74.686 | 0.811 | 60.570 |
| s3xb | 28 | Steve P | 1995 BMW 318is | 83.177 | 79.624 | 79.006 | 75.204+1 | 75.519 | 83.300+3 | 75.519 | 0.859 | 64.871 |
| s1es | 115 | Nick T | 2002 Mazda Miata | 76.675 | 76.938 | 76.916 | 76.671 | 79.930+1 | 75.757 | 75.757 | 0.788 | 59.697 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 89.061 | 88.287 | 86.384 | 82.959 | 80.695 | 76.241 | 76.241 | 0.823 | 62.746 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 77.753+4 | 76.934 | 78.254 | 76.581 | 74.629+1 | 74.922+1 | 76.581 | 0.820 | 62.796 |
| s3camc | 33 | Timothy O | 2014 Ford Mustang | 87.673 | 83.756 | 81.736 | 81.068 | 77.389 | 77.247 | 77.247 | 0.828 | 63.961 |
| s3smf | 430 | Adi M | 2000 Acura Integra | 90.385 | 81.891 | 83.000 | 80.987 | 77.269 | 84.392 | 77.269 | 0.857 | 66.220 |
| s1hs | 5 | Sebastien B | 2015 Ford Fiesta ST | 86.872 | 82.435 | 81.213 | 80.374 | 79.962 | 77.376 | 77.376 | 0.780 | 60.353 |
| s1bs | 20 | Stacy C | 2023 Acura Integra Type-S | 83.127 | 81.949 | 83.181 | 85.727 | 78.015 | 77.457 | 77.457 | 0.823 | 63.747 |
| s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | 88.409 | O/C | 83.736 | 80.622 | 79.870+2 | 78.153 | 78.153 | 0.812 | 63.460 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 83.404 | 81.429 | 93.910 | 81.104 | 78.680 | 79.480 | 78.680 | 0.829 | 65.226 |
| s1cs | 27 | Brian J | 2007 BMW M Roadster | 81.593 | 79.186+1 | 79.462 | DNS | DNS | DNS | 79.462 | 0.814 | 64.682 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | O/C | 84.809 | 81.819 | 81.007 | 80.340 | 79.465 | 79.465 | 0.829 | 65.876 |
| s1hs | 273 | Brad P | 2012 Audi A3 | 82.168 | O/C | 101.631+1 | 80.210 | 79.463+2 | 79.928 | 79.928 | 0.780 | 62.344 |
| s1ds | 239 | Mits N | 2024 Subaru BRZ ts | O/C | 87.624 | 86.537 | 84.440 | 79.935 | 81.288 | 79.935 | 0.811 | 64.827 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 87.048 | 82.967+1 | 82.276 | 82.883 | 85.361 | 80.891 | 80.891 | 0.812 | 65.683 |
| s1ds | 5 | Ming W | 2013 Scion FRS | 108.958+1 | 88.035 | 99.538 | 86.786 | 96.555 | 82.331 | 82.331 | 0.811 | 66.770 |
| s2bst | 118 | Scott L | 2015 Mini Cooper S | 88.066 | 83.103 | 95.816+1 | O/C | 82.019+1 | 83.335 | 83.103 | 0.835 | 69.391 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 89.710 | 88.872 | 87.907 | 84.564+2 | 84.976 | 83.585 | 83.585 | 0.842 | 70.379 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 91.120 | O/C | 87.281 | 85.734 | 84.372 | 84.789 | 84.372 | 0.812 | 68.510 |
| s2gst | 1 | Tyler C | 2026 Honda CIvic Si | O/C | 87.138 | 85.081 | 85.419+1 | 84.848 | 84.969 | 84.848 | 0.812 | 68.897 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 92.912 | 87.760 | 88.636 | 85.921+1 | 86.346 | DNS | 86.346 | 0.780 | 67.350 |
| s2est | 306 | Thomas M | 2009 Dodge Caliber | 97.242 | 89.833 | 87.898 | 87.700 | 87.411 | 85.939+1 | 87.411 | 0.815 | 71.240 |
| s1es | 8 | Dave A | 2001 Mazda Miata | 96.620 | O/C | 97.360 | 90.145 | 91.670 | 91.786 | 90.145 | 0.788 | 71.034 |
| s2bst | 161 | Adam W | 2015 Mini Cooper S | O/C | O/C | 92.329 | 90.778 | O/C | O/C | 90.778 | 0.835 | 75.800 |
| s3xa | 7 | Jordan H | 1998 Toyota Chaser | O/C | 95.635 | 96.245 | 96.133 | O/C | O/C | 95.635 | 0.861 | 82.342 |
| s1es | 15 | Darrell T | 2002 Mazda Miata | O/C | O/C | 99.622 | O/C | 98.189+1 | O/C | 99.622 | 0.788 | 78.502 |
Sorted by PAX:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 80.512 | 78.765 | 135.176+2 | 75.128 | 82.947 | 73.763 | 73.763 | 0.780 | 57.535 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 80.483 | 78.388 | 77.818 | 77.844+1 | 73.476 | 72.049 | 72.049 | 0.814 | 58.648 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 84.349 | 81.296 | 75.629 | 70.824 | 69.637 | DNS | 69.637 | 0.847 | 58.983 |
| s1bs | 192 | Greg S | 2023 Toyota GR Corolla | 92.611+2 | 79.668 | 79.013 | 74.086 | 72.482 | 71.700 | 71.700 | 0.823 | 59.009 |
| s3cams | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 82.510 | 80.055 | 79.331 | 76.210 | 70.949 | 69.673 | 69.673 | 0.847 | 59.013 |
| s1es | 115 | Nick T | 2002 Mazda Miata | 76.675 | 76.938 | 76.916 | 76.671 | 79.930+1 | 75.757 | 75.757 | 0.788 | 59.697 |
| s1hs | 5 | Sebastien B | 2015 Ford Fiesta ST | 86.872 | 82.435 | 81.213 | 80.374 | 79.962 | 77.376 | 77.376 | 0.780 | 60.353 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 82.113 | 79.380+2 | 78.234 | 78.280 | 74.686 | 74.857 | 74.686 | 0.811 | 60.570 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 80.116 | 78.414+1 | 79.031 | 76.522 | 74.017 | 87.272 | 74.017 | 0.820 | 60.694 |
| s1bs | 92 | Andrew S | 2023 Toyota GR Corolla | 106.474 | 80.741 | 82.235+2 | 77.802 | 73.994 | 73.823+1 | 73.994 | 0.823 | 60.897 |
| s1hs | 273 | Brad P | 2012 Audi A3 | 82.168 | O/C | 101.631+1 | 80.210 | 79.463+2 | 79.928 | 79.928 | 0.780 | 62.344 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 89.061 | 88.287 | 86.384 | 82.959 | 80.695 | 76.241 | 76.241 | 0.823 | 62.746 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 77.753+4 | 76.934 | 78.254 | 76.581 | 74.629+1 | 74.922+1 | 76.581 | 0.820 | 62.796 |
| s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | 88.409 | O/C | 83.736 | 80.622 | 79.870+2 | 78.153 | 78.153 | 0.812 | 63.460 |
| s1bs | 20 | Stacy C | 2023 Acura Integra Type-S | 83.127 | 81.949 | 83.181 | 85.727 | 78.015 | 77.457 | 77.457 | 0.823 | 63.747 |
| s3sm | 8 | Aiden K | 2005 Subaru WRX STI | O/C | 84.930 | O/C | 80.875 | 79.763 | 73.501 | 73.501 | 0.870 | 63.946 |
| s3camc | 33 | Timothy O | 2014 Ford Mustang | 87.673 | 83.756 | 81.736 | 81.068 | 77.389 | 77.247 | 77.247 | 0.828 | 63.961 |
| s1cs | 27 | Brian J | 2007 BMW M Roadster | 81.593 | 79.186+1 | 79.462 | DNS | DNS | DNS | 79.462 | 0.814 | 64.682 |
| s1ds | 239 | Mits N | 2024 Subaru BRZ ts | O/C | 87.624 | 86.537 | 84.440 | 79.935 | 81.288 | 79.935 | 0.811 | 64.827 |
| s3xb | 28 | Steve P | 1995 BMW 318is | 83.177 | 79.624 | 79.006 | 75.204+1 | 75.519 | 83.300+3 | 75.519 | 0.859 | 64.871 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 83.404 | 81.429 | 93.910 | 81.104 | 78.680 | 79.480 | 78.680 | 0.829 | 65.226 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 87.048 | 82.967+1 | 82.276 | 82.883 | 85.361 | 80.891 | 80.891 | 0.812 | 65.683 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | O/C | 84.809 | 81.819 | 81.007 | 80.340 | 79.465 | 79.465 | 0.829 | 65.876 |
| s3smf | 430 | Adi M | 2000 Acura Integra | 90.385 | 81.891 | 83.000 | 80.987 | 77.269 | 84.392 | 77.269 | 0.857 | 66.220 |
| s1ds | 5 | Ming W | 2013 Scion FRS | 108.958+1 | 88.035 | 99.538 | 86.786 | 96.555 | 82.331 | 82.331 | 0.811 | 66.770 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 92.912 | 87.760 | 88.636 | 85.921+1 | 86.346 | DNS | 86.346 | 0.780 | 67.350 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 91.120 | O/C | 87.281 | 85.734 | 84.372 | 84.789 | 84.372 | 0.812 | 68.510 |
| s2gst | 1 | Tyler C | 2026 Honda CIvic Si | O/C | 87.138 | 85.081 | 85.419+1 | 84.848 | 84.969 | 84.848 | 0.812 | 68.897 |
| s2bst | 118 | Scott L | 2015 Mini Cooper S | 88.066 | 83.103 | 95.816+1 | O/C | 82.019+1 | 83.335 | 83.103 | 0.835 | 69.391 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 89.710 | 88.872 | 87.907 | 84.564+2 | 84.976 | 83.585 | 83.585 | 0.842 | 70.379 |
| s1es | 8 | Dave A | 2001 Mazda Miata | 96.620 | O/C | 97.360 | 90.145 | 91.670 | 91.786 | 90.145 | 0.788 | 71.034 |
| s2est | 306 | Thomas M | 2009 Dodge Caliber | 97.242 | 89.833 | 87.898 | 87.700 | 87.411 | 85.939+1 | 87.411 | 0.815 | 71.240 |
| s2bst | 161 | Adam W | 2015 Mini Cooper S | O/C | O/C | 92.329 | 90.778 | O/C | O/C | 90.778 | 0.835 | 75.800 |
| s1es | 15 | Darrell T | 2002 Mazda Miata | O/C | O/C | 99.622 | O/C | 98.189+1 | O/C | 99.622 | 0.788 | 78.502 |
| s3xa | 7 | Jordan H | 1998 Toyota Chaser | O/C | 95.635 | 96.245 | 96.133 | O/C | O/C | 95.635 | 0.861 | 82.342 |
