
ARMS Annual General Meeting: November 20-22, 2026
Good morning,
BAC is excited to announce all the remaining details of this year’s ARMS AGM and Awards Banquet for all members, and families of members, of our ARMS clubs!
We are now just one month away which means today is the last day for guaranteed hotel bookings – if you missed the save the date announcement in August, don’t worry, rooms can still be booked at the discounted rate, but availability will only be guaranteed until midnight tonight!
Please review the attached information package and then follow the instructions below.
To book your hotel room at our group rate of $169/night plus taxes / fees please follow this link: Book your group rate for Atlantic Region Motorsport Club 2026 AGM
To confirm your banquet and additional activities attendance and preferences, please reply to secretary@bluenoseautosport.ca with answers to the following:
Attending Workshop/AGM? (please indicate which discipline / meeting)?
Number of adult Banquet tickets ($55):
Number of kids Banquet tickets ($25):
Number of Awards/Entertainment-only tickets ($10):
Dietary restrictions?
Acknowledge that you must arrive for banquet check-in by 6pm if attending?
Interested in Cineplex private screening (~$18/person plus discounts on concessions, Saturday morning, will only take place as a group if minimum 50 participants register)? How many adults/kids?
Interested in Activate interactive team gameplay (ages 6+, ~$33/person, will only take place as a group if minimum 10 participants register)? How many adults/kids? Prefer morning or afternoon?
Interested in Playdium extreme arcade & bowling (~$35-45/person pending group size, will only take place as a group if minimum 30 participants register)? How many adults/kids? Prefer morning or afternoon?
Interested in a shuttle to Costco/Ikea/Bass Pro or other areas of Dartmouth Crossing? Prefer morning or afternoon?
Please ensure you receive verification of your completion of both steps (email from hotel & email from BAC).
Club presidents, please email both president@armsinc.ca AND secretary@bluenoseautosport.ca to confirm if you or a proxy will be attending the AGM on Sunday and needing a hotel room.
Any questions, please email secretary@bluenoseautosport.ca
Thanks everyone – See you and your families there!
Meg Grandmaison
Secretary
Bluenose Autosport Club


2026 Regional Autoslalom #6 Results
Sorted by RAW:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 84.349 | 81.296 | 75.629 | 70.824 | 69.637 | DNS | 69.637 | 0.847 | 58.983 |
| s3cams | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 82.510 | 80.055 | 79.331 | 76.210 | 70.949 | 69.673 | 69.673 | 0.847 | 59.013 |
| s1bs | 192 | Greg S | 2023 Toyota GR Corolla | 92.611+2 | 79.668 | 79.013 | 74.086 | 72.482 | 71.700 | 71.700 | 0.823 | 59.009 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 80.483 | 78.388 | 77.818 | 77.844+1 | 73.476 | 72.049 | 72.049 | 0.814 | 58.648 |
| s3sm | 8 | Aiden K | 2005 Subaru WRX STI | O/C | 84.930 | O/C | 80.875 | 79.763 | 73.501 | 73.501 | 0.870 | 63.946 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 80.512 | 78.765 | 135.176+2 | 75.128 | 82.947 | 73.763 | 73.763 | 0.780 | 57.535 |
| s1bs | 92 | Andrew S | 2023 Toyota GR Corolla | 106.474 | 80.741 | 82.235+2 | 77.802 | 73.994 | 73.823+1 | 73.994 | 0.823 | 60.897 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 80.116 | 78.414+1 | 79.031 | 76.522 | 74.017 | 87.272 | 74.017 | 0.820 | 60.694 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 82.113 | 79.380+2 | 78.234 | 78.280 | 74.686 | 74.857 | 74.686 | 0.811 | 60.570 |
| s3xb | 28 | Steve P | 1995 BMW 318is | 83.177 | 79.624 | 79.006 | 75.204+1 | 75.519 | 83.300+3 | 75.519 | 0.859 | 64.871 |
| s1es | 115 | Nick T | 2002 Mazda Miata | 76.675 | 76.938 | 76.916 | 76.671 | 79.930+1 | 75.757 | 75.757 | 0.788 | 59.697 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 89.061 | 88.287 | 86.384 | 82.959 | 80.695 | 76.241 | 76.241 | 0.823 | 62.746 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 77.753+4 | 76.934 | 78.254 | 76.581 | 74.629+1 | 74.922+1 | 76.581 | 0.820 | 62.796 |
| s3camc | 33 | Timothy O | 2014 Ford Mustang | 87.673 | 83.756 | 81.736 | 81.068 | 77.389 | 77.247 | 77.247 | 0.828 | 63.961 |
| s3smf | 430 | Adi M | 2000 Acura Integra | 90.385 | 81.891 | 83.000 | 80.987 | 77.269 | 84.392 | 77.269 | 0.857 | 66.220 |
| s1hs | 5 | Sebastien B | 2015 Ford Fiesta ST | 86.872 | 82.435 | 81.213 | 80.374 | 79.962 | 77.376 | 77.376 | 0.780 | 60.353 |
| s1bs | 20 | Stacy C | 2023 Acura Integra Type-S | 83.127 | 81.949 | 83.181 | 85.727 | 78.015 | 77.457 | 77.457 | 0.823 | 63.747 |
| s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | 88.409 | O/C | 83.736 | 80.622 | 79.870+2 | 78.153 | 78.153 | 0.812 | 63.460 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 83.404 | 81.429 | 93.910 | 81.104 | 78.680 | 79.480 | 78.680 | 0.829 | 65.226 |
| s1cs | 27 | Brian J | 2007 BMW M Roadster | 81.593 | 79.186+1 | 79.462 | DNS | DNS | DNS | 79.462 | 0.814 | 64.682 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | O/C | 84.809 | 81.819 | 81.007 | 80.340 | 79.465 | 79.465 | 0.829 | 65.876 |
| s1hs | 273 | Brad P | 2012 Audi A3 | 82.168 | O/C | 101.631+1 | 80.210 | 79.463+2 | 79.928 | 79.928 | 0.780 | 62.344 |
| s1ds | 239 | Mits N | 2024 Subaru BRZ ts | O/C | 87.624 | 86.537 | 84.440 | 79.935 | 81.288 | 79.935 | 0.811 | 64.827 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 87.048 | 82.967+1 | 82.276 | 82.883 | 85.361 | 80.891 | 80.891 | 0.812 | 65.683 |
| s1ds | 5 | Ming W | 2013 Scion FRS | 108.958+1 | 88.035 | 99.538 | 86.786 | 96.555 | 82.331 | 82.331 | 0.811 | 66.770 |
| s2bst | 118 | Scott L | 2015 Mini Cooper S | 88.066 | 83.103 | 95.816+1 | O/C | 82.019+1 | 83.335 | 83.103 | 0.835 | 69.391 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 89.710 | 88.872 | 87.907 | 84.564+2 | 84.976 | 83.585 | 83.585 | 0.842 | 70.379 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 91.120 | O/C | 87.281 | 85.734 | 84.372 | 84.789 | 84.372 | 0.812 | 68.510 |
| s2gst | 1 | Tyler C | 2026 Honda CIvic Si | O/C | 87.138 | 85.081 | 85.419+1 | 84.848 | 84.969 | 84.848 | 0.812 | 68.897 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 92.912 | 87.760 | 88.636 | 85.921+1 | 86.346 | DNS | 86.346 | 0.780 | 67.350 |
| s2est | 306 | Thomas M | 2009 Dodge Caliber | 97.242 | 89.833 | 87.898 | 87.700 | 87.411 | 85.939+1 | 87.411 | 0.815 | 71.240 |
| s1es | 8 | Dave A | 2001 Mazda Miata | 96.620 | O/C | 97.360 | 90.145 | 91.670 | 91.786 | 90.145 | 0.788 | 71.034 |
| s2bst | 161 | Adam W | 2015 Mini Cooper S | O/C | O/C | 92.329 | 90.778 | O/C | O/C | 90.778 | 0.835 | 75.800 |
| s3xa | 7 | Jordan H | 1998 Toyota Chaser | O/C | 95.635 | 96.245 | 96.133 | O/C | O/C | 95.635 | 0.861 | 82.342 |
| s1es | 15 | Darrell T | 2002 Mazda Miata | O/C | O/C | 99.622 | O/C | 98.189+1 | O/C | 99.622 | 0.788 | 78.502 |
Sorted by PAX:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | 80.512 | 78.765 | 135.176+2 | 75.128 | 82.947 | 73.763 | 73.763 | 0.780 | 57.535 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 80.483 | 78.388 | 77.818 | 77.844+1 | 73.476 | 72.049 | 72.049 | 0.814 | 58.648 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 84.349 | 81.296 | 75.629 | 70.824 | 69.637 | DNS | 69.637 | 0.847 | 58.983 |
| s1bs | 192 | Greg S | 2023 Toyota GR Corolla | 92.611+2 | 79.668 | 79.013 | 74.086 | 72.482 | 71.700 | 71.700 | 0.823 | 59.009 |
| s3cams | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 82.510 | 80.055 | 79.331 | 76.210 | 70.949 | 69.673 | 69.673 | 0.847 | 59.013 |
| s1es | 115 | Nick T | 2002 Mazda Miata | 76.675 | 76.938 | 76.916 | 76.671 | 79.930+1 | 75.757 | 75.757 | 0.788 | 59.697 |
| s1hs | 5 | Sebastien B | 2015 Ford Fiesta ST | 86.872 | 82.435 | 81.213 | 80.374 | 79.962 | 77.376 | 77.376 | 0.780 | 60.353 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 82.113 | 79.380+2 | 78.234 | 78.280 | 74.686 | 74.857 | 74.686 | 0.811 | 60.570 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 80.116 | 78.414+1 | 79.031 | 76.522 | 74.017 | 87.272 | 74.017 | 0.820 | 60.694 |
| s1bs | 92 | Andrew S | 2023 Toyota GR Corolla | 106.474 | 80.741 | 82.235+2 | 77.802 | 73.994 | 73.823+1 | 73.994 | 0.823 | 60.897 |
| s1hs | 273 | Brad P | 2012 Audi A3 | 82.168 | O/C | 101.631+1 | 80.210 | 79.463+2 | 79.928 | 79.928 | 0.780 | 62.344 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | 89.061 | 88.287 | 86.384 | 82.959 | 80.695 | 76.241 | 76.241 | 0.823 | 62.746 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 77.753+4 | 76.934 | 78.254 | 76.581 | 74.629+1 | 74.922+1 | 76.581 | 0.820 | 62.796 |
| s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | 88.409 | O/C | 83.736 | 80.622 | 79.870+2 | 78.153 | 78.153 | 0.812 | 63.460 |
| s1bs | 20 | Stacy C | 2023 Acura Integra Type-S | 83.127 | 81.949 | 83.181 | 85.727 | 78.015 | 77.457 | 77.457 | 0.823 | 63.747 |
| s3sm | 8 | Aiden K | 2005 Subaru WRX STI | O/C | 84.930 | O/C | 80.875 | 79.763 | 73.501 | 73.501 | 0.870 | 63.946 |
| s3camc | 33 | Timothy O | 2014 Ford Mustang | 87.673 | 83.756 | 81.736 | 81.068 | 77.389 | 77.247 | 77.247 | 0.828 | 63.961 |
| s1cs | 27 | Brian J | 2007 BMW M Roadster | 81.593 | 79.186+1 | 79.462 | DNS | DNS | DNS | 79.462 | 0.814 | 64.682 |
| s1ds | 239 | Mits N | 2024 Subaru BRZ ts | O/C | 87.624 | 86.537 | 84.440 | 79.935 | 81.288 | 79.935 | 0.811 | 64.827 |
| s3xb | 28 | Steve P | 1995 BMW 318is | 83.177 | 79.624 | 79.006 | 75.204+1 | 75.519 | 83.300+3 | 75.519 | 0.859 | 64.871 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 83.404 | 81.429 | 93.910 | 81.104 | 78.680 | 79.480 | 78.680 | 0.829 | 65.226 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 87.048 | 82.967+1 | 82.276 | 82.883 | 85.361 | 80.891 | 80.891 | 0.812 | 65.683 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | O/C | 84.809 | 81.819 | 81.007 | 80.340 | 79.465 | 79.465 | 0.829 | 65.876 |
| s3smf | 430 | Adi M | 2000 Acura Integra | 90.385 | 81.891 | 83.000 | 80.987 | 77.269 | 84.392 | 77.269 | 0.857 | 66.220 |
| s1ds | 5 | Ming W | 2013 Scion FRS | 108.958+1 | 88.035 | 99.538 | 86.786 | 96.555 | 82.331 | 82.331 | 0.811 | 66.770 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 92.912 | 87.760 | 88.636 | 85.921+1 | 86.346 | DNS | 86.346 | 0.780 | 67.350 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 91.120 | O/C | 87.281 | 85.734 | 84.372 | 84.789 | 84.372 | 0.812 | 68.510 |
| s2gst | 1 | Tyler C | 2026 Honda CIvic Si | O/C | 87.138 | 85.081 | 85.419+1 | 84.848 | 84.969 | 84.848 | 0.812 | 68.897 |
| s2bst | 118 | Scott L | 2015 Mini Cooper S | 88.066 | 83.103 | 95.816+1 | O/C | 82.019+1 | 83.335 | 83.103 | 0.835 | 69.391 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 89.710 | 88.872 | 87.907 | 84.564+2 | 84.976 | 83.585 | 83.585 | 0.842 | 70.379 |
| s1es | 8 | Dave A | 2001 Mazda Miata | 96.620 | O/C | 97.360 | 90.145 | 91.670 | 91.786 | 90.145 | 0.788 | 71.034 |
| s2est | 306 | Thomas M | 2009 Dodge Caliber | 97.242 | 89.833 | 87.898 | 87.700 | 87.411 | 85.939+1 | 87.411 | 0.815 | 71.240 |
| s2bst | 161 | Adam W | 2015 Mini Cooper S | O/C | O/C | 92.329 | 90.778 | O/C | O/C | 90.778 | 0.835 | 75.800 |
| s1es | 15 | Darrell T | 2002 Mazda Miata | O/C | O/C | 99.622 | O/C | 98.189+1 | O/C | 99.622 | 0.788 | 78.502 |
| s3xa | 7 | Jordan H | 1998 Toyota Chaser | O/C | 95.635 | 96.245 | 96.133 | O/C | O/C | 95.635 | 0.861 | 82.342 |
2026 Regional Autoslalom #5 Results
Sorted by RAW:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| s1es | 115 | Nick T | 2002 Mazda Miata | 75.950+1 | O/C | O/C | O/C | 76.877 | 75.073 | 75.073 | 0.788 | 59.158 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 81.058+1 | 77.681 | 76.126 | 78.233 | 76.246 | 76.858 | 76.126 | 0.820 | 62.423 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 79.542 | O/C | 76.614 | 77.646 | 78.696 | 78.126 | 76.614 | 0.814 | 62.364 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 81.289+1 | 85.022 | 76.756 | 79.525+1 | 76.800 | 77.585 | 76.756 | 0.820 | 62.940 |
| s3xb | 28 | Steve P | 1995 BMW 318is | O/C | 77.205 | O/C | 79.251 | 77.677+1 | 78.419+1 | 77.205 | 0.859 | 66.319 |
| s1bs | 192 | Greg S | 2023 Toyota GR Corolla | 86.923 | 78.126 | 77.231 | 79.042 | 80.496 | 86.294 | 77.231 | 0.823 | 63.561 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 80.545 | 78.187 | 77.557 | 78.459 | 78.184 | 80.192+1 | 77.557 | 0.847 | 65.691 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | O/C | O/C | 78.021 | 79.229+2 | 82.165 | 79.796 | 78.021 | 0.780 | 60.856 |
| s3cams | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 78.899 | 78.115+1 | 78.189 | 79.146 | 79.359 | 80.190 | 78.189 | 0.847 | 66.226 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 85.487 | 79.811+1 | 81.283 | O/C | 78.547 | 80.447+1 | 78.547 | 0.811 | 63.702 |
| s1bs | 92 | Andrew S | 2023 Toyota GR Corolla | 80.607 | 82.492+1 | 78.640 | 79.354 | O/C | 80.223+2 | 78.640 | 0.823 | 64.721 |
| s1bs | 20 | Stacy C | 2023 Acura Integra Type-S | 85.160+1 | 84.382 | 79.139 | 81.320 | 81.077 | DNF | 79.139 | 0.823 | 65.131 |
| s1cs | 27 | Brian J | 2007 BMW M Roadster | 88.973 | 79.650 | O/C | 79.152 | 79.310 | 79.347 | 79.152 | 0.814 | 64.430 |
| s1hs | 5 | Sebastien B | 2015 Ford Fiesta ST | 82.795 | 80.366 | 80.291+1 | 79.648 | 80.173 | 81.909 | 79.648 | 0.780 | 62.125 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 83.028+1 | 79.763 | 91.714 | O/C | DNF | 80.396+1 | 79.763 | 0.829 | 66.124 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | 86.895 | 82.993 | 79.857 | 81.575 | 80.734 | 80.821 | 79.857 | 0.829 | 66.201 |
| s1hs | 273 | Brad P | 2012 Audi A3 | O/C | 83.381 | 80.077 | 80.820 | 80.311+2 | 80.520 | 80.077 | 0.780 | 62.460 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 85.719+1 | 83.361 | 80.625 | 80.887 | 80.741 | 90.465+1 | 80.625 | 0.812 | 65.468 |
| s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | 86.411 | 82.645 | 84.108 | 84.536 | 82.465 | 81.636 | 81.636 | 0.812 | 66.288 |
| s2bst | 118 | Scott L | 2015 Mini Cooper S | 94.252 | 82.647 | 81.819 | 82.823 | 82.066+1 | 80.192+1 | 81.819 | 0.835 | 68.319 |
| s3sm | 8 | Aiden K | 2005 Subaru WRX STI | 88.545+2 | 83.576+1 | 82.498 | O/C | O/C | 84.982 | 82.498 | 0.870 | 71.773 |
| s3smf | 430 | Adi M | 2000 Acura Integra | O/C | 86.410+2 | 83.414 | DNF | 83.933 | 83.929 | 83.414 | 0.857 | 71.486 |
| s2gst | 1 | Tyler C | 2026 Honda CIvic Si | O/C | 89.266 | 86.335 | 86.416 | 89.262 | 83.762 | 83.762 | 0.812 | 68.015 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 97.265 | 87.753 | DNF | 87.157 | 87.539 | 84.202 | 84.202 | 0.812 | 68.372 |
| s1ds | 239 | Mits N | 2024 Subaru BRZ ts | O/C | O/C | O/C | 86.204 | 84.407 | O/C | 84.407 | 0.811 | 68.454 |
| s2bst | 161 | Adam W | 2015 Mini Cooper S | 89.549 | 84.357+1 | 85.016 | 89.547 | 100.532 | 87.400 | 85.016 | 0.835 | 70.988 |
| s3camc | 33 | Timothy O | 2014 Ford Mustang | 90.001 | 89.368 | 85.220 | 87.783 | 88.168 | 87.144 | 85.220 | 0.828 | 70.562 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 91.992 | 85.913 | O/C | 88.240 | 94.246 | 87.303 | 85.913 | 0.842 | 72.339 |
| s2dst | 11 | Stephen W | 2015 Subaru BRZ | O/C | 93.959 | DNF | 88.574 | 86.651+1 | 86.191 | 86.191 | 0.820 | 70.677 |
| s1ds | 5 | Ming W | 2013 Scion FRS | 98.124 | 93.318 | 88.829 | 90.952+1 | DNF | 86.407 | 86.407 | 0.811 | 70.076 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 91.083 | 90.529 | 86.847 | 88.687 | 88.695 | 88.431 | 86.847 | 0.780 | 67.741 |
| s2est | 306 | Thomas M | 2009 Dodge Caliber | 106.108 | 90.226 | 89.405 | 91.863 | 88.688 | DNF | 88.688 | 0.815 | 72.281 |
| s3xa | 7 | Jordan H | 1998 Toyota Chaser | O/C | O/C | 103.440 | O/C | O/C | 89.791 | 89.791 | 0.861 | 77.310 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | O/C | O/C | 93.258 | O/C | O/C | 90.103 | 90.103 | 0.823 | 74.155 |
| s1es | 15 | Darrell T | 2002 Mazda Miata | O/C | O/C | 94.212 | 95.198 | 97.564 | 90.917 | 90.917 | 0.788 | 71.643 |
| s1es | 8 | Dave A | 2001 Mazda Miata | 101.952 | 95.098 | 93.723 | 98.277 | 99.681 | 98.053 | 93.723 | 0.788 | 73.854 |
Sorted by PAX:
| Class | # | Driver | Car Model | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Total | Factor | Adjusted |
| s1es | 115 | Nick T | 2002 Mazda Miata | 75.950+1 | O/C | O/C | O/C | 76.877 | 75.073 | 75.073 | 0.788 | 59.158 |
| s1hs | 16 | Keith S | 2016 Hyundia Veloster Turbo | O/C | O/C | 78.021 | 79.229+2 | 82.165 | 79.796 | 78.021 | 0.780 | 60.856 |
| s1hs | 5 | Sebastien B | 2015 Ford Fiesta ST | 82.795 | 80.366 | 80.291+1 | 79.648 | 80.173 | 81.909 | 79.648 | 0.780 | 62.125 |
| s1cs | 129 | Matthew S | 2009 Mazda RX-8 | 79.542 | O/C | 76.614 | 77.646 | 78.696 | 78.126 | 76.614 | 0.814 | 62.364 |
| s2dst | 311 | Tristan K | 2015 Scion FRS | 81.058+1 | 77.681 | 76.126 | 78.233 | 76.246 | 76.858 | 76.126 | 0.820 | 62.423 |
| s1hs | 273 | Brad P | 2012 Audi A3 | O/C | 83.381 | 80.077 | 80.820 | 80.311+2 | 80.520 | 80.077 | 0.780 | 62.460 |
| s2dst | 17 | Mitchell P | 2015 Scion FRS | 81.289+1 | 85.022 | 76.756 | 79.525+1 | 76.800 | 77.585 | 76.756 | 0.820 | 62.940 |
| s1bs | 192 | Greg S | 2023 Toyota GR Corolla | 86.923 | 78.126 | 77.231 | 79.042 | 80.496 | 86.294 | 77.231 | 0.823 | 63.561 |
| s1ds | 13 | Dave H | 2025 VW Golf R | 85.487 | 79.811+1 | 81.283 | O/C | 78.547 | 80.447+1 | 78.547 | 0.811 | 63.702 |
| s1cs | 27 | Brian J | 2007 BMW M Roadster | 88.973 | 79.650 | O/C | 79.152 | 79.310 | 79.347 | 79.152 | 0.814 | 64.430 |
| s1bs | 92 | Andrew S | 2023 Toyota GR Corolla | 80.607 | 82.492+1 | 78.640 | 79.354 | O/C | 80.223+2 | 78.640 | 0.823 | 64.721 |
| s1bs | 20 | Stacy C | 2023 Acura Integra Type-S | 85.160+1 | 84.382 | 79.139 | 81.320 | 81.077 | DNF | 79.139 | 0.823 | 65.131 |
| s2gst | 2 | Mitchell B | 2019 Subaru WRX | 85.719+1 | 83.361 | 80.625 | 80.887 | 80.741 | 90.465+1 | 80.625 | 0.812 | 65.468 |
| s3cams | 12 | Colin M | 1990 Chevrolet Corvette | 80.545 | 78.187 | 77.557 | 78.459 | 78.184 | 80.192+1 | 77.557 | 0.847 | 65.691 |
| s2cst | 168 | Chris U | 2013 Mazda MX5 | 83.028+1 | 79.763 | 91.714 | O/C | DNF | 80.396+1 | 79.763 | 0.829 | 66.124 |
| s2cst | 97 | Brian P | 2013 Mazda MX5 | 86.895 | 82.993 | 79.857 | 81.575 | 80.734 | 80.821 | 79.857 | 0.829 | 66.201 |
| s3cams | 199 | Vince W | 2003 Chevrolet Corvette Z06 | 78.899 | 78.115+1 | 78.189 | 79.146 | 79.359 | 80.190 | 78.189 | 0.847 | 66.226 |
| s2gst | 23 | Benoit D | 2019 Honda Civic Hatchback | 86.411 | 82.645 | 84.108 | 84.536 | 82.465 | 81.636 | 81.636 | 0.812 | 66.288 |
| s3xb | 28 | Steve P | 1995 BMW 318is | O/C | 77.205 | O/C | 79.251 | 77.677+1 | 78.419+1 | 77.205 | 0.859 | 66.319 |
| s1hs | 48 | Shawn G | 2013 Ford Focus ST | 91.083 | 90.529 | 86.847 | 88.687 | 88.695 | 88.431 | 86.847 | 0.780 | 67.741 |
| s2gst | 1 | Tyler C | 2026 Honda CIvic Si | O/C | 89.266 | 86.335 | 86.416 | 89.262 | 83.762 | 83.762 | 0.812 | 68.015 |
| s2bst | 118 | Scott L | 2015 Mini Cooper S | 94.252 | 82.647 | 81.819 | 82.823 | 82.066+1 | 80.192+1 | 81.819 | 0.835 | 68.319 |
| s2gst | 21 | Tylan G | 2019 Subaru WRX | 97.265 | 87.753 | DNF | 87.157 | 87.539 | 84.202 | 84.202 | 0.812 | 68.372 |
| s1ds | 239 | Mits N | 2024 Subaru BRZ ts | O/C | O/C | O/C | 86.204 | 84.407 | O/C | 84.407 | 0.811 | 68.454 |
| s1ds | 5 | Ming W | 2013 Scion FRS | 98.124 | 93.318 | 88.829 | 90.952+1 | DNF | 86.407 | 86.407 | 0.811 | 70.076 |
| s3camc | 33 | Timothy O | 2014 Ford Mustang | 90.001 | 89.368 | 85.220 | 87.783 | 88.168 | 87.144 | 85.220 | 0.828 | 70.562 |
| s2dst | 11 | Stephen W | 2015 Subaru BRZ | O/C | 93.959 | DNF | 88.574 | 86.651+1 | 86.191 | 86.191 | 0.820 | 70.677 |
| s2bst | 161 | Adam W | 2015 Mini Cooper S | 89.549 | 84.357+1 | 85.016 | 89.547 | 100.532 | 87.400 | 85.016 | 0.835 | 70.988 |
| s3smf | 430 | Adi M | 2000 Acura Integra | O/C | 86.410+2 | 83.414 | DNF | 83.933 | 83.929 | 83.414 | 0.857 | 71.486 |
| s1es | 15 | Darrell T | 2002 Mazda Miata | O/C | O/C | 94.212 | 95.198 | 97.564 | 90.917 | 90.917 | 0.788 | 71.643 |
| s3sm | 8 | Aiden K | 2005 Subaru WRX STI | 88.545+2 | 83.576+1 | 82.498 | O/C | O/C | 84.982 | 82.498 | 0.870 | 71.773 |
| s2est | 306 | Thomas M | 2009 Dodge Caliber | 106.108 | 90.226 | 89.405 | 91.863 | 88.688 | DNF | 88.688 | 0.815 | 72.281 |
| s3esp | 1 | Graham M | 2005 Ford Mustang GT | 91.992 | 85.913 | O/C | 88.240 | 94.246 | 87.303 | 85.913 | 0.842 | 72.339 |
| s1es | 8 | Dave A | 2001 Mazda Miata | 101.952 | 95.098 | 93.723 | 98.277 | 99.681 | 98.053 | 93.723 | 0.788 | 73.854 |
| s1bs | 19 | Derek F | 2024 Nissan Z Performance | O/C | O/C | 93.258 | O/C | O/C | 90.103 | 90.103 | 0.823 | 74.155 |
| s3xa | 7 | Jordan H | 1998 Toyota Chaser | O/C | O/C | 103.440 | O/C | O/C | 89.791 | 89.791 | 0.861 | 77.310 |
19th Annual Jack Canfield Memorial
Registration is now open for the 19th Annual Jack Canfield Memorial 3 Hour Endurance Race! This race will be held on Sunday September 20th.
We are running 3 classes this year based off the 2026 PWR classes – GT1/2, GT3/4 and GT5/6. More information is available in the Supplementary Regulations HERE
Registration is open until Thursday September 17th at 8pm. Late registration fees will apply after Wednesday September 9th at 8pm!
It does not cost any money to register – payment must be received before going on track, so please register early!
Registration Link is HERE
We have some things in the works for Saturday night with the Mac and Jack crew from SARL, so stay tuned for that! Let’s end off a great season with a classic! See everyone out there!
